Explore Our Investments
Product
Asset Class
Style
Featured
Search
Clear filters
Exchange Traded Funds as of 09/28/26
| Ticker | Name | Vehicle | NAV | Daily Change | Distribution Frequency | 30 Day SEC Yield | Distribution Yield | 12 Month Yield |
|---|---|---|---|---|---|---|---|---|
| AFK | Africa Index ETF | ETF | $27.70 | -0.61 $ (-2.17%) | Annual | 1.81% | 0.98% | 1.19% |
| ANGL | Fallen Angel High Yield Bond ETF | ETF | $28.01 | -0.15 $ (-0.55%) | Monthly | 6.92% | 6.81% | 6.34% |
| BBH | Biotech ETF | ETF | $245.33 | 0.25 $ (+0.10%) | Annual | 0.34% | 0.39% | 0.75% |
| BIZD | BDC Income ETF | ETF | $12.86 | -0.07 $ (-0.50%) | Quarterly | 9.43% | 7.44% | 10.25% |
| BRF | Brazil Small-Cap ETF | ETF | $15.83 | -0.32 $ (-1.98%) | Annual | 5.13% | 5.62% | 5.44% |
| BUZZ | Social Sentiment ETF | ETF | $38.42 | -0.87 $ (-2.22%) | Annual | -0.45% | -- | -- |
| CBON | China Bond ETF | ETF | $23.99 | 0.03 $ (+0.13%) | Monthly | 1.05% | 1.33% | 1.62% |
| CLOB | AA-BB CLO ETF | ETF | $50.45 | 0.02 $ (+0.03%) | Monthly | 5.76% | 5.93% | 6.25% |
| CLOI | CLO ETF | ETF | $52.96 | 0.01 $ (+0.02%) | Monthly | 4.94% | 5.09% | 5.28% |
| CMCI | CMCI Commodity Strategy ETF | ETF | $31.41 | -0.27 $ (-0.85%) | Annual | 2.63% | 7.55% | 12.08% |
| CNXT | ChiNext Innovators ETF | ETF | $45.04 | -2.42 $ (-5.10%) | Annual | -0.04% | 0.17% | 0.19% |
| CRAK | Oil Refiners ETF | ETF | $64.07 | 0.15 $ (+0.24%) | Annual | 1.33% | 1.18% | 3.46% |
| DAPP | Digital Transformation ETF | ETF | $19.56 | -0.80 $ (-3.94%) | Annual | -0.40% | -- | -- |
| DESK | Office and Commercial REIT ETF | ETF | $37.75 | -0.46 $ (-1.20%) | Quarterly | 4.11% | 3.86% | 4.85% |
| DGIN | Digital India ETF | ETF | $34.96 | -0.65 $ (-1.84%) | Annual | -0.28% | 2.23% | 1.63% |
| DURA | Durable High Dividend ETF | ETF | $38.56 | -0.13 $ (-0.33%) | Quarterly | 2.78% | 2.80% | 3.94% |
| EINC | Energy Income ETF | ETF | $114.00 | 0.04 $ (+0.04%) | Quarterly | 3.62% | 7.06% | 5.43% |
| EMBX | Emerging Markets Bond ETF | ETF | $49.51 | -0.31 $ (-0.63%) | Monthly | 5.93% | 6.33% | -774.71% |
| EMET | Copper and Electrification Metals ETF | ETF | $40.98 | -1.01 $ (-2.41%) | Annual | 0.66% | 1.67% | 2.45% |
| EMLC | VanEck J.P. Morgan EM Local Currency Bond ETF | ETF | $24.82 | -0.15 $ (-0.60%) | Monthly | 6.41% | 6.30% | 6.22% |
| ESPO | Video Gaming and eSports ETF | ETF | $96.28 | -0.46 $ (-0.48%) | Annual | 0.89% | 1.34% | 0.99% |
| ETHV | Ethereum ETF | ETF | $39.14 | -0.21 $ (-0.52%) | -- | -- | -- | -- |
| EVX | Environmental Services ETF | ETF | $39.07 | -0.21 $ (-0.54%) | Annual | 0.57% | 0.18% | 0.18% |
| FLTR | IG Floating Rate ETF | ETF | $25.58 | 0.01 $ (+0.02%) | Monthly | 4.21% | 4.26% | 4.61% |
| GDX | Gold Miners ETF | ETF | $88.17 | -4.67 $ (-5.03%) | Annual | 0.46% | 0.72% | 0.83% |
| GDXJ | Junior Gold Miners ETF | ETF | $114.68 | -6.20 $ (-5.13%) | Annual | 0.27% | 2.31% | 2.61% |
| GENZ | Digital Native Economy ETF | ETF | $36.28 | -0.80 $ (-2.15%) | Annual | 0.01% | 3.76% | 2.63% |
| GLIN | India Growth Leaders ETF | ETF | $43.43 | -0.79 $ (-1.80%) | Annual | 0.26% | 0.89% | 0.81% |
| GPZ | Alternative Asset Manager ETF | ETF | $21.43 | -0.38 $ (-1.74%) | Annual | 2.67% | 1.05% | 0.62% |
| GRNB | Green Bond ETF | ETF | $23.26 | -0.08 $ (-0.34%) | Monthly | 5.32% | 4.67% | 4.27% |
| HAP | Natural Resources ETF | ETF | $73.88 | -0.76 $ (-1.02%) | Annual | 1.71% | 1.85% | 2.91% |
| HODL | Bitcoin ETF | ETF | $23.61 | -0.13 $ (-0.55%) | -- | -- | -- | -- |
| HYD | High Yield Muni ETF | ETF | $47.62 | -0.57 $ (-1.19%) | Monthly | 4.84% | 4.66% | 4.19% |
| HYEM | Emerging Markets High Yield Bond ETF | ETF | $19.57 | -0.10 $ (-0.50%) | Monthly | 7.25% | 7.11% | 6.85% |
| IBOT | Robotics ETF | ETF | $64.30 | -0.36 $ (-0.56%) | Annual | 0.62% | 0.31% | 0.50% |
| IDX | Indonesia Index ETF | ETF | $10.76 | -0.19 $ (-1.72%) | Annual | 3.62% | 3.19% | 1.39% |
| IHY | International High Yield Bond ETF | ETF | $21.07 | -0.11 $ (-0.51%) | Monthly | 6.12% | 5.64% | 5.65% |
| INDZ | India Select ETF | ETF | $23.85 | -0.47 $ (-1.94%) | Annual | -0.19% | -- | -- |
| ISRA | Israel ETF | ETF | $66.10 | -0.51 $ (-0.77%) | Annual | 1.04% | 1.31% | 1.87% |
| ITM | Intermediate Muni ETF | ETF | $43.61 | -0.35 $ (-0.80%) | Monthly | 3.90% | 3.29% | 2.86% |
| JULV | U.S. Equity Buffer ETF - July | ETF | $30.85 | -0.09 $ (-0.28%) | Annual | -0.49% | -- | -- |
| LFEQ | Long/Flat Trend ETF | ETF | $61.00 | -0.47 $ (-0.76%) | Annual | 0.49% | 0.80% | 1.04% |
| MBBB | VanEck Moody’s Analytics BBB Corporate Bond ETF | ETF | $20.34 | -0.11 $ (-0.55%) | Monthly | 5.72% | 5.33% | 4.81% |
| MIG | VanEck Moody’s Analytics IG Corporate Bond ETF | ETF | $20.28 | -0.11 $ (-0.52%) | Monthly | 5.56% | 4.79% | 4.42% |
| MLN | Long Muni ETF | ETF | $16.14 | -0.23 $ (-1.41%) | Monthly | 4.70% | 4.25% | 3.65% |
| MOAT | VanEck Morningstar Wide Moat ETF | ETF | $107.19 | -0.46 $ (-0.43%) | Annual | 1.04% | 1.31% | 1.46% |
| MOO | Agribusiness ETF | ETF | $83.14 | -0.20 $ (-0.24%) | Annual | 1.47% | 2.16% | 2.78% |
| MORT | Mortgage REIT Income ETF | ETF | $8.61 | -0.09 $ (-1.06%) | Quarterly | 15.42% | 19.75% | 12.36% |
| MOTG | VanEck Morningstar Global Wide Moat ETF | ETF | $39.20 | -0.14 $ (-0.37%) | Annual | 1.41% | 17.56% | 15.57% |
| MOTI | VanEck Morningstar International Moat ETF | ETF | $34.82 | -0.13 $ (-0.37%) | Annual | 2.05% | 3.39% | 3.06% |
| MVAL | VanEck Morningstar Wide Moat Value ETF | ETF | $37.02 | -0.11 $ (-0.28%) | Annual | 1.91% | 1.71% | 1.89% |
| NLR | Uranium and Nuclear ETF | ETF | $103.87 | -2.05 $ (-1.94%) | Annual | 0.51% | 3.05% | 1.91% |
| NODE | Onchain Economy ETF | ETF | $39.99 | -1.49 $ (-3.59%) | Annual | -0.47% | 0.97% | 1.14% |
| OCT | U.S. Equity Buffer ETF - October | ETF | -- | -- $ ( -- ) | Annual | -- | -- | -- |
| OIH | Oil Services ETF | ETF | $389.88 | -3.62 $ (-0.92%) | Annual | 1.25% | 1.25% | 2.52% |
| OUNZ | VanEck Merk Gold ETF | ETF | $39.61 | -1.61 $ (-3.90%) | -- | -- | -- | -- |
| PFXF | Preferred Securities ex Financials ETF | ETF | $17.51 | -0.18 $ (-1.03%) | Monthly | 6.28% | 4.22% | 6.21% |
| PIT | Commodity Strategy ETF | ETF | $81.45 | -0.77 $ (-0.94%) | Annual | 2.12% | 5.78% | 12.90% |
| PPH | Pharmaceutical ETF | ETF | $111.46 | 0.12 $ (+0.11%) | Quarterly | 1.85% | 2.24% | 2.72% |
| RAAX | Real Assets ETF | ETF | $39.86 | -0.64 $ (-1.58%) | Annual | 2.02% | 2.05% | 2.72% |
| RACK | Data Center Supply Chain ETF | ETF | $48.66 | -0.97 $ (-1.95%) | Annual | 0.12% | -- | -- |
| REMX | Rare Earth and Strategic Metals ETF | ETF | $64.53 | -2.34 $ (-3.50%) | Annual | 0.54% | 2.02% | 1.68% |
| RSX | Russia ETF | ETF | $0.34 | 0.00 $ (+0.03%) | Annual | -- | -- | 3.53% |
| RSXJ | Russia Small-Cap ETF | ETF | $0.40 | 0.00 $ (+0.03%) | Annual | -- | -- | 213.14% |
| RTH | Retail ETF | ETF | $252.77 | -1.03 $ (-0.41%) | Annual | 0.76% | 0.96% | 0.97% |
| SHYD | Short High Yield Muni ETF | ETF | $21.80 | -0.13 $ (-0.58%) | Monthly | 4.11% | 3.74% | 3.52% |
| SLX | Steel ETF | ETF | $104.10 | -0.69 $ (-0.66%) | Annual | 2.58% | 1.26% | 2.19% |
| SMB | Short Muni ETF | ETF | $16.83 | -0.05 $ (-0.29%) | Monthly | 3.22% | 2.94% | 2.74% |
| SMH | Semiconductor ETF | ETF | $600.22 | -6.45 $ (-1.06%) | Annual | 0.15% | 0.18% | 0.56% |
| SMHC | China Semiconductor ETF | ETF | $44.17 | -2.84 $ (-6.03%) | Annual | -0.42% | -- | -- |
| SMHX | Fabless Semiconductor ETF | ETF | $60.04 | -1.38 $ (-2.25%) | Annual | -0.03% | 0.01% | 0.03% |
| SMOG | Low Carbon Energy ETF | ETF | $133.55 | -2.11 $ (-1.56%) | Annual | 0.64% | 1.52% | 1.63% |
| SMOT | VanEck Morningstar SMID Moat ETF | ETF | $37.88 | -0.32 $ (-0.84%) | Annual | 1.19% | 1.31% | 1.42% |
| TRUC | Communication Services TruSector ETF | ETF | $25.63 | -0.42 $ (-1.63%) | Quarterly | 0.84% | 0.90% | -- |
| TRUD | Consumer Discretionary TruSector ETF | ETF | $24.51 | -0.39 $ (-1.57%) | Quarterly | 0.52% | 0.59% | 0.47% |
| TRUF | Financials TruSector ETF | ETF | $28.36 | -0.33 $ (-1.16%) | Quarterly | 1.38% | 1.49% | -- |
| TRUH | Healthcare TruSector ETF | ETF | $29.98 | 0.09 $ (+0.30%) | Quarterly | 1.45% | 1.13% | -- |
| TRUI | Industrials TruSector ETF | ETF | $24.22 | -0.24 $ (-1.00%) | Quarterly | 1.04% | -- | -- |
| TRUM | Materials TruSector ETF | ETF | $24.61 | -0.18 $ (-0.74%) | Quarterly | 1.52% | -- | -- |
| TRUN | Energy TruSector ETF | ETF | $29.45 | 0.06 $ (+0.21%) | Quarterly | 2.55% | -- | -- |
| TRUO | Consumer Staples TruSector ETF | ETF | $25.19 | 0.11 $ (+0.42%) | Quarterly | 2.35% | -- | -- |
| TRUR | Real Estate TruSector ETF | ETF | $23.69 | -0.09 $ (-0.38%) | Quarterly | 3.27% | -- | -- |
| TRUT | Technology TruSector ETF | ETF | $33.35 | -0.23 $ (-0.69%) | Quarterly | 0.32% | 0.40% | 0.45% |
| TRUU | Utilities TruSector ETF | ETF | $21.63 | -0.14 $ (-0.65%) | Quarterly | 3.06% | -- | -- |
| VAVX | Avalanche ETF | ETF | $21.67 | -0.15 $ (-0.68%) | Other | 2.15% | 0.78% | -- |
| VBNB | BNB ETF | ETF | $29.70 | -0.39 $ (-1.29%) | -- | -0.36% | -- | -- |
| VEEM | VanEck MSCI EM Analyst Sentiment ETF | ETF | $24.57 | -0.39 $ (-1.58%) | Semi-Annual | -- | -- | -- |
| VEFA | VanEck MSCI EAFE Analyst Sentiment ETF | ETF | $82.07 | -0.46 $ (-0.56%) | Semi-Annual | 1.75% | 0.76% | -- |
| VNM | Vietnam ETF | ETF | $17.28 | -0.15 $ (-0.85%) | Annual | 1.28% | 0.22% | 0.20% |
| VSOL | Solana ETF | ETF | $15.98 | -0.42 $ (-2.55%) | Other | 2.74% | -- | -- |
| WARP | Space ETF | ETF | $20.54 | -0.41 $ (-1.94%) | Annual | -0.05% | -- | -- |
| XMPT | CEF Muni Income ETF | ETF | $19.04 | -0.41 $ (-2.10%) | Monthly | 6.67% | 6.70% | 5.24% |
No funds match the current filter selection.
Clear Filters