PFXF
VanEck Preferred Securities ex Financials ETF
PFXF
VanEck Preferred Securities ex Financials ETF
-
NAV$18.47
as of May 22, 2026 -
YTD RETURNS6.62%
as of May 22, 2026 -
Total Net Assets$2.44B
as of May 22, 2026 -
Total Expense Ratio0.40%
-
Inception Date07/16/2012
-
30-Day SEC Yield6.31%
Overview
Why PFXF
- Competitive Income PotentialPreferred securities may offer income competitive with high yield bonds
- Ex-Financials DiversificationExcludes financial issuers, which dominate the preferred market, to enhance diversification
- Historically Higher Yield ProfileNon-financial preferred securities have historically offered higher yields than financial preferreds
The VanEck Preferred Securities ex Financials ETF (PFXF®) seeks to replicate as closely as possible, before fees and expenses, the price and yield performance of the ICE Exchange-Listed Fixed & Adjustable Rate Non-Financial Preferred Securities Index (PFAN4PM), which is intended to track the overall performance of U.S. exchange-listed hybrid debt, preferred stock and convertible preferred stock issued by non-financial corporations.
Yields as of 05/22/2026
Monthly
6.31%
6.60%
6.39%
Performance
Average Annual Total Returns* (%)
| 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | LIFE 07/16/12 | |
|---|---|---|---|---|---|---|---|---|
| PFXF (NAV) | 6.15 | 2.37 | 6.01 | 19.41 | 9.44 | 4.26 | 5.35 | 5.61 |
| PFXF (Market Price) | 5.95 | 2.47 | 6.07 | 19.00 | 9.52 | 4.23 | 5.35 | 5.62 |
| ICE Exchange-Listed Fixed & Adjustable Rate Non-Financial Preferred Securities Index | 6.15 | 2.41 | 6.10 | 19.29 | 9.73 | 4.65 | 5.57 | 5.79 |
| 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | LIFE 07/16/12 | |
|---|---|---|---|---|---|---|---|---|
| PFXF (NAV) | -3.83 | -0.13 | -0.13 | 11.96 | 7.50 | 3.33 | 4.91 | 5.18 |
| PFXF (Market Price) | -3.86 | 0.11 | 0.11 | 12.27 | 7.60 | 3.33 | 4.91 | 5.21 |
| ICE Exchange-Listed Fixed & Adjustable Rate Non-Financial Preferred Securities Index | -3.83 | -0.05 | -0.05 | 12.01 | 7.78 | 3.75 | 5.13 | 5.36 |
Holdings
Daily Holdings (%) as of 05/22/2026
Download XLS| Holding Name |
% of Net Assets
|
Maturity
|
Market Value (US$)
|
|---|---|---|---|
| Boeing Co/The |
9.46 |
10/15/2027 |
230,665,305 |
| Oracle Corp |
6.83 |
01/15/2029 |
166,568,206 |
| Strategy Inc |
5.90 |
-- |
143,863,613 |
| Albemarle Corp |
3.79 |
03/01/2027 |
92,426,868 |
| Hewlett Packard Enterprise Co |
3.52 |
09/01/2027 |
85,943,111 |
| Microchip Technology Inc |
2.84 |
03/15/2028 |
69,369,963 |
| Nextera Energy Inc |
2.63 |
-- |
64,121,654 |
| Nextera Energy Inc |
2.60 |
06/01/2027 |
63,315,938 |
| Southern Co/The |
2.49 |
12/15/2028 |
60,705,447 |
| Brightspring Health Services Inc |
1.87 |
02/01/2027 |
45,586,808 |
| Nextera Energy Inc |
1.78 |
11/01/2027 |
43,362,532 |
| Pg&E Corp |
1.59 |
12/01/2027 |
38,834,190 |
| At&T Inc |
1.55 |
-- |
37,783,012 |
| Strategy Inc |
1.54 |
-- |
37,542,876 |
| Ppl Corp |
1.35 |
-- |
33,001,754 |
| At&T Inc |
1.34 |
11/01/2066 |
32,593,059 |
| Strategy Inc |
1.22 |
-- |
29,804,243 |
| Strategy Inc |
1.22 |
-- |
29,734,407 |
| Duke Energy Corp |
1.19 |
-- |
28,978,393 |
| Bruker Corp |
1.16 |
09/01/2028 |
28,325,897 |
| At&T Inc |
1.13 |
-- |
27,606,468 |
| Nextera Energy Capital Holdings Inc |
1.04 |
06/01/2085 |
25,426,964 |
| Xcel Energy Inc |
1.04 |
10/15/2085 |
25,363,284 |
| Novanta Inc |
1.03 |
11/01/2028 |
25,118,197 |
| Southern Co/The |
0.94 |
01/30/2080 |
22,882,007 |
| Qwest Corp |
0.91 |
09/01/2056 |
22,275,352 |
| Annaly Capital Management Inc |
0.90 |
-- |
22,008,288 |
| Ford Motor Co |
0.78 |
12/01/2059 |
19,038,545 |
| Sempra |
0.77 |
07/01/2079 |
18,867,721 |
| Nextera Energy Capital Holdings Inc |
0.76 |
03/01/2079 |
18,642,595 |
| Ford Motor Co |
0.76 |
06/01/2059 |
18,422,045 |
| Dte Energy Co |
0.71 |
10/01/2085 |
17,316,494 |
| Nextera Energy Capital Holdings Inc |
0.71 |
-- |
17,302,579 |
| Agnc Investment Corp |
0.69 |
-- |
16,865,612 |
| Cms Energy Corp |
0.69 |
03/01/2079 |
16,822,632 |
| Southern Co/The |
0.69 |
03/15/2085 |
16,713,124 |
| Chs Inc |
0.68 |
-- |
16,536,579 |
| Sce Trust Vii |
0.66 |
-- |
16,132,792 |
| Qxo Inc |
0.66 |
05/15/2028 |
16,105,642 |
| Telephone And Data Systems Inc |
0.66 |
-- |
15,999,191 |
| Chs Inc |
0.64 |
-- |
15,670,167 |
| Ford Motor Co |
0.64 |
08/15/2062 |
15,526,347 |
| Qwest Corp |
0.62 |
06/15/2057 |
15,157,154 |
| Southern Co/The |
0.61 |
10/15/2060 |
14,880,360 |
| Chs Inc |
0.60 |
-- |
14,514,264 |
| Duke Energy Corp |
0.57 |
09/15/2078 |
13,968,015 |
| Brookfield Property Preferred Lp |
0.56 |
07/26/2081 |
13,630,831 |
| Rithm Capital Corp |
0.56 |
-- |
13,595,416 |
| Annaly Capital Management Inc |
0.55 |
-- |
13,337,888 |
| Annaly Capital Management Inc |
0.52 |
-- |
12,594,967 |
| Chs Inc |
0.51 |
-- |
12,521,629 |
| Vse Corp |
0.51 |
02/01/2029 |
12,485,131 |
| Whirlpool Corp |
0.51 |
-- |
12,370,537 |
| Agnc Investment Corp |
0.50 |
-- |
12,093,687 |
| Public Storage |
0.49 |
-- |
11,900,966 |
| Rithm Capital Corp |
0.47 |
-- |
11,470,281 |
| T-Mobile Usa Inc |
0.47 |
09/01/2069 |
11,420,665 |
| Southern Co/The |
0.46 |
12/01/2077 |
11,305,770 |
| Public Storage |
0.45 |
-- |
11,027,895 |
| Telephone And Data Systems Inc |
0.45 |
-- |
10,864,314 |
| Algonquin Power & Utilities Corp |
0.44 |
07/01/2079 |
10,735,309 |
| Transcanada Pipelines Ltd |
0.43 |
11/01/2085 |
10,405,832 |
| Agnc Investment Corp |
0.42 |
-- |
10,262,475 |
| T-Mobile Usa Inc |
0.42 |
03/01/2070 |
10,229,311 |
| T-Mobile Usa Inc |
0.41 |
06/01/2070 |
10,039,906 |
| Chs Inc |
0.41 |
-- |
10,023,836 |
| Dte Energy Co |
0.41 |
12/01/2077 |
9,925,771 |
| Agnc Investment Corp |
0.40 |
-- |
9,842,907 |
| Entergy Arkansas Llc |
0.40 |
09/01/2066 |
9,797,208 |
| Sce Trust Viii |
0.40 |
-- |
9,764,979 |
| Sce Trust Vi |
0.40 |
-- |
9,743,343 |
| Rlj Lodging Trust |
0.39 |
-- |
9,528,321 |
| Ngl Energy Partners Lp |
0.39 |
-- |
9,420,889 |
| Chimera Investment Corp |
0.38 |
-- |
9,350,380 |
| Pitney Bowes Inc |
0.36 |
03/07/2043 |
8,740,455 |
| Rithm Capital Corp |
0.34 |
-- |
8,340,993 |
| Annaly Capital Management Inc |
0.34 |
-- |
8,336,114 |
| Umh Properties Inc |
0.34 |
-- |
8,217,144 |
| Digital Realty Trust Inc |
0.33 |
-- |
8,126,486 |
| Public Storage |
0.32 |
-- |
7,915,762 |
| Arbor Realty Trust Inc |
0.32 |
-- |
7,766,703 |
| Mfa Financial Inc |
0.31 |
-- |
7,654,626 |
| Diversified Healthcare Trust |
0.31 |
08/01/2042 |
7,548,843 |
| Cms Energy Corp |
0.31 |
10/15/2078 |
7,454,007 |
| Public Storage |
0.31 |
-- |
7,442,515 |
| Two Harbors Investment Corp |
0.30 |
-- |
7,294,193 |
| Hudson Pacific Properties Inc |
0.30 |
-- |
7,228,503 |
| Tennessee Valley Authority |
0.30 |
06/01/2028 |
7,214,818 |
| Chimera Investment Corp |
0.29 |
-- |
7,150,421 |
| Rithm Capital Corp |
0.29 |
-- |
7,111,743 |
| Public Storage |
0.29 |
-- |
7,090,383 |
| Public Storage |
0.29 |
-- |
7,084,386 |
| Georgia Power Co |
0.29 |
10/01/2077 |
6,983,357 |
| Kkr Real Estate Finance Trust Inc |
0.28 |
-- |
6,893,550 |
| Public Storage |
0.27 |
-- |
6,641,501 |
| Vornado Realty Trust |
0.27 |
-- |
6,484,787 |
| Entergy Louisiana Llc |
0.26 |
09/01/2066 |
6,441,052 |
| Entergy Mississippi Llc |
0.26 |
10/01/2066 |
6,322,670 |
| Vornado Realty Trust |
0.25 |
-- |
6,197,956 |
| Kimco Realty Corp |
0.25 |
-- |
6,110,893 |
| Brookfield Brp Holdings Canada Inc |
0.25 |
-- |
6,093,347 |
| Vornado Realty Trust |
0.25 |
-- |
6,076,359 |
| Franklin Bsp Realty Trust Inc |
0.25 |
-- |
6,066,580 |
| Bip Bermuda Holdings I Ltd |
0.24 |
-- |
5,759,112 |
| Diversified Healthcare Trust |
0.23 |
02/01/2046 |
5,605,416 |
| Digitalbridge Group Inc |
0.23 |
-- |
5,576,859 |
| Public Storage |
0.23 |
-- |
5,525,338 |
| Dte Energy Co |
0.23 |
12/01/2081 |
5,486,886 |
| Pennymac Mortgage Investment Trust |
0.22 |
-- |
5,402,810 |
| Vornado Realty Trust |
0.22 |
-- |
5,279,806 |
| Digitalbridge Group Inc |
0.21 |
-- |
5,040,645 |
| Public Storage |
0.20 |
-- |
4,984,687 |
| Brookfield Infrastructure Finance Ulc |
0.20 |
05/24/2081 |
4,783,249 |
| Brookfield Brp Holdings Canada Inc |
0.20 |
-- |
4,771,020 |
| Public Storage |
0.19 |
-- |
4,642,453 |
| -- |
0.17 |
-- |
4,111,688 |
| Other/Cash |
0.25 |
-- |
6,015,430 |
Portfolio
- Sector Weightings (%)
- Country Weightings (%)
- Credit Quality (%)
- Years to Maturity
Country Weightings (%) as at 04/30/2026
-
Country
% of Net Assets -
United States
96.07 -
Canada
2.40 -
Bermuda
0.78 -
Other/Cash
0.76
Credit Quality (%) as of 04/30/2026
| Composite | % of Net Assets | |
|---|---|---|
| Investment Grade | AA | 0.30 |
| A | 1.45 | |
| BBB | 28.90 | |
| Non-Investment Grade | BB | 9.43 |
| B | 1.64 | |
| CCC | 2.28 | |
| Total Investment Grade | -- | 30.65 |
| Total Non-Investment Grade | -- | 13.35 |
| Not Rated | -- | 55.24 |
Years to Maturity as at 04/30/2026
-
Years
Maturity (%) -
< 1
5.90 -
1 - 3
38.50 -
3 - 5
0.00 -
5 - 7
0.00 -
7 - 10
0.00 -
10 - 15
0.00 -
15 - 20
0.90 -
20 - 30
0.00 -
30 +
54.00
Fees
Distributions
Distribution History
| Ex-date |
Record Date |
Payable date |
Dividend Income‡ |
Short-Term Capital Gains |
Long-Term Capital Gains |
Return of Capital |
Total Distributions |
|---|---|---|---|---|---|---|---|
| 05/01/2026 | 05/01/2026 | 05/06/2026 | $ 0.1016 | -- | -- | -- | $ 0.10 |
| 04/01/2026 | 04/01/2026 | 04/07/2026 | $ 0.0803 | -- | -- | -- | $ 0.08 |
| 03/02/2026 | 03/02/2026 | 03/05/2026 | $ 0.0951 | -- | -- | -- | $ 0.10 |
| 02/02/2026 | 02/02/2026 | 02/05/2026 | $ 0.0485 | -- | -- | -- | $ 0.05 |
| 12/29/2025 | 12/29/2025 | 12/31/2025 | $ 0.1847 | -- | -- | -- | $ 0.18 |
| 11/28/2025 | 11/28/2025 | 12/03/2025 | $ 0.0868 | -- | -- | -- | $ 0.09 |
| 11/03/2025 | 11/03/2025 | 11/06/2025 | $ 0.0841 | -- | -- | -- | $ 0.08 |
| 10/01/2025 | 10/01/2025 | 10/06/2025 | $ 0.1054 | -- | -- | -- | $ 0.11 |
| 09/02/2025 | 09/02/2025 | 09/05/2025 | $ 0.1310 | -- | -- | -- | $ 0.13 |
| 08/01/2025 | 08/01/2025 | 08/06/2025 | $ 0.0700 | -- | -- | -- | $ 0.07 |
| 07/01/2025 | 07/01/2025 | 07/07/2025 | $ 0.0976 | -- | -- | -- | $ 0.10 |
| 06/02/2025 | 06/02/2025 | 06/05/2025 | $ 0.0950 | -- | -- | -- | $ 0.10 |
| 05/01/2025 | 05/01/2025 | 05/06/2025 | $ 0.0872 | -- | -- | -- | $ 0.09 |
| 04/01/2025 | 04/01/2025 | 04/04/2025 | $ 0.1361 | -- | -- | -- | $ 0.14 |
| 03/03/2025 | 03/03/2025 | 03/06/2025 | $ 0.0642 | -- | -- | -- | $ 0.06 |
| 02/03/2025 | 02/03/2025 | 02/06/2025 | $ 0.0449 | -- | -- | -- | $ 0.04 |
| 12/27/2024 | 12/27/2024 | 12/30/2024 | $ 0.3738 | -- | -- | -- | $ 0.37 |
| 12/02/2024 | 12/02/2024 | 12/05/2024 | $ 0.0628 | -- | -- | -- | $ 0.06 |
| 11/01/2024 | 11/01/2024 | 11/06/2024 | $ 0.0743 | -- | -- | -- | $ 0.07 |
| 10/01/2024 | 10/01/2024 | 10/04/2024 | $ 0.1011 | -- | -- | -- | $ 0.10 |
| 09/03/2024 | 09/03/2024 | 09/06/2024 | $ 0.1146 | -- | -- | -- | $ 0.11 |
| 08/01/2024 | 08/01/2024 | 08/06/2024 | $ 0.0810 | -- | -- | -- | $ 0.08 |
| 07/01/2024 | 07/01/2024 | 07/05/2024 | $ 0.1178 | -- | -- | -- | $ 0.12 |
| 06/03/2024 | 06/03/2024 | 06/06/2024 | $ 0.1070 | -- | -- | -- | $ 0.11 |
| 04/23/2024 | 04/24/2024 | 04/29/2024 | $ 0.0603 | -- | -- | -- | $ 0.06 |
| 04/01/2024 | 04/02/2024 | 04/05/2024 | $ 0.1117 | -- | -- | -- | $ 0.11 |
| 03/01/2024 | 03/04/2024 | 03/07/2024 | $ 0.0851 | -- | -- | -- | $ 0.09 |
| 02/01/2024 | 02/02/2024 | 02/07/2024 | $ 0.0594 | -- | -- | -- | $ 0.06 |
| 12/27/2023 | 12/28/2023 | 12/29/2023 | $ 0.1874 | -- | -- | -- | $ 0.19 |
| 12/01/2023 | 12/04/2023 | 12/07/2023 | $ 0.1422 | -- | -- | -- | $ 0.14 |
| 11/01/2023 | 11/02/2023 | 11/07/2023 | $ 0.0776 | -- | -- | -- | $ 0.08 |
| 10/02/2023 | 10/03/2023 | 10/06/2023 | $ 0.1061 | -- | -- | -- | $ 0.11 |
| 09/01/2023 | 09/05/2023 | 09/08/2023 | $ 0.1464 | -- | -- | -- | $ 0.15 |
| 08/01/2023 | 08/02/2023 | 08/10/2023 | $ 0.0639 | -- | -- | -- | $ 0.06 |
| 07/03/2023 | 07/05/2023 | 07/07/2023 | $ 0.1606 | -- | -- | -- | $ 0.16 |
| 06/01/2023 | 06/02/2023 | 06/07/2023 | $ 0.1410 | -- | -- | -- | $ 0.14 |
| 04/24/2023 | 04/25/2023 | 04/28/2023 | $ 0.0547 | -- | -- | -- | $ 0.05 |
| 04/03/2023 | 04/04/2023 | 04/10/2023 | $ 0.1668 | -- | -- | -- | $ 0.17 |
| 03/01/2023 | 03/02/2023 | 03/07/2023 | $ 0.0575 | -- | -- | -- | $ 0.06 |
| 02/01/2023 | 02/02/2023 | 02/07/2023 | $ 0.0499 | -- | -- | -- | $ 0.05 |
| 12/28/2022 | 12/29/2022 | 12/30/2022 | $ 0.0929 | -- | -- | -- | $ 0.09 |
| 12/01/2022 | 12/02/2022 | 12/07/2022 | $ 0.1425 | -- | -- | -- | $ 0.14 |
| 11/01/2022 | 11/02/2022 | 11/07/2022 | $ 0.0698 | -- | -- | -- | $ 0.07 |
| 10/03/2022 | 10/04/2022 | 10/07/2022 | $ 0.1040 | -- | -- | -- | $ 0.10 |
| 09/01/2022 | 09/02/2022 | 09/08/2022 | $ 0.1235 | -- | -- | -- | $ 0.12 |
| 08/01/2022 | 08/02/2022 | 08/05/2022 | $ 0.0544 | -- | -- | -- | $ 0.05 |
| 07/01/2022 | 07/05/2022 | 07/08/2022 | $ 0.0929 | -- | -- | -- | $ 0.09 |
| 06/01/2022 | 06/02/2022 | 06/07/2022 | $ 0.1264 | -- | -- | -- | $ 0.13 |
| 04/25/2022 | 04/26/2022 | 04/29/2022 | $ 0.0423 | -- | -- | $ 0.0024 | $ 0.04 |
| 04/01/2022 | 04/04/2022 | 04/07/2022 | $ 0.0977 | -- | -- | $ 0.0055 | $ 0.10 |
| 03/01/2022 | 03/02/2022 | 03/07/2022 | $ 0.1338 | -- | -- | $ 0.0076 | $ 0.14 |
| 02/01/2022 | 02/02/2022 | 02/07/2022 | $ 0.0453 | -- | -- | $ 0.0026 | $ 0.05 |
| 12/29/2021 | 12/30/2021 | 12/31/2021 | $ 0.2088 | -- | -- | -- | $ 0.21 |
| 12/01/2021 | 12/02/2021 | 12/07/2021 | $ 0.0812 | -- | -- | -- | $ 0.08 |
| 11/01/2021 | 11/02/2021 | 11/05/2021 | $ 0.0573 | -- | -- | -- | $ 0.06 |
| 10/01/2021 | 10/04/2021 | 10/07/2021 | $ 0.0949 | -- | -- | -- | $ 0.09 |
| 09/01/2021 | 09/02/2021 | 09/08/2021 | $ 0.1155 | -- | -- | -- | $ 0.12 |
| 08/02/2021 | 08/03/2021 | 08/06/2021 | $ 0.0588 | -- | -- | -- | $ 0.06 |
| 07/01/2021 | 07/02/2021 | 07/08/2021 | $ 0.0965 | -- | -- | -- | $ 0.10 |
| 06/01/2021 | 06/02/2021 | 06/07/2021 | $ 0.1136 | -- | -- | -- | $ 0.11 |
| 04/26/2021 | 04/27/2021 | 04/30/2021 | $ 0.0241 | -- | -- | -- | $ 0.02 |
| 04/01/2021 | 04/05/2021 | 04/08/2021 | $ 0.0453 | -- | -- | -- | $ 0.05 |
| 03/01/2021 | 03/02/2021 | 03/05/2021 | $ 0.0821 | -- | -- | -- | $ 0.08 |
| 02/01/2021 | 02/02/2021 | 02/05/2021 | $ 0.0425 | -- | -- | -- | $ 0.04 |
| 12/29/2020 | 12/30/2020 | 01/05/2021 | $ 0.1271 | -- | -- | -- | $ 0.13 |
| 12/01/2020 | 12/02/2020 | 12/07/2020 | $ 0.1148 | -- | -- | -- | $ 0.11 |
| 11/02/2020 | 11/03/2020 | 11/06/2020 | $ 0.0648 | -- | -- | -- | $ 0.06 |
| 10/01/2020 | 10/02/2020 | 10/07/2020 | $ 0.0883 | -- | -- | -- | $ 0.09 |
| 09/01/2020 | 09/02/2020 | 09/08/2020 | $ 0.1091 | -- | -- | -- | $ 0.11 |
| 08/03/2020 | 08/04/2020 | 08/07/2020 | $ 0.0775 | -- | -- | -- | $ 0.08 |
| 07/01/2020 | 07/02/2020 | 07/08/2020 | $ 0.0952 | -- | -- | -- | $ 0.10 |
| 06/01/2020 | 06/02/2020 | 06/05/2020 | $ 0.0881 | -- | -- | -- | $ 0.09 |
| 04/24/2020 | 04/27/2020 | 04/30/2020 | $ 0.0692 | -- | -- | -- | $ 0.07 |
| 04/01/2020 | 04/02/2020 | 04/07/2020 | $ 0.0851 | -- | -- | -- | $ 0.09 |
| 03/02/2020 | 03/03/2020 | 03/06/2020 | $ 0.0981 | -- | -- | -- | $ 0.10 |
| 02/03/2020 | 02/04/2020 | 02/07/2020 | $ 0.0498 | -- | -- | -- | $ 0.05 |
| 12/30/2019 | 12/31/2019 | 01/06/2020 | $ 0.1520 | -- | -- | -- | $ 0.15 |
| 12/02/2019 | 12/03/2019 | 12/06/2019 | $ 0.0799 | -- | -- | -- | $ 0.08 |
| 11/01/2019 | 11/04/2019 | 11/07/2019 | $ 0.0786 | -- | -- | -- | $ 0.08 |
| 10/01/2019 | 10/02/2019 | 10/07/2019 | $ 0.1044 | -- | -- | -- | $ 0.10 |
| 09/03/2019 | 09/04/2019 | 09/09/2019 | $ 0.0967 | -- | -- | -- | $ 0.10 |
| 08/01/2019 | 08/02/2019 | 08/07/2019 | $ 0.0656 | -- | -- | -- | $ 0.07 |
| 07/01/2019 | 07/02/2019 | 07/08/2019 | $ 0.1079 | -- | -- | -- | $ 0.11 |
| 06/03/2019 | 06/04/2019 | 06/07/2019 | $ 0.0959 | -- | -- | -- | $ 0.10 |
| 04/24/2019 | 04/25/2019 | 04/30/2019 | $ 0.0566 | -- | -- | -- | $ 0.06 |
| 04/01/2019 | 04/02/2019 | 04/05/2019 | $ 0.0943 | -- | -- | -- | $ 0.09 |
| 03/01/2019 | 03/04/2019 | 03/07/2019 | $ 0.0760 | -- | -- | -- | $ 0.08 |
| 02/01/2019 | 02/04/2019 | 02/07/2019 | $ 0.0727 | -- | -- | -- | $ 0.07 |
| 12/27/2018 | 12/28/2018 | 01/03/2019 | $ 0.1195 | -- | -- | -- | $ 0.12 |
| 12/03/2018 | 12/04/2018 | 12/07/2018 | $ 0.0866 | -- | -- | -- | $ 0.09 |
| 11/01/2018 | 11/02/2018 | 11/07/2018 | $ 0.0925 | -- | -- | -- | $ 0.09 |
| 10/01/2018 | 10/02/2018 | 10/05/2018 | $ 0.1136 | -- | -- | -- | $ 0.11 |
| 09/04/2018 | 09/05/2018 | 09/10/2018 | $ 0.0683 | -- | -- | -- | $ 0.07 |
| 08/01/2018 | 08/02/2018 | 08/07/2018 | $ 0.0771 | -- | -- | -- | $ 0.08 |
| 07/02/2018 | 07/03/2018 | 07/09/2018 | $ 0.1383 | -- | -- | -- | $ 0.14 |
| 06/01/2018 | 06/04/2018 | 06/07/2018 | $ 0.0927 | -- | -- | -- | $ 0.09 |
| 05/01/2018 | 05/02/2018 | 05/07/2018 | $ 0.0825 | -- | -- | -- | $ 0.08 |
| 04/02/2018 | 04/03/2018 | 04/06/2018 | $ 0.1131 | -- | -- | $ 0.0031 | $ 0.12 |
| 03/01/2018 | 03/02/2018 | 03/07/2018 | $ 0.0903 | -- | -- | $ 0.0025 | $ 0.09 |
| 02/01/2018 | 02/02/2018 | 02/07/2018 | $ 0.0878 | -- | -- | $ 0.0024 | $ 0.09 |
| 12/27/2017 | 12/28/2017 | 01/03/2018 | $ 0.1031 | -- | -- | -- | $ 0.10 |
| 12/01/2017 | 12/04/2017 | 12/07/2017 | $ 0.1000 | -- | -- | -- | $ 0.10 |
| 11/01/2017 | 11/02/2017 | 11/07/2017 | $ 0.0771 | -- | -- | -- | $ 0.08 |
| 10/02/2017 | 10/03/2017 | 10/06/2017 | $ 0.1222 | -- | -- | -- | $ 0.12 |
| 09/01/2017 | 09/06/2017 | 09/08/2017 | $ 0.0883 | -- | -- | -- | $ 0.09 |
| 08/01/2017 | 08/03/2017 | 08/07/2017 | $ 0.1021 | -- | -- | -- | $ 0.10 |
| 07/03/2017 | 07/06/2017 | 07/10/2017 | $ 0.1080 | -- | -- | -- | $ 0.11 |
| 06/01/2017 | 06/05/2017 | 06/07/2017 | $ 0.0896 | -- | -- | -- | $ 0.09 |
| 05/01/2017 | 05/03/2017 | 05/05/2017 | $ 0.0690 | -- | -- | -- | $ 0.07 |
| 04/03/2017 | 04/05/2017 | 04/07/2017 | $ 0.1447 | -- | -- | $ 0.0083 | $ 0.15 |
| 03/01/2017 | 03/03/2017 | 03/07/2017 | $ 0.0933 | -- | -- | $ 0.0053 | $ 0.10 |
| 02/01/2017 | 02/03/2017 | 02/07/2017 | $ 0.0690 | -- | -- | $ 0.0039 | $ 0.07 |
| 12/28/2016 | 12/30/2016 | 01/04/2017 | $ 0.1503 | -- | -- | -- | $ 0.15 |
| 12/01/2016 | 12/05/2016 | 12/07/2016 | $ 0.0904 | -- | -- | -- | $ 0.09 |
| 11/01/2016 | 11/03/2016 | 11/07/2016 | $ 0.0685 | -- | -- | -- | $ 0.07 |
| 10/03/2016 | 10/05/2016 | 10/07/2016 | $ 0.1371 | -- | -- | -- | $ 0.14 |
| 09/01/2016 | 09/06/2016 | 09/08/2016 | $ 0.0700 | -- | -- | -- | $ 0.07 |
| 08/01/2016 | 08/03/2016 | 08/05/2016 | $ 0.0685 | -- | -- | -- | $ 0.07 |
| 07/01/2016 | 07/06/2016 | 07/08/2016 | $ 0.1500 | -- | -- | -- | $ 0.15 |
| 06/01/2016 | 06/03/2016 | 06/07/2016 | $ 0.0676 | -- | -- | -- | $ 0.07 |
| 05/02/2016 | 05/04/2016 | 05/06/2016 | $ 0.0730 | -- | -- | -- | $ 0.07 |
| 04/01/2016 | 04/05/2016 | 04/07/2016 | $ 0.1100 | -- | -- | -- | $ 0.11 |
| 03/01/2016 | 03/03/2016 | 03/07/2016 | $ 0.0690 | -- | -- | -- | $ 0.07 |
| 02/01/2016 | 02/03/2016 | 02/05/2016 | $ 0.0671 | -- | -- | -- | $ 0.07 |
| 12/29/2015 | 12/31/2015 | 01/05/2016 | $ 0.1620 | -- | -- | -- | $ 0.16 |
| 12/01/2015 | 12/03/2015 | 12/07/2015 | $ 0.0660 | -- | -- | -- | $ 0.07 |
| 11/02/2015 | 11/04/2015 | 11/06/2015 | $ 0.0568 | -- | -- | -- | $ 0.06 |
| 10/01/2015 | 10/05/2015 | 10/07/2015 | $ 0.2109 | -- | -- | -- | $ 0.21 |
| 09/01/2015 | 09/03/2015 | 09/08/2015 | $ 0.0630 | -- | -- | -- | $ 0.06 |
| 08/03/2015 | 08/05/2015 | 08/07/2015 | $ 0.0600 | -- | -- | -- | $ 0.06 |
| 07/01/2015 | 07/06/2015 | 07/08/2015 | $ 0.1450 | -- | -- | -- | $ 0.14 |
| 06/01/2015 | 06/03/2015 | 06/05/2015 | $ 0.0680 | -- | -- | -- | $ 0.07 |
| 05/01/2015 | 05/05/2015 | 05/07/2015 | $ 0.0500 | -- | -- | -- | $ 0.05 |
| 04/01/2015 | 04/06/2015 | 04/08/2015 | $ 0.1500 | -- | -- | -- | $ 0.15 |
| 03/02/2015 | 03/04/2015 | 03/06/2015 | $ 0.0600 | -- | -- | -- | $ 0.06 |
| 02/02/2015 | 02/04/2015 | 02/06/2015 | $ 0.0545 | -- | -- | -- | $ 0.05 |
| 12/29/2014 | 12/31/2014 | 01/05/2015 | $ 0.1652 | -- | -- | -- | $ 0.17 |
| 12/01/2014 | 12/03/2014 | 12/05/2014 | $ 0.0700 | -- | -- | -- | $ 0.07 |
| 11/03/2014 | 11/05/2014 | 11/07/2014 | $ 0.0600 | -- | -- | -- | $ 0.06 |
| 10/01/2014 | 10/03/2014 | 10/07/2014 | $ 0.1550 | -- | -- | -- | $ 0.15 |
| 09/02/2014 | 09/04/2014 | 09/08/2014 | $ 0.0800 | -- | -- | -- | $ 0.08 |
| 08/01/2014 | 08/05/2014 | 08/07/2014 | $ 0.0560 | -- | -- | -- | $ 0.06 |
| 07/01/2014 | 07/03/2014 | 07/08/2014 | $ 0.1800 | -- | -- | -- | $ 0.18 |
| 06/02/2014 | 06/04/2014 | 06/06/2014 | $ 0.0680 | -- | -- | -- | $ 0.07 |
| 05/01/2014 | 05/05/2014 | 05/07/2014 | $ 0.0668 | -- | -- | -- | $ 0.07 |
| 04/01/2014 | 04/03/2014 | 04/07/2014 | $ 0.1565 | -- | -- | -- | $ 0.16 |
| 03/03/2014 | 03/05/2014 | 03/07/2014 | $ 0.0700 | -- | -- | -- | $ 0.07 |
| 02/03/2014 | 02/05/2014 | 02/07/2014 | $ 0.0900 | -- | -- | -- | $ 0.09 |
| 12/27/2013 | 12/31/2013 | 01/03/2014 | $ 0.1510 | -- | -- | -- | $ 0.15 |
| 12/02/2013 | 12/04/2013 | 12/06/2013 | $ 0.1000 | -- | -- | -- | $ 0.10 |
| 11/01/2013 | 11/05/2013 | 11/07/2013 | $ 0.0593 | -- | -- | -- | $ 0.06 |
