PFXF
VanEck Preferred Securities ex Financials ETF
PFXF
VanEck Preferred Securities ex Financials ETF
-
NAV$17.60
as of December 04, 2025 -
YTD RETURNS8.08%
as of December 04, 2025 -
Total Net Assets$2.00B
as of December 04, 2025 -
Total Expense Ratio0.40%
-
Inception Date07/16/2012
-
30-Day SEC Yield6.59%
About PFXF
The VanEck Preferred Securities ex Financials ETF (PFXF®) seeks to replicate as closely as possible, before fees and expenses, the price and yield performance of the ICE Exchange-Listed Fixed & Adjustable Rate Non-Financial Preferred Securities Index (PFAN4PM), which is intended to track the overall performance of U.S. exchange-listed hybrid debt, preferred stock and convertible preferred stock issued by non-financial corporations.
Overview
Why PFXF
- Preferred securities offer income potential competitive with high yield bonds
- Excludes financials, which dominate issuance in the preferreds market, resulting in greater diversification
- Non-financial preferreds have historically offered higher yields than financial preferreds
Yields as of 12/04/2025
Monthly
6.59%
5.92%
7.82%
Performance
Performance History:
Average Annual Total Returns* (%)| 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR |
LIFE 07/16/12 |
|
|---|---|---|---|---|---|---|---|---|
| PFXF (NAV) | -0.28 | 0.99 | 6.83 | 5.47 | 7.50 | 3.83 | 5.19 | 5.14 |
| PFXF (Share Price) | -0.43 | 0.78 | 7.01 | 5.09 | 7.71 | 3.77 | 5.19 | 5.14 |
| PFAN4PM (Index) | 0.27 | 1.60 | 7.03 | 6.09 | 7.89 | 4.35 | 5.45 | 5.35 |
| Performance Differential (NAV - Index) | -0.55 | -0.61 | -0.20 | -0.62 | -0.39 | -0.52 | -0.26 | -0.21 |
| 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR |
LIFE 07/16/12 |
|
|---|---|---|---|---|---|---|---|---|
| PFXF (NAV) | 1.28 | 5.68 | 7.15 | 5.33 | 8.66 | 5.13 | 5.37 | 5.23 |
| PFXF (Share Price) | 1.25 | 5.57 | 7.51 | 5.14 | 8.86 | 5.13 | 5.33 | 5.25 |
| PFAN4PM (Index) | 1.31 | 5.23 | 6.72 | 5.33 | 8.92 | 5.55 | 5.57 | 5.40 |
| Performance Differential (NAV - Index) | -0.03 | 0.45 | 0.43 | -- | -0.26 | -0.42 | -0.20 | -0.17 |
Fees
Holdings
Daily Holdings (%) as of 12/03/2025
Download XLS| Holding Name |
% of Net Assets |
Maturity
|
Identifier (FIGI)
|
Asset Class | Market Value |
Par Value/ Contracts
|
Country | Currency | Notional Value |
|---|---|---|---|---|---|---|---|---|---|
| Boeing Co/The | 10.65 |
10/15/2027 |
BBG01QK4ZRJ2 |
Stock | 213725512.10 |
3,208,610 |
United States | USD | -- |
| Strategy Inc | 4.03 |
-- |
BBG01W930WV7 |
Stock | 80849533.00 |
823,315 |
United States | USD | -- |
| Albemarle Corp | 3.61 |
03/01/2027 |
BBG01LV4WBY2 |
Stock | 72429639.92 |
1,352,056 |
United States | USD | -- |
| Nextera Energy Inc | 3.14 |
06/01/2027 |
BBG01NCK7GY0 |
Stock | 62958949.20 |
1,175,704 |
United States | USD | -- |
| Southern Co/The | 2.91 |
-- |
BBG01YC2DDB1 |
Stock | 58287787.20 |
1,175,157 |
United States | USD | -- |
| Hewlett Packard Enterprise Co | 2.71 |
09/01/2027 |
BBG01PPJ0VC2 |
Stock | 54467241.75 |
881,775 |
United States | USD | -- |
| Microchip Technology Inc | 2.53 |
03/15/2028 |
BBG01SXPFJW2 |
Stock | 50779908.69 |
872,957 |
United States | USD | -- |
| Nextera Energy Inc | 2.23 |
11/01/2027 |
BBG01QK639J2 |
Stock | 44644268.25 |
881,775 |
United States | USD | -- |
| Strategy Inc | 1.98 |
-- |
BBG01SX4QB45 |
Stock | 39697351.40 |
365,470 |
United States | USD | -- |
| At&T Inc | 1.93 |
-- |
BBG00RQ352H7 |
Stock | 38804035.08 |
2,057,478 |
United States | USD | -- |
| Pg&E Corp | 1.84 |
12/01/2027 |
BBG01R36JXP2 |
Stock | 36997207.86 |
946,438 |
United States | USD | -- |
| Strategy Inc | 1.76 |
-- |
BBG01S3K7WZ3 |
Stock | 35284961.25 |
409,101 |
United States | USD | -- |
| At&T Inc | 1.74 |
11/01/2066 |
BBG00J2JZLQ1 |
Stock | 34875689.24 |
1,554,868 |
United States | USD | -- |
| Bruker Corp | 1.49 |
-- |
BBG01X1L3C62 |
Stock | 29808126.18 |
81,126 |
United States | USD | -- |
| Strategy Inc | 1.47 |
-- |
BBG01VC7GB81 |
Stock | 29394015.75 |
368,577 |
United States | USD | -- |
| Duke Energy Corp | 1.46 |
-- |
BBG00NQ59KW0 |
Stock | 29333789.85 |
1,175,703 |
United States | USD | -- |
| At&T Inc | 1.40 |
-- |
BBG00R1V2VQ1 |
Stock | 28174494.77 |
1,410,841 |
United States | USD | -- |
| Brightspring Health Services Inc | 1.39 |
02/01/2027 |
BBG01L7PD8B5 |
Stock | 27786730.14 |
235,142 |
United States | USD | -- |
| Xcel Energy Inc | 1.32 |
-- |
BBG01XMM2WS0 |
Stock | 26410949.76 |
1,058,131 |
United States | USD | -- |
| Nextera Energy Capital Holdings Inc | 1.29 |
06/01/2085 |
BBG01TYGW6R4 |
Stock | 25954984.05 |
1,028,735 |
United States | USD | -- |
| Southern Co/The | 1.18 |
01/30/2080 |
BBG00R9QQ665 |
Stock | 23643387.33 |
1,175,703 |
United States | USD | -- |
| Qwest Corp | 1.09 |
09/01/2056 |
BBG00DL95T81 |
Stock | 21893174.40 |
1,149,248 |
United States | USD | -- |
| Annaly Capital Management Inc | 1.06 |
-- |
BBG00H90PC80 |
Stock | 21365760.96 |
846,504 |
United States | USD | -- |
| Sempra | 0.98 |
07/01/2079 |
BBG00PG22V92 |
Stock | 19681972.04 |
890,591 |
United States | USD | -- |
| Ford Motor Co | 0.97 |
12/01/2059 |
BBG00R0Z68W3 |
Stock | 19516620.00 |
940,560 |
United States | USD | -- |
| Nextera Energy Capital Holdings Inc | 0.97 |
03/01/2079 |
BBG00NJK39N6 |
Stock | 19390973.06 |
808,294 |
United States | USD | -- |
| Qxo Inc | 0.96 |
05/15/2028 |
BBG01V6DWHM8 |
Stock | 19249840.35 |
338,013 |
United States | USD | -- |
| Ford Motor Co | 0.93 |
06/01/2059 |
BBG00P7H3R42 |
Stock | 18631905.75 |
881,775 |
United States | USD | -- |
| Dte Energy Co | 0.88 |
-- |
BBG01X4WK1D2 |
Stock | 17741363.30 |
705,422 |
United States | USD | -- |
| Cms Energy Corp | 0.86 |
03/01/2079 |
BBG00N8T9ZV6 |
Stock | 17295111.50 |
740,690 |
United States | USD | -- |
| Southern Co/The | 0.86 |
03/15/2085 |
BBG01RP2VDV0 |
Stock | 17277688.71 |
664,271 |
United States | USD | -- |
| Chart Industries Inc | 0.85 |
12/15/2025 |
BBG01BY36PN3 |
Stock | 17083675.20 |
236,616 |
United States | USD | -- |
| Agnc Investment Corp | 0.84 |
-- |
BBG00RMRZ0W2 |
Stock | 16867023.35 |
676,033 |
United States | USD | -- |
| Chs Inc | 0.83 |
-- |
BBG0059HJP87 |
Stock | 16576451.64 |
630,763 |
United States | USD | -- |
| Sce Trust Vii | 0.80 |
-- |
BBG01K70N2K4 |
Stock | 16081787.58 |
646,634 |
United States | USD | -- |
| Ford Motor Co | 0.80 |
08/15/2062 |
BBG0193X8P90 |
Stock | 16069513.16 |
705,422 |
United States | USD | -- |
| Telephone And Data Systems Inc | 0.79 |
-- |
BBG01230NF56 |
Stock | 15819043.50 |
811,233 |
United States | USD | -- |
| Southern Co/The | 0.79 |
10/15/2060 |
BBG00XD33QT4 |
Stock | 15757319.25 |
881,775 |
United States | USD | -- |
| Chs Inc | 0.78 |
-- |
BBG007X1PZ37 |
Stock | 15618269.75 |
608,425 |
United States | USD | -- |
| Qwest Corp | 0.76 |
06/15/2057 |
BBG00GGWSZ35 |
Stock | 15255491.56 |
775,966 |
United States | USD | -- |
| Duke Energy Corp | 0.73 |
09/15/2078 |
BBG00LYC4DB4 |
Stock | 14678614.50 |
587,850 |
United States | USD | -- |
| Chs Inc | 0.72 |
-- |
BBG007386NT5 |
Stock | 14498961.28 |
579,032 |
United States | USD | -- |
| Rithm Capital Corp | 0.67 |
-- |
BBG012JB0SD3 |
Stock | 13399592.49 |
546,699 |
United States | USD | -- |
| Annaly Capital Management Inc | 0.65 |
-- |
BBG00PH21MV7 |
Stock | 13131059.52 |
520,248 |
United States | USD | -- |
| Public Storage | 0.62 |
-- |
BBG00VC9NL24 |
Stock | 12461723.96 |
664,271 |
United States | USD | -- |
| Annaly Capital Management Inc | 0.62 |
-- |
BBG00JPYXQD8 |
Stock | 12451876.08 |
499,674 |
United States | USD | -- |
| Chs Inc | 0.62 |
-- |
BBG005ZV53B7 |
Stock | 12418919.10 |
493,794 |
United States | USD | -- |
| Brookfield Property Preferred Lp | 0.61 |
07/26/2081 |
BBG011YPMQY4 |
Stock | 12229701.50 |
789,013 |
Bermuda | USD | -- |
| Agnc Investment Corp | 0.60 |
-- |
BBG00QFNHPB9 |
Stock | 12005566.03 |
473,219 |
United States | USD | -- |
| T-Mobile Usa Inc | 0.58 |
-- |
BBG01VJKFXT5 |
Stock | 11552045.89 |
462,637 |
United States | USD | -- |
| Rithm Capital Corp | 0.57 |
-- |
BBG00RPWYK82 |
Stock | 11522913.65 |
467,461 |
United States | USD | -- |
| Public Storage | 0.57 |
-- |
BBG011BZQMW4 |
Stock | 11515748.37 |
709,889 |
United States | USD | -- |
| Southern Co/The | 0.57 |
12/01/2077 |
BBG00J89QHK2 |
Stock | 11482350.60 |
529,065 |
United States | USD | -- |
| T-Mobile Usa Inc | 0.55 |
-- |
BBG01VJLQVG9 |
Stock | 10993609.26 |
471,222 |
United States | USD | -- |
| T-Mobile Usa Inc | 0.53 |
-- |
BBG01VKCJ9T0 |
Stock | 10685124.34 |
464,167 |
United States | USD | -- |
| Algonquin Power & Utilities Corp | 0.53 |
07/01/2079 |
BBG00P5DR9F5 |
Stock | 10583677.12 |
411,496 |
Canada | USD | -- |
| Telephone And Data Systems Inc | 0.53 |
-- |
BBG00ZF244C5 |
Stock | 10582005.42 |
493,794 |
United States | USD | -- |
| Agnc Investment Corp | 0.52 |
-- |
BBG01X1FSX99 |
Stock | 10436473.95 |
405,615 |
United States | USD | -- |
| Pitney Bowes Inc | 0.51 |
03/07/2043 |
BBG00465R7L5 |
Stock | 10225828.41 |
499,674 |
United States | USD | -- |
| Entergy Arkansas Llc | 0.50 |
09/01/2066 |
BBG00DKL54F2 |
Stock | 10074552.40 |
482,036 |
United States | USD | -- |
| Dte Energy Co | 0.50 |
12/01/2077 |
BBG00J7B27C5 |
Stock | 10007579.68 |
470,281 |
United States | USD | -- |
| Chs Inc | 0.50 |
-- |
BBG000007527 |
Stock | 9973465.60 |
360,704 |
United States | USD | -- |
| Transcanada Pipelines Ltd | 0.49 |
-- |
BBG01XRRTPH2 |
Stock | 9900593.76 |
411,496 |
Canada | USD | -- |
| Sce Trust Viii | 0.49 |
-- |
BBG01MRV0P42 |
Stock | 9768915.04 |
411,496 |
United States | USD | -- |
| Agnc Investment Corp | 0.49 |
-- |
BBG00HFWWNC6 |
Stock | 9743677.50 |
382,105 |
United States | USD | -- |
| Sce Trust Vi | 0.48 |
-- |
BBG00GZXFVS8 |
Stock | 9728338.36 |
558,458 |
United States | USD | -- |
| Sce Trust Iv | 0.48 |
-- |
BBG009T03SB1 |
Stock | 9713185.36 |
382,108 |
United States | USD | -- |
| Rlj Lodging Trust | 0.47 |
-- |
BBG00HLJLDS5 |
Stock | 9498421.66 |
378,574 |
United States | USD | -- |
| Chimera Investment Corp | 0.45 |
-- |
BBG00G2HF7Z4 |
Stock | 8979467.50 |
382,105 |
United States | USD | -- |
| Sce Trust V | 0.44 |
-- |
BBG00CCPD5X2 |
Stock | 8913082.78 |
352,714 |
United States | USD | -- |
| Ngl Energy Partners Lp | 0.44 |
-- |
BBG00GW2CPK3 |
Stock | 8803001.20 |
369,874 |
United States | USD | -- |
| Digital Realty Trust Inc | 0.43 |
-- |
BBG00QGJPJ13 |
Stock | 8574701.10 |
405,615 |
United States | USD | -- |
| Public Storage | 0.42 |
-- |
BBG013G1SJW5 |
Stock | 8336341.60 |
511,432 |
United States | USD | -- |
| Rithm Capital Corp | 0.41 |
-- |
BBG00PYN2GP1 |
Stock | 8323593.70 |
330,958 |
United States | USD | -- |
| Digitalbridge Group Inc | 0.41 |
-- |
BBG00GSSRRJ3 |
Stock | 8256608.09 |
378,223 |
United States | USD | -- |
| Annaly Capital Management Inc | 0.41 |
-- |
BBG01WG9HJ74 |
Stock | 8238117.16 |
323,317 |
United States | USD | -- |
| Umh Properties Inc | 0.41 |
-- |
BBG00JRYWBV0 |
Stock | 8235180.80 |
378,455 |
United States | USD | -- |
| Public Storage | 0.39 |
-- |
BBG00NHKGBC1 |
Stock | 7827352.00 |
335,075 |
United States | USD | -- |
| Cms Energy Corp | 0.38 |
10/15/2078 |
BBG00M16MW47 |
Stock | 7716354.24 |
329,196 |
United States | USD | -- |
| Mfa Financial Inc | 0.37 |
-- |
BBG00RZBL156 |
Stock | 7496864.44 |
323,317 |
United States | USD | -- |
| Hudson Pacific Properties Inc | 0.37 |
-- |
BBG013CT86M9 |
Stock | 7465129.56 |
499,674 |
United States | USD | -- |
| Digitalbridge Group Inc | 0.37 |
-- |
BBG00HPSFZ72 |
Stock | 7442999.60 |
341,422 |
United States | USD | -- |
| Arbor Realty Trust Inc | 0.37 |
-- |
BBG012TJZP16 |
Stock | 7385430.20 |
333,428 |
United States | USD | -- |
| Public Storage | 0.37 |
-- |
BBG00HBVL409 |
Stock | 7361141.18 |
352,714 |
United States | USD | -- |
| Public Storage | 0.37 |
-- |
BBG00Q6BMLY3 |
Stock | 7334726.15 |
371,755 |
United States | USD | -- |
| Tennessee Valley Authority | 0.36 |
06/01/2028 |
BBG000006564 |
Stock | 7282794.75 |
301,565 |
United States | USD | -- |
| Georgia Power Co | 0.36 |
10/01/2077 |
BBG00HS213T8 |
Stock | 7199493.84 |
317,438 |
United States | USD | -- |
| Spire Inc | 0.35 |
-- |
BBG00P4W8GG8 |
Stock | 7104191.42 |
293,926 |
United States | USD | -- |
| Public Storage | 0.35 |
-- |
BBG00GSNQX11 |
Stock | 7086306.02 |
329,196 |
United States | USD | -- |
| Kkr Real Estate Finance Trust Inc | 0.35 |
-- |
BBG00ZZN8QS7 |
Stock | 6971759.37 |
385,393 |
United States | USD | -- |
| Diversified Healthcare Trust | 0.35 |
08/01/2042 |
BBG0036P9V12 |
Stock | 6933707.60 |
411,496 |
United States | USD | -- |
| Two Harbors Investment Corp | 0.34 |
-- |
BBG00H56P4S7 |
Stock | 6817677.24 |
298,628 |
United States | USD | -- |
| Chimera Investment Corp | 0.33 |
-- |
BBG00LZCHCL0 |
Stock | 6654631.83 |
305,679 |
United States | USD | -- |
| Vornado Realty Trust | 0.33 |
-- |
BBG00JF0SJ27 |
Stock | 6599942.09 |
375,637 |
United States | USD | -- |
| Entergy Louisiana Llc | 0.33 |
09/01/2066 |
BBG00DKPVV28 |
Stock | 6561443.46 |
317,438 |
United States | USD | -- |
| Franklin Bsp Realty Trust Inc | 0.32 |
-- |
BBG0132TDZ86 |
Stock | 6481039.69 |
303,563 |
United States | USD | -- |
| Entergy Mississippi Llc | 0.32 |
10/01/2066 |
BBG00DS53GM6 |
Stock | 6425372.58 |
305,679 |
United States | USD | -- |
| Brookfield Brp Holdings Canada Inc | 0.32 |
-- |
BBG00ZYXLK13 |
Stock | 6419337.60 |
411,496 |
Canada | USD | -- |
| Kimco Realty Corp | 0.32 |
-- |
BBG00JGG7150 |
Stock | 6397331.20 |
307,564 |
United States | USD | -- |
| Vornado Realty Trust | 0.31 |
-- |
BBG003TY1JG7 |
Stock | 6257146.36 |
352,714 |
United States | USD | -- |
| Bip Bermuda Holdings I Ltd | 0.31 |
-- |
BBG014HQXWV3 |
Stock | 6155846.90 |
352,714 |
Bermuda | USD | -- |
| Vornado Realty Trust | 0.31 |
-- |
BBG00Y92GY36 |
Stock | 6133696.46 |
352,714 |
United States | USD | -- |
| Public Storage | 0.29 |
-- |
BBG00QS5P1J0 |
Stock | 5784210.72 |
304,272 |
United States | USD | -- |
| Dte Energy Co | 0.28 |
12/01/2081 |
BBG013JY1B83 |
Stock | 5681922.96 |
329,196 |
United States | USD | -- |
| Pennymac Mortgage Investment Trust | 0.28 |
-- |
BBG01259VZ98 |
Stock | 5531687.32 |
293,926 |
United States | USD | -- |
| Qvc Inc | 0.27 |
11/26/2068 |
BBG00QXKGCS7 |
Stock | 5436855.07 |
588,086 |
United States | USD | -- |
| Vornado Realty Trust | 0.26 |
-- |
BBG012J36ZR4 |
Stock | 5241330.04 |
352,714 |
United States | USD | -- |
| Public Storage | 0.26 |
-- |
BBG00XP8MXT4 |
Stock | 5214566.60 |
332,138 |
United States | USD | -- |
| Diversified Healthcare Trust | 0.26 |
02/01/2046 |
BBG00C6LWHT6 |
Stock | 5181915.38 |
293,926 |
United States | USD | -- |
| Brookfield Infrastructure Finance Ulc | 0.25 |
05/24/2081 |
BBG011384SM5 |
Stock | 5002620.52 |
293,926 |
Canada | USD | -- |
| Brookfield Brp Holdings Canada Inc | 0.25 |
-- |
BBG013YSLQY5 |
Stock | 4988681.28 |
305,679 |
Canada | USD | -- |
| Public Storage | 0.24 |
-- |
BBG014CSSDT5 |
Stock | 4885050.12 |
293,926 |
United States | USD | -- |
| Qvc Group Inc | 0.06 |
03/15/2031 |
BBG00X28PK32 |
Stock | 1278433.62 |
373,811 |
United States | USD | -- |
| 0.02 |
-- |
-- |
Cash Bal | 409653.84 |
409,654 |
United States | USD | -- | |
| Other/Cash | 0.24 |
-- |
-- |
Cash | 4744229.16 |
0 |
-- | USD | -- |
Portfolio
Currency Exposure (%) as of 11/30/2025
| U.S. Dollar | 99.95 |
| Other/Cash | 0.05 |
Credit Quality (%) as of 10/31/2025
| Composite | % of Net Assets | |
|---|---|---|
| Investment Grade | AA | 0.39 |
| A | 1.96 | |
| BBB | 26.97 | |
| Non-Investment Grade | BB | 13.43 |
| B | 2.47 | |
| CCC | 3.46 | |
| Total Investment Grade | -- | 29.31 |
| Total Non-Investment Grade | -- | 19.37 |
| Not Rated | -- | 51.03 |
Country Weightings (%) as at 11/30/2025
-
Country
% of Net Assets -
United States
97.04 -
Canada
1.95 -
Bermuda
0.96 -
Other/Cash
0.05
Maturity (%) as at 10/31/2025
-
Years
Maturity (%) -
< 1
0.90 -
1 - 3
30.20 -
3 - 5
0.00 -
5 - 7
0.10 -
7 - 10
0.00 -
10 - 15
0.00 -
15 - 20
0.90 -
20 - 30
0.30 -
30 +
67.30
Distributions
Distribution History
| Ex-date |
Record Date |
Payable date |
Dividend Income‡ |
Short-Term Capital Gains |
Long-Term Capital Gains |
Return of Capital |
Total Distributions |
|---|---|---|---|---|---|---|---|
| 11/28/2025 | 11/28/2025 | 12/03/2025 | $ 0.0868 | -- | -- | -- | $ 0.09 |
| 11/03/2025 | 11/03/2025 | 11/06/2025 | $ 0.0841 | -- | -- | -- | $ 0.08 |
| 10/01/2025 | 10/01/2025 | 10/06/2025 | $ 0.1054 | -- | -- | -- | $ 0.11 |
| 09/02/2025 | 09/02/2025 | 09/05/2025 | $ 0.1310 | -- | -- | -- | $ 0.13 |
| 08/01/2025 | 08/01/2025 | 08/06/2025 | $ 0.0700 | -- | -- | -- | $ 0.07 |
| 07/01/2025 | 07/01/2025 | 07/07/2025 | $ 0.0976 | -- | -- | -- | $ 0.10 |
| 06/02/2025 | 06/02/2025 | 06/05/2025 | $ 0.0950 | -- | -- | -- | $ 0.10 |
| 05/01/2025 | 05/01/2025 | 05/06/2025 | $ 0.0872 | -- | -- | -- | $ 0.09 |
| 04/01/2025 | 04/01/2025 | 04/04/2025 | $ 0.1361 | -- | -- | -- | $ 0.14 |
| 03/03/2025 | 03/03/2025 | 03/06/2025 | $ 0.0642 | -- | -- | -- | $ 0.06 |
| 02/03/2025 | 02/03/2025 | 02/06/2025 | $ 0.0449 | -- | -- | -- | $ 0.04 |
| 12/27/2024 | 12/27/2024 | 12/30/2024 | $ 0.3738 | -- | -- | -- | $ 0.37 |
| 12/02/2024 | 12/02/2024 | 12/05/2024 | $ 0.0628 | -- | -- | -- | $ 0.06 |
| 11/01/2024 | 11/01/2024 | 11/06/2024 | $ 0.0743 | -- | -- | -- | $ 0.07 |
| 10/01/2024 | 10/01/2024 | 10/04/2024 | $ 0.1011 | -- | -- | -- | $ 0.10 |
| 09/03/2024 | 09/03/2024 | 09/06/2024 | $ 0.1146 | -- | -- | -- | $ 0.11 |
| 08/01/2024 | 08/01/2024 | 08/06/2024 | $ 0.0810 | -- | -- | -- | $ 0.08 |
| 07/01/2024 | 07/01/2024 | 07/05/2024 | $ 0.1178 | -- | -- | -- | $ 0.12 |
| 06/03/2024 | 06/03/2024 | 06/06/2024 | $ 0.1070 | -- | -- | -- | $ 0.11 |
| 04/23/2024 | 04/24/2024 | 04/29/2024 | $ 0.0603 | -- | -- | -- | $ 0.06 |
| 04/01/2024 | 04/02/2024 | 04/05/2024 | $ 0.1117 | -- | -- | -- | $ 0.11 |
| 03/01/2024 | 03/04/2024 | 03/07/2024 | $ 0.0851 | -- | -- | -- | $ 0.09 |
| 02/01/2024 | 02/02/2024 | 02/07/2024 | $ 0.0594 | -- | -- | -- | $ 0.06 |
| 12/27/2023 | 12/28/2023 | 12/29/2023 | $ 0.1874 | -- | -- | -- | $ 0.19 |
| 12/01/2023 | 12/04/2023 | 12/07/2023 | $ 0.1422 | -- | -- | -- | $ 0.14 |
| 11/01/2023 | 11/02/2023 | 11/07/2023 | $ 0.0776 | -- | -- | -- | $ 0.08 |
| 10/02/2023 | 10/03/2023 | 10/06/2023 | $ 0.1061 | -- | -- | -- | $ 0.11 |
| 09/01/2023 | 09/05/2023 | 09/08/2023 | $ 0.1464 | -- | -- | -- | $ 0.15 |
| 08/01/2023 | 08/02/2023 | 08/10/2023 | $ 0.0639 | -- | -- | -- | $ 0.06 |
| 07/03/2023 | 07/05/2023 | 07/07/2023 | $ 0.1606 | -- | -- | -- | $ 0.16 |
| 06/01/2023 | 06/02/2023 | 06/07/2023 | $ 0.1410 | -- | -- | -- | $ 0.14 |
| 04/24/2023 | 04/25/2023 | 04/28/2023 | $ 0.0547 | -- | -- | -- | $ 0.05 |
| 04/03/2023 | 04/04/2023 | 04/10/2023 | $ 0.1668 | -- | -- | -- | $ 0.17 |
| 03/01/2023 | 03/02/2023 | 03/07/2023 | $ 0.0575 | -- | -- | -- | $ 0.06 |
| 02/01/2023 | 02/02/2023 | 02/07/2023 | $ 0.0499 | -- | -- | -- | $ 0.05 |
| 12/28/2022 | 12/29/2022 | 12/30/2022 | $ 0.0929 | -- | -- | -- | $ 0.09 |
| 12/01/2022 | 12/02/2022 | 12/07/2022 | $ 0.1425 | -- | -- | -- | $ 0.14 |
| 11/01/2022 | 11/02/2022 | 11/07/2022 | $ 0.0698 | -- | -- | -- | $ 0.07 |
| 10/03/2022 | 10/04/2022 | 10/07/2022 | $ 0.1040 | -- | -- | -- | $ 0.10 |
| 09/01/2022 | 09/02/2022 | 09/08/2022 | $ 0.1235 | -- | -- | -- | $ 0.12 |
| 08/01/2022 | 08/02/2022 | 08/05/2022 | $ 0.0544 | -- | -- | -- | $ 0.05 |
| 07/01/2022 | 07/05/2022 | 07/08/2022 | $ 0.0929 | -- | -- | -- | $ 0.09 |
| 06/01/2022 | 06/02/2022 | 06/07/2022 | $ 0.1264 | -- | -- | -- | $ 0.13 |
| 04/25/2022 | 04/26/2022 | 04/29/2022 | $ 0.0399 | -- | -- | $ 0.0024 | $ 0.04 |
| 04/01/2022 | 04/04/2022 | 04/07/2022 | $ 0.0922 | -- | -- | $ 0.0055 | $ 0.10 |
| 03/01/2022 | 03/02/2022 | 03/07/2022 | $ 0.1262 | -- | -- | $ 0.0076 | $ 0.13 |
| 02/01/2022 | 02/02/2022 | 02/07/2022 | $ 0.0427 | -- | -- | $ 0.0026 | $ 0.05 |
| 12/29/2021 | 12/30/2021 | 12/31/2021 | $ 0.2088 | -- | -- | -- | $ 0.21 |
| 12/01/2021 | 12/02/2021 | 12/07/2021 | $ 0.0812 | -- | -- | -- | $ 0.08 |
| 11/01/2021 | 11/02/2021 | 11/05/2021 | $ 0.0573 | -- | -- | -- | $ 0.06 |
| 10/01/2021 | 10/04/2021 | 10/07/2021 | $ 0.0949 | -- | -- | -- | $ 0.09 |
| 09/01/2021 | 09/02/2021 | 09/08/2021 | $ 0.1155 | -- | -- | -- | $ 0.12 |
| 08/02/2021 | 08/03/2021 | 08/06/2021 | $ 0.0588 | -- | -- | -- | $ 0.06 |
| 07/01/2021 | 07/02/2021 | 07/08/2021 | $ 0.0965 | -- | -- | -- | $ 0.10 |
| 06/01/2021 | 06/02/2021 | 06/07/2021 | $ 0.1136 | -- | -- | -- | $ 0.11 |
| 04/26/2021 | 04/27/2021 | 04/30/2021 | $ 0.0241 | -- | -- | -- | $ 0.02 |
| 04/01/2021 | 04/05/2021 | 04/08/2021 | $ 0.0453 | -- | -- | -- | $ 0.05 |
| 03/01/2021 | 03/02/2021 | 03/05/2021 | $ 0.0821 | -- | -- | -- | $ 0.08 |
| 02/01/2021 | 02/02/2021 | 02/05/2021 | $ 0.0425 | -- | -- | -- | $ 0.04 |
| 12/29/2020 | 12/30/2020 | 01/05/2021 | $ 0.1271 | -- | -- | -- | $ 0.13 |
| 12/01/2020 | 12/02/2020 | 12/07/2020 | $ 0.1148 | -- | -- | -- | $ 0.11 |
| 11/02/2020 | 11/03/2020 | 11/06/2020 | $ 0.0648 | -- | -- | -- | $ 0.06 |
| 10/01/2020 | 10/02/2020 | 10/07/2020 | $ 0.0883 | -- | -- | -- | $ 0.09 |
| 09/01/2020 | 09/02/2020 | 09/08/2020 | $ 0.1091 | -- | -- | -- | $ 0.11 |
| 08/03/2020 | 08/04/2020 | 08/07/2020 | $ 0.0775 | -- | -- | -- | $ 0.08 |
| 07/01/2020 | 07/02/2020 | 07/08/2020 | $ 0.0952 | -- | -- | -- | $ 0.10 |
| 06/01/2020 | 06/02/2020 | 06/05/2020 | $ 0.0881 | -- | -- | -- | $ 0.09 |
| 04/24/2020 | 04/27/2020 | 04/30/2020 | $ 0.0692 | -- | -- | -- | $ 0.07 |
| 04/01/2020 | 04/02/2020 | 04/07/2020 | $ 0.0851 | -- | -- | -- | $ 0.09 |
| 03/02/2020 | 03/03/2020 | 03/06/2020 | $ 0.0981 | -- | -- | -- | $ 0.10 |
| 02/03/2020 | 02/04/2020 | 02/07/2020 | $ 0.0498 | -- | -- | -- | $ 0.05 |
| 12/30/2019 | 12/31/2019 | 01/06/2020 | $ 0.1520 | -- | -- | -- | $ 0.15 |
| 12/02/2019 | 12/03/2019 | 12/06/2019 | $ 0.0799 | -- | -- | -- | $ 0.08 |
| 11/01/2019 | 11/04/2019 | 11/07/2019 | $ 0.0786 | -- | -- | -- | $ 0.08 |
| 10/01/2019 | 10/02/2019 | 10/07/2019 | $ 0.1044 | -- | -- | -- | $ 0.10 |
| 09/03/2019 | 09/04/2019 | 09/09/2019 | $ 0.0967 | -- | -- | -- | $ 0.10 |
| 08/01/2019 | 08/02/2019 | 08/07/2019 | $ 0.0656 | -- | -- | -- | $ 0.07 |
