Explore Our Investments
Product
Asset Class
Style
Featured
Search
Clear filters
Exchange Traded Funds as of 10/01/26
| Ticker | Name | Vehicle | NAV | Daily Change | Distribution Frequency | 30 Day SEC Yield | Distribution Yield | 12 Month Yield |
|---|---|---|---|---|---|---|---|---|
| AFK | Africa Index ETF | ETF | $27.04 | -0.24 $ (-0.86%) | Annual | 1.98% | 1.00% | -- |
| ANGL | Fallen Angel High Yield Bond ETF | ETF | $27.57 | -0.32 $ (-1.16%) | Monthly | 7.09% | 6.89% | -- |
| BBH | Biotech ETF | ETF | $238.66 | -5.64 $ (-2.31%) | Annual | 0.34% | 0.40% | -- |
| BIZD | BDC Income ETF | ETF | $12.46 | -0.39 $ (-3.03%) | Quarterly | 9.45% | 14.04% | -- |
| BRF | Brazil Small-Cap ETF | ETF | $16.32 | -0.05 $ (-0.30%) | Annual | 4.93% | 5.45% | -- |
| BUZZ | Social Sentiment ETF | ETF | $38.43 | 0.04 $ (+0.11%) | Annual | -0.46% | -- | -- |
| CBON | China Bond ETF | ETF | $23.96 | -0.06 $ (-0.24%) | Monthly | 1.03% | 1.20% | -- |
| CLOB | AA-BB CLO ETF | ETF | $50.20 | -0.23 $ (-0.45%) | Monthly | 5.76% | 5.39% | -- |
| CLOI | CLO ETF | ETF | $52.77 | -0.20 $ (-0.37%) | Monthly | 4.93% | 4.71% | -- |
| CMCI | CMCI Commodity Strategy ETF | ETF | $31.31 | -0.02 $ (-0.08%) | Annual | 2.68% | 7.57% | -- |
| CNXT | ChiNext Innovators ETF | ETF | $44.94 | -0.07 $ (-0.15%) | Annual | -0.03% | 0.18% | -- |
| CRAK | Oil Refiners ETF | ETF | $63.79 | 0.28 $ (+0.44%) | Annual | 1.38% | 1.19% | -- |
| DAPP | Digital Transformation ETF | ETF | $19.07 | 0.09 $ (+0.48%) | Annual | -0.42% | -- | -- |
| DESK | Office and Commercial REIT ETF | ETF | $36.89 | -0.59 $ (-1.57%) | Quarterly | 4.13% | 4.91% | -- |
| DGIN | Digital India ETF | ETF | $34.24 | -0.54 $ (-1.55%) | Annual | -0.29% | 2.27% | -- |
| DURA | Durable High Dividend ETF | ETF | $37.78 | -0.33 $ (-0.87%) | Quarterly | 2.88% | 2.76% | -- |
| EINC | Energy Income ETF | ETF | $113.37 | 1.28 $ (+1.14%) | Quarterly | 3.71% | 7.09% | -- |
| EMBX | Emerging Markets Bond ETF | ETF | $49.04 | -0.49 $ (-1.00%) | Monthly | 5.94% | 5.68% | -- |
| EMET | Copper and Electrification Metals ETF | ETF | $40.30 | -0.68 $ (-1.67%) | Annual | 0.72% | 1.69% | -- |
| EMLC | VanEck J.P. Morgan EM Local Currency Bond ETF | ETF | $24.56 | -0.34 $ (-1.35%) | Monthly | 6.47% | 6.75% | -- |
| ESPO | Video Gaming and eSports ETF | ETF | $97.46 | 0.53 $ (+0.54%) | Annual | 0.90% | 1.32% | -- |
| ETHV | Ethereum ETF | ETF | $39.41 | 0.36 $ (+0.92%) | -- | -- | -- | -- |
| EVX | Environmental Services ETF | ETF | $38.45 | -0.15 $ (-0.39%) | Annual | 0.60% | 0.19% | -- |
| FLTR | IG Floating Rate ETF | ETF | $25.50 | -0.09 $ (-0.34%) | Monthly | 4.21% | 4.19% | -- |
| GDX | Gold Miners ETF | ETF | $86.82 | -0.96 $ (-1.09%) | Annual | 0.51% | 0.73% | -- |
| GDXJ | Junior Gold Miners ETF | ETF | $112.48 | -1.40 $ (-1.23%) | Annual | 0.28% | 2.36% | -- |
| GENZ | Digital Native Economy ETF | ETF | $36.41 | 0.17 $ (+0.46%) | Annual | 0.02% | 3.75% | -- |
| GLIN | India Growth Leaders ETF | ETF | $43.03 | -0.23 $ (-0.53%) | Annual | 0.33% | 0.90% | -- |
| GPZ | Alternative Asset Manager ETF | ETF | $21.30 | 0.01 $ (+0.05%) | Annual | 2.74% | 1.05% | -- |
| GRNB | Green Bond ETF | ETF | $23.15 | -0.08 $ (-0.34%) | Monthly | 5.41% | 4.48% | -- |
| HAP | Natural Resources ETF | ETF | $72.96 | -0.14 $ (-0.20%) | Annual | 1.75% | 1.87% | -- |
| HODL | Bitcoin ETF | ETF | $23.94 | 0.27 $ (+1.14%) | -- | -- | -- | -- |
| HYD | High Yield Muni ETF | ETF | $47.96 | 0.07 $ (+0.15%) | Monthly | 4.90% | 4.56% | -- |
| HYEM | Emerging Markets High Yield Bond ETF | ETF | $19.30 | -0.18 $ (-0.91%) | Monthly | 7.40% | 7.06% | -- |
| IBOT | Robotics ETF | ETF | $65.18 | 0.71 $ (+1.09%) | Annual | 0.63% | 0.31% | -- |
| IDX | Indonesia Index ETF | ETF | $10.54 | -0.11 $ (-0.99%) | Annual | 3.75% | 3.26% | -- |
| IHY | International High Yield Bond ETF | ETF | $20.79 | -0.23 $ (-1.10%) | Monthly | 6.25% | 6.10% | -- |
| INDZ | India Select ETF | ETF | $23.30 | -0.26 $ (-1.11%) | Annual | -0.21% | -- | -- |
| ISRA | Israel ETF | ETF | $66.50 | 0.10 $ (+0.15%) | Annual | 1.02% | 1.31% | -- |
| ITM | Intermediate Muni ETF | ETF | $44.12 | 0.22 $ (+0.50%) | Monthly | 3.99% | 3.05% | -- |
| JULV | U.S. Equity Buffer ETF - July | ETF | $30.84 | 0.03 $ (+0.09%) | Annual | -0.49% | -- | -- |
| LFEQ | Long/Flat Trend ETF | ETF | $60.89 | 0.13 $ (+0.21%) | Annual | 0.50% | 0.80% | -- |
| MBBB | VanEck Moody’s Analytics BBB Corporate Bond ETF | ETF | $20.24 | -0.07 $ (-0.36%) | Monthly | 5.82% | 5.16% | -- |
| MIG | VanEck Moody’s Analytics IG Corporate Bond ETF | ETF | $20.21 | -0.05 $ (-0.26%) | Monthly | 5.67% | 4.45% | -- |
| MLN | Long Muni ETF | ETF | $16.29 | 0.04 $ (+0.25%) | Monthly | 4.77% | 3.99% | -- |
| MOAT | VanEck Morningstar Wide Moat ETF | ETF | $105.96 | 0.26 $ (+0.24%) | Annual | 1.09% | 1.32% | -- |
| MOO | Agribusiness ETF | ETF | $80.86 | -0.79 $ (-0.96%) | Annual | 1.49% | 2.22% | -- |
| MORT | Mortgage REIT Income ETF | ETF | $8.00 | -0.40 $ (-4.79%) | Quarterly | 16.06% | 15.33% | -- |
| MOTG | VanEck Morningstar Global Wide Moat ETF | ETF | $38.89 | -0.17 $ (-0.43%) | Annual | 1.43% | 17.70% | -- |
| MOTI | VanEck Morningstar International Moat ETF | ETF | $34.53 | -0.23 $ (-0.65%) | Annual | 2.05% | 3.42% | -- |
| MVAL | VanEck Morningstar Wide Moat Value ETF | ETF | $36.32 | -0.24 $ (-0.65%) | Annual | 1.98% | 1.74% | -- |
| NLR | Uranium and Nuclear ETF | ETF | $102.72 | -0.63 $ (-0.61%) | Annual | 0.53% | 3.08% | -- |
| NODE | Onchain Economy ETF | ETF | $39.02 | -0.06 $ (-0.16%) | Annual | -0.51% | 1.00% | -- |
| OCT | U.S. Equity Buffer ETF - October | ETF | $30.68 | 0.17 $ (+0.57%) | Annual | -- | -- | -- |
| OIH | Oil Services ETF | ETF | $381.05 | 3.02 $ (+0.80%) | Annual | 1.30% | 1.28% | -- |
| OUNZ | VanEck Merk Gold ETF | ETF | $40.12 | 0.20 $ (+0.51%) | -- | -- | -- | -- |
| PFXF | Preferred Securities ex Financials ETF | ETF | $17.56 | 0.03 $ (+0.20%) | Monthly | 6.26% | 4.43% | -- |
| PIT | Commodity Strategy ETF | ETF | $82.79 | 0.78 $ (+0.95%) | Annual | 2.18% | 5.69% | -- |
| PPH | Pharmaceutical ETF | ETF | $108.15 | -1.20 $ (-1.10%) | Quarterly | 1.87% | 1.33% | -- |
| RAAX | Real Assets ETF | ETF | $40.17 | 0.35 $ (+0.89%) | Annual | 2.06% | 2.03% | -- |
| RACK | Data Center Supply Chain ETF | ETF | $49.63 | 0.72 $ (+1.46%) | Annual | 0.11% | -- | -- |
| REMX | Rare Earth and Strategic Metals ETF | ETF | $62.90 | -1.25 $ (-1.95%) | Annual | 0.60% | 2.07% | -- |
| RSX | Russia ETF | ETF | $0.34 | 0.00 $ (+0.01%) | Annual | -- | -- | -- |
| RSXJ | Russia Small-Cap ETF | ETF | $0.40 | 0.00 $ (+0.01%) | Annual | -- | -- | -- |
| RTH | Retail ETF | ETF | $251.24 | 1.06 $ (+0.43%) | Annual | 0.79% | 0.96% | -- |
| SHYD | Short High Yield Muni ETF | ETF | $21.94 | 0.05 $ (+0.21%) | Monthly | 4.19% | 3.50% | -- |
| SLX | Steel ETF | ETF | $102.05 | -0.40 $ (-0.39%) | Annual | 2.58% | 1.29% | -- |
| SMB | Short Muni ETF | ETF | $16.90 | 0.02 $ (+0.09%) | Monthly | 3.35% | 2.79% | -- |
| SMH | Semiconductor ETF | ETF | $617.90 | 9.58 $ (+1.57%) | Annual | 0.15% | 0.18% | -- |
| SMHC | China Semiconductor ETF | ETF | $43.25 | 0.08 $ (+0.18%) | Annual | -0.45% | -- | -- |
| SMHX | Fabless Semiconductor ETF | ETF | $61.71 | 1.13 $ (+1.86%) | Annual | -0.04% | 0.01% | -- |
| SMOG | Low Carbon Energy ETF | ETF | $132.96 | -0.69 $ (-0.52%) | Annual | 0.67% | 1.53% | -- |
| SMOT | VanEck Morningstar SMID Moat ETF | ETF | $37.48 | 0.07 $ (+0.17%) | Annual | 1.27% | 1.33% | -- |
| TRUC | Communication Services TruSector ETF | ETF | $25.34 | -0.32 $ (-1.25%) | Quarterly | 0.84% | 0.85% | -- |
| TRUD | Consumer Discretionary TruSector ETF | ETF | $24.48 | -0.07 $ (-0.28%) | Quarterly | 0.53% | 0.59% | -- |
| TRUF | Financials TruSector ETF | ETF | $27.88 | -0.06 $ (-0.22%) | Quarterly | 1.42% | 1.41% | -- |
| TRUH | Healthcare TruSector ETF | ETF | $28.96 | -0.51 $ (-1.74%) | Quarterly | 1.47% | 1.80% | -- |
| TRUI | Industrials TruSector ETF | ETF | $24.12 | 0.16 $ (+0.68%) | Quarterly | 1.06% | 1.30% | -- |
| TRUM | Materials TruSector ETF | ETF | $24.09 | -0.19 $ (-0.77%) | Quarterly | 1.55% | 1.43% | -- |
| TRUN | Energy TruSector ETF | ETF | $29.56 | 0.37 $ (+1.27%) | Quarterly | 2.54% | 2.46% | -- |
| TRUO | Consumer Staples TruSector ETF | ETF | $24.39 | -0.25 $ (-1.02%) | Quarterly | 2.39% | 2.96% | -- |
| TRUR | Real Estate TruSector ETF | ETF | $23.10 | -0.33 $ (-1.41%) | Quarterly | 3.32% | 3.26% | -- |
| TRUT | Technology TruSector ETF | ETF | $33.68 | 0.22 $ (+0.66%) | Quarterly | 0.33% | 0.34% | -- |
| TRUU | Utilities TruSector ETF | ETF | $21.69 | -0.03 $ (-0.14%) | Quarterly | 3.08% | 2.99% | -- |
| VAVX | Avalanche ETF | ETF | $22.97 | 0.16 $ (+0.68%) | Other | 3.22% | 0.74% | -- |
| VBNB | BNB ETF | ETF | $29.86 | 0.10 $ (+0.35%) | -- | -0.37% | -- | -- |
| VEEM | VanEck MSCI EM Analyst Sentiment ETF | ETF | $24.48 | 0.11 $ (+0.43%) | Semi-Annual | -- | -- | -- |
| VEFA | VanEck MSCI EAFE Analyst Sentiment ETF | ETF | $80.92 | -0.77 $ (-0.95%) | Semi-Annual | 1.74% | 0.77% | -- |
| VNM | Vietnam ETF | ETF | $17.05 | -0.08 $ (-0.49%) | Annual | 1.30% | 0.22% | -- |
| VSOL | Solana ETF | ETF | $15.91 | 0.05 $ (+0.32%) | Other | 2.47% | -- | -- |
| WARP | Space ETF | ETF | $20.01 | -0.24 $ (-1.20%) | Annual | -0.02% | -- | -- |
| XMPT | CEF Muni Income ETF | ETF | $19.18 | -0.06 $ (-0.32%) | Monthly | 6.75% | 6.69% | -- |
No funds match the current filter selection.
Clear Filters