JEDIVanEck Space Innovators UCITS ETF
Fund Description
A technology shift is shrinking the cost of reaching the stars. VanEck’s Space ETF tracks the share prices of the innovative companies shaping tomorrow’s commercial space age and disrupting established operators.
- Invest in companies at the forefront of the revolution that’s transforming access to space
- Gain diversified exposure to satellite equipment, communication solutions, exploration, and space travel and tourism
- Access companies with the potential of earning half their revenues from space-related industries
- Avoid companies that violate UN Global Compact Principles, derive revenues from controversial weapons, or participate in fossil fuel sectors, nuclear power, civilian firearms or tobacco
Risk Factors: Equity Market Risk, Industry or Sector Concentration Risk, Risk of investing in smaller companies
Underlying Index
Fund Details
-
Fund Ticker
JEDI -
Management Company
VanEck Asset Management B.V. -
Custodian
State Street Custodial Services (Ireland) Limited -
Domicile
Ireland -
UCITS Compliant
Yes -
Index Ticker
MVSPCTR -
Index Provider
MarketVector Indexes -
Rebalance Frequency
Quarterly
2The date the fund was launched prior to quotation on the stock exchange.
as of 03 Feb 2023
-
NAV1
24.48 -
Shares Outstanding
300,000 -
Number of Holdings
25 -
Base Currency
USD -
Net Assets
$7.3M -
Product Structure
Physical (Full Replication) -
Income Treatment
Reinvestment -
Distribution Frequency
None -
Total Expense Ratio
0.55% -
SFDR Classification
Article 8 - Fact Sheet
- Fund Holiday Calendar
Trading Information as of 03 Feb 2023
Stock Exchange
USD
Exchange Ticker | JEDI |
ISIN | IE000YU9K6K2 |
SEDOL | BLDCDM2 |
Bloomberg | JEDI LN |
Reuters (RIC) | JEDI.L |
Valor | 119295352 |
Bloomberg iNAV | JEDIUSIV |
Reuters iNAV | JEDIUSDINAV=SOLA |
WKN | A3DP9J |
Trading Currency | USD |
Last Traded Price | 24.81 |
Day's Move | -0.02 |
Volume | 182 |
30 Day Volume | 84 |
VWAP Volume | 182 |
Stock Exchange
GBP
Exchange Ticker | JEDG |
ISIN | IE000YU9K6K2 |
SEDOL | BLDCDN3 |
Bloomberg | JEDG LN |
Reuters (RIC) | JEDG.L |
Valor | 119295352 |
Bloomberg iNAV | JEDIUSIV |
Reuters iNAV | JEDIUSDINAV=SOLA |
WKN | A3DP9J |
Trading Currency | GBP |
Last Traded Price | 20.50 |
Day's Move | 0.27 |
Volume | 0 |
30 Day Volume | 13 |
VWAP Volume | 102 |
Börse
EUR
Exchange Ticker | JEDI |
ISIN | IE000YU9K6K2 |
SEDOL | BLDCDJ9 |
Bloomberg | JEDI GY |
Reuters (RIC) | JEDI.DE |
Valor | 119295352 |
Bloomberg iNAV | JEDIEUIV |
Reuters iNAV | JEDIEURINAV=IHSM |
WKN | A3DP9J |
Trading Currency | EUR |
Last Traded Price | 22.90 |
Day's Move | 0.14 |
Volume | 328 |
30 Day Volume | 191 |
VWAP Volume | 328 |
Swiss Exchange
CHF
Exchange Ticker | JEDI |
ISIN | IE000YU9K6K2 |
SEDOL | BLDCDL1 |
Bloomberg | JEDI SE |
Reuters (RIC) | JEDI.S |
Valor | 119295352 |
Bloomberg iNAV | JEDIUSIV |
Reuters iNAV | JEDIUSDINAV=SOLA |
WKN | A3DP9J |
Trading Currency | CHF |
Last Traded Price | 22.76 |
Day's Move | 0.32 |
Volume | 0 |
30 Day Volume | -- |
VWAP Volume | 0 |
Italiana
EUR
Exchange Ticker | JEDI |
ISIN | IE000YU9K6K2 |
SEDOL | BLDCDK0 |
Bloomberg | JEDI IM |
Reuters (RIC) | JEDI.MI |
Valor | 119295352 |
Bloomberg iNAV | JEDIEUIV |
Reuters iNAV | JEDIEURINAV=IHSM |
WKN | A3DP9J |
Trading Currency | EUR |
Last Traded Price | 22.89 |
Day's Move | 0.15 |
Volume | 10 |
30 Day Volume | 172 |
VWAP Volume | 10 |
Performance History* (%)
1 MO* | 3 MO* | YTD* | 1 YR | 3 YR | 5 YR | 10 YR | ETF INCEPTION | |
---|---|---|---|---|---|---|---|---|
MVSPCTR (Index) | 11.57 | 14.72 | 11.57 | 13.61 | 8.77 | -- | -- | 18.94 |
1 MO* | 3 MO* | YTD* | 1 YR | 3 YR | 5 YR | 10 YR | ETF INCEPTION | |
---|---|---|---|---|---|---|---|---|
MVSPCTR (Index) | 0.80 | 18.02 | -6.25 | -6.25 | 3.58 | -- | -- | 6.69 |
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
MVSPCTR (Index) | -- | -- | -- | 13.91 | -6.25 |
Market Makers
Authorised Participants
Registered Countries
Top 10 Holdings (%) as of 31 Jan 2023 View All Holdings »
Holding Name |
Ticker
|
Shares |
Market Value (USD) |
% of Net Assets |
---|---|---|---|---|
MAXAR TECHNOLOGIES INC | MAXR US | 16,519 | 853,537 | 11.81 |
IRIDIUM COMMUNICATIONS INC | IRDM US | 9,945 | 595,109 | 8.24 |
INTOUCH HOLDINGS PCL | INTUCH-R TB | 234,200 | 516,148 | 7.14 |
SES SA | SESG FP | 62,836 | 486,027 | 6.73 |
VIASAT INC | VSAT US | 11,228 | 386,805 | 5.35 |
EUTELSAT COMMUNICATIONS SA | ETL FP | 47,338 | 360,908 | 4.99 |
HANWHA AEROSPACE CO LTD | 012450 KS | 5,435 | 354,744 | 4.91 |
ROCKET LAB USA INC | RKLB US | 70,039 | 348,094 | 4.82 |
HEXCEL CORP | HXL US | 4,771 | 336,737 | 4.66 |
VIRGIN GALACTIC HOLDINGS INC | SPCE US | 60,252 | 332,591 | 4.60 |
Top 10 Total (%) | 63.25 |
Country Weightings (%) as of 31 Jan 2023
-
Country
% of Net Assets -
■
United States
58.33 -
■
Thailand
8.99 -
■
Luxembourg
6.73 -
■
France
4.99 -
■
South Korea
4.91 -
■
Taiwan Region
4.69 -
■
United Kingdom
4.38 -
■
Japan
3.11 -
■
Israel
1.44 -
■
Canada
1.14 -
■
Italy
1.08 -
■
Other/Cash
0.21
Sector Weightings (%) as of 31 Jan 2023
-
Sector
% of Net Assets -
■
Industrials
44.5 -
■
Communication Services
42.1 -
■
Information Technology
13.2 -
■
Other/Cash
0.2