Share on Facebook Facebook | Share on StumbleUpon StumbleUpon |
Share on LinkedIn LinkedIn | Submit on Reddit reddit |
Tweet Twitter | Pin it Pinterest |
Share on Google+ Google+ | Share on Digg Digg |
Post to Tumblr Tumblr | Share on Delicious Delicious |
MAAXVanEck Vectors Muni Allocation ETF
Fund Description
VanEck Vectors® Muni Allocation ETF (MAAX) seeks maximum long-term after-tax return consisting of capital appreciation and income generally exempt from federal income tax. In pursuing long-term total return, the Fund seeks to reduce duration and/or credit risk during appropriate times by allocating primarily to VanEck Vectors municipal exchange-traded products that invest in tax-exempt bonds.
-
Fund Ticker
MAAX -
Exchange
Cboe -
ETF Structure
Physical -
Administrator
Van Eck Associates -
Custodian
State Street Bank and Trust Company
as of 01/14/21
-
30-Day SEC Yield1
2.77% -
Total Net Assets
$5.0M -
Number of Holdings
4 -
Options
Expected -
Gross Expense Ratio2
0.35% -
Net Expense Ratio/TER2
0.35% -
Distribution Frequency
Monthly
1See Important Disclosure.
Performance History: Average Annual Total Returns* (%)
1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | LIFE 05/15/19 |
|
---|---|---|---|---|---|---|---|---|
MAAX (NAV) | 1.00 | 2.84 | 0.32 | 0.32 | -- | -- | -- | 2.33 |
MAAX (Share Price) | 1.12 | 2.67 | 0.26 | 0.26 | -- | -- | -- | 2.34 |
Bloomberg Barclays Municipal Bond Index8 | 0.61 | 1.82 | 5.21 | 5.21 | 4.64 | 3.91 | 4.63 | 5.15 |
Performance Differential (NAV - Index) | 0.39 | 1.02 | -4.89 | -4.89 | -- | -- | -- | -2.82 |
1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | LIFE 05/15/19 |
|
---|---|---|---|---|---|---|---|---|
MAAX (NAV) | 1.00 | 2.84 | 0.32 | 0.32 | -- | -- | -- | 2.33 |
MAAX (Share Price) | 1.12 | 2.67 | 0.26 | 0.26 | -- | -- | -- | 2.34 |
Bloomberg Barclays Municipal Bond Index8 | 0.61 | 1.82 | 5.21 | 5.21 | 4.64 | 3.91 | 4.63 | 5.15 |
Performance Differential (NAV - Index) | 0.39 | 1.02 | -4.89 | -4.89 | -- | -- | -- | -2.82 |
Distribution History
Ex-Date | Record Date |
Payable Date | Dividend Income* |
Short-Term Capital Gains |
Long-Term Capital Gains |
Return of Capital | Total Distributions | |
---|---|---|---|---|---|---|---|---|
12/29/2020 | 12/30/2020 | 01/05/2021 | $0.0520 | -- | -- | -- | $ 0.05 | |
12/01/2020 | 12/02/2020 | 12/07/2020 | $0.0562 | -- | -- | -- | $ 0.06 | |
11/02/2020 | 11/03/2020 | 11/06/2020 | $0.0554 | -- | -- | -- | $ 0.06 | |
10/01/2020 | 10/02/2020 | 10/07/2020 | $0.0577 | -- | -- | -- | $ 0.06 | |
09/01/2020 | 09/02/2020 | 09/08/2020 | $0.0607 | -- | -- | -- | $ 0.06 | |
08/03/2020 | 08/04/2020 | 08/07/2020 | $0.0576 | -- | -- | -- | $ 0.06 | |
07/01/2020 | 07/02/2020 | 07/08/2020 | $0.0460 | -- | -- | -- | $ 0.05 | |
06/01/2020 | 06/02/2020 | 06/05/2020 | $0.0293 | -- | -- | -- | $ 0.03 | |
05/01/2020 | 05/04/2020 | 05/07/2020 | $0.1062 | -- | -- | -- | $ 0.11 | |
04/01/2020 | 04/02/2020 | 04/07/2020 | $0.0614 | -- | -- | -- | $ 0.06 | |
03/02/2020 | 03/03/2020 | 03/06/2020 | $0.0431 | -- | -- | -- | $ 0.04 | |
02/03/2020 | 02/04/2020 | 02/07/2020 | $0.0507 | -- | -- | -- | $ 0.05 | |
12/30/2019 | 12/31/2019 | 01/06/2020 | $0.0688 | -- | -- | -- | $ 0.07 | |
12/02/2019 | 12/03/2019 | 12/06/2019 | $0.0650 | -- | -- | -- | $ 0.07 | |
11/01/2019 | 11/04/2019 | 11/07/2019 | $0.0442 | -- | -- | -- | $ 0.04 | |
10/01/2019 | 10/02/2019 | 10/07/2019 | $0.0690 | -- | -- | -- | $ 0.07 | |
09/03/2019 | 09/04/2019 | 09/09/2019 | $0.0689 | -- | -- | -- | $ 0.07 | |
08/01/2019 | 08/02/2019 | 08/07/2019 | $0.0666 | -- | -- | -- | $ 0.07 | |
07/01/2019 | 07/02/2019 | 07/08/2019 | $0.0678 | -- | -- | -- | $ 0.07 |
*All registered investment companies are obliged to distribute portfolio gains to shareholders at yearend regardless of performance. Trading VanEck Vectors ETFs will also generate tax consequences and transaction expenses. The information provided is not intended to be tax advice. Tax consequences of dividend distributions may vary by individual taxpayer. There is no guarantee that dividends will be paid. To receive a distribution, you must have been a registered shareholder of the relevant VanEck Vectors ETFs on the record date. Distributions are paid to shareholders on the payment date. Past distributions are not indicative of future distributions.
Certain distributions may constitute a return of capital, which will have the effect of reducing your cost basis in the Fund’s shares and thereby increasing the amount of capital gain, if any, or decreasing the amount of capital loss, if any, that you will realize when selling or exchanging Fund shares. The final determination of the tax characteristics cannot be determined until after each Fund’s yearend and are reported to shareholders on Form 1099-DIV. The form is mailed to shareholders shortly after calendar yearend specifying how the distributions paid by the Fund during the prior calendar year should be characterized for purposes of reporting the distribution on a shareholder’s tax return.
The tax treatment and characterization of the Fund’s distributions may vary significantly from time to time depending on whether the Fund has gains or losses on the securities in its portfolio. The Fund’s distributions will normally reflect past and projected net investment income, and may include income from dividends and interest, capital gains and/or a return of capital. The final composition of the tax characteristics of the distributions cannot be determined with certainty until after the end of the year, and will be reported to shareholders at that time. The amount of distributions will vary, depending on a number of factors. As portfolio and market conditions change, the rate of dividends may change. There can be no assurance that the Fund will be able to declare a dividend distribution in each period. Past performance is no guarantee of future results.
Calendar Year Returns (%) as of 12/31/2020
NAV History
as of 12/31/20
-
Time Period
-
52-Week High (02/27/20)
$26.42 -
52-Week Low (03/19/20)
$19.10 - NAV & Premium/Discount History
Best & Worst
Quarter Returns (%)
as of 12/31/20
-
Best quarter
2Q'20 +5.57% -
Worst quarter
1Q'20 -9.03%