Welcome to VanEck
Select Investor Type
Be mindful when placing orders on ETFs. Liquidity can reduce around the publication of important economic data. We recommend not to place orders around the following events:
| Date, Time | Region | Event |
| 08.05.2026, 14:30 CET | US | Change in Nonfarm Payrolls |
| 12.05.2026, 11:00 CET | GE | ZEW Survey Expectations |
| 12.05.2026, 11:00 CET | GE | ZEW Survey Current Situation |
| 12.05.2026, 11:00 CET | EC | ZEW Survey Expectations |
| 12.05.2026, 14:30 CET | US | CPI MoM |
| 12.05.2026, 14:30 CET | US | CPI YoY |
| 20.05.2026, 11:00 CET | EC | CPI YoY |
| 20.05.2026, 11:00 CET | EC | CPI MoM |
| 20.05.2026, 11:00 CET | EC | CPI Core YoY |
| 21.05.2026, 16:00 CET | EC | Consumer Confidence |
| 22.05.2026, 10:00 CET | GE | IFO Current Assessment |
| 22.05.2026, 10:00 CET | GE | IFO Expectations |
| 26.05.2026, 16:00 CET | US | Conf. Board Consumer Confidence |
| 28.05.2026, 11:00 CET | EC | Consumer Confidence |
Source: Bloomberg.