Sign-up to Receive
Our Latest Insights

VSMA
VanEck Smart Contract Leaders ETN

All Holdings (%) as of 07 Jun 2023 Download All Holdings

Total Holdings: 7
Holding Name
Ticker
Number Market Value
(US$)
% of Net
Assets
Ethereum ETH 144 269,246 31.53
Cardano ADA 539,956 181,572 21.26
Solana SOL 6,134 121,409 14.22
Polygon MATIC 143,672 113,398 13.28
Polkadot DOT 18,381 94,251 11.04
Avalanche AVAX 5,181 75,009 8.78
Algorand ALGO 0 0 0.00
Other/Cash -- 0 -835 -0.10
These are not recommendations to buy or to sell any security. Securities and holdings may vary.

Discover more ETFs

More ETFs