GOATVanEck Morningstar Global Wide Moat UCITS ETF
All Holdings (%) as of 20 Mar 2023 Download All Holdings
Total Holdings: 73
Holding Name |
Ticker
|
Shares |
Market Value (US$) |
% of Net Assets |
---|---|---|---|---|
Asml Holding Nv | ASML NA | 2,745 | 1,766,420 | 2.18 |
Fortinet Inc | FTNT US | 28,646 | 1,762,875 | 2.18 |
Safran Sa | SAF FP | 12,513 | 1,749,154 | 2.16 |
Yum China Holdings Inc | YUMC US | 28,578 | 1,741,829 | 2.15 |
Bayer Ag | BAYN GR | 28,858 | 1,733,575 | 2.14 |
London Stock Exchange Group Plc | LSEG LN | 18,465 | 1,700,923 | 2.10 |
Barry Callebaut Ag | BARN SW | 837 | 1,695,853 | 2.09 |
Airbus Se | AIR FP | 13,292 | 1,690,171 | 2.09 |
Zimmer Biomet Holdings Inc | ZBH US | 13,309 | 1,681,326 | 2.07 |
Sanofi | SAN FP | 17,492 | 1,677,738 | 2.07 |
Roper Technologies Inc | ROP US | 3,870 | 1,672,537 | 2.06 |
Masco Corp | MAS US | 33,136 | 1,661,108 | 2.05 |
Anheuser-Busch Inbev Sa/Nv | ABI BB | 27,423 | 1,658,543 | 2.05 |
Polaris Inc | PII US | 14,798 | 1,590,933 | 1.96 |
Ambev Sa | ABEV US | 590,788 | 1,583,312 | 1.95 |
Experian Plc | EXPN LN | 48,558 | 1,582,442 | 1.95 |
Imperial Brands Plc | IMB LN | 67,370 | 1,574,584 | 1.94 |
Kellogg Co | K US | 24,124 | 1,568,542 | 1.94 |
Constellation Brands Inc | STZ US | 7,275 | 1,567,035 | 1.93 |
Anz Group Holdings Ltd | ANZ AU | 103,211 | 1,557,652 | 1.92 |
Westpac Banking Corp | WBC AU | 109,336 | 1,549,573 | 1.91 |
British American Tobacco Plc | BATS LN | 42,346 | 1,539,332 | 1.90 |
Blackrock Inc | BLK US | 2,385 | 1,534,891 | 1.89 |
Nabtesco Corp | 6268 JP | 63,600 | 1,507,613 | 1.86 |
Emerson Electric Co | EMR US | 18,306 | 1,506,035 | 1.86 |
State Street Corp | STT US | 19,998 | 1,468,653 | 1.81 |
Wells Fargo & Co | WFC US | 38,829 | 1,455,311 | 1.80 |
Us Bancorp | USB US | 37,469 | 1,290,807 | 1.59 |
Mercadolibre Inc | MELI US | 971 | 1,148,450 | 1.42 |
Applied Materials Inc | AMAT US | 7,596 | 942,208 | 1.16 |
Microsoft Corp | MSFT US | 3,321 | 904,076 | 1.12 |
Taiwan Semiconductor Manufacturing Co L | 2330 TT | 54,020 | 904,027 | 1.12 |
Gea Group Ag | G1A GR | 19,813 | 896,222 | 1.11 |
Rockwell Automation Inc | ROK US | 3,174 | 883,419 | 1.09 |
Chr Hansen Holding A/S | CHR DC | 11,957 | 865,417 | 1.07 |
Comcast Corp | CMCSA US | 23,635 | 861,023 | 1.06 |
Lam Research Corp | LRCX US | 1,676 | 860,274 | 1.06 |
Teradyne Inc | TER US | 8,009 | 852,959 | 1.05 |
Baidu Inc | 9888 HK | 46,550 | 851,743 | 1.05 |
Unilever Plc | UNA NA | 16,973 | 849,828 | 1.05 |
Medtronic Plc | MDT US | 10,640 | 847,050 | 1.05 |
Biogen Inc | BIIB US | 3,144 | 842,309 | 1.04 |
Japan Tobacco Inc | 2914 JP | 40,700 | 835,986 | 1.03 |
Equifax Inc | EFX US | 4,147 | 833,049 | 1.03 |
Gsk Plc | GSK LN | 47,529 | 823,677 | 1.02 |
Gilead Sciences Inc | GILD US | 10,311 | 819,312 | 1.01 |
Novartis Ag | NOVN SW | 9,893 | 819,062 | 1.01 |
Intuit Inc | INTU US | 1,985 | 817,502 | 1.01 |
Boeing Co/The | BA US | 3,991 | 817,237 | 1.01 |
Brambles Ltd | BXB AU | 94,331 | 817,214 | 1.01 |
Royal Bank Of Canada | RY CN | 8,690 | 816,235 | 1.01 |
Hong Kong Exchanges & Clearing Ltd | 388 HK | 19,500 | 814,049 | 1.00 |
Ecolab Inc | ECL US | 5,177 | 809,113 | 1.00 |
Blackbaud Inc | BLKB US | 13,979 | 808,406 | 1.00 |
Berkshire Hathaway Inc | BRK/B US | 2,676 | 805,637 | 0.99 |
Microchip Technology Inc | MCHP US | 9,784 | 805,125 | 0.99 |
Philip Morris International Inc | PM US | 8,290 | 798,327 | 0.99 |
Tencent Holdings Ltd | 700 HK | 18,600 | 794,028 | 0.98 |
Kao Corp | 4452 JP | 20,500 | 792,775 | 0.98 |
Intercontinental Exchange Inc | ICE US | 8,078 | 791,967 | 0.98 |
Harmonic Drive Systems Inc | 6324 JP | 24,200 | 785,093 | 0.97 |
Elekta Ab | EKTAB SS | 104,834 | 784,680 | 0.97 |
Dominion Energy Inc | D US | 13,761 | 765,387 | 0.94 |
Allegion Plc | ALLE US | 7,231 | 765,112 | 0.94 |
Toronto-Dominion Bank/The | TD CN | 12,897 | 732,677 | 0.90 |
Bank Of New York Mellon Corp/The | BK US | 16,608 | 718,628 | 0.89 |
Roche Holding Ag | ROG SW | 2,526 | 712,507 | 0.88 |
John Wiley & Sons Inc | WLY US | 19,006 | 711,014 | 0.88 |
3m Co | MMM US | 6,661 | 694,809 | 0.86 |
Western Union Co/The | WU US | 61,235 | 677,259 | 0.84 |
International Flavors & Fragrances Inc | IFF US | 7,844 | 657,955 | 0.81 |
Charles Schwab Corp/The | SCHW US | 9,889 | 554,872 | 0.68 |
Meituan | 3690 HK | 1,980 | 32,543 | 0.04 |
Other/Cash | -- | 253,444 | 0.31 |
These are not recommendations to buy or to sell any security. Securities and holdings may vary.