CNEWVanEck New China ESG UCITS ETF
Fund Description
The VanEck New China ESG UCITS ETF invests for growth in tomorrow’s China. Using an in-depth methodology, it invests in the Chinese economy’s sweet spot – the sustainable companies benefiting from consumer spending, healthcare demand and tech innovation.
- Targeting tomorrow’s winners in China’s growth economy
- In-depth methodology identifies financially sound growth companies
- OWL Analytics environmental, social and governance methodology identifies sustainable businesses
Risk Factors: Currency Risk, Risk of investing in Emerging Markets, Risk of investing in China, Risk of investing in smaller companies
Underlying Index
Fund Details
-
Fund Ticker
CNEW -
Management Company
VanEck Asset Management B.V. -
Custodian
State Street Custodial Services (Ireland) Limited -
Domicile
Ireland -
UCITS Compliant
Yes -
Index Ticker
MGNCUSNR -
Index Provider
MarketGrader -
Reconstitution Frequency
Semi-Annually
2The date the fund was launched prior to quotation on the stock exchange.
as of 03 Feb 2023
-
NAV1
16.87 -
Shares Outstanding
425,000 -
Number of Holdings
100 -
Base Currency
USD -
Net Assets
$7.2M -
Product Structure
Physical (Full Replication) -
Income Treatment
Reinvestment -
Distribution Frequency
None -
Total Expense Ratio
0.60% -
SFDR Classification
Article 8 - Fact Sheet
- VanEck Product List
- Fund Holiday Calendar

Trading Information as of 03 Feb 2023
Börse
EUR
Exchange Ticker | CNIE |
ISIN | IE0000H445G8 |
SEDOL | BP48253 |
Bloomberg | CNIE GY |
Reuters (RIC) | CNIE.DE |
Valor | 113698664 |
Bloomberg iNAV | CNIEEUIV |
Reuters iNAV | CNEWEURINAV=IHSM |
WKN | A3CR8S |
Trading Currency | EUR |
Last Traded Price | 15.46 |
Day's Move | -0.08 |
Volume | 7,547 |
30 Day Volume | 988 |
VWAP Volume | 7,547 |
Performance History* (%)
1 MO* | 3 MO* | YTD* | 1 YR | 3 YR | 5 YR | 10 YR | ETF INCEPTION | |
---|---|---|---|---|---|---|---|---|
ETF | 9.31 | 31.22 | 9.31 | -11.29 | -- | -- | -- | -12.66 |
MGNCUSNR (Index) | 9.80 | 31.01 | 9.80 | -10.75 | 5.78 | 5.08 | 13.64 | -12.02 |
Performance differential (ETF – Index) | -0.49 | 0.21 | -0.49 | -0.54 | -- | -- | -- | -0.64 |
1 MO* | 3 MO* | YTD* | 1 YR | 3 YR | 5 YR | 10 YR | ETF INCEPTION | |
---|---|---|---|---|---|---|---|---|
ETF | 2.85 | 12.28 | -27.90 | -27.90 | -- | -- | -- | -19.31 |
MGNCUSNR (Index) | 3.22 | 11.56 | -27.49 | -27.49 | 4.12 | 4.28 | 13.15 | -18.97 |
Performance differential (ETF – Index) | -0.37 | 0.72 | -0.41 | -0.41 | -- | -- | -- | -0.34 |
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
ETF | -- | -- | -- | -- | -27.90 |
MGNCUSNR (Index) | -- | 44.72 | -- | 0.33 | -27.49 |
Market Makers
Authorised Participants
Registered Countries
Top 10 Holdings (%) as of 31 Jan 2023 View All Holdings »
Holding Name |
Ticker
|
Shares |
Market Value (EUR) |
% of Net Assets |
---|---|---|---|---|
SHENYANG XINGQI PHARMACEUTICAL CO LTD | 300573 C2 | 4,900 | 103,195 | 1.46 |
YIHAI INTERNATIONAL HOLDING LTD | 1579 HK | 29,065 | 103,081 | 1.45 |
SHENZHEN NEW INDUSTRIES BIOMEDICAL ENGI | 300832 C2 | 12,500 | 102,212 | 1.44 |
3SBIO INC | 1530 HK | 89,500 | 97,509 | 1.38 |
MAXSCEND MICROELECTRONICS CO LTD | 300782 C2 | 4,600 | 91,145 | 1.29 |
HITHINK ROYALFLUSH INFORMATION NETWORK | 300033 C2 | 5,200 | 90,774 | 1.28 |
JIUMAOJIU INTERNATIONAL HOLDINGS LTD | 9922 HK | 35,000 | 89,302 | 1.26 |
ANHUI YINGJIA DISTILLERY CO LTD | 603198 C1 | 9,000 | 87,245 | 1.23 |
TRS INFORMATION TECHNOLOGY CORP LTD | 300229 C2 | 35,400 | 86,970 | 1.23 |
HYGEIA HEALTHCARE HOLDINGS CO LTD | 6078 HK | 11,000 | 86,936 | 1.23 |
Top 10 Total (%) | 13.23 |
Country Weightings (%) as of 31 Jan 2023
-
Country
% of Net Assets -
■
China
97.86 -
■
Denmark
1.05 -
■
United Kingdom
1.04 -
■
Other/Cash
0.04
Sector Weightings (%) as of 31 Jan 2023
-
Sector
% of Net Assets -
■
Health Care
28.4 -
■
Information Technology
19.3 -
■
Consumer Staples
19.0 -
■
Consumer Discretionary
12.3 -
■
Communication Services
6.0 -
■
Financials
2.2 -
■
Industrials
2.1 -
■
n/a
10.6 -
■
Other/Cash
0.0