TSWEVanEck Sustainable World Equal Weight UCITS ETF
All Holdings (%) as of 07 Feb 2023 Download All Holdings
Total Holdings: 256
Holding Name |
Ticker
|
Shares
|
Market Value (EUR) |
% of Net Assets |
---|---|---|---|---|
Prosus Nv | PRX NA | 47,882 | 3,533,692 | 0.68 |
Wuxi Biologics Cayman Inc | 2269 HK | 426,000 | 3,271,961 | 0.63 |
Daiichi Sankyo Co Ltd | 4568 JP | 109,900 | 3,187,352 | 0.61 |
Gilead Sciences Inc | GILD US | 38,196 | 3,073,898 | 0.59 |
Byd Co Ltd | 1211 HK | 104,500 | 3,056,092 | 0.59 |
Samsung Sdi Co Ltd | 006400 KS | 5,685 | 3,011,314 | 0.58 |
Novo Nordisk A/S | NOVOB DC | 21,823 | 2,833,193 | 0.55 |
Fast Retailing Co Ltd | 9983 JP | 4,800 | 2,823,897 | 0.54 |
Ferrari Nv | RACE IM | 11,411 | 2,804,824 | 0.54 |
Merck & Co Inc | MRK US | 28,326 | 2,799,618 | 0.54 |
Ing Groep Nv | INGA NA | 223,884 | 2,778,848 | 0.53 |
Standard Chartered Plc | STAN LN | 361,538 | 2,771,943 | 0.53 |
Muenchener Rueckversicherungs-Gesellsch | MUV2 GR | 8,474 | 2,770,998 | 0.53 |
Tjx Cos Inc/The | TJX US | 36,092 | 2,695,635 | 0.52 |
Banco Bilbao Vizcaya Argentaria Sa | BBVA SM | 395,394 | 2,679,585 | 0.52 |
Starbucks Corp | SBUX US | 26,799 | 2,677,394 | 0.52 |
Industria De Diseno Textil Sa | ITX SM | 92,650 | 2,659,982 | 0.51 |
Sumitomo Mitsui Financial Group Inc | 8316 JP | 66,171 | 2,656,578 | 0.51 |
Stmicroelectronics Nv | STM IM | 57,768 | 2,615,157 | 0.50 |
Vertex Pharmaceuticals Inc | VRTX US | 9,019 | 2,602,499 | 0.50 |
Infineon Technologies Ag | IFX GR | 71,857 | 2,586,852 | 0.50 |
Cigna Corp | CI US | 9,557 | 2,583,094 | 0.50 |
Fortescue Metals Group Ltd | FMG AU | 180,512 | 2,574,299 | 0.50 |
Eli Lilly & Co | LLY US | 8,087 | 2,569,083 | 0.49 |
Fiserv Inc | FISV US | 23,338 | 2,516,161 | 0.48 |
Hitachi Ltd | 6501 JP | 50,317 | 2,515,963 | 0.48 |
Analog Devices Inc | ADI US | 14,760 | 2,498,813 | 0.48 |
Booking Holdings Inc | BKNG US | 1,071 | 2,491,261 | 0.48 |
Prudential Plc | PRU LN | 170,466 | 2,488,159 | 0.48 |
Societe Generale Sa | GLE FP | 88,067 | 2,468,078 | 0.48 |
Deutsche Telekom Ag | DTE GR | 122,508 | 2,461,186 | 0.47 |
Conocophillips | COP US | 23,436 | 2,455,273 | 0.47 |
Hsbc Holdings Plc | HSBA LN | 360,086 | 2,446,953 | 0.47 |
Aia Group Ltd | 1299 HK | 240,351 | 2,446,129 | 0.47 |
Genmab A/S | GMAB DC | 6,713 | 2,433,875 | 0.47 |
Banco Santander Sa | SAN SM | 680,509 | 2,395,392 | 0.46 |
Mcdonald's Corp | MCD US | 9,578 | 2,394,746 | 0.46 |
Morgan Stanley | MS US | 25,803 | 2,394,364 | 0.46 |
Oversea-Chinese Banking Corp Ltd | OCBC SP | 260,100 | 2,388,068 | 0.46 |
T-Mobile Us Inc | TMUS US | 17,640 | 2,358,984 | 0.45 |
Boston Scientific Corp | BSX US | 52,217 | 2,348,483 | 0.45 |
Csl Ltd | CSL AU | 11,737 | 2,338,573 | 0.45 |
Asml Holding Nv | ASML NA | 3,756 | 2,333,978 | 0.45 |
Marsh & Mclennan Cos Inc | MMC US | 14,344 | 2,331,663 | 0.45 |
Xiaomi Corp | 1810 HK | 1,516,200 | 2,320,049 | 0.45 |
Axa Sa | CS FP | 80,988 | 2,300,464 | 0.44 |
Shiseido Co Ltd | 4911 JP | 48,700 | 2,298,379 | 0.44 |
Takeda Pharmaceutical Co Ltd | 4502 JP | 77,048 | 2,296,061 | 0.44 |
Lam Research Corp | LRCX US | 4,596 | 2,292,047 | 0.44 |
Keyence Corp | 6861 JP | 5,248 | 2,283,809 | 0.44 |
Amadeus It Group Sa | AMS SM | 38,344 | 2,283,002 | 0.44 |
Dbs Group Holdings Ltd | DBS SP | 89,813 | 2,279,378 | 0.44 |
Olympus Corp | 7733 JP | 128,000 | 2,279,367 | 0.44 |
Bnp Paribas Sa | BNP FP | 36,452 | 2,272,418 | 0.44 |
Oracle Corp | ORCL US | 27,637 | 2,267,824 | 0.44 |
Essilorluxottica Sa | EL FP | 13,023 | 2,254,932 | 0.43 |
Sampo Oyj | SAMPO FH | 47,110 | 2,251,858 | 0.43 |
Crh Plc | CRH LN | 51,908 | 2,249,951 | 0.43 |
Nordea Bank Abp | NDA SS | 204,035 | 2,249,154 | 0.43 |
Pepsico Inc | PEP US | 14,010 | 2,247,889 | 0.43 |
Dai-Ichi Life Holdings Inc | 8750 JP | 106,210 | 2,244,784 | 0.43 |
Universal Music Group Nv | UMG NA | 97,057 | 2,241,531 | 0.43 |
Sap Se | SAP GR | 20,191 | 2,238,778 | 0.43 |
Wolters Kluwer Nv | WKL NA | 22,229 | 2,235,126 | 0.43 |
Fanuc Corp | 6954 JP | 13,589 | 2,234,916 | 0.43 |
Stryker Corp | SYK US | 8,758 | 2,231,580 | 0.43 |
Siemens Ag | SIE GR | 15,815 | 2,227,701 | 0.43 |
Tokio Marine Holdings Inc | 8766 JP | 114,630 | 2,227,519 | 0.43 |
Bristol-Myers Squibb Co | BMY US | 31,937 | 2,225,808 | 0.43 |
Automatic Data Processing Inc | ADP US | 10,492 | 2,225,177 | 0.43 |
L'Oreal Sa | OR FP | 5,901 | 2,223,792 | 0.43 |
Texas Instruments Inc | TXN US | 12,927 | 2,218,354 | 0.43 |
Mondelez International Inc | MDLZ US | 36,416 | 2,216,463 | 0.43 |
Bayerische Motoren Werke Ag | BMW GR | 22,750 | 2,215,850 | 0.43 |
Kbc Group Nv | KBC BB | 32,417 | 2,204,356 | 0.42 |
Woodside Energy Group Ltd | WDS AU | 94,223 | 2,203,584 | 0.42 |
Netflix Inc | NFLX US | 6,480 | 2,199,594 | 0.42 |
Deere & Co | DE US | 5,734 | 2,196,107 | 0.42 |
Amgen Inc | AMGN US | 9,620 | 2,195,258 | 0.42 |
Hong Kong Exchanges & Clearing Ltd | 388 HK | 54,107 | 2,187,182 | 0.42 |
Nike Inc | NKE US | 18,656 | 2,186,726 | 0.42 |
Deutsche Boerse Ag | DB1 GR | 13,130 | 2,185,489 | 0.42 |
Compass Group Plc | CPG LN | 102,969 | 2,177,814 | 0.42 |
Transurban Group | TCL AU | 241,293 | 2,177,024 | 0.42 |
Alcon Inc | ALC SW | 30,886 | 2,171,469 | 0.42 |
Chubb Ltd | CB US | 10,738 | 2,160,655 | 0.42 |
Astrazeneca Plc | AZN LN | 18,167 | 2,160,126 | 0.42 |
Broadcom Inc | AVGO US | 3,758 | 2,159,554 | 0.42 |
Zurich Insurance Group Ag | ZURN SW | 4,848 | 2,155,433 | 0.41 |
Equinix Inc | EQIX US | 3,175 | 2,154,219 | 0.41 |
United Overseas Bank Ltd | UOB SP | 99,700 | 2,147,136 | 0.41 |
Singapore Telecommunications Ltd | ST SP | 1,202,828 | 2,145,949 | 0.41 |
Elevance Health Inc | ELV US | 4,763 | 2,128,684 | 0.41 |
Commonwealth Bank Of Australia | CBA AU | 29,830 | 2,128,007 | 0.41 |
Abb Ltd | ABBN SW | 67,432 | 2,123,216 | 0.41 |
Relx Plc | REN NA | 77,874 | 2,118,173 | 0.41 |
Hoya Corp | 7741 JP | 20,900 | 2,117,795 | 0.41 |
Novartis Ag | NOVN SW | 26,336 | 2,115,097 | 0.41 |
American Express Co | AXP US | 12,654 | 2,114,819 | 0.41 |
Telstra Corp Ltd | TLS AU | 791,760 | 2,109,770 | 0.41 |
Kone Oyj | KNEBV FH | 41,881 | 2,100,751 | 0.40 |
Estee Lauder Cos Inc/The | EL US | 8,604 | 2,100,285 | 0.40 |
Swiss Re Ag | SREN SW | 22,078 | 2,099,581 | 0.40 |
Coca-Cola Co/The | KO US | 37,363 | 2,099,037 | 0.40 |
Ferguson Plc | FERG LN | 15,568 | 2,094,853 | 0.40 |
Capgemini Se | CAP FP | 11,312 | 2,094,417 | 0.40 |
Smc Corp | 6273 JP | 4,329 | 2,091,796 | 0.40 |
Schneider Electric Se | SU FP | 13,868 | 2,087,411 | 0.40 |
Apple Inc | AAPL US | 14,363 | 2,077,379 | 0.40 |
National Australia Bank Ltd | NAB AU | 101,037 | 2,073,456 | 0.40 |
Bridgestone Corp | 5108 JP | 60,246 | 2,073,115 | 0.40 |
Home Depot Inc/The | HD US | 6,780 | 2,062,059 | 0.40 |
Cie Generale Des Etablissements Micheli | ML FP | 68,987 | 2,059,262 | 0.40 |
Anz Group Holdings Ltd | ANZ AU | 123,723 | 2,053,295 | 0.40 |
Terumo Corp | 4543 JP | 74,900 | 2,053,251 | 0.40 |
Vestas Wind Systems A/S | VWS DC | 76,456 | 2,050,540 | 0.39 |
Emerson Electric Co | EMR US | 24,043 | 2,050,260 | 0.39 |
Nippon Telegraph & Telephone Corp | 9432 JP | 74,578 | 2,049,738 | 0.39 |
Macquarie Group Ltd | MQG AU | 16,629 | 2,046,999 | 0.39 |
Danaher Corp | DHR US | 8,223 | 2,045,656 | 0.39 |
Becton Dickinson And Co | BDX US | 8,611 | 2,039,017 | 0.39 |
Woolworths Group Ltd | WOW AU | 87,156 | 2,034,927 | 0.39 |
Ashtead Group Plc | AHT LN | 32,310 | 2,033,031 | 0.39 |
Fujitsu Ltd | 6702 JP | 15,900 | 2,027,528 | 0.39 |
Colgate-Palmolive Co | CL US | 29,508 | 2,026,993 | 0.39 |
Intuit Inc | INTU US | 5,066 | 2,026,258 | 0.39 |
Charles Schwab Corp/The | SCHW US | 26,644 | 2,023,125 | 0.39 |
Nestle Sa | NESN SW | 18,119 | 2,019,260 | 0.39 |
Applied Materials Inc | AMAT US | 17,905 | 2,018,154 | 0.39 |
Nvidia Corp | NVDA US | 9,696 | 2,010,656 | 0.39 |
Veolia Environnement Sa | VIE FP | 71,578 | 1,997,742 | 0.38 |
S&P Global Inc | SPGI US | 5,750 | 1,995,682 | 0.38 |
Unitedhealth Group Inc | UNH US | 4,474 | 1,995,381 | 0.38 |
Dsv A/S | DSV DC | 11,855 | 1,995,349 | 0.38 |
Experian Plc | EXPN LN | 58,599 | 1,987,089 | 0.38 |
Canadian National Railway Co | CNR CN | 18,070 | 1,987,040 | 0.38 |
Sse Plc | SSE LN | 101,649 | 1,986,056 | 0.38 |
Abbott Laboratories | ABT US | 18,961 | 1,985,918 | 0.38 |
Costco Wholesale Corp | COST US | 4,107 | 1,983,997 | 0.38 |
Activision Blizzard Inc | ATVI US | 28,016 | 1,980,837 | 0.38 |
Qualcomm Inc | QCOM US | 15,447 | 1,973,836 | 0.38 |
Geberit Ag | GEBN SW | 3,725 | 1,969,265 | 0.38 |
Sony Group Corp | 6758 JP | 22,916 | 1,968,539 | 0.38 |
Sandvik Ab | SAND SS | 100,988 | 1,965,619 | 0.38 |
Murata Manufacturing Co Ltd | 6981 JP | 35,778 | 1,965,150 | 0.38 |
Snowflake Inc | SNOW US | 13,044 | 1,961,266 | 0.38 |
Denso Corp | 6902 JP | 37,370 | 1,958,325 | 0.38 |
Csx Corp | CSX US | 64,830 | 1,957,784 | 0.38 |
Softbank Corp | 9434 JP | 179,300 | 1,955,472 | 0.38 |
Legrand Sa | LR FP | 23,632 | 1,953,894 | 0.38 |
Canon Inc | 7751 JP | 94,084 | 1,953,634 | 0.38 |
Intuitive Surgical Inc | ISRG US | 8,250 | 1,952,532 | 0.38 |
Royal Bank Of Canada | RY CN | 20,258 | 1,952,054 | 0.38 |
Atlas Copco Ab | ATCOA SS | 173,368 | 1,950,476 | 0.38 |
Sika Ag | SIKA SW | 7,232 | 1,942,403 | 0.37 |
Procter & Gamble Co/The | PG US | 14,824 | 1,941,227 | 0.37 |
Panasonic Corp | 6752 JP | 235,608 | 1,940,823 | 0.37 |
Astellas Pharma Inc | 4503 JP | 142,241 | 1,940,013 | 0.37 |
Danone Sa | BN FP | 38,475 | 1,939,910 | 0.37 |
Lowe's Cos Inc | LOW US | 9,640 | 1,935,934 | 0.37 |
American Tower Corp | AMT US | 9,430 | 1,935,564 | 0.37 |
Shopify Inc | SHOP US | 40,250 | 1,932,979 | 0.37 |
Citigroup Inc | C US | 40,420 | 1,932,826 | 0.37 |
Koninklijke Ahold Delhaize Nv | AD NA | 70,829 | 1,931,861 | 0.37 |
Microsoft Corp | MSFT US | 7,717 | 1,931,036 | 0.37 |
Honda Motor Co Ltd | 7267 JP | 83,097 | 1,930,372 | 0.37 |
Abbvie Inc | ABBV US | 14,216 | 1,929,680 | 0.37 |
Norfolk Southern Corp | NSC US | 8,310 | 1,924,842 | 0.37 |
Kyocera Corp | 6971 JP | 41,409 | 1,920,940 | 0.37 |
Deutsche Post Ag | DPW GR | 45,699 | 1,899,707 | 0.37 |
Adobe Inc | ADBE US | 5,283 | 1,896,396 | 0.37 |
Accenture Plc | ACN US | 7,044 | 1,896,099 | 0.37 |
Nokia Oyj | NOKIA FH | 435,660 | 1,895,774 | 0.36 |
Techtronic Industries Co Ltd | 669 HK | 153,500 | 1,895,151 | 0.36 |
Us Bancorp | USB US | 40,734 | 1,892,221 | 0.36 |
Equinor Asa | EQNR NO | 70,138 | 1,891,638 | 0.36 |
Reckitt Benckiser Group Plc | RKT LN | 29,252 | 1,890,555 | 0.36 |
East Japan Railway Co | 9020 JP | 38,448 | 1,883,034 | 0.36 |
London Stock Exchange Group Plc | LSEG LN | 22,126 | 1,879,829 | 0.36 |
Mitsubishi Estate Co Ltd | 8802 JP | 156,767 | 1,878,965 | 0.36 |
Servicenow Inc | NOW US | 4,332 | 1,876,869 | 0.36 |
Sanofi | SAN FP | 21,487 | 1,875,600 | 0.36 |
Hexagon Ab | HEXAB SS | 172,114 | 1,875,004 | 0.36 |
Fujifilm Holdings Corp | 4901 JP | 38,200 | 1,873,882 | 0.36 |
Lonza Group Ag | LONN SW | 3,339 | 1,870,031 | 0.36 |
Capital One Financial Corp | COF US | 16,590 | 1,863,417 | 0.36 |
Legal & General Group Plc | LGEN LN | 649,715 | 1,854,349 | 0.36 |
United Parcel Service Inc | UPS US | 10,526 | 1,853,580 | 0.36 |
Nintendo Co Ltd | 7974 JP | 45,860 | 1,837,881 | 0.35 |
Adyen Nv | ADYEN NA | 1,201 | 1,834,407 | 0.35 |
Toronto-Dominion Bank/The | TD CN | 28,400 | 1,832,438 | 0.35 |
Samsung Electronics Co Ltd | 005930 KS | 39,625 | 1,827,325 | 0.35 |
Pnc Financial Services Group Inc/The | PNC US | 11,963 | 1,823,008 | 0.35 |
Salesforce.Com Inc | CRM US | 11,357 | 1,819,244 | 0.35 |
Goodman Group | GMG AU | 140,879 | 1,818,658 | 0.35 |
Bank Of Montreal | BMO CN | 19,108 | 1,815,472 | 0.35 |
Zoetis Inc | ZTS US | 11,718 | 1,814,495 | 0.35 |
Dassault Systemes Se | DSY FP | 47,756 | 1,814,250 | 0.35 |
Orange Sa | ORA FP | 189,255 | 1,807,575 | 0.35 |
Comcast Corp | CMCSA US | 48,659 | 1,805,286 | 0.35 |
Central Japan Railway Co | 9022 JP | 16,466 | 1,800,499 | 0.35 |
Oriental Land Co Ltd/Japan | 4661 JP | 11,700 | 1,798,766 | 0.35 |
Mitsui Fudosan Co Ltd | 8801 JP | 103,002 | 1,790,542 | 0.34 |
Prologis Inc | PLD US | 14,671 | 1,787,413 | 0.34 |
Truist Financial Corp | TFC US | 38,193 | 1,787,043 | 0.34 |
Cisco Systems Inc | CSCO US | 39,855 | 1,783,178 | 0.34 |
Micron Technology Inc | MU US | 30,469 | 1,770,436 | 0.34 |
Partners Group Holding Ag | PGHN SW | 1,902 | 1,767,548 | 0.34 |
Cellnex Telecom Sa | CLNX SM | 48,633 | 1,766,351 | 0.34 |
Kubota Corp | 6326 JP | 126,181 | 1,758,737 | 0.34 |
Givaudan Sa | GIVN SW | 576 | 1,757,636 | 0.34 |
Telefonica Sa | TEF SM | 499,717 | 1,746,011 | 0.34 |
Ford Motor Co | F US | 138,703 | 1,744,733 | 0.34 |
Crown Castle Inc | CCI US | 12,827 | 1,740,297 | 0.34 |
Intercontinental Exchange Inc | ICE US | 17,012 | 1,739,782 | 0.33 |
Chugai Pharmaceutical Co Ltd | 4519 JP | 71,200 | 1,738,222 | 0.33 |
Walt Disney Co/The | DIS US | 16,599 | 1,732,940 | 0.33 |
At&T Inc | T US | 95,970 | 1,727,774 | 0.33 |
Paypal Holdings Inc | PYPL US | 22,174 | 1,726,015 | 0.33 |
Recruit Holdings Co Ltd | 6098 JP | 55,584 | 1,719,006 | 0.33 |
Medtronic Plc | MDT US | 21,134 | 1,711,276 | 0.33 |
National Grid Plc | NG/ LN | 146,768 | 1,707,047 | 0.33 |
Fidelity National Information Services | FIS US | 24,056 | 1,692,751 | 0.33 |
Tesco Plc | TSCO LN | 608,889 | 1,687,218 | 0.32 |
Block Inc | SQ US | 21,608 | 1,680,948 | 0.32 |
Roche Holding Ag | ROG SW | 5,792 | 1,668,853 | 0.32 |
Cvs Health Corp | CVS US | 20,714 | 1,665,644 | 0.32 |
Union Pacific Corp | UNP US | 8,519 | 1,665,477 | 0.32 |
Sk Hynix Inc | 000660 KS | 24,608 | 1,664,631 | 0.32 |
Teleperformance | TEP FP | 6,170 | 1,659,730 | 0.32 |
Tokyo Electron Ltd | 8035 JP | 4,945 | 1,645,941 | 0.32 |
Advanced Micro Devices Inc | AMD US | 20,375 | 1,637,051 | 0.32 |
Verizon Communications Inc | VZ US | 42,221 | 1,601,180 | 0.31 |
Cme Group Inc | CME US | 9,602 | 1,596,666 | 0.31 |
Nidec Corp | 6594 JP | 30,216 | 1,587,735 | 0.31 |
Edwards Lifesciences Corp | EW US | 20,985 | 1,570,858 | 0.30 |
Orsted As | ORSTED DC | 18,111 | 1,562,489 | 0.30 |
Aviva Plc | AV/ LN | 312,781 | 1,558,812 | 0.30 |
Tesla Inc | TSLA US | 8,334 | 1,533,986 | 0.30 |
Sonova Holding Ag | SOON SW | 6,208 | 1,532,826 | 0.30 |
Adidas Ag | ADS GR | 9,965 | 1,525,442 | 0.29 |
Charter Communications Inc | CHTR US | 3,914 | 1,473,758 | 0.28 |
Gsk Plc | GSK LN | 86,861 | 1,449,408 | 0.28 |
Vodafone Group Plc | VOD LN | 1,396,342 | 1,434,926 | 0.28 |
Naver Corp | 035420 KS | 8,453 | 1,382,297 | 0.27 |
Kakao Corp | 035720 KS | 26,878 | 1,361,638 | 0.26 |
Intel Corp | INTC US | 49,712 | 1,350,604 | 0.26 |
Segro Plc | SGRO LN | 131,127 | 1,259,869 | 0.24 |
Vonovia Se | VNA GR | 44,380 | 1,166,306 | 0.22 |
Koninklijke Philips Nv | PHIA NA | 71,152 | 1,153,943 | 0.22 |
Haleon Plc | HLN LN | 107,354 | 401,900 | 0.08 |
Warner Bros Discovery Inc | WBD US | 22,893 | 328,220 | 0.06 |
Alleima Ab | ALLEI SS | 18,792 | 85,693 | 0.02 |
Accelleron Industries Ag | ACLN SW | 3,137 | 67,290 | 0.01 |
Embecta Corp | EMBC US | 1,537 | 40,968 | 0.01 |
Euroapi Sasu | EAPI FP | 848 | 13,348 | 0.00 |
Other/Cash | -- | 1,657,193 | 0.32 |
These are not recommendations to buy or to sell any security. Securities and holdings may vary.Due to certain corporate actions, the holdings may contain shares with a very small weighting. In addition, more shares may be included in the portfolio than in the normal composition. During the review, these shares normally fall from the index.