GDIGVanEck Global Mining UCITS ETF
All Holdings (%) as of 22 Mar 2023 Download All Holdings
Total Holdings: 167
Holding Name |
Ticker
|
Shares
|
Market Value (US$) |
% of Net Assets |
---|---|---|---|---|
Bhp Group Ltd | BHP AU | 1,246,250 | 36,526,641 | 8.56 |
Rio Tinto Plc | RIO LN | 392,493 | 25,534,284 | 5.98 |
Glencore Plc | GLEN LN | 4,200,070 | 23,124,671 | 5.42 |
Vale Sa | VALE US | 1,473,931 | 22,904,888 | 5.36 |
Freeport-Mcmoran Inc | FCX US | 577,016 | 21,834,285 | 5.11 |
Anglo American Plc | AAL LN | 520,187 | 16,567,701 | 3.88 |
Newmont Corp | NEM US | 354,669 | 16,541,762 | 3.87 |
Barrick Gold Corp | ABX CN | 783,201 | 14,103,040 | 3.30 |
Franco-Nevada Corp | FNV CN | 85,138 | 12,079,700 | 2.83 |
Rio Tinto Ltd | RIO AU | 137,539 | 10,615,827 | 2.49 |
Agnico Eagle Mines Ltd | AEM CN | 203,649 | 10,238,473 | 2.40 |
Fortescue Metals Group Ltd | FMG AU | 704,445 | 9,904,222 | 2.32 |
Wheaton Precious Metals Corp | WPM CN | 202,068 | 9,281,360 | 2.17 |
Teck Resources Ltd | TECK/B CN | 202,481 | 7,032,424 | 1.65 |
Newcrest Mining Ltd | NCM AU | 388,470 | 6,633,037 | 1.55 |
Grupo Mexico Sab De Cv | GMEXICOB MF | 1,378,700 | 6,102,260 | 1.43 |
South32 Ltd | S32 AU | 1,963,893 | 5,461,918 | 1.28 |
First Quantum Minerals Ltd | FM CN | 249,524 | 5,122,311 | 1.20 |
China Shenhua Energy Co Ltd | 1088 HK | 1,511,000 | 4,871,895 | 1.14 |
Gold Fields Ltd | GFI SJ | 398,380 | 4,802,514 | 1.12 |
Boliden Ab | BOL SS | 120,142 | 4,606,513 | 1.08 |
Sumitomo Metal Mining Co Ltd | 5713 JP | 114,700 | 4,211,070 | 0.99 |
Norsk Hydro Asa | NHY NO | 584,737 | 4,115,353 | 0.96 |
Cleveland-Cliffs Inc | CLF US | 226,681 | 4,023,588 | 0.94 |
Anglogold Ashanti Ltd | ANG SJ | 185,405 | 3,959,488 | 0.93 |
Northern Star Resources Ltd | NST AU | 508,836 | 3,816,847 | 0.89 |
Zijin Mining Group Co Ltd | 2899 HK | 2,352,000 | 3,710,829 | 0.87 |
Royal Gold Inc | RGLD US | 29,278 | 3,573,087 | 0.84 |
Alcoa Corp | AA US | 79,191 | 3,172,391 | 0.74 |
Hindalco Industries Ltd | HNDL IN | 633,643 | 3,010,458 | 0.71 |
Impala Platinum Holdings Ltd | IMP SJ | 302,613 | 2,863,740 | 0.67 |
Antofagasta Plc | ANTO LN | 150,829 | 2,834,518 | 0.66 |
Oz Minerals Ltd | OZL AU | 148,645 | 2,779,565 | 0.65 |
Pilbara Minerals Ltd | PLS AU | 1,130,164 | 2,720,057 | 0.64 |
Southern Copper Corp | SCCO US | 38,113 | 2,704,498 | 0.63 |
Sibanye Stillwater Ltd | SSW SJ | 1,224,314 | 2,535,805 | 0.59 |
Yamana Gold Inc | YRI CN | 428,215 | 2,449,618 | 0.57 |
Igo Ltd | IGO AU | 300,164 | 2,416,123 | 0.57 |
Coal India Ltd | COAL IN | 933,118 | 2,415,019 | 0.57 |
Kinross Gold Corp | K CN | 558,708 | 2,341,097 | 0.55 |
Cameco Corp | CCO CN | 94,861 | 2,334,455 | 0.55 |
Ivanhoe Mines Ltd | IVN CN | 251,012 | 2,098,093 | 0.49 |
Alamos Gold Inc | AGI CN | 175,070 | 1,965,989 | 0.46 |
Yankuang Energy Group Co Ltd | 1171 HK | 644,000 | 1,838,429 | 0.43 |
Allkem Ltd | AKE AU | 263,115 | 1,836,454 | 0.43 |
Endeavour Mining Plc | EDV CN | 81,279 | 1,817,191 | 0.43 |
Lynas Rare Earths Ltd | LYC AU | 401,863 | 1,746,326 | 0.41 |
B2gold Corp | BTO CN | 475,331 | 1,728,476 | 0.40 |
Lundin Mining Corp | LUN CN | 292,416 | 1,700,477 | 0.40 |
Kghm Polska Miedz Sa | KGH PW | 61,080 | 1,667,370 | 0.39 |
Pan American Silver Corp | PAAS CN | 94,098 | 1,644,358 | 0.39 |
Whitehaven Coal Ltd | WHC AU | 361,740 | 1,627,592 | 0.38 |
Evolution Mining Ltd | EVN AU | 808,932 | 1,519,681 | 0.36 |
China Hongqiao Group Ltd | 1378 HK | 1,516,500 | 1,511,340 | 0.35 |
Hecla Mining Co | HL US | 253,351 | 1,444,101 | 0.34 |
Anglo American Platinum Ltd | AMS SJ | 24,058 | 1,404,559 | 0.33 |
Mp Materials Corp | MP US | 52,453 | 1,384,235 | 0.32 |
Ssr Mining Inc | SSRM CN | 92,256 | 1,297,534 | 0.30 |
Merdeka Copper Gold Tbk Pt | MDKA IJ | 5,063,353 | 1,286,874 | 0.30 |
Peabody Energy Corp | BTU US | 54,059 | 1,268,765 | 0.30 |
Iluka Resources Ltd | ILU AU | 187,952 | 1,267,862 | 0.30 |
Osisko Gold Royalties Ltd | OR CN | 82,167 | 1,205,336 | 0.28 |
Industrias Penoles Sab De Cv | PE&OLES* MF | 84,380 | 1,181,757 | 0.28 |
Northam Platinum Holdings Ltd | NPH SJ | 129,332 | 1,088,499 | 0.25 |
Adaro Energy Indonesia Tbk Pt | ADRO IJ | 5,835,100 | 1,038,112 | 0.24 |
Arch Resources Inc | ARCH US | 7,674 | 997,620 | 0.23 |
Banpu Pcl | BANPU-R TB | 3,139,333 | 975,628 | 0.23 |
Harmony Gold Mining Co Ltd | HAR SJ | 240,267 | 962,379 | 0.23 |
Lithium Americas Corp | LAC CN | 46,678 | 954,139 | 0.22 |
New Hope Corp Ltd | NHC AU | 239,260 | 895,761 | 0.21 |
Perseus Mining Ltd | PRU AU | 604,566 | 885,160 | 0.21 |
Alpha Metallurgical Resources Inc | AMR US | 6,029 | 865,282 | 0.20 |
Cmoc Group Ltd | 3993 HK | 1,518,000 | 858,950 | 0.20 |
Exxaro Resources Ltd | EXX SJ | 84,644 | 856,208 | 0.20 |
Sigma Lithium Corp | SGML US | 24,755 | 854,790 | 0.20 |
Aluminum Corp Of China Ltd | 2600 HK | 1,674,000 | 821,352 | 0.19 |
Zhaojin Mining Industry Co Ltd | 1818 HK | 598,500 | 820,709 | 0.19 |
Consol Energy Inc | CEIX US | 15,453 | 818,236 | 0.19 |
Nac Kazatomprom Jsc | KAP LI | 28,810 | 809,561 | 0.19 |
Eldorado Gold Corp | ELD CN | 81,759 | 798,971 | 0.19 |
Alumina Ltd | AWC AU | 825,588 | 781,005 | 0.18 |
Jiangxi Copper Co Ltd | 358 HK | 485,000 | 776,326 | 0.18 |
Warrior Met Coal Inc | HCC US | 22,997 | 774,769 | 0.18 |
Sandfire Resources Ltd | SFR AU | 200,246 | 772,456 | 0.18 |
Cia De Minas Buenaventura Saa | BVN US | 93,935 | 770,267 | 0.18 |
Liontown Resources Ltd | LTR AU | 758,055 | 767,799 | 0.18 |
Champion Iron Ltd | CIA AU | 151,888 | 731,122 | 0.17 |
Fresnillo Plc | FRES LN | 81,355 | 723,403 | 0.17 |
Capstone Copper Corp | CS CN | 163,495 | 717,245 | 0.17 |
First Majestic Silver Corp | FR CN | 114,808 | 716,164 | 0.17 |
China Coal Energy Co Ltd | 1898 HK | 872,000 | 709,006 | 0.17 |
Oceanagold Corp | OGC CN | 312,327 | 698,738 | 0.16 |
Nmdc Ltd | NMDC IN | 510,489 | 690,707 | 0.16 |
Thungela Resources Ltd | TGA SJ | 59,059 | 630,854 | 0.15 |
Centamin Plc | CEY LN | 514,709 | 628,911 | 0.15 |
Chalice Mining Ltd | CHN AU | 147,029 | 625,164 | 0.15 |
Inner Mongolia Yitai Coal Co Ltd | 900948 CH | 457,100 | 622,113 | 0.15 |
African Rainbow Minerals Ltd | ARI SJ | 46,350 | 620,639 | 0.15 |
Sandstorm Gold Ltd | SAND US | 109,795 | 618,146 | 0.14 |
Dundee Precious Metals Inc | DPM CN | 84,245 | 610,235 | 0.14 |
Torex Gold Resources Inc | TXG CN | 38,142 | 586,479 | 0.14 |
Ero Copper Corp | ERO CN | 35,299 | 584,694 | 0.14 |
Equinox Gold Corp | EQX CN | 127,316 | 582,652 | 0.14 |
De Grey Mining Ltd | DEG AU | 571,838 | 581,100 | 0.14 |
K92 Mining Inc | KNT CN | 100,363 | 579,249 | 0.14 |
Kumba Iron Ore Ltd | KIO SJ | 24,371 | 577,976 | 0.14 |
Koza Altin Isletmeleri As | KOZAL TI | 533,604 | 564,439 | 0.13 |
Deterra Royalties Ltd | DRR AU | 186,814 | 554,532 | 0.13 |
Hudbay Minerals Inc | HBM CN | 105,841 | 519,082 | 0.12 |
Paladin Energy Ltd | PDN AU | 1,309,038 | 516,343 | 0.12 |
Shandong Gold Mining Co Ltd | 1787 HK | 268,940 | 516,171 | 0.12 |
Uranium Energy Corp | UEC US | 160,040 | 510,528 | 0.12 |
Centerra Gold Inc | CG CN | 81,202 | 505,941 | 0.12 |
Iamgold Corp | IMG CN | 201,351 | 504,753 | 0.12 |
Gold Road Resources Ltd | GOR AU | 474,709 | 498,266 | 0.12 |
Bumi Resources Tbk Pt | BUMI IJ | 59,805,100 | 467,684 | 0.11 |
Lundin Gold Inc | LUG CN | 42,801 | 461,618 | 0.11 |
Nickel Industries Ltd | NIC AU | 760,433 | 460,091 | 0.11 |
Orla Mining Ltd | OLA CN | 91,736 | 439,878 | 0.10 |
Fortuna Silver Mines Inc | FVI CN | 127,258 | 429,371 | 0.10 |
Bukit Asam Tbk Pt | PTBA IJ | 1,735,700 | 424,169 | 0.10 |
Aneka Tambang Tbk | ANTM IJ | 3,436,900 | 422,193 | 0.10 |
Sayona Mining Ltd | SYA AU | 3,138,019 | 419,585 | 0.10 |
Coeur Mining Inc | CDE US | 130,402 | 418,590 | 0.10 |
Indo Tambangraya Megah Tbk Pt | ITMG IJ | 166,600 | 416,364 | 0.10 |
Piedmont Lithium Inc | PLL US | 7,892 | 405,964 | 0.10 |
Silvercrest Metals Inc | SIL CN | 61,488 | 405,962 | 0.10 |
Regis Resources Ltd | RRL AU | 333,645 | 399,275 | 0.09 |
Core Lithium Ltd | CXO AU | 745,688 | 393,839 | 0.09 |
Coronado Global Resources Inc | CRN AU | 348,756 | 391,710 | 0.09 |
Vale Indonesia Tbk Pt | INCO IJ | 935,100 | 386,959 | 0.09 |
Yancoal Australia Ltd | YAL AU | 103,563 | 386,343 | 0.09 |
China Gold International Resources Corp | 2099 HK | 106,400 | 375,608 | 0.09 |
National Aluminium Co Ltd | NACL IN | 390,820 | 368,287 | 0.09 |
Denison Mines Corp | DML CN | 361,964 | 358,733 | 0.08 |
Energy Fuels Inc/Canada | EFR CN | 68,398 | 355,385 | 0.08 |
Mmg Ltd | 1208 HK | 1,224,000 | 344,736 | 0.08 |
Wesdome Gold Mines Ltd/Canada | WDO CN | 64,270 | 337,684 | 0.08 |
Eramet Sa | ERA FP | 3,092 | 313,486 | 0.07 |
Silver Lake Resources Ltd | SLR AU | 400,223 | 291,650 | 0.07 |
Endeavour Silver Corp | EXK US | 84,063 | 283,292 | 0.07 |
West African Resources Ltd | WAF AU | 414,891 | 267,667 | 0.06 |
Stanmore Resources Ltd | SMR AU | 117,335 | 259,651 | 0.06 |
Royal Bafokeng Platinum Ltd | RBP SJ | 30,781 | 247,726 | 0.06 |
Jastrzebska Spolka Weglowa Sa | JSW PW | 23,060 | 247,660 | 0.06 |
Shougang Fushan Resources Group Ltd | 639 HK | 784,000 | 246,789 | 0.06 |
Syrah Resources Ltd | SYR AU | 228,255 | 245,686 | 0.06 |
China Nonferrous Mining Corp Ltd | 1258 HK | 499,000 | 237,204 | 0.06 |
Bumi Resources Minerals Tbk Pt | BRMS IJ | 22,679,300 | 233,518 | 0.05 |
Semirara Mining & Power Corp | SCC PM | 400,600 | 222,596 | 0.05 |
Adaro Minerals Indonesia Tbk Pt | ADMR IJ | 2,894,800 | 215,058 | 0.05 |
Avz Minerals Ltd | AVZ AU | 854,772 | 209,954 | 0.05 |
Ferroglobe Plc | GSM US | 47,071 | 202,876 | 0.05 |
Standard Lithium Ltd | SLI US | 63,112 | 202,590 | 0.05 |
Golden Energy & Resources Ltd | GER SP | 265,800 | 193,389 | 0.05 |
Nickel Asia Corp | NIKL PM | 1,511,280 | 185,965 | 0.04 |
New Found Gold Corp | NFG CN | 38,625 | 182,957 | 0.04 |
Hindustan Copper Ltd | HCP IN | 146,556 | 174,450 | 0.04 |
Grange Resources Ltd | GRR AU | 253,805 | 121,322 | 0.03 |
Jinchuan Group International Resources | 2362 HK | 1,400,000 | 115,972 | 0.03 |
Nexa Resources Sa | NEXA US | 19,251 | 114,543 | 0.03 |
Indika Energy Tbk Pt | INDY IJ | 741,400 | 98,080 | 0.02 |
Harum Energy Tbk Pt | HRUM IJ | 1,076,800 | 97,540 | 0.02 |
Kinetic Development Group Ltd | 1277 HK | 914,000 | 71,054 | 0.02 |
Alrosa Pjsc | ALRS RM | 610,979 | 79 | 0.00 |
Mmc Norilsk Nickel Pjsc | GMKN RM | 15,195 | 2 | 0.00 |
Polyus Pjsc | PLZL RM | 7,292 | 1 | 0.00 |
Other/Cash | -- | 4,607,138 | 1.08 |
These are not recommendations to buy or to sell any security. Securities and holdings may vary.