Product
Asset Class
Style
Featured
Search
Clear Filters
Exchange Traded Funds as of 11/13/2026
| Ticker | Name | Vehicle | NAV | Daily Change | Distribution Frequency | 30 Day SEC Yield | Distribution Yield | 12 Month Yield |
|---|---|---|---|---|---|---|---|---|
| AFK | VanEck Africa Index ETF | ETF | $25,97 | -0,25 $ (-0,97%) | Annual | 2,50% | 104595,00% | 109,00% |
| ANGL | VanEck Fallen Angel High Yield Bond ETF | ETF | $27,46 | -0,07 $ (-0,27%) | Monthly | 7,50% | 737768,00% | 641,00% |
| BBH | VanEck Biotech ETF | ETF | $252,69 | -1,70 $ (-0,67%) | Annual | 0,34% | 37852,00% | 67,00% |
| BIZD | VanEck BDC Income ETF | ETF | $12,48 | 0,05 $ (+0,37%) | Quarterly | 9,19% | 140042,00% | 1128,00% |
| BRF | VanEck Brazil Small-Cap ETF | ETF | $13,32 | 0,06 $ (+0,44%) | Annual | 4,96% | 667522,00% | 436,00% |
| CLOB | VanEck AA-BB CLO ETF | ETF | $50,16 | 0,01 $ (+0,02%) | Monthly | 5,91% | 586654,00% | 609,00% |
| CMCI | VanEck CMCI Commodity Strategy ETF | ETF | $29,98 | -0,07 $ (-0,24%) | Annual | 2,97% | 790652,00% | 1141,00% |
| CNXT | VanEck ChiNext Innovators ETF | ETF | $34,98 | -1,34 $ (-3,68%) | Annual | 0,15% | 225243,00% | 14,00% |
| DAPP | VanEck Digital Transformation ETF | ETF | $13,62 | -0,41 $ (-2,89%) | Annual | -0,34% | -- | -- |
| DESK | VanEck Office and Commercial REIT ETF | ETF | $38,77 | 0,22 $ (+0,56%) | Quarterly | 3,80% | 466796,00% | 544,00% |
| DURA | VanEck Durable High Dividend ETF | ETF | $40,88 | 0,19 $ (+0,47%) | Quarterly | 2,92% | 255278,00% | 422,00% |
| EMLC | VanEck J.P. Morgan EM Local Currency Bond ETF | ETF | $24,40 | -0,06 $ (-0,26%) | Monthly | 6,54% | 69504,00% | 618,00% |
| ETHV | VanEck Ethereum ETF | ETF | $28,47 | -0,98 $ (-3,31%) | -- | -- | -- | -- |
| FLTR | VanEck IG Floating Rate ETF | ETF | $25,51 | 0,00 $ (+0,01%) | Monthly | 4,46% | 449236,00% | 447,00% |
| GDX | VanEck Gold Miners ETF | ETF | $81,59 | -0,33 $ (-0,40%) | Annual | 0,67% | 775942,00% | 74,00% |
| GDXJ | VanEck Junior Gold Miners ETF | ETF | $99,01 | -0,84 $ (-0,84%) | Annual | 0,35% | 267602,00% | 218,00% |
| GLIN | VanEck India Growth Leaders ETF | ETF | $47,41 | -0,05 $ (-0,10%) | Annual | 0,37% | 819186,00% | 86,00% |
| GPZ | VanEck Alternative Asset Manager ETF | ETF | $23,21 | 0,08 $ (+0,33%) | Annual | 2,65% | 96798,00% | 75,00% |
| HODL | VanEck Bitcoin ETF | ETF | $19,48 | -0,71 $ (-3,53%) | -- | -- | -- | -- |
| HYEM | VanEck Emerging Markets High Yield Bond ETF | ETF | $19,18 | -0,02 $ (-0,11%) | Monthly | 8,02% | 767238,00% | 685,00% |
| IBOT | VanEck Robotics ETF | ETF | $60,05 | -0,28 $ (-0,46%) | Annual | 0,67% | 333073,00% | 45,00% |
| IDX | VanEck Indonesia Index ETF | ETF | $9,27 | 0,14 $ (+1,53%) | Annual | 4,51% | 370759,00% | 116,00% |
| ITM | VanEck Intermediate Muni ETF | ETF | $45,60 | -0,17 $ (-0,38%) | Monthly | 3,68% | 323666,00% | 300,00% |
| MLN | VanEck Long Muni ETF | ETF | $16,77 | -0,11 $ (-0,63%) | Monthly | 4,54% | 410112,00% | 379,00% |
| MOAT | VanEck Morningstar Wide Moat ETF | ETF | $116,61 | 0,25 $ (+0,21%) | Annual | 1,07% | 120387,00% | 155,00% |
| MOO | VanEck Agribusiness ETF | ETF | $83,53 | 0,30 $ (+0,36%) | Annual | 1,46% | 215196,00% | 284,00% |
| MOTG | VanEck Morningstar Global Wide Moat ETF | ETF | $40,72 | 0,06 $ (+0,15%) | Annual | 1,32% | 169028,00% | 1603,00% |
| NLR | VanEck Uranium and Nuclear ETF | ETF | $88,72 | -1,10 $ (-1,22%) | Annual | 0,72% | 356852,00% | 170,00% |
| NODE | VanEck Onchain Economy ETF | ETF | $29,11 | -0,85 $ (-2,83%) | Annual | -0,49% | 133848,00% | 85,00% |
| NTM | VanEck Multi-Asset Balanced Allocation UCITS ETF | ETF | $78,51 | -0,11 $ (-0,14%) | Quarterly | -- | 234376,00% | -- |
| OIH | VanEck Oil Services ETF | ETF | $375,67 | 6,55 $ (+1,78%) | Annual | 1,35% | 129608,00% | 230,00% |
| OUNZ | VanEck Merk Gold ETF | ETF | $37,24 | 0,03 $ (+0,08%) | -- | -- | -- | -- |
| PFXF | VanEck Preferred Securities ex Financials ETF | ETF | $16,30 | -0,08 $ (-0,46%) | Monthly | 6,61% | 694368,00% | 577,00% |
| PIT | VanEck Commodity Strategy ETF | ETF | $77,75 | -0,28 $ (-0,35%) | Annual | 2,67% | 605547,00% | 1202,00% |
| PPH | VanEck Pharmaceutical ETF | ETF | $122,52 | 1,29 $ (+1,07%) | Quarterly | 1,58% | 117534,00% | 251,00% |
| RAAX | VanEck Real Assets ETF | ETF | $38,34 | -0,04 $ (-0,10%) | Annual | 2,27% | 212904,00% | 258,00% |
| RACK | VanEck Data Center Supply Chain ETF | ETF | $40,54 | -1,13 $ (-2,70%) | Annual | 0,17% | -- | -- |
| REMX | VanEck Rare Earth and Strategic Metals ETF | ETF | $50,29 | -0,90 $ (-1,77%) | Annual | 0,85% | 258663,00% | 123,00% |
| RTH | VanEck Retail ETF | ETF | $284,91 | 1,37 $ (+0,48%) | Annual | 0,70% | 849561,00% | 108,00% |
| SHYD | VanEck Short High Yield Muni ETF | ETF | $22,36 | -0,05 $ (-0,24%) | Monthly | 4,01% | 371842,00% | 363,00% |
| SLX | VanEck Steel ETF | ETF | $97,45 | -1,32 $ (-1,33%) | Annual | 2,32% | 135019,00% | 189,00% |
| SMH | VanEck Semiconductor ETF | ETF | $486,76 | -15,28 $ (-3,04%) | Annual | 0,23% | 22695,00% | 43,00% |
| SMHC | VanEck China Semiconductor ETF | ETF | $33,83 | -1,37 $ (-3,89%) | Annual | -0,35% | -- | -- |
| SMHX | VanEck Fabless Semiconductor ETF | ETF | $49,38 | -2,03 $ (-3,95%) | Annual | -0,03% | 182254,00% | 3,00% |
| SMOG | VanEck Low Carbon Energy ETF | ETF | $129,83 | -1,12 $ (-0,85%) | Annual | 0,75% | 156662,00% | 149,00% |
| SMOT | VanEck Morningstar SMID Moat ETF | ETF | $41,58 | 0,22 $ (+0,53%) | Annual | 1,31% | 119653,00% | 158,00% |
| TAT | VanEck iBoxx EUR Sovereign Capped AAA-AA 1-5 UCITS ETF | ETF | $18,81 | -0,01 $ (-0,07%) | Quarterly | -- | -- | -- |
| TCBT | VanEck iBoxx EUR Corporates UCITS ETF | ETF | $16,48 | -0,03 $ (-0,21%) | Quarterly | -- | 364051,00% | -- |
| TDIV | VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF | ETF | $57,42 | 0,43 $ (+0,76%) | Quarterly | -- | 278631,00% | -- |
| TDT | VanEck AEX UCITS ETF | ETF | $114,76 | 0,08 $ (+0,07%) | Quarterly | -- | 324166,00% | -- |
| TGBT | VanEck iBoxx EUR Sovereign Diversified 1-10 UCITS ETF | ETF | $11,90 | -0,03 $ (-0,27%) | Quarterly | -- | 436846,00% | -- |
| TOF | VanEck Multi-Asset Growth Allocation UCITS ETF | ETF | $94,71 | -0,13 $ (-0,14%) | Quarterly | -- | 257634,00% | -- |
| TRET | VanEck Global Real Estate UCITS ETF | ETF | $42,28 | 0,10 $ (+0,24%) | Quarterly | -- | 321654,00% | -- |
| TSWE | VanEck World Equal Weight Screened UCITS ETF | ETF | $43,12 | -0,05 $ (-0,12%) | Quarterly | -- | 157693,00% | -- |
| CNEW | VanEck New China UCITS ETF | ETF | $15,37 | -0,11 $ (-0,71%) | -- | -- | -- | -- |
| CURE | VanEck Genomics and Healthcare Innovators UCITS ETF | ETF | $27,01 | -0,17 $ (-0,62%) | -- | -- | -- | -- |
| CYBO | VanEck Medical Robotics and Bionic Engineering UCITS ETF | ETF | $20,57 | 0,14 $ (+0,70%) | -- | -- | -- | -- |
| DAPP | VanEck Crypto and Blockchain Innovators UCITS ETF | ETF | $9,58 | -0,28 $ (-2,86%) | -- | -- | -- | -- |
| DFNS | VanEck Defense UCITS ETF | ETF | $55,09 | -0,63 $ (-1,13%) | -- | -- | -- | -- |
| EMLC | VanEck J.P. Morgan EM Local Currency Bond UCITS ETF | ETF | $68,30 | -0,17 $ (-0,25%) | -- | -- | -- | -- |
| ESPO | VanEck Video Gaming and eSports UCITS ETF | ETF | $68,38 | 0,62 $ (+0,91%) | -- | -- | -- | -- |
| GDIG | VanEck S&P Global Mining UCITS ETF | ETF | $56,66 | -0,71 $ (-1,23%) | -- | -- | -- | -- |
| GDX | VanEck Gold Miners UCITS ETF | ETF | $92,46 | -0,61 $ (-0,66%) | -- | -- | -- | -- |
| GDXJ | VanEck Junior Gold Miners UCITS ETF | ETF | $91,42 | -1,11 $ (-1,20%) | -- | -- | -- | -- |
| GFA | VanEck Global Fallen Angel High Yield Bond UCITS ETF | ETF | $73,46 | -0,23 $ (-0,31%) | -- | -- | -- | -- |
| GOAT | VanEck Morningstar Global Wide Moat UCITS ETF | ETF | $37,92 | -0,01 $ (-0,02%) | -- | -- | -- | -- |
| HDRO | VanEck Hydrogen Economy UCITS ETF | ETF | $7,44 | -0,09 $ (-1,23%) | -- | -- | -- | -- |
| HYEM | VanEck Emerging Markets High Yield Bond UCITS ETF | ETF | $136,70 | -0,19 $ (-0,14%) | -- | -- | -- | -- |
| JEDI | VanEck Space Innovators UCITS ETF | ETF | $70,83 | -1,10 $ (-1,53%) | -- | -- | -- | -- |
| MOAT | VanEck Morningstar US ESG Wide Moat UCITS ETF | ETF | $71,69 | 0,39 $ (+0,55%) | -- | -- | -- | -- |
| MOTU | VanEck Morningstar US Wide Moat UCITS ETF | ETF | $28,28 | 0,06 $ (+0,21%) | -- | -- | -- | -- |
| NUCL | VanEck Uranium and Nuclear Technologies UCITS ETF | ETF | $40,14 | -0,88 $ (-2,15%) | -- | -- | -- | -- |
| QNTM | VanEck Quantum Computing UCITS ETF | ETF | $23,74 | -0,50 $ (-2,08%) | -- | -- | -- | -- |
| REMX | VanEck Rare Earth and Strategic Metals UCITS ETF | ETF | $9,89 | -0,20 $ (-1,98%) | -- | -- | -- | -- |
| REUS | VanEck Circular Economy UCITS ETF | ETF | $28,64 | -0,05 $ (-0,19%) | -- | -- | -- | -- |
| SMH | VanEck Semiconductor UCITS ETF | ETF | $91,35 | -3,30 $ (-3,49%) | -- | -- | -- | -- |
| SMOT | VanEck Morningstar US SMID Moat UCITS ETF | ETF | $27,30 | 0,14 $ (+0,53%) | -- | -- | -- | -- |
| USFA | VanEck US Fallen Angel High Yield Bond UCITS ETF | ETF | $24,28 | -0,06 $ (-0,26%) | -- | -- | -- | -- |
| VEGI | VanEck Sustainable Future of Food UCITS ETF | ETF | $21,76 | 0,16 $ (+0,73%) | -- | -- | -- | -- |
| VNM | VanEck Vietnam ETF | ETF | $17,02 | -0,05 $ (-0,32%) | Annual | 1,32% | 223273,00% | 20,00% |
| WARP | VanEck Space ETF | ETF | $18,47 | -0,20 $ (-1,08%) | Annual | 0,15% | -- | -- |
| WBMO | VanEck Wealth Builder ETF | ETF | $24,58 | -0,10 $ (-0,42%) | Quarterly | -- | -- | -- |
Clear Filters