ANGL
VanEck Fallen Angel High Yield Bond ETF
ANGL
VanEck Fallen Angel High Yield Bond ETF
-
NAV$29.15
as of April 10, 2026 -
YTD RETURNS0.81%
as of April 10, 2026 -
Total Net Assets$3.05B
as of April 10, 2026 -
Total Expense Ratio0.25%
-
Inception Date04/10/2012
-
30-Day SEC Yield6.70%
Overview
Why ANGL
- Higher Quality High Yield
Fallen angels are high yield bonds originally issued as investment grade corporate bonds that have had historically higher average credit quality than the broad high yield bond universe†
- Outperformed Broad High Yield Bond Market
Fallen angels have outperformed the broad high yield bond market in 15 of the last 22 calendar years§
- Higher Risk-Adjusted Returns
Fallen angels have historically offered a better risk/reward trade off than found with the broad high yield bond market
The VanEck Fallen Angel High Yield Bond ETF (ANGL®) seeks to replicate as closely as possible, before fees and expenses, the price and yield performance of the ICE US Fallen Angel High Yield 10% Constrained Index (H0CF), which is comprised of below investment grade corporate bonds denominated in U.S. dollars, issued in the U.S. domestic market and that were rated investment grade at the time of issuance.
Yields as of 04/10/2026
Monthly
6.70%
7.18%
6.33%
Performance
Average Annual Total Returns* (%)
| 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | LIFE 04/10/12 | |
|---|---|---|---|---|---|---|---|---|
| ANGL (NAV) | -2.83 | -1.35 | -1.35 | 6.07 | 7.50 | 3.37 | 6.70 | 6.76 |
| ANGL (Market Price) | -2.61 | -1.19 | -1.19 | 5.97 | 7.14 | 3.29 | 6.71 | 6.76 |
| H0CF (Index) | -2.79 | -1.31 | -1.31 | 5.97 | 7.51 | 3.57 | 7.10 | 7.46 |
| 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | LIFE 04/10/12 | |
|---|---|---|---|---|---|---|---|---|
| ANGL (NAV) | -2.83 | -1.35 | -1.35 | 6.07 | 7.50 | 3.37 | 6.70 | 6.76 |
| ANGL (Market Price) | -2.61 | -1.19 | -1.19 | 5.97 | 7.14 | 3.29 | 6.71 | 6.76 |
| H0CF (Index) | -2.79 | -1.31 | -1.31 | 5.97 | 7.51 | 3.57 | 7.10 | 7.46 |
Holdings
All Holdings (%) as of 04/09/2026
Download XLS| Holding Name |
% of Net Assets
|
Coupon |
Maturity
|
Market Value (US$)
|
|---|---|---|---|---|
| Nissan Motor Co Ltd |
3.43 |
4.345 |
09/17/2027 |
104658993.79 |
| Vodafone Group Plc |
3.29 |
7.000 |
04/04/2079 |
100292031.93 |
| Nissan Motor Co Ltd |
3.26 |
4.810 |
09/17/2030 |
99350250.93 |
| Entegris Inc |
2.57 |
4.750 |
04/15/2029 |
78261056.50 |
| Celanese Us Holdings Llc |
1.74 |
6.950 |
11/15/2033 |
53064648.89 |
| Dresdner Funding Trust I |
1.73 |
8.151 |
06/30/2031 |
52697263.02 |
| Celanese Us Holdings Llc |
1.73 |
6.800 |
11/15/2030 |
52663342.57 |
| Celanese Us Holdings Llc |
1.70 |
-- |
07/15/2032 |
51763182.64 |
| Resorts World Las Vegas Llc / Rwlv Capi |
1.45 |
4.625 |
04/16/2029 |
44104773.68 |
| Pacificorp |
1.35 |
7.375 |
09/15/2055 |
41171666.57 |
| Celanese Us Holdings Llc |
1.26 |
6.600 |
11/15/2028 |
38512386.49 |
| Celanese Us Holdings Llc |
1.26 |
-- |
07/15/2029 |
38472801.95 |
| Paramount Global |
1.23 |
4.950 |
01/15/2031 |
37601758.99 |
| Perrigo Finance Unlimited Co |
1.14 |
3.150 |
06/15/2030 |
34861438.51 |
| Huntsman International Llc |
1.14 |
4.500 |
05/01/2029 |
34740868.50 |
| Methanex Corp |
1.12 |
5.250 |
12/15/2029 |
34264480.31 |
| Fs Kkr Capital Corp |
1.11 |
3.125 |
10/12/2028 |
33790188.56 |
| Vf Corp |
1.08 |
2.950 |
04/23/2030 |
33054977.97 |
| Fs Kkr Capital Corp |
1.08 |
6.125 |
01/15/2030 |
33007197.07 |
| Whirlpool Corp |
1.08 |
4.750 |
02/26/2029 |
32879528.88 |
| Nordstrom Inc |
1.08 |
5.000 |
01/15/2044 |
32869452.69 |
| Paramount Global |
1.07 |
6.875 |
04/30/2036 |
32615316.91 |
| Nissan Motor Acceptance Co Llc |
1.02 |
7.050 |
09/15/2028 |
31022328.67 |
| Paramount Global |
0.97 |
5.850 |
09/01/2043 |
29467496.31 |
| Paramount Global |
0.96 |
4.375 |
03/15/2043 |
29228181.68 |
| Fs Kkr Capital Corp |
0.95 |
6.875 |
08/15/2029 |
29025363.81 |
| Transocean International Ltd |
0.95 |
6.800 |
03/15/2038 |
28914198.95 |
| Paramount Global |
0.93 |
4.200 |
05/19/2032 |
28336372.82 |
| Paramount Global |
0.92 |
7.875 |
07/30/2030 |
28076060.60 |
| Bombardier Inc |
0.92 |
7.450 |
05/01/2034 |
27929711.26 |
| Telecom Italia Capital Sa |
0.92 |
7.721 |
06/04/2038 |
27918923.72 |
| Celanese Us Holdings Llc |
0.91 |
-- |
07/15/2027 |
27736627.54 |
| Newell Brands Inc |
0.89 |
5.500 |
04/01/2046 |
27057927.82 |
| Telecom Italia Capital Sa |
0.88 |
7.200 |
07/18/2036 |
26736240.00 |
| Rockies Express Pipeline Llc |
0.87 |
4.950 |
07/15/2029 |
26543391.80 |
| Telecom Italia Capital Sa |
0.85 |
6.375 |
11/15/2033 |
25819649.89 |
| Aptiv Swiss Holdings Ltd |
0.82 |
6.875 |
12/15/2054 |
25102277.67 |
| Telecom Italia Capital Sa |
0.82 |
6.000 |
09/30/2034 |
24913042.76 |
| Rockies Express Pipeline Llc |
0.81 |
6.875 |
04/15/2040 |
24830281.26 |
| Nissan Motor Acceptance Co Llc |
0.79 |
2.750 |
03/09/2028 |
24122143.14 |
| Fluor Corp |
0.79 |
4.250 |
09/15/2028 |
24090033.57 |
| Diversified Healthcare Trust |
0.78 |
4.750 |
02/15/2028 |
23784227.30 |
| Vf Corp |
0.78 |
2.800 |
04/23/2027 |
23697506.12 |
| Navient Corp |
0.78 |
5.625 |
08/01/2033 |
23661948.38 |
| Fs Kkr Capital Corp |
0.77 |
3.250 |
07/15/2027 |
23347634.18 |
| Advance Auto Parts Inc |
0.75 |
3.900 |
04/15/2030 |
22816047.26 |
| Fmc Corp |
0.74 |
5.650 |
05/18/2033 |
22656398.66 |
| Nordstrom Inc |
0.74 |
4.375 |
04/01/2030 |
22412612.40 |
| Fmc Corp |
0.72 |
3.450 |
10/01/2029 |
21924806.64 |
| Sealed Air Corp |
0.71 |
6.875 |
07/15/2033 |
21718360.00 |
| Embarq Llc |
0.71 |
7.995 |
06/01/2036 |
21662286.15 |
| Brandywine Operating Partnership Lp |
0.70 |
3.950 |
11/15/2027 |
21354257.48 |
| Hudson Pacific Properties Lp |
0.68 |
4.650 |
04/01/2029 |
20742002.38 |
| Transocean International Ltd |
0.67 |
7.500 |
04/15/2031 |
20306522.49 |
| Paramount Global |
0.66 |
4.950 |
05/19/2050 |
20109116.63 |
| Fs Kkr Capital Corp |
0.66 |
7.875 |
01/15/2029 |
20017988.75 |
| Newell Brands Inc |
0.64 |
5.375 |
04/01/2036 |
19637647.17 |
| Fmc Corp |
0.64 |
6.375 |
05/18/2053 |
19497140.18 |
| Travel + Leisure Co |
0.64 |
4.500 |
04/01/2027 |
19354022.40 |
| Tenet Healthcare Corp |
0.63 |
6.875 |
11/15/2031 |
19207922.96 |
| Wilton Re Ltd |
0.63 |
6.000 |
12/31/2049 |
19149247.41 |
| Buckeye Partners Lp |
0.63 |
4.125 |
12/01/2027 |
19130900.58 |
| Ses Americom Inc |
0.63 |
5.300 |
03/25/2044 |
19128127.43 |
| Dpl Llc/Ohio |
0.63 |
4.350 |
04/15/2029 |
19061789.63 |
| Nordstrom Inc |
0.62 |
4.250 |
08/01/2031 |
18981205.46 |
| Fs Kkr Capital Corp |
0.62 |
6.125 |
01/15/2031 |
18887296.08 |
| Service Properties Trust |
0.62 |
4.950 |
10/01/2029 |
18791255.51 |
| Hudson Pacific Properties Lp |
0.62 |
3.950 |
11/01/2027 |
18772730.26 |
| Service Properties Trust |
0.61 |
3.950 |
01/15/2028 |
18599882.75 |
| Buckeye Partners Lp |
0.59 |
5.850 |
11/15/2043 |
18098141.70 |
| Yum! Brands Inc |
0.59 |
6.875 |
11/15/2037 |
17854479.12 |
| Brandywine Operating Partnership Lp |
0.58 |
7.800 |
03/15/2028 |
17681978.10 |
| Service Properties Trust |
0.56 |
4.375 |
02/15/2030 |
17207098.28 |
| Rockies Express Pipeline Llc |
0.55 |
4.800 |
05/15/2030 |
16841613.53 |
| Nissan Motor Acceptance Co Llc |
0.55 |
5.300 |
09/13/2027 |
16775549.18 |
| Whirlpool Corp |
0.55 |
4.600 |
05/15/2050 |
16755137.11 |
| Kohl's Corp |
0.54 |
3.625 |
05/01/2031 |
16509865.63 |
| Whirlpool Corp |
0.54 |
4.500 |
06/01/2046 |
16489715.82 |
| Huntsman International Llc |
0.54 |
2.950 |
06/15/2031 |
16416629.22 |
| Hudson Pacific Properties Lp |
0.53 |
5.950 |
02/15/2028 |
16144143.74 |
| Advance Auto Parts Inc |
0.53 |
1.750 |
10/01/2027 |
16061698.73 |
| Huntsman International Llc |
0.53 |
5.700 |
10/15/2034 |
16017303.92 |
| Lumen Technologies Inc |
0.52 |
7.600 |
09/15/2039 |
15827888.87 |
| Hudson Pacific Properties Lp |
0.52 |
3.250 |
01/15/2030 |
15805701.35 |
| Blackrock Tcp Capital Corp |
0.52 |
6.950 |
05/30/2029 |
15762779.14 |
| Brandywine Operating Partnership Lp |
0.51 |
4.550 |
10/01/2029 |
15603289.88 |
| Xpo Cnw Inc |
0.51 |
6.700 |
05/01/2034 |
15601846.14 |
| Macy's Retail Holdings Llc |
0.51 |
4.500 |
12/15/2034 |
15583525.98 |
| Paramount Global |
0.50 |
4.200 |
06/01/2029 |
15334566.86 |
| Vornado Realty Lp |
0.50 |
3.400 |
06/01/2031 |
15323003.34 |
| Fmc Corp |
0.50 |
4.500 |
10/01/2049 |
15298686.00 |
| Paramount Global |
0.50 |
3.375 |
02/15/2028 |
15216452.45 |
| Nordstrom Inc |
0.50 |
6.950 |
03/15/2028 |
15208474.80 |
| Paramount Global |
0.50 |
3.700 |
06/01/2028 |
15200360.61 |
| Advance Auto Parts Inc |
0.48 |
5.950 |
03/09/2028 |
14777669.64 |
| Oceaneering International Inc |
0.48 |
6.000 |
02/01/2028 |
14770440.00 |
| Advance Auto Parts Inc |
0.48 |
3.500 |
03/15/2032 |
14762392.78 |
| Murphy Oil Corp |
0.48 |
5.125 |
12/01/2042 |
14564075.93 |
| Transalta Corp |
0.47 |
6.500 |
03/15/2040 |
14409114.27 |
| Resorts World Las Vegas Llc / Rwlv Capi |
0.47 |
4.625 |
04/06/2031 |
14201862.44 |
| Nissan Motor Acceptance Co Llc |
0.46 |
2.450 |
09/15/2028 |
14024024.89 |
| United States Steel Corp |
0.46 |
6.650 |
06/01/2037 |
13967314.16 |
| Vf Corp |
0.45 |
6.000 |
10/15/2033 |
13780640.32 |
| Vf Corp |
0.45 |
6.450 |
11/01/2037 |
13728118.58 |
| Bath & Body Works Inc |
0.44 |
6.950 |
03/01/2033 |
13425925.04 |
| Methanex Corp |
0.44 |
5.650 |
12/01/2044 |
13414984.30 |
| Whirlpool Corp |
0.44 |
5.750 |
03/01/2034 |
13344312.42 |
| Safeway Inc |
0.44 |
7.250 |
02/01/2031 |
13339297.92 |
| Buckeye Partners Lp |
0.44 |
5.600 |
10/15/2044 |
13310185.70 |
| Whirlpool Corp |
0.44 |
5.500 |
03/01/2033 |
13259780.73 |
| Rockies Express Pipeline Llc |
0.43 |
7.500 |
07/15/2038 |
13147126.78 |
| Whirlpool Corp |
0.43 |
4.700 |
05/14/2032 |
13063485.73 |
| Yum! Brands Inc |
0.42 |
5.350 |
11/01/2043 |
12913719.44 |
| Kohl's Corp |
0.41 |
5.550 |
07/17/2045 |
12631694.69 |
| Paramount Global |
0.41 |
5.500 |
05/15/2033 |
12416956.32 |
| Nissan Motor Acceptance Co Llc |
0.41 |
5.550 |
09/13/2029 |
12350561.64 |
| Prospect Capital Corp |
0.39 |
3.437 |
10/15/2028 |
11995010.15 |
| Whirlpool Corp |
0.39 |
2.400 |
05/15/2031 |
11977195.58 |
| Paramount Global |
0.39 |
4.600 |
01/15/2045 |
11905654.80 |
| Warnermedia Holdings Inc |
0.38 |
4.279 |
03/15/2032 |
11578204.97 |
| Paramount Global |
0.37 |
4.900 |
08/15/2044 |
11254373.03 |
| Crane Nxt Co |
0.36 |
4.200 |
03/15/2048 |
10840367.25 |
| Paramount Global |
0.35 |
4.850 |
07/01/2042 |
10734801.83 |
| Perrigo Finance Unlimited Co |
0.35 |
4.900 |
12/15/2044 |
10648439.72 |
| Ses Sa |
0.31 |
5.300 |
04/04/2043 |
9437058.42 |
| Whirlpool Corp |
0.31 |
5.150 |
03/01/2043 |
9322598.53 |
| Macy's Retail Holdings Llc |
0.30 |
5.125 |
01/15/2042 |
9281629.69 |
| Macy's Retail Holdings Llc |
0.27 |
4.300 |
02/15/2043 |
8203557.12 |
| Paramount Global |
0.25 |
5.900 |
10/15/2040 |
7635021.74 |
| Paramount Global |
0.24 |
5.250 |
04/01/2044 |
7250425.11 |
| Xerox Corp |
0.16 |
6.750 |
12/15/2039 |
4789256.97 |
| Xerox Corp |
0.10 |
4.800 |
03/01/2035 |
2982200.00 |
|
0.12 |
-- |
-- |
3604860.53 |
|
| Other/Cash |
0.01 |
-- |
-- |
182905.58 |
Portfolio
Country Weightings (%) as at 03/31/2026
-
Country
% of Net Assets -
United States
72.21 -
Japan
6.63 -
Canada
5.62 -
Italy
4.07 -
United Kingdom
4.00 -
Ireland
2.65 -
Germany
2.06 -
Australia
1.95 -
Luxembourg
0.38 -
Other/Cash
0.44
Credit Quality (%) as of 03/31/2026
| Composite | % of Net Assets | |
|---|---|---|
| Non-Investment Grade | BB | 82.31 |
| B | 9.22 | |
| CCC | 4.77 | |
| C | 1.89 | |
| Total Non-Investment Grade | -- | 98.19 |
| Not Rated | -- | 1.36 |
Years to Maturity as at 03/31/2026
-
Years
Maturity (%) -
< 1
0.60 -
1 - 3
20.80 -
3 - 5
26.80 -
5 - 7
11.70 -
7 - 10
10.60 -
10 - 15
9.30 -
15 - 20
7.00 -
20 - 30
7.30 -
30 +
5.40
Fees
Distributions
Distribution History
| Ex-date |
Record Date |
Payable date |
Dividend Income‡ |
Short-Term Capital Gains |
Long-Term Capital Gains |
Return of Capital |
Total Distributions |
|---|---|---|---|---|---|---|---|
| 04/01/2026 | 04/01/2026 | 04/07/2026 | $ 0.1745 | -- | -- | -- | $ 0.17 |
| 03/02/2026 | 03/02/2026 | 03/05/2026 | $ 0.1405 | -- | -- | -- | $ 0.14 |
| 02/02/2026 | 02/02/2026 | 02/05/2026 | $ 0.1591 | -- | -- | -- | $ 0.16 |
| 12/29/2025 | 12/29/2025 | 12/31/2025 | $ 0.1599 | -- | -- | -- | $ 0.16 |
| 11/28/2025 | 11/28/2025 | 12/03/2025 | $ 0.1471 | -- | -- | -- | $ 0.15 |
| 11/03/2025 | 11/03/2025 | 11/06/2025 | $ 0.1620 | -- | -- | -- | $ 0.16 |
| 10/01/2025 | 10/01/2025 | 10/06/2025 | $ 0.1465 | -- | -- | -- | $ 0.15 |
| 09/02/2025 | 09/02/2025 | 09/05/2025 | $ 0.1497 | -- | -- | -- | $ 0.15 |
| 08/01/2025 | 08/01/2025 | 08/06/2025 | $ 0.1566 | -- | -- | -- | $ 0.16 |
| 07/01/2025 | 07/01/2025 | 07/07/2025 | $ 0.1442 | -- | -- | -- | $ 0.14 |
| 06/02/2025 | 06/02/2025 | 06/05/2025 | $ 0.1546 | -- | -- | -- | $ 0.15 |
| 05/01/2025 | 05/01/2025 | 05/06/2025 | $ 0.1509 | -- | -- | -- | $ 0.15 |
| 04/01/2025 | 04/01/2025 | 04/04/2025 | $ 0.1578 | -- | -- | -- | $ 0.16 |
| 03/03/2025 | 03/03/2025 | 03/06/2025 | $ 0.1361 | -- | -- | -- | $ 0.14 |
| 02/03/2025 | 02/03/2025 | 02/06/2025 | $ 0.1563 | -- | -- | -- | $ 0.16 |
| 12/27/2024 | 12/27/2024 | 12/30/2024 | $ 0.1564 | -- | -- | -- | $ 0.16 |
| 12/02/2024 | 12/02/2024 | 12/05/2024 | $ 0.1454 | -- | -- | -- | $ 0.15 |
| 11/01/2024 | 11/01/2024 | 11/06/2024 | $ 0.1568 | -- | -- | -- | $ 0.16 |
| 10/01/2024 | 10/01/2024 | 10/04/2024 | $ 0.1439 | -- | -- | -- | $ 0.14 |
| 09/03/2024 | 09/03/2024 | 09/06/2024 | $ 0.1501 | -- | -- | -- | $ 0.15 |
| 08/01/2024 | 08/01/2024 | 08/06/2024 | $ 0.1573 | -- | -- | -- | $ 0.16 |
| 07/01/2024 | 07/01/2024 | 07/05/2024 | $ 0.1507 | -- | -- | -- | $ 0.15 |
| 06/03/2024 | 06/03/2024 | 06/06/2024 | $ 0.1562 | -- | -- | -- | $ 0.16 |
| 05/01/2024 | 05/02/2024 | 05/07/2024 | $ 0.1511 | -- | -- | -- | $ 0.15 |
| 04/01/2024 | 04/02/2024 | 04/05/2024 | $ 0.1520 | -- | -- | -- | $ 0.15 |
| 03/01/2024 | 03/04/2024 | 03/07/2024 | $ 0.1384 | -- | -- | -- | $ 0.14 |
| 02/01/2024 | 02/02/2024 | 02/07/2024 | $ 0.1448 | -- | -- | -- | $ 0.14 |
| 12/27/2023 | 12/28/2023 | 12/29/2023 | $ 0.1413 | -- | -- | -- | $ 0.14 |
| 12/01/2023 | 12/04/2023 | 12/07/2023 | $ 0.1217 | -- | -- | -- | $ 0.12 |
| 11/01/2023 | 11/02/2023 | 11/07/2023 | $ 0.1353 | -- | -- | -- | $ 0.14 |
| 10/02/2023 | 10/03/2023 | 10/06/2023 | $ 0.1363 | -- | -- | -- | $ 0.14 |
| 09/01/2023 | 09/05/2023 | 09/08/2023 | $ 0.1347 | -- | -- | -- | $ 0.13 |
| 08/01/2023 | 08/02/2023 | 08/10/2023 | $ 0.1275 | -- | -- | -- | $ 0.13 |
| 07/03/2023 | 07/05/2023 | 07/07/2023 | $ 0.1266 | -- | -- | -- | $ 0.13 |
| 06/01/2023 | 06/02/2023 | 06/07/2023 | $ 0.1307 | -- | -- | -- | $ 0.13 |
| 05/01/2023 | 05/02/2023 | 05/05/2023 | $ 0.1103 | -- | -- | -- | $ 0.11 |
| 04/03/2023 | 04/04/2023 | 04/10/2023 | $ 0.1274 | -- | -- | -- | $ 0.13 |
| 03/01/2023 | 03/02/2023 | 03/07/2023 | $ 0.1017 | -- | -- | -- | $ 0.10 |
| 02/01/2023 | 02/02/2023 | 02/07/2023 | $ 0.1242 | -- | -- | -- | $ 0.12 |
| 12/28/2022 | 12/29/2022 | 12/30/2022 | $ 0.1158 | -- | -- | -- | $ 0.12 |
| 12/01/2022 | 12/02/2022 | 12/07/2022 | $ 0.1051 | -- | -- | -- | $ 0.11 |
| 11/01/2022 | 11/02/2022 | 11/07/2022 | $ 0.1142 | -- | -- | -- | $ 0.11 |
| 10/03/2022 | 10/04/2022 | 10/07/2022 | $ 0.1040 | -- | -- | -- | $ 0.10 |
| 09/01/2022 | 09/02/2022 | 09/08/2022 | $ 0.1097 | -- | -- | -- | $ 0.11 |
| 08/01/2022 | 08/02/2022 | 08/05/2022 | $ 0.1099 | -- | -- | -- | $ 0.11 |
| 07/01/2022 | 07/05/2022 | 07/08/2022 | $ 0.1076 | -- | -- | -- | $ 0.11 |
| 06/01/2022 | 06/02/2022 | 06/07/2022 | $ 0.1097 | -- | -- | -- | $ 0.11 |
| 05/02/2022 | 05/03/2022 | 05/06/2022 | $ 0.1089 | -- | -- | -- | $ 0.11 |
| 04/01/2022 | 04/04/2022 | 04/07/2022 | $ 0.0995 | -- | -- | -- | $ 0.10 |
| 03/01/2022 | 03/02/2022 | 03/07/2022 | $ 0.0866 | -- | -- | -- | $ 0.09 |
| 02/01/2022 | 02/02/2022 | 02/07/2022 | $ 0.1033 | -- | -- | -- | $ 0.10 |
| 12/29/2021 | 12/30/2021 | 12/31/2021 | $ 0.1007 | -- | -- | -- | $ 0.10 |
| 12/01/2021 | 12/02/2021 | 12/07/2021 | $ 0.0977 | -- | -- | -- | $ 0.10 |
| 11/01/2021 | 11/02/2021 | 11/05/2021 | $ 0.1038 | -- | -- | -- | $ 0.10 |
| 10/01/2021 | 10/04/2021 | 10/07/2021 | $ 0.0975 | -- | -- | -- | $ 0.10 |
| 09/01/2021 | 09/02/2021 | 09/08/2021 | $ 0.1052 | -- | -- | -- | $ 0.11 |
| 08/02/2021 | 08/03/2021 | 08/06/2021 | $ 0.1078 | -- | -- | -- | $ 0.11 |
| 07/01/2021 | 07/02/2021 | 07/08/2021 | $ 0.1027 | -- | -- | -- | $ 0.10 |
| 06/01/2021 | 06/02/2021 | 06/07/2021 | $ 0.1194 | -- | -- | -- | $ 0.12 |
| 05/03/2021 | 05/04/2021 | 05/07/2021 | $ 0.1076 | -- | -- | -- | $ 0.11 |
| 04/01/2021 | 04/05/2021 | 04/08/2021 | $ 0.1170 | -- | -- | -- | $ 0.12 |
| 03/01/2021 | 03/02/2021 | 03/05/2021 | $ 0.1071 | -- | -- | -- | $ 0.11 |
| 02/01/2021 | 02/02/2021 | 02/05/2021 | $ 0.1177 | -- | -- | -- | $ 0.12 |
| 12/29/2020 | 12/30/2020 | 01/05/2021 | $ 0.1267 | -- | -- | -- | $ 0.13 |
| 12/01/2020 | 12/02/2020 | 12/07/2020 | $ 0.1185 | -- | -- | -- | $ 0.12 |
| 11/02/2020 | 11/03/2020 | 11/06/2020 | $ 0.1363 | -- | -- | -- | $ 0.14 |
| 10/01/2020 | 10/02/2020 | 10/07/2020 | $ 0.1274 | -- | -- | -- | $ 0.13 |
| 09/01/2020 | 09/02/2020 | 09/08/2020 | $ 0.1142 | -- | -- | -- | $ 0.11 |
| 08/03/2020 | 08/04/2020 | 08/07/2020 | $ 0.1340 | -- | -- | -- | $ 0.13 |
| 07/01/2020 | 07/02/2020 | 07/08/2020 | $ 0.1369 | -- | -- | -- | $ 0.14 |
| 06/01/2020 | 06/02/2020 | 06/05/2020 | $ 0.1318 | -- | -- | -- | $ 0.13 |
| 05/01/2020 | 05/04/2020 | 05/07/2020 | $ 0.1077 | -- | -- | -- | $ 0.11 |
| 04/01/2020 | 04/02/2020 | 04/07/2020 | $ 0.1391 | -- | -- | -- | $ 0.14 |
| 03/02/2020 | 03/03/2020 | 03/06/2020 | $ 0.1123 | -- | -- | -- | $ 0.11 |
| 02/03/2020 | 02/04/2020 | 02/07/2020 | $ 0.1130 | -- | -- | -- | $ 0.11 |
| 12/30/2019 | 12/31/2019 | 01/06/2020 | $ 0.1305 | -- | -- | -- | $ 0.13 |
| 12/02/2019 | 12/03/2019 | 12/06/2019 | $ 0.1322 | -- | -- | -- | $ 0.13 |
| 11/01/2019 | 11/04/2019 | 11/07/2019 | $ 0.1311 | -- | -- | -- | $ 0.13 |
| 10/01/2019 | 10/02/2019 | 10/07/2019 | $ 0.1286 | -- | -- | -- | $ 0.13 |
| 09/03/2019 | 09/04/2019 | 09/09/2019 | $ 0.1282 | -- | -- | -- | $ 0.13 |
| 08/01/2019 | 08/02/2019 | 08/07/2019 | $ 0.1327 | -- | -- | -- | $ 0.13 |
| 07/01/2019 | 07/02/2019 | 07/08/2019 | $ 0.1270 | -- | -- | -- | $ 0.13 |
| 06/03/2019 | 06/04/2019 | 06/07/2019 | $ 0.1319 | -- | -- | -- | $ 0.13 |
| 05/01/2019 | 05/02/2019 | 05/07/2019 | $ 0.1347 | -- | -- | -- | $ 0.13 |
| 04/01/2019 | 04/02/2019 | 04/05/2019 | $ 0.1352 | -- | -- | -- | $ 0.14 |
| 03/01/2019 | 03/04/2019 | 03/07/2019 | $ 0.1157 | -- | -- | -- | $ 0.12 |
| 02/01/2019 | 02/04/2019 | 02/07/2019 | $ 0.1223 | -- | -- | -- | $ 0.12 |
| 12/27/2018 | 12/28/2018 | 01/03/2019 | $ 0.1436 | -- | -- | -- | $ 0.14 |
| 12/03/2018 | 12/04/2018 | 12/07/2018 | $ 0.1506 | -- | -- | -- | $ 0.15 |
| 11/01/2018 | 11/02/2018 | 11/07/2018 | $ 0.1395 | -- | -- | -- | $ 0.14 |
| 10/01/2018 | 10/02/2018 | 10/05/2018 | $ 0.1285 | -- | -- | -- | $ 0.13 |
| 09/04/2018 | 09/05/2018 | 09/10/2018 | $ 0.1326 | -- | -- | -- | $ 0.13 |
| 08/01/2018 | 08/02/2018 | 08/07/2018 | $ 0.1391 | -- | -- | -- | $ 0.14 |
| 07/02/2018 | 07/03/2018 | 07/09/2018 | $ 0.1269 | -- | -- | -- | $ 0.13 |
| 06/01/2018 | 06/04/2018 | 06/07/2018 | $ 0.1316 | -- | -- | -- | $ 0.13 |
| 05/01/2018 | 05/02/2018 | 05/07/2018 | $ 0.1224 | -- | -- | -- | $ 0.12 |
| 04/02/2018 | 04/03/2018 | 04/06/2018 | $ 0.1332 | -- | -- | -- | $ 0.13 |
| 03/01/2018 | 03/02/2018 | 03/07/2018 | $ 0.1187 | -- | -- | -- | $ 0.12 |
| 02/01/2018 | 02/02/2018 | 02/07/2018 | $ 0.1303 | -- | -- | -- | $ 0.13 |
| 12/27/2017 | 12/28/2017 | 01/03/2018 | $ 0.1333 | $ 0.0683 | $ 0.0173 | -- | $ 0.22 |
| 12/01/2017 | 12/04/2017 | 12/07/2017 | $ 0.1219 | -- | -- | -- | $ 0.12 |
| 11/01/2017 | 11/02/2017 | 11/07/2017 | $ 0.1268 | -- | -- | -- | $ 0.13 |
| 10/02/2017 | 10/03/2017 | 10/06/2017 | $ 0.1212 | -- | -- | -- | $ 0.12 |
| 09/01/2017 | 09/06/2017 | 09/08/2017 | $ 0.1223 | -- | -- | -- | $ 0.12 |
| 08/01/2017 | 08/03/2017 | 08/07/2017 | $ 0.1269 | -- | -- | -- | $ 0.13 |
| 07/03/2017 | 07/06/2017 | 07/10/2017 | $ 0.1310 | -- | -- | -- | $ 0.13 |
| 06/01/2017 | 06/05/2017 | 06/07/2017 | $ 0.1276 | -- | -- | -- | $ 0.13 |
| 05/01/2017 | 05/03/2017 | 05/05/2017 | $ 0.1143 | -- | -- | -- | $ 0.11 |
| 04/03/2017 | 04/05/2017 | 04/07/2017 | $ 0.1282 | -- | -- | -- | $ 0.13 |
| 03/01/2017 | 03/03/2017 | 03/07/2017 | $ 0.1125 | -- | -- | -- | $ 0.11 |
| 02/01/2017 | 02/03/2017 | 02/07/2017 | $ 0.1210 | -- | -- | -- | $ 0.12 |
| 12/28/2016 | 12/30/2016 | 01/04/2017 | $ 0.1270 | $ 0.0842 | $ 0.0076 | -- | $ 0.22 |
| 12/01/2016 | 12/05/2016 | 12/07/2016 | $ 0.1317 | -- | -- | -- | $ 0.13 |
| 11/01/2016 | 11/03/2016 | 11/07/2016 | $ 0.1350 | -- | -- | -- | $ 0.14 |
| 10/03/2016 | 10/05/2016 | 10/07/2016 | $ 0.1367 | -- | -- | -- | $ 0.14 |
| 09/01/2016 | 09/06/2016 | 09/08/2016 | $ 0.1338 | -- | -- | -- | $ 0.13 |
| 08/01/2016 | 08/03/2016 | 08/05/2016 | $ 0.1271 | -- | -- | -- | $ 0.13 |
| 07/01/2016 | 07/06/2016 | 07/08/2016 | $ 0.1431 | -- | -- | -- | $ 0.14 |
| 06/01/2016 | 06/03/2016 | 06/07/2016 | $ 0.1465 | -- | -- | -- | $ 0.15 |
| 05/02/2016 | 05/04/2016 | 05/06/2016 | $ 0.1395 | -- | -- | -- | $ 0.14 |
