us en false false Default
Skip directly to Accessibility Notice
ANGL VanEck Fallen Angel High Yield Bond ETF Please read important disclosure Close important disclosure false

ANGL
VanEck Fallen Angel High Yield Bond ETF

ANGL
VanEck Fallen Angel High Yield Bond ETF

  • NAV
    $29.18

    as of May 06, 2026
  • YTD RETURNS
    1.47%

    as of May 06, 2026
  • Total Net Assets
    $3.10B

    as of May 06, 2026
  • Total Expense Ratio
    0.25%
  • Inception Date
    04/10/2012
  • 30-Day SEC Yield
    6.53%

Overview

Why ANGL

  • Higher Quality High Yield

    Fallen angels are high yield bonds originally issued as investment grade corporate bonds that have had historically higher average credit quality than the broad high yield bond universe

  • Outperformed Broad High Yield Bond Market

    Fallen angels have outperformed the broad high yield bond market in 15 of the last 22 calendar years§

  • Higher Risk-Adjusted Returns

    Fallen angels have historically offered a better risk/reward trade off than found with the broad high yield bond market

The VanEck Fallen Angel High Yield Bond ETF (ANGL®) seeks to replicate as closely as possible, before fees and expenses, the price and yield performance of the ICE US Fallen Angel High Yield 10% Constrained Index (H0CF), which is comprised of below investment grade corporate bonds denominated in U.S. dollars, issued in the U.S. domestic market and that were rated investment grade at the time of issuance.

Yields  as of  05/06/2026


Distribution Frequency

Monthly


30-Day SEC Yield

6.53%


Distribution Yield

6.43%


12 Month Yield

6.34%

Yield information reflects temporary waivers of expenses and/or fees. Yields would have been reduced had these fees/expenses been included. In the absence of temporary expense waivers or reimbursements, the 30-Day SEC Yield for VanEck Fallen Angel High Yield Bond ETF would have been 6.53% on 05/06/26. Distributions may vary from time to time.

Performance

Average Annual Total Returns* (%)

  1 MO 3 MO YTD 1 YR 3 YR 5 YR 10 YR LIFE 04/10/12
ANGL (NAV) 2.45 0.47 1.07 10.00 8.18 3.53 6.33 6.90
ANGL (Market Price) 2.49 0.50 1.27 10.17 8.20 3.54 6.31 6.91
ICE US Fallen Angel High Yield 10% Constrained Index (Index) 2.48 0.50 1.14 9.97 8.21 3.71 6.73 7.60
  1 MO 3 MO YTD 1 YR 3 YR 5 YR 10 YR LIFE 04/10/12
ANGL (NAV) -2.83 -1.35 -1.35 6.07 7.50 3.37 6.70 6.76
ANGL (Market Price) -2.61 -1.19 -1.19 5.97 7.14 3.29 6.71 6.76
ICE US Fallen Angel High Yield 10% Constrained Index (Index) -2.79 -1.31 -1.31 5.97 7.51 3.57 7.10 7.46

Holdings

All Holdings (%) as of 05/05/2026

Download XLS Get holdings
Total Holdings: 131
Holding Name
% of Net Assets
Coupon
Maturity
Market Value (US$)
Nissan Motor Co Ltd
3.47
4.345
09/17/2027
107,056,353
Vodafone Group Plc
3.39
7.000
04/04/2079
104,550,686
Nissan Motor Co Ltd
3.29
4.810
09/17/2030
101,476,662
Entegris Inc
2.57
4.750
04/15/2029
79,264,278
Celanese Us Holdings Llc
1.80
6.950
11/15/2033
55,571,517
Celanese Us Holdings Llc
1.79
6.800
11/15/2030
55,262,816
Dresdner Funding Trust I
1.79
8.151
06/30/2031
55,259,028
Celanese Us Holdings Llc
1.75
--
07/15/2032
53,972,079
Resorts World Las Vegas Llc / Rwlv Capi
1.44
4.625
04/16/2029
44,466,862
Pacificorp
1.41
7.375
09/15/2055
43,517,663
Celanese Us Holdings Llc
1.30
--
07/15/2029
40,076,010
Celanese Us Holdings Llc
1.30
6.600
11/15/2028
40,074,743
Paramount Global
1.19
4.950
01/15/2031
36,741,544
Perrigo Finance Unlimited Co
1.17
3.150
06/15/2030
36,239,789
Huntsman International Llc
1.16
4.500
05/01/2029
35,914,474
Methanex Corp
1.15
5.250
12/15/2029
35,479,743
Fs Kkr Capital Corp
1.14
3.125
10/12/2028
35,106,984
Nordstrom Inc
1.12
5.000
01/15/2044
34,655,427
Fs Kkr Capital Corp
1.12
6.125
01/15/2030
34,557,935
Whirlpool Corp
1.10
4.750
02/26/2029
33,976,662
Vf Corp
1.10
2.950
04/23/2030
33,865,218
Nissan Motor Acceptance Co Llc
1.01
7.050
09/15/2028
31,257,573
Fs Kkr Capital Corp
0.98
6.875
08/15/2029
30,371,840
Paramount Global
0.98
6.875
04/30/2036
30,340,535
Newell Brands Inc
0.97
5.500
04/01/2046
29,811,674
Transocean International Ltd
0.96
6.800
03/15/2038
29,761,132
Telecom Italia Capital Sa
0.94
7.721
06/04/2038
29,055,331
Celanese Us Holdings Llc
0.94
--
07/15/2027
28,893,010
Paramount Global
0.93
4.375
03/15/2043
28,563,591
Paramount Global
0.91
5.850
09/01/2043
28,238,620
Bombardier Inc
0.91
7.450
05/01/2034
28,049,735
Paramount Global
0.89
7.875
07/30/2030
27,630,669
Telecom Italia Capital Sa
0.89
7.200
07/18/2036
27,573,065
Rockies Express Pipeline Llc
0.89
4.950
07/15/2029
27,521,762
Paramount Global
0.88
4.200
05/19/2032
27,195,895
Telecom Italia Capital Sa
0.87
6.375
11/15/2033
26,838,514
Aptiv Swiss Holdings Ltd
0.85
6.875
12/15/2054
26,393,964
Telecom Italia Capital Sa
0.83
6.000
09/30/2034
25,665,742
Rockies Express Pipeline Llc
0.82
6.875
04/15/2040
25,348,008
Navient Corp
0.82
5.625
08/01/2033
25,342,286
Fluor Corp
0.81
4.250
09/15/2028
25,129,038
Diversified Healthcare Trust
0.80
4.750
02/15/2028
24,589,834
Nissan Motor Acceptance Co Llc
0.80
2.750
03/09/2028
24,582,987
Fs Kkr Capital Corp
0.79
3.250
07/15/2027
24,464,636
Nordstrom Inc
0.77
4.375
04/01/2030
23,793,571
Advance Auto Parts Inc
0.76
3.900
04/15/2030
23,395,280
Hudson Pacific Properties Lp
0.73
4.650
04/01/2029
22,622,362
Fmc Corp
0.73
5.650
05/18/2033
22,539,386
Fmc Corp
0.73
3.450
10/01/2029
22,514,549
Brandywine Operating Partnership Lp
0.72
3.950
11/15/2027
22,375,434
Sealed Air Corp
0.72
6.875
07/15/2033
22,320,345
Fs Kkr Capital Corp
0.68
7.875
01/15/2029
21,068,622
Newell Brands Inc
0.67
5.375
04/01/2036
20,751,836
Transocean International Ltd
0.66
7.500
04/15/2031
20,405,122
Buckeye Partners Lp
0.65
4.125
12/01/2027
19,968,281
Paramount Global
0.64
4.950
05/19/2050
19,861,088
Service Properties Trust
0.64
4.950
10/01/2029
19,838,196
Tenet Healthcare Corp
0.64
6.875
11/15/2031
19,764,344
Fs Kkr Capital Corp
0.64
6.125
01/15/2031
19,712,953
Nordstrom Inc
0.64
4.250
08/01/2031
19,692,089
Ses Americom Inc
0.64
5.300
03/25/2044
19,668,523
Embarq Llc
0.64
7.995
06/01/2036
19,611,365
Service Properties Trust
0.63
3.950
01/15/2028
19,508,359
Dpl Llc/Ohio
0.63
4.350
04/15/2029
19,489,637
Wilton Re Ltd
0.63
6.000
12/31/2049
19,399,271
Hudson Pacific Properties Lp
0.63
3.950
11/01/2027
19,307,323
Fmc Corp
0.62
6.375
05/18/2053
19,253,220
Buckeye Partners Lp
0.61
5.850
11/15/2043
18,825,766
Yum! Brands Inc
0.59
6.875
11/15/2037
18,365,535
Brandywine Operating Partnership Lp
0.59
7.800
03/15/2028
18,315,124
Service Properties Trust
0.59
4.375
02/15/2030
18,084,800
Rockies Express Pipeline Llc
0.56
4.800
05/15/2030
17,380,084
Huntsman International Llc
0.56
2.950
06/15/2031
17,360,790
Whirlpool Corp
0.56
4.600
05/15/2050
17,346,706
Hudson Pacific Properties Lp
0.56
5.950
02/15/2028
17,297,224
Nissan Motor Acceptance Co Llc
0.56
5.300
09/13/2027
17,281,819
Hudson Pacific Properties Lp
0.56
3.250
01/15/2030
17,213,615
Whirlpool Corp
0.56
4.500
06/01/2046
17,201,998
Lumen Technologies Inc
0.54
7.600
09/15/2039
16,799,427
Advance Auto Parts Inc
0.54
1.750
10/01/2027
16,708,416
Huntsman International Llc
0.54
5.700
10/15/2034
16,532,433
Blackrock Tcp Capital Corp
0.53
6.950
05/30/2029
16,475,364
Macy's Retail Holdings Llc
0.53
4.500
12/15/2034
16,316,712
Brandywine Operating Partnership Lp
0.53
4.550
10/01/2029
16,301,277
Kohl's Corp
0.52
3.625
05/01/2031
16,023,424
Vornado Realty Lp
0.52
3.400
06/01/2031
16,005,565
Xpo Cnw Inc
0.51
6.700
05/01/2034
15,811,991
Nordstrom Inc
0.50
6.950
03/15/2028
15,446,014
Advance Auto Parts Inc
0.50
3.500
03/15/2032
15,397,607
Oceaneering International Inc
0.50
6.000
02/01/2028
15,394,286
Advance Auto Parts Inc
0.50
5.950
03/09/2028
15,391,822
Fmc Corp
0.49
4.500
10/01/2049
15,219,692
Murphy Oil Corp
0.49
5.125
12/01/2042
15,152,140
Paramount Global
0.49
4.200
06/01/2029
15,086,567
Paramount Global
0.49
3.375
02/15/2028
15,010,575
Transalta Corp
0.49
6.500
03/15/2040
14,992,923
Paramount Global
0.48
3.700
06/01/2028
14,927,547
Resorts World Las Vegas Llc / Rwlv Capi
0.48
4.625
04/06/2031
14,706,392
United States Steel Corp
0.47
6.650
06/01/2037
14,496,890
Nissan Motor Acceptance Co Llc
0.46
2.450
09/15/2028
14,085,785
Bath & Body Works Inc
0.46
6.950
03/01/2033
14,060,415
Methanex Corp
0.45
5.650
12/01/2044
13,931,374
Safeway Inc
0.45
7.250
02/01/2031
13,926,754
Vf Corp
0.45
6.000
10/15/2033
13,843,681
Vf Corp
0.45
6.450
11/01/2037
13,760,945
Whirlpool Corp
0.44
5.750
03/01/2034
13,694,217
Whirlpool Corp
0.44
5.500
03/01/2033
13,584,312
Kohl's Corp
0.44
5.550
07/17/2045
13,529,348
Rockies Express Pipeline Llc
0.44
7.500
07/15/2038
13,481,175
Whirlpool Corp
0.44
4.700
05/14/2032
13,466,192
Buckeye Partners Lp
0.43
5.600
10/15/2044
13,318,968
Yum! Brands Inc
0.43
5.350
11/01/2043
13,138,618
Nissan Motor Acceptance Co Llc
0.41
5.550
09/13/2029
12,765,603
Prospect Capital Corp
0.40
3.437
10/15/2028
12,469,626
Paramount Global
0.40
5.500
05/15/2033
12,280,063
Whirlpool Corp
0.40
2.400
05/15/2031
12,205,914
Warnermedia Holdings Inc
0.39
4.279
03/15/2032
11,922,815
Paramount Global
0.38
4.600
01/15/2045
11,603,889
Crane Nxt Co
0.37
4.200
03/15/2048
11,472,969
Perrigo Finance Unlimited Co
0.37
4.900
12/15/2044
11,467,115
Paramount Global
0.36
4.900
08/15/2044
11,166,668
Paramount Global
0.34
4.850
07/01/2042
10,503,919
Ses Sa
0.31
5.300
04/04/2043
9,638,583
Macy's Retail Holdings Llc
0.31
5.125
01/15/2042
9,599,979
Whirlpool Corp
0.31
5.150
03/01/2043
9,433,160
Macy's Retail Holdings Llc
0.27
4.300
02/15/2043
8,474,167
Paramount Global
0.23
5.250
04/01/2044
7,214,529
Paramount Global
0.23
5.900
10/15/2040
6,988,501
Xerox Corp
0.22
6.750
12/15/2039
6,644,260
Xerox Corp
0.13
4.800
03/01/2035
4,154,150
--
0.01
--
--
248,607
Other/Cash
0.01
--
--
210,424
← Scroll for more information →
Country of risk is defined using the International Organization for Standardization’s (ISO) country codes which take four factors into account (listed in order of importance): management location, country of primary listing, country of revenue and reporting currency of the issuer. Management location is defined by country of domicile unless location of such key players as the CEO, CFO, COO or General Counsel is otherwise.

Portfolio

Country Weightings (%) as at 04/30/2026

  • Country

    % of Net Assets
  • United States

    76.57
  • Japan

    6.72
  • Canada

    3.57
  • Italy

    3.45
  • United Kingdom

    3.30
  • Ireland

    2.33
  • Germany

    1.74
  • Australia

    1.65
  • Luxembourg

    0.31
  • Other/Cash

    0.37

Credit Quality (%) as of 03/31/2026

Composite % of Net Assets
Non-Investment Grade BB 81.48
B 10.05
CCC 4.77
C 1.89
Total Non-Investment Grade -- 98.19
Not Rated -- 1.36
If more than one rating is available for an underlying security, the lower of the two ratings is used. If a bond issued by a national government, national government agency or supranational issuer is not rated, the issuer’s credit rating will be used. If two issuer ratings are available, the lower of the two is used. If only one rating is available in all scenarios, we will use the rating provided. If no rating is available, the security will be not rated. Not rated securities do not necessarily indicate lower credit quality. Ratings and portfolio credit quality may change over time.

Years to Maturity as at 03/31/2026

  • Years

    Maturity (%)
  • < 1

    0.60
  • 1 - 3

    20.80
  • 3 - 5

    26.80
  • 5 - 7

    11.70
  • 7 - 10

    10.60
  • 10 - 15

    9.30
  • 15 - 20

    7.00
  • 20 - 30

    7.30
  • 30 +

    5.40

Fees

Distributions

Distribution History

Anticipated Frequency: Monthly Dividend Income & Annual Capital Gains
Ex-date Record
Date
Payable date Dividend
Income
Short-Term
Capital Gains
Long-Term
Capital Gains
Return of
Capital
Total
Distributions
05/01/2026 05/01/2026 05/06/2026 $ 0.1563 -- -- -- $ 0.16
04/01/2026 04/01/2026 04/07/2026 $ 0.1745 -- -- -- $ 0.17
03/02/2026 03/02/2026 03/05/2026 $ 0.1405 -- -- -- $ 0.14
02/02/2026 02/02/2026 02/05/2026 $ 0.1591 -- -- -- $ 0.16
12/29/2025 12/29/2025 12/31/2025 $ 0.1599 -- -- -- $ 0.16
11/28/2025 11/28/2025 12/03/2025 $ 0.1471 -- -- -- $ 0.15
11/03/2025 11/03/2025 11/06/2025 $ 0.1620 -- -- -- $ 0.16
10/01/2025 10/01/2025 10/06/2025 $ 0.1465 -- -- -- $ 0.15
09/02/2025 09/02/2025 09/05/2025 $ 0.1497 -- -- -- $ 0.15
08/01/2025 08/01/2025 08/06/2025 $ 0.1566 -- -- -- $ 0.16
07/01/2025 07/01/2025 07/07/2025 $ 0.1442 -- -- -- $ 0.14
06/02/2025 06/02/2025 06/05/2025 $ 0.1546 -- -- -- $ 0.15
05/01/2025 05/01/2025 05/06/2025 $ 0.1509 -- -- -- $ 0.15
04/01/2025 04/01/2025 04/04/2025 $ 0.1578 -- -- -- $ 0.16
03/03/2025 03/03/2025 03/06/2025 $ 0.1361 -- -- -- $ 0.14
02/03/2025 02/03/2025 02/06/2025 $ 0.1563 -- -- -- $ 0.16
12/27/2024 12/27/2024 12/30/2024 $ 0.1564 -- -- -- $ 0.16
12/02/2024 12/02/2024 12/05/2024 $ 0.1454 -- -- -- $ 0.15
11/01/2024 11/01/2024 11/06/2024 $ 0.1568 -- -- -- $ 0.16
10/01/2024 10/01/2024 10/04/2024 $ 0.1439 -- -- -- $ 0.14
09/03/2024 09/03/2024 09/06/2024 $ 0.1501 -- -- -- $ 0.15
08/01/2024 08/01/2024 08/06/2024 $ 0.1573 -- -- -- $ 0.16
07/01/2024 07/01/2024 07/05/2024 $ 0.1507 -- -- -- $ 0.15
06/03/2024 06/03/2024 06/06/2024 $ 0.1562 -- -- -- $ 0.16
05/01/2024 05/02/2024 05/07/2024 $ 0.1511 -- -- -- $ 0.15
04/01/2024 04/02/2024 04/05/2024 $ 0.1520 -- -- -- $ 0.15
03/01/2024 03/04/2024 03/07/2024 $ 0.1384 -- -- -- $ 0.14
02/01/2024 02/02/2024 02/07/2024 $ 0.1448 -- -- -- $ 0.14
12/27/2023 12/28/2023 12/29/2023 $ 0.1413 -- -- -- $ 0.14
12/01/2023 12/04/2023 12/07/2023 $ 0.1217 -- -- -- $ 0.12
11/01/2023 11/02/2023 11/07/2023 $ 0.1353 -- -- -- $ 0.14
10/02/2023 10/03/2023 10/06/2023 $ 0.1363 -- -- -- $ 0.14
09/01/2023 09/05/2023 09/08/2023 $ 0.1347 -- -- -- $ 0.13
08/01/2023 08/02/2023 08/10/2023 $ 0.1275 -- -- -- $ 0.13
07/03/2023 07/05/2023 07/07/2023 $ 0.1266 -- -- -- $ 0.13
06/01/2023 06/02/2023 06/07/2023 $ 0.1307 -- -- -- $ 0.13
05/01/2023 05/02/2023 05/05/2023 $ 0.1103 -- -- -- $ 0.11
04/03/2023 04/04/2023 04/10/2023 $ 0.1274 -- -- -- $ 0.13
03/01/2023 03/02/2023 03/07/2023 $ 0.1017 -- -- -- $ 0.10
02/01/2023 02/02/2023 02/07/2023 $ 0.1242 -- -- -- $ 0.12
12/28/2022 12/29/2022 12/30/2022 $ 0.1158 -- -- -- $ 0.12
12/01/2022 12/02/2022 12/07/2022 $ 0.1051 -- -- -- $ 0.11
11/01/2022 11/02/2022 11/07/2022 $ 0.1142 -- -- -- $ 0.11
10/03/2022 10/04/2022 10/07/2022 $ 0.1040 -- -- -- $ 0.10
09/01/2022 09/02/2022 09/08/2022 $ 0.1097 -- -- -- $ 0.11
08/01/2022 08/02/2022 08/05/2022 $ 0.1099 -- -- -- $ 0.11
07/01/2022 07/05/2022 07/08/2022 $ 0.1076 -- -- -- $ 0.11
06/01/2022 06/02/2022 06/07/2022 $ 0.1097 -- -- -- $ 0.11
05/02/2022 05/03/2022 05/06/2022 $ 0.1089 -- -- -- $ 0.11
04/01/2022 04/04/2022 04/07/2022 $ 0.0995 -- -- -- $ 0.10
03/01/2022 03/02/2022 03/07/2022 $ 0.0866 -- -- -- $ 0.09
02/01/2022 02/02/2022 02/07/2022 $ 0.1033 -- -- -- $ 0.10
12/29/2021 12/30/2021 12/31/2021 $ 0.1007 -- -- -- $ 0.10
12/01/2021 12/02/2021 12/07/2021 $ 0.0977 -- -- -- $ 0.10
11/01/2021 11/02/2021 11/05/2021 $ 0.1038 -- -- -- $ 0.10
10/01/2021 10/04/2021 10/07/2021 $ 0.0975 -- -- -- $ 0.10
09/01/2021 09/02/2021 09/08/2021 $ 0.1052 -- -- -- $ 0.11
08/02/2021 08/03/2021 08/06/2021 $ 0.1078 -- -- -- $ 0.11
07/01/2021 07/02/2021 07/08/2021 $ 0.1027 -- -- -- $ 0.10
06/01/2021 06/02/2021 06/07/2021 $ 0.1194 -- -- -- $ 0.12
05/03/2021 05/04/2021 05/07/2021 $ 0.1076 -- -- -- $ 0.11
04/01/2021 04/05/2021 04/08/2021 $ 0.1170 -- -- -- $ 0.12
03/01/2021 03/02/2021 03/05/2021 $ 0.1071 -- -- -- $ 0.11
02/01/2021 02/02/2021 02/05/2021 $ 0.1177 -- -- -- $ 0.12
12/29/2020 12/30/2020 01/05/2021 $ 0.1267 -- -- -- $ 0.13
12/01/2020 12/02/2020 12/07/2020 $ 0.1185 -- -- -- $ 0.12
11/02/2020 11/03/2020 11/06/2020 $ 0.1363 -- -- -- $ 0.14
10/01/2020 10/02/2020 10/07/2020 $ 0.1274 -- -- -- $ 0.13
09/01/2020 09/02/2020 09/08/2020 $ 0.1142 -- -- -- $ 0.11
08/03/2020 08/04/2020 08/07/2020 $ 0.1340 -- -- -- $ 0.13
07/01/2020 07/02/2020 07/08/2020 $ 0.1369 -- -- -- $ 0.14
06/01/2020 06/02/2020 06/05/2020 $ 0.1318 -- -- -- $ 0.13
05/01/2020 05/04/2020 05/07/2020 $ 0.1077 -- -- -- $ 0.11
04/01/2020 04/02/2020 04/07/2020 $ 0.1391 -- -- -- $ 0.14
03/02/2020 03/03/2020 03/06/2020 $ 0.1123 -- -- -- $ 0.11
02/03/2020 02/04/2020 02/07/2020 $ 0.1130 -- -- -- $ 0.11
12/30/2019 12/31/2019 01/06/2020 $ 0.1305 -- -- -- $ 0.13
12/02/2019 12/03/2019 12/06/2019 $ 0.1322 -- -- -- $ 0.13
11/01/2019 11/04/2019 11/07/2019 $ 0.1311 -- -- -- $ 0.13
10/01/2019 10/02/2019 10/07/2019 $ 0.1286 -- -- -- $ 0.13
09/03/2019 09/04/2019 09/09/2019 $ 0.1282 -- -- -- $ 0.13
08/01/2019 08/02/2019 08/07/2019 $ 0.1327 -- -- -- $ 0.13
07/01/2019 07/02/2019 07/08/2019 $ 0.1270 -- -- -- $ 0.13
06/03/2019 06/04/2019 06/07/2019 $ 0.1319 -- -- -- $ 0.13
05/01/2019 05/02/2019 05/07/2019 $ 0.1347 -- -- -- $ 0.13
04/01/2019 04/02/2019 04/05/2019 $ 0.1352 -- -- -- $ 0.14
03/01/2019 03/04/2019 03/07/2019 $ 0.1157 -- -- -- $ 0.12
02/01/2019 02/04/2019 02/07/2019 $ 0.1223 -- -- -- $ 0.12
12/27/2018 12/28/2018 01/03/2019 $ 0.1436 -- -- -- $ 0.14
12/03/2018 12/04/2018 12/07/2018 $ 0.1506 -- -- -- $ 0.15
11/01/2018 11/02/2018 11/07/2018 $ 0.1395 -- -- -- $ 0.14
10/01/2018 10/02/2018 10/05/2018 $ 0.1285 -- -- -- $ 0.13
09/04/2018 09/05/2018 09/10/2018 $ 0.1326 -- -- -- $ 0.13
08/01/2018 08/02/2018 08/07/2018 $ 0.1391 -- -- -- $ 0.14
07/02/2018 07/03/2018 07/09/2018 $ 0.1269 -- -- -- $ 0.13
06/01/2018 06/04/2018 06/07/2018 $ 0.1316 -- -- -- $ 0.13
05/01/2018 05/02/2018 05/07/2018 $ 0.1224 -- -- -- $ 0.12
04/02/2018 04/03/2018 04/06/2018 $ 0.1332 -- -- -- $ 0.13
03/01/2018 03/02/2018 03/07/2018 $ 0.1187 -- -- -- $ 0.12
02/01/2018 02/02/2018 02/07/2018 $ 0.1303 -- -- -- $ 0.13
12/27/2017 12/28/2017 01/03/2018 $ 0.1333 $ 0.0683 $ 0.0173 -- $ 0.22
12/01/2017 12/04/2017 12/07/2017 $ 0.1219 -- -- -- $ 0.12
11/01/2017 11/02/2017 11/07/2017 $ 0.1268 -- -- -- $ 0.13
10/02/2017 10/03/2017 10/06/2017 $ 0.1212 -- -- -- $ 0.12
09/01/2017 09/06/2017 09/08/2017 $ 0.1223 -- -- -- $ 0.12
08/01/2017 08/03/2017 08/07/2017 $ 0.1269 -- -- -- $ 0.13
07/03/2017 07/06/2017 07/10/2017 $ 0.1310 -- -- -- $ 0.13
06/01/2017 06/05/2017 06/07/2017 $ 0.1276 -- -- -- $ 0.13
05/01/2017 05/03/2017 05/05/2017 $ 0.1143 -- -- -- $ 0.11
04/03/2017 04/05/2017 04/07/2017 $ 0.1282 -- -- -- $ 0.13
03/01/2017 03/03/2017 03/07/2017 $ 0.1125 -- -- -- $ 0.11
02/01/2017 02/03/2017 02/07/2017 $ 0.1210 -- -- -- $ 0.12
12/28/2016 12/30/2016 01/04/2017 $ 0.1270 $ 0.0842 $ 0.0076 -- $ 0.22
12/01/2016 12/05/2016 12/07/2016 $ 0.1317 -- -- -- $ 0.13
11/01/2016 11/03/2016 11/07/2016 $ 0.1350 -- -- -- $ 0.14
10/03/2016 10/05/2016 10/07/2016 $ 0.1367 -- -- -- $ 0.14
09/01/2016 09/06/2016 09/08/2016 $ 0.1338 -- -- -- $ 0.13
08/01/2016 08/03/2016 08/05/2016 $ 0.1271 -- -- -- $ 0.13
07/01/2016 07/06/2016 07/08/2016 $ 0.1431 -- -- -- $ 0.14
06/01/2016 06/03/2016 06/07/2016 $ 0.1465 -- -- -- $ 0.15
05/02/2016 05/04/2016 05/06/2016 $ 0.1395 -- -- -- $ 0.14
04/01/2016 04/05/2016 04/07/2016 $ 0.1444 -- -- -- $ 0.14
03/01/2016 03/03/2016 03/07/2016 $ 0.1165 -- -- -- $ 0.12
02/01/2016 02/03/2016 02/05/2016 $ 0.0920 -- -- -- $ 0.09
12/29/2015 12/31/2015 01/05/2016 $ 0.1270 -- $ 0.0610 -- $ 0.19
12/01/2015 12/03/2015 12/07/2015 $ 0.1048 -- -- -- $ 0.10
11/02/2015 11/04/2015 11/06/2015 $ 0.1164 -- -- -- $ 0.12
10/01/2015 10/05/2015 10/07/2015 $ 0.1045 -- -- -- $ 0.10
09/01/2015 09/03/2015 09/08/2015 $ 0.1180 -- -- -- $ 0.12
08/03/2015 08/05/2015 08/07/2015 $ 0.1170 -- -- -- $ 0.12
07/01/2015 07/06/2015 07/08/2015 $ 0.1000 -- -- -- $ 0.10
06/01/2015 06/03/2015 06/05/2015 $ 0.1080 -- -- -- $ 0.11
05/01/2015 05/05/2015 05/07/2015 $ 0.0900 -- -- -- $ 0.09
04/01/2015 04/06/2015 04/08/2015 $ 0.1340 -- -- -- $ 0.13
03/02/2015 03/04/2015 03/06/2015 $ 0.1120 -- -- -- $ 0.11
02/02/2015 02/04/2015 02/06/2015 $ 0.1218 -- -- -- $ 0.12
12/29/2014 12/31/2014 01/05/2015 $ 0.1218 $ 0.0680 $ 0.2110 -- $ 0.40
12/01/2014 12/03/2014 12/05/2014 $ 0.1050 -- -- -- $ 0.10
11/03/2014 11/05/2014 11/07/2014 $ 0.1300 -- -- -- $ 0.13
10/01/2014 10/03/2014 10/07/2014 $ 0.1250 -- -- -- $ 0.13
09/02/2014 09/04/2014 09/08/2014 $ 0.1280 -- -- -- $ 0.13
08/01/2014 08/05/2014 08/07/2014 $ 0.1280 -- -- -- $ 0.13
07/01/2014 07/03/2014 07/08/2014 $ 0.1190 -- -- -- $ 0.12
06/02/2014 06/04/2014 06/06/2014 $ 0.1290 -- -- -- $ 0.13
05/01/2014 05/05/2014 05/07/2014 $ 0.1260 -- -- -- $ 0.13
04/01/2014 04/03/2014 04/07/2014 $ 0.1300 -- -- -- $ 0.13
03/03/2014 03/05/2014 03/07/2014 $ 0.1190 -- -- -- $ 0.12
02/03/2014 02/05/2014 02/07/2014 $ 0.1300 -- -- -- $ 0.13
12/27/2013 12/31/2013 01/03/2014 $ 0.1300 -- $ 0.0754 -- $ 0.21
12/02/2013 12/04/2013 12/06/2013 $ 0.1270 -- -- -- $ 0.13
11/01/2013 11/05/2013 11/07/2013 $ 0.1270 -- -- -- $ 0.13
10/01/2013 10/03/2013 10/07/2013 $ 0.1222 -- -- -- $ 0.12
09/03/2013 09/05/2013 09/09/2013 $ 0.1222 -- -- -- $ 0.12
08/01/2013 08/05/2013 08/07/2013 $ 0.1390 -- -- -- $ 0.14
07/01/2013 07/03/2013 07/08/2013 $ 0.1390 -- -- -- $ 0.14
06/03/2013 06/05/2013 06/07/2013 $ 0.1390 -- -- -- $ 0.14
05/01/2013 05/03/2013 05/07/2013 $ 0.1300 -- -- -- $ 0.13
04/01/2013 04/03/2013 04/05/2013 $ 0.1395 -- -- -- $ 0.14
03/01/2013 03/05/2013 03/07/2013 $ 0.1300 -- -- -- $ 0.13
02/01/2013 02/05/2013 02/07/2013 $ 0.1300 -- -- -- $ 0.13
12/27/2012 12/31/2012 01/03/2013 $ 0.1463 $ 0.1200 -- -- $ 0.27
12/03/2012 12/05/2012 12/07/2012 $ 0.1463 -- -- -- $ 0.15
11/01/2012 11/05/2012 11/07/2012 $ 0.1463 -- -- -- $ 0.15
10/01/2012 10/03/2012 10/05/2012 $ 0.1400 -- -- -- $ 0.14
09/04/2012 09/07/2012 09/10/2012 $ 0.1400 -- -- -- $ 0.14
08/01/2012 08/03/2012 08/07/2012 $ 0.1400 -- -- -- $ 0.14
07/02/2012 07/05/2012 07/09/2012 $ 0.1300 -- -- -- $ 0.13
06/01/2012 06/05/2012 06/07/2012 $ 0.1620 -- -- -- $ 0.16

All registered investment companies are obliged to distribute portfolio gains to shareholders at yearend regardless of performance. Trading VanEck ETFs will also generate tax consequences and transaction expenses. The information provided is not intended to be tax advice. Tax consequences of dividend distributions may vary by individual taxpayer. There is no guarantee that dividends will be paid. To receive a distribution, you must have been a registered shareholder of the relevant VanEck ETFs on the record date. Distributions are paid to shareholders on the payment date. Past distributions are not indicative of future distributions.

Certain distributions may constitute a return of capital, which will have the effect of reducing your cost basis in the Fund’s shares and thereby increasing the amount of capital gain, if any, or decreasing the amount of capital loss, if any, that you will realize when selling or exchanging Fund shares. The final determination of the tax characteristics cannot be determined until after each Fund’s yearend and are reported to shareholders on Form 1099-DIV. The form is mailed to shareholders shortly after calendar yearend specifying how the distributions paid by the Fund during the prior calendar year should be characterized for purposes of reporting the distribution on a shareholder’s tax return.

