Daily Price as of 05/20/22
NAV† | DAILY CHANGE |
---|---|
$37.56 | ![]() |
Class C Details: GHACX
INCEPTION DATE | GROSS/NET EXPENSES1 |
---|---|
2.52%/2.20% |
Fund Literature
Fund Summary and Key Points
The Global Resources Fund seeks long-term capital appreciation by investing primarily in global resource securities. Income is a secondary consideration.
- Actively managed commodity-equities portfolio investing in companies involved in the exploration, production and distribution of resources
- Offers exposure to energy, precious and base metals, agriculture, alternative energy and other resources
- Expertly managed by an extensive investment team that is among the industry’s largest, and includes trained geologists and engineers as well as senior analysts with deep sector experience
- Investment approach focuses on company research and skillful stock selection, as well as disciplined risk management
- No K-1s – Access to resource equities without burdensome K-1 tax reporting
Making the Investment Case for Resources
Fund Details
as of 04/30/22
-
Net Assets (All Classes)$994.1M
-
Number of Holdings64
-
Avg. Wtd. Market Cap$22.9B
-
Turnover Rate (2021)27.3%
-
P/E (LTM) / P/E (Forward)*12.0 / 9.5
-
P/B (LTM)*2.3
-
Benchmark IndexS&P North American Natural Resources Sector (SPGINRTR) Index
*Price-to-Earnings (P/E) ratio is the price of a stock divided by its earnings per share. Price-to-Book (P/B) ratio is the ratio of a stock's price to its book value.
Investment Style Box

This investment style box is based on the Fund's overall targeted capitalization range and relative valuation as determined by VanEck.
Performance History: Average Annual Total Returns* (%)
1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | LIFE (11/02/94) |
|
---|---|---|---|---|---|---|---|---|
VanEck Global Resources Fund: Class C | ||||||||
At Net Asset Value | -7.87 | 13.06 | 11.87 | 14.98 | 14.49 | 5.22 | -0.65 | 6.78 |
At Maximum 1% Sales Charge | -8.79 | 12.06 | 10.87 | 13.98 | 14.49 | 5.22 | -0.65 | 6.78 |
SPGINRTR Index2 | -3.17 | 13.39 | 25.27 | 41.82 | 12.71 | 7.53 | 3.31 | -- |
S&P Global Natural Resources Index2 | -4.36 | 7.59 | 11.71 | 20.13 | 13.65 | 13.24 | 5.66 | -- |
1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | LIFE (11/02/94) |
|
---|---|---|---|---|---|---|---|---|
VanEck Global Resources Fund: Class C | ||||||||
At Net Asset Value | 10.53 | 21.42 | 21.42 | 29.31 | 18.07 | 5.78 | 0.05 | 7.13 |
At Maximum 1% Sales Charge | 9.53 | 20.42 | 20.42 | 28.31 | 18.07 | 5.78 | 0.05 | 7.13 |
SPGINRTR Index2 | 9.31 | 29.37 | 29.37 | 51.58 | 14.07 | 7.56 | 3.48 | -- |
S&P Global Natural Resources Index2 | 7.48 | 16.81 | 16.81 | 30.80 | 15.37 | 14.13 | 5.96 | -- |
Top 10 Holdings (%)
Holdings | Sector | % of Net Assets |
---|---|---|
Nutrien Ltd. | Agriculture | 4.2 |
First Quantum Minerals Ltd. | Base & Industrial Metals | 3.9 |
Devon Energy Corporation | Oil & Gas | 3.3 |
Coterra Energy Inc. | Oil & Gas | 3.3 |
Freeport-McMoRan, Inc. | Base & Industrial Metals | 3.3 |
Valero Energy Corporation | Oil & Gas | 3.3 |
SolarEdge Technologies, Inc. | Renewables & Alternatives | 3.2 |
Pioneer Natural Resources Company | Oil & Gas | 3.2 |
Equinor ASA | Oil & Gas | 3.2 |
Bunge Limited | Agriculture | 3.1 |
Top 10 Total | 34.0 |
Holdings | Sector | % of Net Assets |
---|---|---|
First Quantum Minerals Ltd. | Base & Industrial Metals | 4.4 |
Nutrien Ltd. | Agriculture | 4.1 |
Freeport-McMoRan, Inc. | Base & Industrial Metals | 3.8 |
SolarEdge Technologies, Inc. | Renewables & Alternatives | 3.7 |
Devon Energy Corporation | Oil & Gas | 3.5 |
Pioneer Natural Resources Company | Oil & Gas | 3.5 |
Diamondback Energy, Inc. | Oil & Gas | 3.4 |
Anglo American plc | Base & Industrial Metals | 3.4 |
Equinor ASA | Oil & Gas | 3.3 |
ConocoPhillips | Oil & Gas | 3.0 |
Top 10 Total | 36.1 |
These are not recommendations to buy or sell any security. Holdings may vary.
Performance Attribution
Sector Weightings (%)
as of 04/30/22
Sector | % of Net Assets |
---|---|
Oil & Gas | 37.8 |
Base & Industrial Metals | 18.0 |
Agriculture | 16.7 |
Gold & Precious Metals | 11.3 |
Renewables & Alternatives | 10.6 |
Industrials & Utilities | 3.7 |
Cash | 1.9 |
Country Weightings (%) as of 04/30/22
Country | % of Net Assets |
---|---|
■
United States
|
65.5 |
■
Canada
|
8.8 |
■
South Africa
|
4.9 |
■
Zambia
|
3.9 |
■
Norway
|
3.2 |
■
Brazil
|
3.2 |
■
Switzerland
|
1.9 |
■
Chile
|
1.7 |
■
Australia
|
1.3 |
■
Netherlands
|
0.9 |
■
United Kingdom
|
0.9 |
■
Cayman Islands
|
0.8 |
■
Other
|
1.1 |
■
Cash
|
1.9 |