Explore Our Investments
Product
Asset Class
Style
Featured
Search
Clear filters
Exchange Traded Funds as of 09/30/26
| Ticker | Name | Vehicle | NAV | Daily Change | Distribution Frequency | 30 Day SEC Yield | Distribution Yield | 12 Month Yield |
|---|---|---|---|---|---|---|---|---|
| AFK | Africa Index ETF | ETF | $27.27 | -0.41 $ (-1.49%) | Annual | 1.93% | 1.00% | -- |
| ANGL | Fallen Angel High Yield Bond ETF | ETF | $27.90 | -0.03 $ (-0.10%) | Monthly | 7.06% | 6.84% | -- |
| BBH | Biotech ETF | ETF | $244.30 | -1.31 $ (-0.53%) | Annual | 0.34% | 0.39% | -- |
| BIZD | BDC Income ETF | ETF | $12.85 | -0.13 $ (-0.98%) | Quarterly | 9.38% | 7.44% | -- |
| BRF | Brazil Small-Cap ETF | ETF | $16.37 | 0.42 $ (+2.61%) | Annual | 5.05% | 5.43% | -- |
| BUZZ | Social Sentiment ETF | ETF | $38.39 | -0.10 $ (-0.26%) | Annual | -0.46% | -- | -- |
| CBON | China Bond ETF | ETF | $24.01 | -0.01 $ (-0.04%) | Monthly | 1.03% | 1.33% | -- |
| CLOB | AA-BB CLO ETF | ETF | $50.43 | -0.03 $ (-0.06%) | Monthly | 5.76% | 5.93% | -- |
| CLOI | CLO ETF | ETF | $52.97 | -0.00 $ (-0.00%) | Monthly | 4.93% | 5.09% | -- |
| CMCI | CMCI Commodity Strategy ETF | ETF | $31.33 | 0.01 $ (+0.04%) | Annual | 2.68% | 7.56% | -- |
| CNXT | ChiNext Innovators ETF | ETF | $45.01 | -0.20 $ (-0.45%) | Annual | -0.03% | 0.18% | -- |
| CRAK | Oil Refiners ETF | ETF | $63.51 | 0.36 $ (+0.57%) | Annual | 1.38% | 1.19% | -- |
| DAPP | Digital Transformation ETF | ETF | $18.98 | -0.48 $ (-2.47%) | Annual | -0.41% | -- | -- |
| DESK | Office and Commercial REIT ETF | ETF | $37.48 | -0.11 $ (-0.28%) | Quarterly | 4.13% | 3.89% | -- |
| DGIN | Digital India ETF | ETF | $34.78 | -0.14 $ (-0.40%) | Annual | -0.29% | 2.24% | -- |
| DURA | Durable High Dividend ETF | ETF | $38.11 | -0.32 $ (-0.83%) | Quarterly | 2.85% | 2.83% | -- |
| EINC | Energy Income ETF | ETF | $112.09 | -0.64 $ (-0.57%) | Quarterly | 3.67% | 7.18% | -- |
| EMBX | Emerging Markets Bond ETF | ETF | $49.53 | 0.03 $ (+0.06%) | Monthly | 5.94% | 6.33% | -- |
| EMET | Copper and Electrification Metals ETF | ETF | $40.99 | -0.18 $ (-0.44%) | Annual | 0.70% | 1.67% | -- |
| EMLC | VanEck J.P. Morgan EM Local Currency Bond ETF | ETF | $24.89 | 0.10 $ (+0.38%) | Monthly | 6.46% | 6.29% | -- |
| ESPO | Video Gaming and eSports ETF | ETF | $96.94 | 0.79 $ (+0.83%) | Annual | 0.90% | 1.33% | -- |
| ETHV | Ethereum ETF | ETF | $39.06 | -0.30 $ (-0.77%) | -- | -- | -- | -- |
| EVX | Environmental Services ETF | ETF | $38.60 | -0.35 $ (-0.89%) | Annual | 0.59% | 0.18% | -- |
| FLTR | IG Floating Rate ETF | ETF | $25.59 | 0.00 $ (+0.02%) | Monthly | 4.21% | 4.25% | -- |
| GDX | Gold Miners ETF | ETF | $87.78 | -1.20 $ (-1.35%) | Annual | 0.50% | 0.72% | -- |
| GDXJ | Junior Gold Miners ETF | ETF | $113.88 | -1.71 $ (-1.48%) | Annual | 0.28% | 2.33% | -- |
| GENZ | Digital Native Economy ETF | ETF | $36.24 | -0.07 $ (-0.18%) | Annual | 0.02% | 3.76% | -- |
| GLIN | India Growth Leaders ETF | ETF | $43.26 | 0.03 $ (+0.07%) | Annual | 0.32% | 0.90% | -- |
| GPZ | Alternative Asset Manager ETF | ETF | $21.29 | -0.13 $ (-0.60%) | Annual | 2.72% | 1.06% | -- |
| GRNB | Green Bond ETF | ETF | $23.23 | -0.02 $ (-0.08%) | Monthly | 5.40% | 4.68% | -- |
| HAP | Natural Resources ETF | ETF | $73.11 | -0.41 $ (-0.56%) | Annual | 1.74% | 1.87% | -- |
| HODL | Bitcoin ETF | ETF | $23.67 | 0.05 $ (+0.20%) | -- | -- | -- | -- |
| HYD | High Yield Muni ETF | ETF | $47.88 | 0.40 $ (+0.85%) | Monthly | 4.94% | 4.64% | -- |
| HYEM | Emerging Markets High Yield Bond ETF | ETF | $19.48 | -0.05 $ (-0.28%) | Monthly | 7.36% | 7.14% | -- |
| IBOT | Robotics ETF | ETF | $64.48 | -0.17 $ (-0.26%) | Annual | 0.62% | 0.31% | -- |
| IDX | Indonesia Index ETF | ETF | $10.64 | -0.07 $ (-0.68%) | Annual | 3.70% | 3.23% | -- |
| IHY | International High Yield Bond ETF | ETF | $21.03 | -0.00 $ (-0.01%) | Monthly | 6.23% | 5.65% | -- |
| INDZ | India Select ETF | ETF | $23.56 | -0.10 $ (-0.41%) | Annual | -0.20% | -- | -- |
| ISRA | Israel ETF | ETF | $66.40 | -0.01 $ (-0.02%) | Annual | 1.03% | 1.31% | -- |
| ITM | Intermediate Muni ETF | ETF | $43.90 | 0.38 $ (+0.88%) | Monthly | 4.01% | 3.26% | -- |
| JULV | U.S. Equity Buffer ETF - July | ETF | $30.81 | -0.02 $ (-0.07%) | Annual | -0.49% | -- | -- |
| LFEQ | Long/Flat Trend ETF | ETF | $60.76 | -0.14 $ (-0.23%) | Annual | 0.50% | 0.81% | -- |
| MBBB | VanEck Moody’s Analytics BBB Corporate Bond ETF | ETF | $20.32 | -0.01 $ (-0.07%) | Monthly | 5.80% | 5.33% | -- |
| MIG | VanEck Moody’s Analytics IG Corporate Bond ETF | ETF | $20.26 | -0.01 $ (-0.06%) | Monthly | 5.65% | 4.79% | -- |
| MLN | Long Muni ETF | ETF | $16.25 | 0.17 $ (+1.06%) | Monthly | 4.81% | 4.22% | -- |
| MOAT | VanEck Morningstar Wide Moat ETF | ETF | $105.70 | -0.68 $ (-0.64%) | Annual | 1.08% | 1.33% | -- |
| MOO | Agribusiness ETF | ETF | $81.65 | -0.57 $ (-0.69%) | Annual | 1.48% | 2.20% | -- |
| MORT | Mortgage REIT Income ETF | ETF | $8.41 | -0.21 $ (-2.42%) | Quarterly | 15.64% | 20.23% | -- |
| MOTG | VanEck Morningstar Global Wide Moat ETF | ETF | $39.06 | -0.14 $ (-0.37%) | Annual | 1.42% | 17.62% | -- |
| MOTI | VanEck Morningstar International Moat ETF | ETF | $34.75 | -0.08 $ (-0.23%) | Annual | 2.04% | 3.40% | -- |
| MVAL | VanEck Morningstar Wide Moat Value ETF | ETF | $36.56 | -0.37 $ (-1.01%) | Annual | 1.95% | 1.73% | -- |
| NLR | Uranium and Nuclear ETF | ETF | $103.36 | -0.64 $ (-0.62%) | Annual | 0.53% | 3.06% | -- |
| NODE | Onchain Economy ETF | ETF | $39.09 | -0.76 $ (-1.90%) | Annual | -0.50% | 1.00% | -- |
| OCT | U.S. Equity Buffer ETF - October | ETF | $30.51 | -- $ ( -- ) | Annual | -- | -- | -- |
| OIH | Oil Services ETF | ETF | $378.03 | -2.30 $ (-0.60%) | Annual | 1.29% | 1.29% | -- |
| OUNZ | VanEck Merk Gold ETF | ETF | $39.92 | -0.19 $ (-0.48%) | -- | -- | -- | -- |
| PFXF | Preferred Securities ex Financials ETF | ETF | $17.52 | 0.03 $ (+0.16%) | Monthly | 6.29% | 4.22% | -- |
| PIT | Commodity Strategy ETF | ETF | $82.02 | 1.22 $ (+1.51%) | Annual | 2.20% | 5.74% | -- |
| PPH | Pharmaceutical ETF | ETF | $109.35 | -1.74 $ (-1.56%) | Quarterly | 1.85% | 2.29% | -- |
| RAAX | Real Assets ETF | ETF | $39.82 | -0.06 $ (-0.16%) | Annual | 2.05% | 2.05% | -- |
| RACK | Data Center Supply Chain ETF | ETF | $48.92 | -0.22 $ (-0.45%) | Annual | 0.11% | -- | -- |
| REMX | Rare Earth and Strategic Metals ETF | ETF | $64.16 | -0.37 $ (-0.57%) | Annual | 0.59% | 2.03% | -- |
| RSX | Russia ETF | ETF | $0.34 | 0.00 $ (+0.01%) | Annual | -- | -- | -- |
| RSXJ | Russia Small-Cap ETF | ETF | $0.40 | 0.00 $ (+0.01%) | Annual | -- | -- | -- |
| RTH | Retail ETF | ETF | $250.17 | -2.26 $ (-0.90%) | Annual | 0.78% | 0.97% | -- |
| SHYD | Short High Yield Muni ETF | ETF | $21.89 | 0.13 $ (+0.59%) | Monthly | 4.20% | 3.73% | -- |
| SLX | Steel ETF | ETF | $102.46 | 0.02 $ (+0.02%) | Annual | 2.60% | 1.28% | -- |
| SMB | Short Muni ETF | ETF | $16.89 | 0.07 $ (+0.41%) | Monthly | 3.34% | 2.93% | -- |
| SMH | Semiconductor ETF | ETF | $608.32 | 1.19 $ (+0.20%) | Annual | 0.15% | 0.18% | -- |
| SMHC | China Semiconductor ETF | ETF | $43.17 | -1.46 $ (-3.28%) | Annual | -0.44% | -- | -- |
| SMHX | Fabless Semiconductor ETF | ETF | $60.58 | 0.24 $ (+0.40%) | Annual | -0.04% | 0.01% | -- |
| SMOG | Low Carbon Energy ETF | ETF | $133.65 | -0.09 $ (-0.07%) | Annual | 0.66% | 1.52% | -- |
| SMOT | VanEck Morningstar SMID Moat ETF | ETF | $37.42 | -0.37 $ (-0.98%) | Annual | 1.24% | 1.33% | -- |
| TRUC | Communication Services TruSector ETF | ETF | $25.66 | -0.07 $ (-0.26%) | Quarterly | 0.84% | 0.89% | -- |
| TRUD | Consumer Discretionary TruSector ETF | ETF | $24.55 | 0.03 $ (+0.10%) | Quarterly | 0.53% | 0.59% | -- |
| TRUF | Financials TruSector ETF | ETF | $27.94 | -0.32 $ (-1.14%) | Quarterly | 1.40% | 1.52% | -- |
| TRUH | Healthcare TruSector ETF | ETF | $29.47 | -0.41 $ (-1.38%) | Quarterly | 1.45% | 1.15% | -- |
| TRUI | Industrials TruSector ETF | ETF | $23.96 | -0.31 $ (-1.27%) | Quarterly | 1.05% | -- | -- |
| TRUM | Materials TruSector ETF | ETF | $24.28 | -0.20 $ (-0.81%) | Quarterly | 1.53% | -- | -- |
| TRUN | Energy TruSector ETF | ETF | $29.19 | 0.00 $ (+0.00%) | Quarterly | 2.55% | -- | -- |
| TRUO | Consumer Staples TruSector ETF | ETF | $24.64 | -0.41 $ (-1.65%) | Quarterly | 2.35% | -- | -- |
| TRUR | Real Estate TruSector ETF | ETF | $23.43 | -0.26 $ (-1.10%) | Quarterly | 3.29% | -- | -- |
| TRUT | Technology TruSector ETF | ETF | $33.46 | 0.20 $ (+0.61%) | Quarterly | 0.33% | 0.40% | -- |
| TRUU | Utilities TruSector ETF | ETF | $21.72 | -0.16 $ (-0.72%) | Quarterly | 3.06% | -- | -- |
| VAVX | Avalanche ETF | ETF | $22.82 | -0.87 $ (-3.67%) | Other | 3.11% | 0.74% | -- |
| VBNB | BNB ETF | ETF | $29.76 | 0.43 $ (+1.48%) | -- | -0.38% | -- | -- |
| VEEM | VanEck MSCI EM Analyst Sentiment ETF | ETF | $24.38 | -0.20 $ (-0.80%) | Semi-Annual | -- | -- | -- |
| VEFA | VanEck MSCI EAFE Analyst Sentiment ETF | ETF | $81.69 | -0.53 $ (-0.64%) | Semi-Annual | 1.73% | 0.76% | -- |
| VNM | Vietnam ETF | ETF | $17.13 | -0.14 $ (-0.80%) | Annual | 1.28% | 0.22% | -- |
| VSOL | Solana ETF | ETF | $15.86 | -0.17 $ (-1.07%) | Other | 2.48% | -- | -- |
| WARP | Space ETF | ETF | $20.26 | 0.01 $ (+0.07%) | Annual | -0.03% | -- | -- |
| XMPT | CEF Muni Income ETF | ETF | $19.24 | 0.21 $ (+1.12%) | Monthly | 6.83% | 6.63% | -- |
No funds match the current filter selection.
Clear Filters