Explore Our Investments
Product
Asset Class
Style
Featured
Search
Clear filters
Exchange Traded Funds as of 11/12/26
| Ticker | Name | Vehicle | NAV | Daily Change | Distribution Frequency | 30 Day SEC Yield | Distribution Yield | 12 Month Yield |
|---|---|---|---|---|---|---|---|---|
| AFK | Africa Index ETF | ETF | $26.22 | -0.54 $ (-2.04%) | Annual | 2.46% | 1.04% | -- |
| ANGL | Fallen Angel High Yield Bond ETF | ETF | $27.53 | -0.10 $ (-0.35%) | Monthly | 7.48% | 7.36% | -- |
| BBH | Biotech ETF | ETF | $254.39 | -3.35 $ (-1.30%) | Annual | 0.33% | 0.38% | -- |
| BIZD | BDC Income ETF | ETF | $12.44 | -0.20 $ (-1.60%) | Quarterly | 9.05% | 14.06% | -- |
| BRF | Brazil Small-Cap ETF | ETF | $13.26 | -0.35 $ (-2.57%) | Annual | 4.86% | 6.70% | -- |
| BUZZ | Social Sentiment ETF | ETF | $32.41 | -0.89 $ (-2.68%) | Annual | -0.38% | -- | -- |
| CBON | China Bond ETF | ETF | $24.18 | -0.00 $ (-0.01%) | Monthly | 0.95% | 1.17% | -- |
| CLOB | AA-BB CLO ETF | ETF | $50.15 | 0.01 $ (+0.01%) | Monthly | 5.92% | 5.87% | -- |
| CLOI | CLO ETF | ETF | $52.84 | 0.01 $ (+0.01%) | Monthly | 5.13% | 4.93% | -- |
| CMCI | CMCI Commodity Strategy ETF | ETF | $30.05 | -0.10 $ (-0.35%) | Annual | 2.96% | 7.89% | -- |
| CNXT | ChiNext Innovators ETF | ETF | $36.32 | -0.90 $ (-2.41%) | Annual | 0.15% | 0.22% | -- |
| CRAK | Oil Refiners ETF | ETF | $57.86 | 0.43 $ (+0.75%) | Annual | 1.69% | 1.31% | -- |
| DAPP | Digital Transformation ETF | ETF | $14.03 | -0.49 $ (-3.34%) | Annual | -0.33% | -- | -- |
| DESK | Office and Commercial REIT ETF | ETF | $38.56 | -0.32 $ (-0.82%) | Quarterly | 3.77% | 4.69% | -- |
| DGIN | Digital India ETF | ETF | $37.46 | 0.17 $ (+0.45%) | Annual | -0.24% | 2.08% | -- |
| DURA | Durable High Dividend ETF | ETF | $40.69 | -0.07 $ (-0.16%) | Quarterly | 2.92% | 2.56% | -- |
| EINC | Energy Income ETF | ETF | $116.11 | 0.73 $ (+0.63%) | Quarterly | 3.55% | 3.59% | -- |
| EMBX | Emerging Markets Bond ETF | ETF | $49.29 | -0.15 $ (-0.30%) | Monthly | 6.37% | 6.20% | -- |
| EMET | Copper and Electrification Metals ETF | ETF | $35.55 | -1.01 $ (-2.77%) | Annual | 1.02% | 1.92% | -- |
| EMIL | VanEck EM Focus Inflation Bond ETF | ETF | $49.51 | -0.30 $ (-0.60%) | Monthly | -- | -- | -- |
| EMLC | VanEck J.P. Morgan EM Local Currency Bond ETF | ETF | $24.46 | -0.11 $ (-0.43%) | Monthly | 6.54% | 6.93% | -- |
| ESPO | Video Gaming and eSports ETF | ETF | $102.97 | -0.68 $ (-0.66%) | Annual | 0.71% | 1.25% | -- |
| ETHV | Ethereum ETF | ETF | $29.44 | -0.92 $ (-3.02%) | -- | -- | -- | -- |
| EVX | Environmental Services ETF | ETF | $41.02 | 0.04 $ (+0.09%) | Annual | 0.60% | 0.17% | -- |
| FLTR | IG Floating Rate ETF | ETF | $25.51 | 0.00 $ (+0.02%) | Monthly | 4.45% | 4.49% | -- |
| GDX | Gold Miners ETF | ETF | $81.92 | -3.55 $ (-4.16%) | Annual | 0.65% | 0.77% | -- |
| GDXJ | Junior Gold Miners ETF | ETF | $99.84 | -5.04 $ (-4.80%) | Annual | 0.33% | 2.65% | -- |
| GENZ | Digital Native Economy ETF | ETF | $37.20 | -0.70 $ (-1.86%) | Annual | 0.03% | 3.67% | -- |
| GLIN | India Growth Leaders ETF | ETF | $47.46 | -0.13 $ (-0.28%) | Annual | 0.39% | 0.82% | -- |
| GPZ | Alternative Asset Manager ETF | ETF | $23.14 | -0.58 $ (-2.44%) | Annual | 2.59% | 0.97% | -- |
| GRNB | Green Bond ETF | ETF | $23.29 | -0.08 $ (-0.36%) | Monthly | 5.52% | 4.93% | -- |
| HAP | Natural Resources ETF | ETF | $73.22 | -0.68 $ (-0.92%) | Annual | 1.72% | 1.86% | -- |
| HODL | Bitcoin ETF | ETF | $20.19 | -0.85 $ (-4.05%) | -- | -- | -- | -- |
| HYD | High Yield Muni ETF | ETF | $49.27 | -0.24 $ (-0.48%) | Monthly | 4.54% | 4.31% | -- |
| HYEM | Emerging Markets High Yield Bond ETF | ETF | $19.20 | -0.01 $ (-0.04%) | Monthly | 8.02% | 7.66% | -- |
| IBOT | Robotics ETF | ETF | $60.32 | -0.97 $ (-1.58%) | Annual | 0.66% | 0.33% | -- |
| IDX | Indonesia Index ETF | ETF | $9.13 | 0.18 $ (+1.98%) | Annual | 4.60% | 3.76% | -- |
| IHY | International High Yield Bond ETF | ETF | $20.63 | -0.05 $ (-0.25%) | Monthly | 6.77% | 6.25% | -- |
| INDZ | India Select ETF | ETF | $25.34 | -0.02 $ (-0.09%) | Annual | -0.26% | -- | -- |
| ISRA | Israel ETF | ETF | $61.82 | -0.75 $ (-1.21%) | Annual | 1.02% | 1.41% | -- |
| ITM | Intermediate Muni ETF | ETF | $45.77 | -0.21 $ (-0.46%) | Monthly | 3.67% | 3.22% | -- |
| JULV | U.S. Equity Buffer ETF - July | ETF | $30.80 | -0.05 $ (-0.18%) | Annual | -0.49% | -- | -- |
| LFEQ | Long/Flat Trend ETF | ETF | $60.30 | -0.20 $ (-0.34%) | Annual | 0.52% | 0.81% | -- |
| MBBB | VanEck Moody’s Analytics BBB Corporate Bond ETF | ETF | $20.31 | -0.11 $ (-0.53%) | Monthly | 5.98% | 5.64% | -- |
| MIG | VanEck Moody’s Analytics IG Corporate Bond ETF | ETF | $20.32 | -0.11 $ (-0.53%) | Monthly | 5.78% | 4.61% | -- |
| MLN | Long Muni ETF | ETF | $16.87 | -0.10 $ (-0.57%) | Monthly | 4.51% | 4.08% | -- |
| MOAT | VanEck Morningstar Wide Moat ETF | ETF | $116.36 | -0.84 $ (-0.72%) | Annual | 1.06% | 1.21% | -- |
| MOO | Agribusiness ETF | ETF | $83.23 | -0.88 $ (-1.05%) | Annual | 1.44% | 2.16% | -- |
| MORT | Mortgage REIT Income ETF | ETF | $7.18 | -0.23 $ (-3.07%) | Quarterly | 18.20% | 17.08% | -- |
| MOTG | VanEck Morningstar Global Wide Moat ETF | ETF | $40.66 | -0.48 $ (-1.16%) | Annual | 1.31% | 16.93% | -- |
| MOTI | VanEck Morningstar International Moat ETF | ETF | $36.96 | -0.38 $ (-1.02%) | Annual | 1.72% | 3.20% | -- |
| MVAL | VanEck Morningstar Wide Moat Value ETF | ETF | $41.06 | -0.25 $ (-0.61%) | Annual | 1.78% | 1.54% | -- |
| NLR | Uranium and Nuclear ETF | ETF | $89.82 | -2.58 $ (-2.79%) | Annual | 0.70% | 3.53% | -- |
| NODE | Onchain Economy ETF | ETF | $29.95 | -0.80 $ (-2.61%) | Annual | -0.48% | 1.30% | -- |
| OCT | U.S. Equity Buffer ETF - October | ETF | $30.63 | -0.06 $ (-0.20%) | Annual | -0.49% | -- | -- |
| OIH | Oil Services ETF | ETF | $369.12 | -0.67 $ (-0.18%) | Annual | 1.35% | 1.32% | -- |
| OUNZ | VanEck Merk Gold ETF | ETF | $37.21 | -1.07 $ (-2.79%) | -- | -- | -- | -- |
| PFXF | Preferred Securities ex Financials ETF | ETF | $16.37 | -0.21 $ (-1.27%) | Monthly | 6.52% | 6.91% | -- |
| PIT | Commodity Strategy ETF | ETF | $78.03 | 0.24 $ (+0.31%) | Annual | 2.68% | 6.03% | -- |
| PPH | Pharmaceutical ETF | ETF | $121.22 | -0.50 $ (-0.41%) | Quarterly | 1.57% | 1.19% | -- |
| RAAX | Real Assets ETF | ETF | $38.38 | -0.24 $ (-0.61%) | Annual | 2.25% | 2.13% | -- |
| RACK | Data Center Supply Chain ETF | ETF | $41.67 | -0.23 $ (-0.55%) | Annual | 0.17% | -- | -- |
| REMX | Rare Earth and Strategic Metals ETF | ETF | $51.19 | -1.88 $ (-3.55%) | Annual | 0.82% | 2.54% | -- |
| RSX | Russia ETF | ETF | $0.34 | 0.00 $ (+0.01%) | Annual | -- | -- | -- |
| RSXJ | Russia Small-Cap ETF | ETF | $0.40 | 0.00 $ (+0.01%) | Annual | -- | -- | -- |
| RTH | Retail ETF | ETF | $283.55 | -0.51 $ (-0.18%) | Annual | 0.70% | 0.85% | -- |
| SHYD | Short High Yield Muni ETF | ETF | $22.42 | -0.07 $ (-0.30%) | Monthly | 4.01% | 3.71% | -- |
| SLX | Steel ETF | ETF | $98.77 | -1.37 $ (-1.37%) | Annual | 2.29% | 1.33% | -- |
| SMB | Short Muni ETF | ETF | $17.16 | -0.04 $ (-0.21%) | Monthly | 3.18% | 2.96% | -- |
| SMH | Semiconductor ETF | ETF | $502.03 | -5.05 $ (-1.00%) | Annual | 0.22% | 0.22% | -- |
| SMHC | China Semiconductor ETF | ETF | $35.20 | 0.48 $ (+1.37%) | Annual | -0.36% | -- | -- |
| SMHX | Fabless Semiconductor ETF | ETF | $51.41 | -0.09 $ (-0.18%) | Annual | -0.03% | 0.02% | -- |
| SMOG | Low Carbon Energy ETF | ETF | $130.95 | -1.88 $ (-1.42%) | Annual | 0.74% | 1.55% | -- |
| SMOT | VanEck Morningstar SMID Moat ETF | ETF | $41.36 | -0.64 $ (-1.52%) | Annual | 1.29% | 1.20% | -- |
| TRUC | Communication Services TruSector ETF | ETF | $23.90 | -0.08 $ (-0.32%) | Quarterly | 0.87% | 0.90% | -- |
| TRUD | Consumer Discretionary TruSector ETF | ETF | $27.01 | -0.03 $ (-0.11%) | Quarterly | 0.48% | 0.53% | -- |
| TRUF | Financials TruSector ETF | ETF | $30.34 | -0.22 $ (-0.72%) | Quarterly | 1.30% | 1.29% | -- |
| TRUH | Healthcare TruSector ETF | ETF | $32.72 | -0.22 $ (-0.66%) | Quarterly | 1.30% | 1.59% | -- |
| TRUI | Industrials TruSector ETF | ETF | $24.20 | -0.22 $ (-0.91%) | Quarterly | 1.04% | 1.30% | -- |
| TRUM | Materials TruSector ETF | ETF | $25.80 | -0.39 $ (-1.49%) | Quarterly | 1.41% | 1.33% | -- |
| TRUN | Energy TruSector ETF | ETF | $30.35 | 0.46 $ (+1.53%) | Quarterly | 2.39% | 2.40% | -- |
| TRUO | Consumer Staples TruSector ETF | ETF | $27.91 | -0.04 $ (-0.15%) | Quarterly | 2.10% | 2.58% | -- |
| TRUR | Real Estate TruSector ETF | ETF | $25.14 | -0.12 $ (-0.49%) | Quarterly | 3.07% | 2.99% | -- |
| TRUT | Technology TruSector ETF | ETF | $30.09 | -0.12 $ (-0.41%) | Quarterly | 0.38% | 0.38% | -- |
| TRUU | Utilities TruSector ETF | ETF | $23.96 | -0.01 $ (-0.04%) | Quarterly | 2.78% | 2.71% | -- |
| VAVX | Avalanche ETF | ETF | $17.29 | -0.55 $ (-3.07%) | Other | 3.82% | 1.29% | -- |
| VBNB | BNB ETF | ETF | $25.39 | -1.24 $ (-4.67%) | -- | 0.36% | -- | -- |
| VEEM | VanEck MSCI EM Analyst Sentiment ETF | ETF | $22.19 | -0.39 $ (-1.72%) | Semi-Annual | 1.28% | -- | -- |
| VEFA | VanEck MSCI EAFE Analyst Sentiment ETF | ETF | $80.45 | -0.75 $ (-0.93%) | Semi-Annual | 1.86% | 1.55% | -- |
| VNM | Vietnam ETF | ETF | $17.07 | -0.19 $ (-1.08%) | Annual | 1.31% | 0.22% | -- |
| VSOL | Solana ETF | ETF | $10.60 | -0.45 $ (-4.08%) | Other | 4.48% | 5.69% | -- |
| WARP | Space ETF | ETF | $18.67 | -0.47 $ (-2.47%) | Annual | 0.15% | -- | -- |
| WBMO | Wealth Builder ETF | ETF | $24.69 | -0.20 $ (-0.81%) | Quarterly | -- | -- | -- |
| XMPT | CEF Muni Income ETF | ETF | $19.76 | -0.29 $ (-1.45%) | Monthly | 6.51% | 6.44% | -- |
No funds match the current filter selection.
Clear Filters