GRNBVanEck Green Bond ETF
Asset Class (% of Net Assets) as of 12/31/22
Stocks | 0.14 |
Bonds | 99.64 |
Other | 0.00 |
Cash | 0.21 |
Currency Exposure (%) as of 12/31/22
U.S. Dollar | 99.79 |
Other/Cash | 0.21 |
3-YR Risk Measures* as of 12/31/22
-
Beta vs. S&P 500 Index
0.18 -
Correlation vs. S&P 500 Index
0.64 -
Volatility (Standard Deviation)
5.96 -
Sharpe Ratio
-0.52
Source: VanEck, Morningstar.
Beta is a measure of sensitivity to market movements. Correlation measures the extent of linear association between the ETF performance and the index performance. Volatility is the annualized standard deviation of the ETF's monthly returns. Sharpe ratio measures risk-adjusted return, and represents the ETF's return less the risk free rate divided by the standard deviation. See S&P 500 Index definition.6
Country Weightings (%)
as of 12/31/22
Country | % of Net Assets |
---|---|
● United States | 38.14 |
● China | 10.72 |
● Supra-National | 6.11 |
● South Korea | 4.73 |
● Netherlands | 4.58 |
● Japan | 4.14 |
● United Kingdom | 3.44 |
● India | 2.88 |
● Germany | 2.76 |
● Chile | 2.39 |
● Indonesia | 2.30 |
● Brazil | 1.99 |
● Canada | 1.91 |
● Singapore | 1.61 |
● Australia | 1.43 |
● Sweden | 1.27 |
● Spain | 1.01 |
● France | 0.95 |
● Mauritius | 0.87 |
● United Arab Emirates | 0.75 |
● Norway | 0.68 |
● Saudi Arabia | 0.66 |
● Virgin Islands | 0.64 |
● Ireland | 0.61 |
● Luxembourg | 0.57 |
● Portugal | 0.45 |
● Egypt | 0.31 |
● Bermuda | 0.26 |
● Mexico | 0.26 |
● South Africa | 0.26 |
● Qatar | 0.25 |
● Turkey | 0.23 |
● Colombia | 0.19 |
● Argentina | 0.14 |
● Georgia | 0.12 |
● Dominican Republic | 0.10 |
● Pakistan | 0.08 |
● Other/Cash | 0.21 |
Credit Quality (%)† as of 12/31/22
Composite | % of Net Assets | |
---|---|---|
Investment Grade | AAA | 12.24 |
AA | 7.85 | |
A | 27.01 | |
BBB | 29.72 | |
Non-Investment Grade | BB | 11.20 |
B | 1.38 | |
CCC | 0.22 | |
Total Investment Grade | -- | 76.82 |
Total Non-Investment Grade | -- | 12.80 |
Not Rated | -- | 7.12 |
Sector Weightings (%)
as of 12/31/22
Sector | % of Net Assets |
---|---|
● Financials | 37.57 |
● Utilities | 19.97 |
● Real Estate | 8.28 |
● Government Activity | 6.47 |
● Technology | 5.08 |
● Consumer Cyclicals | 4.82 |
● Basic Materials | 3.87 |
● Industrials | 3.42 |
● Consumer Non-Cyclicals | 1.16 |
● Healthcare | 0.98 |
● Government | 0.86 |
● Energy | 0.76 |
● Academic & Educational Services | 0.26 |
● Other/Cash | 6.51 |
Maturity (%)
as of 12/31/22
Average Portfolio Maturity: 7.66 Years