us en false false Default
Skip directly to Accessibility Notice
PFXF VanEck Preferred Securities ex Financials ETF Please read important disclosure Close important disclosure false

PFXF
VanEck Preferred Securities ex Financials ETF

PFXF
VanEck Preferred Securities ex Financials ETF

  • NAV
    $17.79

    as of July 10, 2026
  • YTD RETURNS
    3.64%

    as of July 10, 2026
  • Total Net Assets
    $2.44B

    as of July 10, 2026
  • Total Expense Ratio
    0.40%
  • Inception Date
    07/16/2012
  • 30-Day SEC Yield
    6.51%

Overview

Why PFXF

  • Competitive Income PotentialPreferred securities may offer income competitive with high yield bonds
  • Ex-Financials DiversificationExcludes financial issuers, which dominate the preferred market, to enhance diversification
  • Historically Higher Yield ProfileNon-financial preferred securities have historically offered higher yields than financial preferreds

The VanEck Preferred Securities ex Financials ETF (PFXF®) seeks to replicate as closely as possible, before fees and expenses, the price and yield performance of the ICE Exchange-Listed Fixed & Adjustable Rate Non-Financial Preferred Securities Index (PFAN4PM), which is intended to track the overall performance of U.S. exchange-listed hybrid debt, preferred stock and convertible preferred stock issued by non-financial corporations.

Yields  as of  07/10/2026


Distribution Frequency

Monthly


30-Day SEC Yield

6.51%


Distribution Yield

7.35%


12 Month Yield

6.48%

Yield information reflects temporary waivers of expenses and/or fees. Yields would have been reduced had these fees/expenses been included. In the absence of temporary expense waivers or reimbursements, the 30-Day SEC Yield for VanEck Preferred Securities ex Financials ETF would have been 6.51% on 07/10/26. Distributions may vary from time to time.

Performance

Average Annual Total Returns* (%)

  1 MO 3 MO YTD 1 YR 3 YR 5 YR 10 YR LIFE 07/16/12
PFXF (NAV) -5.14 3.09 2.96 11.14 7.73 3.20 4.72 5.32
PFXF (Market Price) -5.42 3.04 3.15 11.07 7.89 3.24 4.72 5.34
ICE Exchange-Listed Fixed & Adjustable Rate Non-Financial Preferred Securities Index -5.14 3.17 3.12 10.94 7.97 3.61 4.95 5.50
  1 MO 3 MO YTD 1 YR 3 YR 5 YR 10 YR LIFE 07/16/12
PFXF (NAV) -5.14 3.09 2.96 11.14 7.73 3.20 4.72 5.32
PFXF (Market Price) -5.42 3.04 3.15 11.07 7.89 3.24 4.72 5.34
ICE Exchange-Listed Fixed & Adjustable Rate Non-Financial Preferred Securities Index -5.14 3.17 3.12 10.94 7.97 3.61 4.95 5.50

Holdings

Daily Holdings (%) as of 07/09/2026

Download XLS Get holdings
Total Holdings: 120
Holding Name
% of Net Assets
Maturity
Market Value (US$)
Strategy Inc
8.51
--
207,537,937
Boeing Co/The
8.13
10/15/2027
198,320,293
Alphabet Inc
5.12
--
124,838,774
Alphabet Inc
5.08
--
123,902,915
Oracle Corp
4.46
01/15/2029
108,836,813
Hewlett Packard Enterprise Co
3.91
09/01/2027
95,385,837
Super Micro Computer Inc
3.84
--
93,583,730
Albemarle Corp
2.51
03/01/2027
61,121,955
Microchip Technology Inc
2.28
03/15/2028
55,559,134
Nextera Energy Inc
2.26
--
55,037,964
Nextera Energy Inc
2.18
06/01/2027
53,239,568
Southern Co/The
2.04
12/15/2028
49,690,931
Brightspring Health Services Inc
1.95
02/01/2027
47,622,763
Nextera Energy Inc
1.54
11/01/2027
37,531,192
Pg&E Corp
1.39
12/01/2027
34,021,974
Bruker Corp
1.27
09/01/2028
30,961,318
At&T Inc
1.25
--
30,609,508
Strategy Inc
1.17
--
28,424,281
Ppl Corp
1.13
--
27,657,340
At&T Inc
1.12
11/01/2066
27,364,228
Duke Energy Corp
1.01
--
24,650,265
At&T Inc
0.92
--
22,376,005
Nextera Energy Capital Holdings Inc
0.88
06/01/2085
21,477,068
Xcel Energy Inc
0.87
10/15/2085
21,297,985
Novanta Inc
0.86
11/01/2028
20,934,972
Strategy Inc
0.81
--
19,751,255
Strategy Inc
0.80
--
19,545,707
Southern Co/The
0.79
01/30/2080
19,189,668
Annaly Capital Management Inc
0.76
--
18,494,163
Sempra
0.67
07/01/2079
16,234,753
Ford Motor Co
0.65
12/01/2059
15,816,294
Ford Motor Co
0.63
06/01/2059
15,375,852
Nextera Energy Capital Holdings Inc
0.62
03/01/2079
15,188,795
Nextera Energy Capital Holdings Inc
0.61
--
14,925,308
Dte Energy Co
0.59
10/01/2085
14,474,846
Agnc Investment Corp
0.59
--
14,395,631
Southern Co/The
0.58
03/15/2085
14,173,510
Cms Energy Corp
0.58
03/01/2079
14,069,735
Chs Inc
0.57
--
13,855,426
Sce Trust Vii
0.54
--
13,257,605
Chs Inc
0.54
--
13,116,672
Telephone And Data Systems Inc
0.53
--
12,992,161
Ford Motor Co
0.53
08/15/2062
12,865,195
Vse Corp
0.52
02/01/2029
12,766,586
Southern Co/The
0.52
10/15/2060
12,688,081
Qxo Inc
0.51
05/15/2028
12,444,429
Chs Inc
0.49
--
12,019,608
Rithm Capital Corp
0.48
--
11,697,462
Duke Energy Corp
0.48
09/15/2078
11,596,933
Annaly Capital Management Inc
0.47
--
11,366,251
Brookfield Property Preferred Lp
0.44
07/26/2081
10,849,683
Annaly Capital Management Inc
0.43
--
10,580,593
Chs Inc
0.43
--
10,481,320
Agnc Investment Corp
0.42
--
10,193,825
Public Storage
0.42
--
10,186,150
Whirlpool Corp
0.41
--
9,947,772
Liberty Latin America Ltd
0.41
--
9,930,218
Rithm Capital Corp
0.40
--
9,834,358
Public Storage
0.39
--
9,446,334
Southern Co/The
0.38
12/01/2077
9,202,918
T-Mobile Usa Inc
0.37
09/01/2069
9,126,339
Algonquin Power & Utilities Corp
0.37
07/01/2079
8,932,556
Qwest Corp
0.36
--
8,872,224
Agnc Investment Corp
0.36
--
8,678,872
Telephone And Data Systems Inc
0.35
--
8,623,019
Transcanada Pipelines Ltd
0.35
11/01/2085
8,563,278
Agnc Investment Corp
0.34
--
8,305,700
T-Mobile Usa Inc
0.34
03/01/2070
8,264,864
T-Mobile Usa Inc
0.34
06/01/2070
8,239,128
Chs Inc
0.34
--
8,212,362
Entergy Arkansas Llc
0.34
09/01/2066
8,204,336
Dte Energy Co
0.33
12/01/2077
8,164,462
Sce Trust Viii
0.33
--
8,093,432
Rlj Lodging Trust
0.33
--
8,064,321
Ngl Energy Partners Lp
0.33
--
7,965,566
Sce Trust Vi
0.33
--
7,950,193
Chimera Investment Corp
0.31
--
7,664,798
Rithm Capital Corp
0.29
--
7,135,970
Annaly Capital Management Inc
0.29
--
7,077,449
Pitney Bowes Inc
0.29
03/07/2043
7,045,145
Umh Properties Inc
0.29
--
6,991,482
Digital Realty Trust Inc
0.28
--
6,772,490
Public Storage
0.28
--
6,740,797
Qwest Corp
0.27
--
6,622,458
Arbor Realty Trust Inc
0.27
--
6,471,529
Mfa Financial Inc
0.26
--
6,403,013
Two Harbors Investment Corp
0.26
--
6,341,670
Diversified Healthcare Trust
0.26
08/01/2042
6,310,074
Public Storage
0.26
--
6,285,071
Rithm Capital Corp
0.26
--
6,228,921
Cms Energy Corp
0.25
10/15/2078
6,171,986
Tennessee Valley Authority
0.25
06/01/2028
6,143,501
Public Storage
0.25
--
6,094,710
Hudson Pacific Properties Inc
0.25
--
6,034,810
Public Storage
0.25
--
6,014,887
Chimera Investment Corp
0.25
--
5,999,247
Kkr Real Estate Finance Trust Inc
0.24
--
5,895,652
Public Storage
0.23
--
5,720,719
Vornado Realty Trust
0.23
--
5,708,876
Georgia Power Co
0.23
10/01/2077
5,702,781
Entergy Louisiana Llc
0.22
09/01/2066
5,404,129
Vornado Realty Trust
0.22
--
5,342,444
Vornado Realty Trust
0.22
--
5,321,422
Brookfield Brp Holdings Canada Inc
0.22
--
5,258,979
Entergy Mississippi Llc
0.21
10/01/2066
5,228,844
Kimco Realty Corp
0.21
--
5,211,631
Digitalbridge Group Inc
0.20
--
4,985,613
Franklin Bsp Realty Trust Inc
0.20
--
4,955,157
Bip Bermuda Holdings I Ltd
0.20
--
4,925,018
Dte Energy Co
0.19
12/01/2081
4,717,281
Public Storage
0.19
--
4,711,446
Diversified Healthcare Trust
0.19
02/01/2046
4,682,346
Digitalbridge Group Inc
0.19
--
4,512,281
Pennymac Mortgage Investment Trust
0.18
--
4,457,113
Vornado Realty Trust
0.18
--
4,394,978
Public Storage
0.17
--
4,267,346
Brookfield Brp Holdings Canada Inc
0.17
--
4,107,076
Brookfield Infrastructure Finance Ulc
0.17
05/24/2081
4,079,197
Public Storage
0.16
--
3,984,123
--
-0.00
--
-1,819
Other/Cash
-0.16
--
-3,994,693
← Scroll for more information →
Country of risk is defined using the International Organization for Standardization’s (ISO) country codes which take four factors into account (listed in order of importance): management location, country of primary listing, country of revenue and reporting currency of the issuer. Management location is defined by country of domicile unless location of such key players as the CEO, CFO, COO or General Counsel is otherwise.

Portfolio

Country Weightings (%) as at 06/30/2026

  • Country

    % of Net Assets
  • United States

    95.85
  • Canada

    2.58
  • Bermuda

    0.76
  • Other/Cash

    0.82

Credit Quality (%) as of 06/30/2026

Composite % of Net Assets
Investment Grade AA 0.31
A 1.44
BBB 28.69
Non-Investment Grade BB 9.32
B 1.63
CCC 2.08
Total Investment Grade -- 30.44
Total Non-Investment Grade -- 13.03
Not Rated -- 55.71
If more than one rating is available for an underlying security, the lower of the two ratings is used. If a bond issued by a national government, national government agency or supranational issuer is not rated, the issuer’s credit rating will be used. If two issuer ratings are available, the lower of the two is used. If only one rating is available in all scenarios, we will use the rating provided. If no rating is available, the security will be not rated. Not rated securities do not necessarily indicate lower credit quality. Ratings and portfolio credit quality may change over time.

Years to Maturity as at 06/30/2026

  • Years

    Maturity (%)
  • < 1

    8.10
  • 1 - 3

    37.40
  • 3 - 5

    0.00
  • 5 - 7

    0.00
  • 7 - 10

    0.00
  • 10 - 15

    0.00
  • 15 - 20

    0.90
  • 20 - 30

    1.20
  • 30 +

    51.50

Fees

Distributions

Distribution History

Anticipated Frequency: Monthly Dividend Income & Annual Capital Gains
Ex-date Record
Date
Payable date Dividend
Income
Short-Term
Capital Gains
Long-Term
Capital Gains
Return of
Capital
Total
Distributions
07/01/2026 07/01/2026 07/07/2026 $ 0.1090 -- -- -- $ 0.11
06/01/2026 06/01/2026 06/04/2026 $ 0.0566 -- -- -- $ 0.06
05/01/2026 05/01/2026 05/06/2026 $ 0.1016 -- -- -- $ 0.10
04/01/2026 04/01/2026 04/07/2026 $ 0.0803 -- -- -- $ 0.08
03/02/2026 03/02/2026 03/05/2026 $ 0.0951 -- -- -- $ 0.10
02/02/2026 02/02/2026 02/05/2026 $ 0.0485 -- -- -- $ 0.05
12/29/2025 12/29/2025 12/31/2025 $ 0.1847 -- -- -- $ 0.18
11/28/2025 11/28/2025 12/03/2025 $ 0.0868 -- -- -- $ 0.09
11/03/2025 11/03/2025 11/06/2025 $ 0.0841 -- -- -- $ 0.08
10/01/2025 10/01/2025 10/06/2025 $ 0.1054 -- -- -- $ 0.11
09/02/2025 09/02/2025 09/05/2025 $ 0.1310 -- -- -- $ 0.13
08/01/2025 08/01/2025 08/06/2025 $ 0.0700 -- -- -- $ 0.07
07/01/2025 07/01/2025 07/07/2025 $ 0.0976 -- -- -- $ 0.10
06/02/2025 06/02/2025 06/05/2025 $ 0.0950 -- -- -- $ 0.10
05/01/2025 05/01/2025 05/06/2025 $ 0.0872 -- -- -- $ 0.09
04/01/2025 04/01/2025 04/04/2025 $ 0.1361 -- -- -- $ 0.14
03/03/2025 03/03/2025 03/06/2025 $ 0.0642 -- -- -- $ 0.06
02/03/2025 02/03/2025 02/06/2025 $ 0.0449 -- -- -- $ 0.04
12/27/2024 12/27/2024 12/30/2024 $ 0.3738 -- -- -- $ 0.37
12/02/2024 12/02/2024 12/05/2024 $ 0.0628 -- -- -- $ 0.06
11/01/2024 11/01/2024 11/06/2024 $ 0.0743 -- -- -- $ 0.07
10/01/2024 10/01/2024 10/04/2024 $ 0.1011 -- -- -- $ 0.10
09/03/2024 09/03/2024 09/06/2024 $ 0.1146 -- -- -- $ 0.11
08/01/2024 08/01/2024 08/06/2024 $ 0.0810 -- -- -- $ 0.08
07/01/2024 07/01/2024 07/05/2024 $ 0.1178 -- -- -- $ 0.12
06/03/2024 06/03/2024 06/06/2024 $ 0.1070 -- -- -- $ 0.11
04/23/2024 04/24/2024 04/29/2024 $ 0.0603 -- -- -- $ 0.06
04/01/2024 04/02/2024 04/05/2024 $ 0.1117 -- -- -- $ 0.11
03/01/2024 03/04/2024 03/07/2024 $ 0.0851 -- -- -- $ 0.09
02/01/2024 02/02/2024 02/07/2024 $ 0.0594 -- -- -- $ 0.06
12/27/2023 12/28/2023 12/29/2023 $ 0.1874 -- -- -- $ 0.19
12/01/2023 12/04/2023 12/07/2023 $ 0.1422 -- -- -- $ 0.14
11/01/2023 11/02/2023 11/07/2023 $ 0.0776 -- -- -- $ 0.08
10/02/2023 10/03/2023 10/06/2023 $ 0.1061 -- -- -- $ 0.11
09/01/2023 09/05/2023 09/08/2023 $ 0.1464 -- -- -- $ 0.15
08/01/2023 08/02/2023 08/10/2023 $ 0.0639 -- -- -- $ 0.06
07/03/2023 07/05/2023 07/07/2023 $ 0.1606 -- -- -- $ 0.16
06/01/2023 06/02/2023 06/07/2023 $ 0.1410 -- -- -- $ 0.14
04/24/2023 04/25/2023 04/28/2023 $ 0.0547 -- -- -- $ 0.05
04/03/2023 04/04/2023 04/10/2023 $ 0.1668 -- -- -- $ 0.17
03/01/2023 03/02/2023 03/07/2023 $ 0.0575 -- -- -- $ 0.06
02/01/2023 02/02/2023 02/07/2023 $ 0.0499 -- -- -- $ 0.05
12/28/2022 12/29/2022 12/30/2022 $ 0.0929 -- -- -- $ 0.09
12/01/2022 12/02/2022 12/07/2022 $ 0.1425 -- -- -- $ 0.14
11/01/2022 11/02/2022 11/07/2022 $ 0.0698 -- -- -- $ 0.07
10/03/2022 10/04/2022 10/07/2022 $ 0.1040 -- -- -- $ 0.10
09/01/2022 09/02/2022 09/08/2022 $ 0.1235 -- -- -- $ 0.12
08/01/2022 08/02/2022 08/05/2022 $ 0.0544 -- -- -- $ 0.05
07/01/2022 07/05/2022 07/08/2022 $ 0.0929 -- -- -- $ 0.09
06/01/2022 06/02/2022 06/07/2022 $ 0.1264 -- -- -- $ 0.13
04/25/2022 04/26/2022 04/29/2022 $ 0.0423 -- -- $ 0.0024 $ 0.04
04/01/2022 04/04/2022 04/07/2022 $ 0.0977 -- -- $ 0.0055 $ 0.10
03/01/2022 03/02/2022 03/07/2022 $ 0.1338 -- -- $ 0.0076 $ 0.14
02/01/2022 02/02/2022 02/07/2022 $ 0.0453 -- -- $ 0.0026 $ 0.05
12/29/2021 12/30/2021 12/31/2021 $ 0.2088 -- -- -- $ 0.21
12/01/2021 12/02/2021 12/07/2021 $ 0.0812 -- -- -- $ 0.08
11/01/2021 11/02/2021 11/05/2021 $ 0.0573 -- -- -- $ 0.06
10/01/2021 10/04/2021 10/07/2021 $ 0.0949 -- -- -- $ 0.09
09/01/2021 09/02/2021 09/08/2021 $ 0.1155 -- -- -- $ 0.12
08/02/2021 08/03/2021 08/06/2021 $ 0.0588 -- -- -- $ 0.06
07/01/2021 07/02/2021 07/08/2021 $ 0.0965 -- -- -- $ 0.10
06/01/2021 06/02/2021 06/07/2021 $ 0.1136 -- -- -- $ 0.11
04/26/2021 04/27/2021 04/30/2021 $ 0.0241 -- -- -- $ 0.02
04/01/2021 04/05/2021 04/08/2021 $ 0.0453 -- -- -- $ 0.05
03/01/2021 03/02/2021 03/05/2021 $ 0.0821 -- -- -- $ 0.08
02/01/2021 02/02/2021 02/05/2021 $ 0.0425 -- -- -- $ 0.04
12/29/2020 12/30/2020 01/05/2021 $ 0.1271 -- -- -- $ 0.13
12/01/2020 12/02/2020 12/07/2020 $ 0.1148 -- -- -- $ 0.11
11/02/2020 11/03/2020 11/06/2020 $ 0.0648 -- -- -- $ 0.06
10/01/2020 10/02/2020 10/07/2020 $ 0.0883 -- -- -- $ 0.09
09/01/2020 09/02/2020 09/08/2020 $ 0.1091 -- -- -- $ 0.11
08/03/2020 08/04/2020 08/07/2020 $ 0.0775 -- -- -- $ 0.08
07/01/2020 07/02/2020 07/08/2020 $ 0.0952 -- -- -- $ 0.10
06/01/2020 06/02/2020 06/05/2020 $ 0.0881 -- -- -- $ 0.09
04/24/2020 04/27/2020 04/30/2020 $ 0.0692 -- -- -- $ 0.07
04/01/2020 04/02/2020 04/07/2020 $ 0.0851 -- -- -- $ 0.09
03/02/2020 03/03/2020 03/06/2020 $ 0.0981 -- -- -- $ 0.10
02/03/2020 02/04/2020 02/07/2020 $ 0.0498 -- -- -- $ 0.05
12/30/2019 12/31/2019 01/06/2020 $ 0.1520 -- -- -- $ 0.15
12/02/2019 12/03/2019 12/06/2019 $ 0.0799 -- -- -- $ 0.08
11/01/2019 11/04/2019 11/07/2019 $ 0.0786 -- -- -- $ 0.08
10/01/2019 10/02/2019 10/07/2019 $ 0.1044 -- -- -- $ 0.10
09/03/2019 09/04/2019 09/09/2019 $ 0.0967 -- -- -- $ 0.10
08/01/2019 08/02/2019 08/07/2019 $ 0.0656 -- -- -- $ 0.07
07/01/2019 07/02/2019 07/08/2019 $ 0.1079 -- -- -- $ 0.11
06/03/2019 06/04/2019 06/07/2019 $ 0.0959 -- -- -- $ 0.10
04/24/2019 04/25/2019 04/30/2019 $ 0.0566 -- -- -- $ 0.06
04/01/2019 04/02/2019 04/05/2019 $ 0.0943 -- -- -- $ 0.09
03/01/2019 03/04/2019 03/07/2019 $ 0.0760 -- -- -- $ 0.08
02/01/2019 02/04/2019 02/07/2019 $ 0.0727 -- -- -- $ 0.07
12/27/2018 12/28/2018 01/03/2019 $ 0.1195 -- -- -- $ 0.12
12/03/2018 12/04/2018 12/07/2018 $ 0.0866 -- -- -- $ 0.09
11/01/2018 11/02/2018 11/07/2018 $ 0.0925 -- -- -- $ 0.09
10/01/2018 10/02/2018 10/05/2018 $ 0.1136 -- -- -- $ 0.11
09/04/2018 09/05/2018 09/10/2018 $ 0.0683 -- -- -- $ 0.07
08/01/2018 08/02/2018 08/07/2018 $ 0.0771 -- -- -- $ 0.08
07/02/2018 07/03/2018 07/09/2018 $ 0.1383 -- -- -- $ 0.14
06/01/2018 06/04/2018 06/07/2018 $ 0.0927 -- -- -- $ 0.09
05/01/2018 05/02/2018 05/07/2018 $ 0.0825 -- -- -- $ 0.08
04/02/2018 04/03/2018 04/06/2018 $ 0.1131 -- -- $ 0.0031 $ 0.12
03/01/2018 03/02/2018 03/07/2018 $ 0.0903 -- -- $ 0.0025 $ 0.09
02/01/2018 02/02/2018 02/07/2018 $ 0.0878 -- -- $ 0.0024 $ 0.09
12/27/2017 12/28/2017 01/03/2018 $ 0.1031 -- -- -- $ 0.10
12/01/2017 12/04/2017 12/07/2017 $ 0.1000 -- -- -- $ 0.10
11/01/2017 11/02/2017 11/07/2017 $ 0.0771 -- -- -- $ 0.08
10/02/2017 10/03/2017 10/06/2017 $ 0.1222 -- -- -- $ 0.12
09/01/2017 09/06/2017 09/08/2017 $ 0.0883 -- -- -- $ 0.09
08/01/2017 08/03/2017 08/07/2017 $ 0.1021 -- -- -- $ 0.10
07/03/2017 07/06/2017 07/10/2017 $ 0.1080 -- -- -- $ 0.11
06/01/2017 06/05/2017 06/07/2017 $ 0.0896 -- -- -- $ 0.09
05/01/2017 05/03/2017 05/05/2017 $ 0.0690 -- -- -- $ 0.07
04/03/2017 04/05/2017 04/07/2017 $ 0.1447 -- -- $ 0.0083 $ 0.15
03/01/2017 03/03/2017 03/07/2017 $ 0.0933 -- -- $ 0.0053 $ 0.10
02/01/2017 02/03/2017 02/07/2017 $ 0.0690 -- -- $ 0.0039 $ 0.07
12/28/2016 12/30/2016 01/04/2017 $ 0.1503 -- -- -- $ 0.15
12/01/2016 12/05/2016 12/07/2016 $ 0.0904 -- -- -- $ 0.09
11/01/2016 11/03/2016 11/07/2016 $ 0.0685 -- -- -- $ 0.07
10/03/2016 10/05/2016 10/07/2016 $ 0.1371 -- -- -- $ 0.14
09/01/2016 09/06/2016 09/08/2016 $ 0.0700 -- -- -- $ 0.07
08/01/2016 08/03/2016 08/05/2016 $ 0.0685 -- -- -- $ 0.07
07/01/2016 07/06/2016 07/08/2016 $ 0.1500 -- -- -- $ 0.15
06/01/2016 06/03/2016 06/07/2016 $ 0.0676 -- -- -- $ 0.07
05/02/2016 05/04/2016 05/06/2016 $ 0.0730 -- -- -- $ 0.07
04/01/2016 04/05/2016 04/07/2016 $ 0.1100 -- -- -- $ 0.11
03/01/2016 03/03/2016 03/07/2016 $ 0.0690 -- -- -- $ 0.07
02/01/2016 02/03/2016 02/05/2016 $ 0.0671 -- -- -- $ 0.07
12/29/2015 12/31/2015 01/05/2016 $ 0.1620 -- -- -- $ 0.16
12/01/2015 12/03/2015 12/07/2015 $ 0.0660 -- -- -- $ 0.07
11/02/2015 11/04/2015 11/06/2015 $ 0.0568 -- -- -- $ 0.06
10/01/2015 10/05/2015 10/07/2015 $ 0.2109 -- -- -- $ 0.21
09/01/2015 09/03/2015 09/08/2015 $ 0.0630 -- -- -- $ 0.06
08/03/2015 08/05/2015 08/07/2015 $ 0.0600 -- -- -- $ 0.06
07/01/2015 07/06/2015 07/08/2015 $ 0.1450 -- -- -- $ 0.14
06/01/2015 06/03/2015 06/05/2015 $ 0.0680 -- -- -- $ 0.07
05/01/2015 05/05/2015 05/07/2015 $ 0.0500 -- -- -- $ 0.05
04/01/2015 04/06/2015 04/08/2015 $ 0.1500 -- -- -- $ 0.15
03/02/2015 03/04/2015 03/06/2015 $ 0.0600 -- -- -- $ 0.06
02/02/2015 02/04/2015 02/06/2015 $ 0.0545 -- -- -- $ 0.05
12/29/2014 12/31/2014 01/05/2015 $ 0.1652 -- -- -- $ 0.17
12/01/2014 12/03/2014 12/05/2014 $ 0.0700 -- -- -- $ 0.07
11/03/2014 11/05/2014 11/07/2014 $ 0.0600 -- -- -- $ 0.06
10/01/2014 10/03/2014 10/07/2014 $ 0.1550 -- -- -- $ 0.15
09/02/2014 09/04/2014 09/08/2014 $ 0.0800 -- -- -- $ 0.08
08/01/2014 08/05/2014 08/07/2014 $ 0.0560 -- -- -- $ 0.06
07/01/2014 07/03/2014 07/08/2014 $ 0.1800 -- -- -- $ 0.18
06/02/2014 06/04/2014 06/06/2014 $ 0.0680 -- -- -- $ 0.07
05/01/2014 05/05/2014 05/07/2014 $ 0.0668 -- -- -- $ 0.07
04/01/2014 04/03/2014 04/07/2014 $ 0.1565 -- -- -- $ 0.16
03/03/2014 03/05/2014 03/07/2014 $ 0.0700 -- -- -- $ 0.07
02/03/2014 02/05/2014 02/07/2014 $ 0.0900 -- -- -- $ 0.09
12/27/2013 12/31/2013 01/03/2014 $ 0.1510 -- -- -- $ 0.15
12/02/2013 12/04/2013 12/06/2013 $ 0.1000 -- -- -- $ 0.10
11/01/2013 11/05/2013 11/07/2013 $ 0.0593 -- -- -- $ 0.06
10/01/2013 10/03/2013 10/07/2013 $ 0.1551 -- -- -- $ 0.16
09/03/2013 09/05/2013 09/09/2013 $ 0.0905 -- -- -- $ 0.09
08/01/2013 08/05/2013 08/07/2013 $ 0.0682 -- -- -- $ 0.07
07/01/2013 07/03/2013 07/08/2013 $ 0.1568 -- -- -- $ 0.16
06/03/2013 06/05/2013 06/07/2013 $ 0.0850 -- -- -- $ 0.09
05/01/2013 05/03/2013 05/07/2013 $ 0.0592 -- -- -- $ 0.06
04/01/2013 04/03/2013 04/05/2013 $ 0.1555 -- -- -- $ 0.16
03/01/2013 03/05/2013 03/07/2013 $ 0.0910 -- -- -- $ 0.09
02/01/2013 02/05/2013 02/07/2013 $ 0.0549 -- -- -- $ 0.05
12/27/2012 12/31/2012 01/03/2013 $ 0.1460 -- -- -- $ 0.15
12/03/2012 12/05/2012 12/07/2012 $ 0.1010 -- -- -- $ 0.10
11/01/2012 11/05/2012 11/07/2012 $ 0.0730 -- -- -- $ 0.07
10/01/2012 10/03/2012 10/05/2012 $ 0.1255 -- -- -- $ 0.13
09/04/2012 09/07/2012 09/10/2012 $ 0.0800 -- -- -- $ 0.08

All registered investment companies are obliged to distribute portfolio gains to shareholders at yearend regardless of performance. Trading VanEck ETFs will also generate tax consequences and transaction expenses. The information provided is not intended to be tax advice. Tax consequences of dividend distributions may vary by individual taxpayer. There is no guarantee that dividends will be paid. To receive a distribution, you must have been a registered shareholder of the relevant VanEck ETFs on the record date. Distributions are paid to shareholders on the payment date. Past distributions are not indicative of future distributions.

Certain distributions may constitute a return of capital, which will have the effect of reducing your cost basis in the Fund’s shares and thereby increasing the amount of capital gain, if any, or decreasing the amount of capital loss, if any, that you will realize when selling or exchanging Fund shares. The final determination of the tax characteristics cannot be determined until after each Fund’s yearend and are reported to shareholders on Form 1099-DIV. The form is mailed to shareholders shortly after calendar yearend specifying how the distributions paid by the Fund during the prior calendar year should be characterized for purposes of reporting the distribution on a shareholder’s tax return.

The tax treatment and characterization of the Fund’s distributions may vary significantly from time to time depending on whether the Fund has gains or losses on the securities in its portfolio. The Fund’s distributions will normally reflect past and projected net investment income, and may include income from dividends and interest, capital gains and/or a return of capital. The final composition of the tax characteristics of the distributions cannot be determined with certainty until after the end of the year, and will be reported to shareholders at that time. The amount of distributions will vary, depending on a number of factors. As portfolio and market conditions change, the rate of dividends may change. There can be no assurance that the Fund will be able to declare a dividend distribution in each period. Past performance is no guarantee of future results.

Click here to access more detailed yearend tax information

Team

Resources

PFXF