Explore Our Investments
Product
Asset Class
Style
Featured
Search
Clear filters
Exchange Traded Funds as of 11/17/26
| Ticker | Name | Vehicle | NAV | Daily Change | Distribution Frequency | 30 Day SEC Yield | Distribution Yield | 12 Month Yield |
|---|---|---|---|---|---|---|---|---|
| AFK | Africa Index ETF | ETF | $25.46 | 0.01 $ (+0.04%) | Annual | 2.54% | 1.07% | -- |
| ANGL | Fallen Angel High Yield Bond ETF | ETF | $27.27 | -0.10 $ (-0.36%) | Monthly | 7.53% | 7.43% | -- |
| BBH | Biotech ETF | ETF | $247.84 | -1.16 $ (-0.46%) | Annual | 0.34% | 0.39% | -- |
| BIZD | BDC Income ETF | ETF | $12.16 | -0.21 $ (-1.69%) | Quarterly | 9.21% | 14.38% | -- |
| BRF | Brazil Small-Cap ETF | ETF | $12.91 | 0.04 $ (+0.34%) | Annual | 5.08% | 6.88% | -- |
| BUZZ | Social Sentiment ETF | ETF | $29.88 | -0.63 $ (-2.05%) | Annual | -0.38% | -- | -- |
| CBON | China Bond ETF | ETF | $24.17 | 0.00 $ (+0.01%) | Monthly | 0.96% | 1.17% | -- |
| CLOB | AA-BB CLO ETF | ETF | $50.19 | 0.01 $ (+0.02%) | Monthly | 5.89% | 5.86% | -- |
| CLOI | CLO ETF | ETF | $52.88 | 0.01 $ (+0.01%) | Monthly | 5.18% | 4.93% | -- |
| CMCI | CMCI Commodity Strategy ETF | ETF | $29.54 | -0.04 $ (-0.15%) | Annual | 3.01% | 8.02% | -- |
| CNXT | ChiNext Innovators ETF | ETF | $33.01 | -0.23 $ (-0.68%) | Annual | 0.18% | 0.24% | -- |
| CRAK | Oil Refiners ETF | ETF | $56.35 | -0.79 $ (-1.39%) | Annual | 1.71% | 1.34% | -- |
| DAPP | Digital Transformation ETF | ETF | $12.39 | -0.38 $ (-2.96%) | Annual | -0.36% | -- | -- |
| DESK | Office and Commercial REIT ETF | ETF | $38.40 | -0.59 $ (-1.52%) | Quarterly | 3.75% | 4.71% | -- |
| DGIN | Digital India ETF | ETF | $37.54 | 0.25 $ (+0.68%) | Annual | -0.24% | 2.07% | -- |
| DURA | Durable High Dividend ETF | ETF | $40.18 | -0.39 $ (-0.97%) | Quarterly | 2.93% | 2.60% | -- |
| EINC | Energy Income ETF | ETF | $114.98 | -0.08 $ (-0.07%) | Quarterly | 3.64% | 3.63% | -- |
| EMBX | Emerging Markets Bond ETF | ETF | $48.90 | -0.08 $ (-0.17%) | Monthly | 6.38% | 6.25% | -- |
| EMET | Copper and Electrification Metals ETF | ETF | $33.06 | -0.20 $ (-0.59%) | Annual | 1.13% | 2.06% | -- |
| EMIL | VanEck EM Focus Inflation Bond ETF | ETF | $48.97 | -0.02 $ (-0.04%) | Monthly | -- | -- | -- |
| EMLC | VanEck J.P. Morgan EM Local Currency Bond ETF | ETF | $24.35 | 0.03 $ (+0.14%) | Monthly | 6.56% | 6.96% | -- |
| ESPO | Video Gaming and eSports ETF | ETF | $100.77 | -1.94 $ (-1.89%) | Annual | 0.71% | 1.28% | -- |
| ETHV | Ethereum ETF | ETF | $26.21 | -0.36 $ (-1.36%) | -- | -- | -- | -- |
| EVX | Environmental Services ETF | ETF | $40.20 | -0.77 $ (-1.89%) | Annual | 0.60% | 0.18% | -- |
| FLTR | IG Floating Rate ETF | ETF | $25.52 | 0.00 $ (+0.01%) | Monthly | 4.47% | 4.49% | -- |
| GDX | Gold Miners ETF | ETF | $79.34 | 0.51 $ (+0.65%) | Annual | 0.70% | 0.80% | -- |
| GDXJ | Junior Gold Miners ETF | ETF | $95.47 | 0.21 $ (+0.22%) | Annual | 0.37% | 2.78% | -- |
| GENZ | Digital Native Economy ETF | ETF | $35.49 | -1.03 $ (-2.83%) | Annual | 0.03% | 3.84% | -- |
| GLIN | India Growth Leaders ETF | ETF | $47.38 | 0.37 $ (+0.78%) | Annual | 0.33% | 0.82% | -- |
| GPZ | Alternative Asset Manager ETF | ETF | $22.45 | -0.28 $ (-1.24%) | Annual | 2.69% | 1.00% | -- |
| GRNB | Green Bond ETF | ETF | $23.26 | -0.00 $ (-0.01%) | Monthly | 5.57% | 4.94% | -- |
| HAP | Natural Resources ETF | ETF | $71.13 | -0.46 $ (-0.65%) | Annual | 1.78% | 1.92% | -- |
| HODL | Bitcoin ETF | ETF | $18.04 | -0.32 $ (-1.77%) | -- | -- | -- | -- |
| HYD | High Yield Muni ETF | ETF | $48.66 | -0.28 $ (-0.58%) | Monthly | 4.61% | 4.36% | -- |
| HYEM | Emerging Markets High Yield Bond ETF | ETF | $19.09 | -0.05 $ (-0.25%) | Monthly | 8.08% | 7.71% | -- |
| IBOT | Robotics ETF | ETF | $57.45 | -0.60 $ (-1.03%) | Annual | 0.71% | 0.35% | -- |
| IDX | Indonesia Index ETF | ETF | $9.13 | 0.00 $ (+0.01%) | Annual | 4.53% | 3.77% | -- |
| IHY | International High Yield Bond ETF | ETF | $20.47 | -0.06 $ (-0.30%) | Monthly | 6.80% | 6.30% | -- |
| INDZ | India Select ETF | ETF | $25.39 | 0.18 $ (+0.70%) | Annual | -0.27% | -- | -- |
| ISRA | Israel ETF | ETF | $59.53 | -0.42 $ (-0.70%) | Annual | 1.03% | 1.46% | -- |
| ITM | Intermediate Muni ETF | ETF | $45.33 | -0.22 $ (-0.49%) | Monthly | 3.69% | 3.26% | -- |
| JULV | U.S. Equity Buffer ETF - July | ETF | $30.33 | -0.15 $ (-0.48%) | Annual | -0.50% | -- | -- |
| LFEQ | Long/Flat Trend ETF | ETF | $58.32 | -0.61 $ (-1.04%) | Annual | 0.54% | 0.84% | -- |
| MBBB | VanEck Moody’s Analytics BBB Corporate Bond ETF | ETF | $20.28 | 0.00 $ (+0.00%) | Monthly | 6.03% | 5.65% | -- |
| MIG | VanEck Moody’s Analytics IG Corporate Bond ETF | ETF | $20.29 | -0.00 $ (-0.00%) | Monthly | 5.83% | 4.61% | -- |
| MLN | Long Muni ETF | ETF | $16.62 | -0.13 $ (-0.75%) | Monthly | 4.58% | 4.14% | -- |
| MOAT | VanEck Morningstar Wide Moat ETF | ETF | $113.83 | -1.98 $ (-1.71%) | Annual | 1.06% | 1.23% | -- |
| MOO | Agribusiness ETF | ETF | $81.98 | -0.72 $ (-0.86%) | Annual | 1.47% | 2.19% | -- |
| MORT | Mortgage REIT Income ETF | ETF | $6.98 | -0.17 $ (-2.44%) | Quarterly | 18.95% | 17.59% | -- |
| MOTG | VanEck Morningstar Global Wide Moat ETF | ETF | $39.87 | -0.40 $ (-0.99%) | Annual | 1.33% | 17.26% | -- |
| MOTI | VanEck Morningstar International Moat ETF | ETF | $36.70 | -0.41 $ (-1.11%) | Annual | 1.72% | 3.22% | -- |
| MVAL | VanEck Morningstar Wide Moat Value ETF | ETF | $40.60 | -0.69 $ (-1.67%) | Annual | 1.76% | 1.56% | -- |
| NLR | Uranium and Nuclear ETF | ETF | $84.15 | -1.51 $ (-1.76%) | Annual | 0.75% | 3.76% | -- |
| NODE | Onchain Economy ETF | ETF | $26.84 | -0.58 $ (-2.11%) | Annual | -0.54% | 1.45% | -- |
| OCT | U.S. Equity Buffer ETF - October | ETF | $30.11 | -0.17 $ (-0.56%) | Annual | -0.50% | -- | -- |
| OIH | Oil Services ETF | ETF | $354.23 | -6.86 $ (-1.90%) | Annual | 1.38% | 1.37% | -- |
| OUNZ | VanEck Merk Gold ETF | ETF | $36.95 | -0.05 $ (-0.12%) | -- | -- | -- | -- |
| PFXF | Preferred Securities ex Financials ETF | ETF | $15.97 | -0.09 $ (-0.57%) | Monthly | 6.74% | 7.09% | -- |
| PIT | Commodity Strategy ETF | ETF | $75.94 | -0.21 $ (-0.28%) | Annual | 2.75% | 6.20% | -- |
| PIVT | Pivotal Trends ETF | ETF | $24.14 | -0.20 $ (-0.83%) | Annual | -- | -- | -- |
| PPH | Pharmaceutical ETF | ETF | $120.07 | -1.44 $ (-1.18%) | Quarterly | 1.57% | 1.20% | -- |
| RAAX | Real Assets ETF | ETF | $37.52 | -0.19 $ (-0.49%) | Annual | 2.34% | 2.18% | -- |
| RACK | Data Center Supply Chain ETF | ETF | $38.59 | -0.16 $ (-0.41%) | Annual | 0.19% | -- | -- |
| REMX | Rare Earth and Strategic Metals ETF | ETF | $46.04 | -1.47 $ (-3.10%) | Annual | 0.94% | 2.83% | -- |
| RSX | Russia ETF | ETF | $0.34 | 0.00 $ (+0.01%) | Annual | -- | -- | -- |
| RSXJ | Russia Small-Cap ETF | ETF | $0.40 | 0.00 $ (+0.01%) | Annual | -- | -- | -- |
| RTH | Retail ETF | ETF | $279.66 | -2.75 $ (-0.97%) | Annual | 0.70% | 0.87% | -- |
| SHYD | Short High Yield Muni ETF | ETF | $22.27 | -0.08 $ (-0.36%) | Monthly | 3.99% | 3.73% | -- |
| SLX | Steel ETF | ETF | $93.70 | -1.09 $ (-1.15%) | Annual | 2.42% | 1.40% | -- |
| SMB | Short Muni ETF | ETF | $17.09 | -0.04 $ (-0.21%) | Monthly | 3.17% | 2.97% | -- |
| SMH | Semiconductor ETF | ETF | $460.34 | -1.39 $ (-0.30%) | Annual | 0.26% | 0.24% | -- |
| SMHC | China Semiconductor ETF | ETF | $31.52 | 0.25 $ (+0.81%) | Annual | -0.38% | -- | -- |
| SMHX | Fabless Semiconductor ETF | ETF | $47.28 | 0.30 $ (+0.64%) | Annual | -0.02% | 0.02% | -- |
| SMOG | Low Carbon Energy ETF | ETF | $124.99 | -1.83 $ (-1.44%) | Annual | 0.78% | 1.63% | -- |
| SMOT | VanEck Morningstar SMID Moat ETF | ETF | $40.54 | -0.68 $ (-1.65%) | Annual | 1.31% | 1.23% | -- |
| TRUC | Communication Services TruSector ETF | ETF | $23.17 | -0.33 $ (-1.39%) | Quarterly | 0.88% | 0.93% | -- |
| TRUD | Consumer Discretionary TruSector ETF | ETF | $26.18 | -0.17 $ (-0.63%) | Quarterly | 0.49% | 0.55% | -- |
| TRUF | Financials TruSector ETF | ETF | $29.76 | -0.57 $ (-1.89%) | Quarterly | 1.31% | 1.32% | -- |
| TRUH | Healthcare TruSector ETF | ETF | $32.29 | -0.45 $ (-1.36%) | Quarterly | 1.31% | 1.61% | -- |
| TRUI | Industrials TruSector ETF | ETF | $23.54 | -0.13 $ (-0.54%) | Quarterly | 1.08% | 1.34% | -- |
| TRUM | Materials TruSector ETF | ETF | $25.10 | -0.29 $ (-1.16%) | Quarterly | 1.46% | 1.37% | -- |
| TRUN | Energy TruSector ETF | ETF | $29.92 | -0.15 $ (-0.49%) | Quarterly | 2.37% | 2.43% | -- |
| TRUO | Consumer Staples TruSector ETF | ETF | $28.10 | -0.30 $ (-1.06%) | Quarterly | 2.07% | 2.57% | -- |
| TRUR | Real Estate TruSector ETF | ETF | $24.69 | -0.35 $ (-1.40%) | Quarterly | 3.10% | 3.05% | -- |
| TRUT | Technology TruSector ETF | ETF | $28.47 | -0.22 $ (-0.78%) | Quarterly | 0.40% | 0.40% | -- |
| TRUU | Utilities TruSector ETF | ETF | $23.74 | -0.38 $ (-1.60%) | Quarterly | 2.76% | 2.73% | -- |
| VAVX | Avalanche ETF | ETF | $14.76 | -0.11 $ (-0.74%) | Other | 2.63% | 1.51% | -- |
| VBNB | BNB ETF | ETF | $22.84 | -0.12 $ (-0.53%) | -- | 0.34% | -- | -- |
| VEEM | VanEck MSCI EM Analyst Sentiment ETF | ETF | $20.95 | -0.23 $ (-1.07%) | Semi-Annual | 1.39% | -- | -- |
| VEFA | VanEck MSCI EAFE Analyst Sentiment ETF | ETF | $78.49 | -0.89 $ (-1.12%) | Semi-Annual | 1.90% | 1.59% | -- |
| VNM | Vietnam ETF | ETF | $16.97 | 0.02 $ (+0.14%) | Annual | 1.32% | 0.22% | -- |
| VSOL | Solana ETF | ETF | $9.50 | 0.20 $ (+2.15%) | Other | 4.56% | 6.35% | -- |
| WARP | Space ETF | ETF | $17.59 | -0.11 $ (-0.60%) | Annual | 0.17% | -- | -- |
| WBMO | Wealth Builder ETF | ETF | $24.10 | -0.14 $ (-0.58%) | Quarterly | -- | -- | -- |
| XMPT | CEF Muni Income ETF | ETF | $19.36 | -0.20 $ (-1.04%) | Monthly | 6.68% | 6.57% | -- |
No funds match the current filter selection.
Clear Filters