Explore Our Investments
Product
Asset Class
Style
Featured
Search
Clear filters
Exchange Traded Funds as of 10/09/26
| Ticker | Name | Vehicle | NAV | Daily Change | Distribution Frequency | 30 Day SEC Yield | Distribution Yield | 12 Month Yield |
|---|---|---|---|---|---|---|---|---|
| AFK | Africa Index ETF | ETF | $26.91 | 0.32 $ (+1.22%) | Annual | 2.19% | 1.01% | 1.14% |
| ANGL | Fallen Angel High Yield Bond ETF | ETF | $27.64 | 0.02 $ (+0.09%) | Monthly | 7.34% | 6.87% | 6.36% |
| BBH | Biotech ETF | ETF | $240.40 | 6.24 $ (+2.67%) | Annual | 0.36% | 0.40% | 0.68% |
| BIZD | BDC Income ETF | ETF | $12.09 | -0.10 $ (-0.85%) | Quarterly | 9.84% | 14.46% | 11.35% |
| BRF | Brazil Small-Cap ETF | ETF | $21.01 | 0.99 $ (+4.97%) | Annual | 3.94% | 4.23% | 7.55% |
| BUZZ | Social Sentiment ETF | ETF | $38.52 | 0.49 $ (+1.29%) | Annual | -0.47% | -- | -- |
| CBON | China Bond ETF | ETF | $24.04 | 0.03 $ (+0.14%) | Monthly | 1.02% | 1.20% | 1.58% |
| CLOB | AA-BB CLO ETF | ETF | $50.26 | 0.00 $ (+0.00%) | Monthly | 5.78% | 5.39% | 6.17% |
| CLOI | CLO ETF | ETF | $52.82 | 0.01 $ (+0.01%) | Monthly | 4.91% | 4.70% | 5.21% |
| CMCI | CMCI Commodity Strategy ETF | ETF | $31.84 | 0.11 $ (+0.35%) | Annual | 2.69% | 7.44% | 12.26% |
| CNXT | ChiNext Innovators ETF | ETF | $43.92 | 0.48 $ (+1.10%) | Annual | -0.01% | 0.18% | 0.18% |
| CRAK | Oil Refiners ETF | ETF | $66.01 | -0.83 $ (-1.24%) | Annual | 1.37% | 1.15% | 3.64% |
| DAPP | Digital Transformation ETF | ETF | $17.79 | 0.28 $ (+1.60%) | Annual | -0.45% | -- | -- |
| DESK | Office and Commercial REIT ETF | ETF | $37.30 | -0.07 $ (-0.18%) | Quarterly | 4.05% | 4.85% | 5.00% |
| DGIN | Digital India ETF | ETF | $34.61 | 0.42 $ (+1.21%) | Annual | -0.29% | 2.25% | 1.56% |
| DURA | Durable High Dividend ETF | ETF | $38.30 | -0.19 $ (-0.51%) | Quarterly | 2.94% | 2.72% | 3.97% |
| EINC | Energy Income ETF | ETF | $116.44 | -0.17 $ (-0.15%) | Quarterly | 3.57% | 6.91% | 5.75% |
| EMBX | Emerging Markets Bond ETF | ETF | $49.54 | 0.12 $ (+0.24%) | Monthly | 5.98% | 5.63% | 5.77% |
| EMET | Copper and Electrification Metals ETF | ETF | $41.35 | 1.04 $ (+2.59%) | Annual | 0.78% | 1.65% | 2.26% |
| EMLC | VanEck J.P. Morgan EM Local Currency Bond ETF | ETF | $24.84 | 0.02 $ (+0.10%) | Monthly | 6.55% | 6.68% | 6.30% |
| ESPO | Video Gaming and eSports ETF | ETF | $99.91 | 2.63 $ (+2.71%) | Annual | 0.89% | 1.29% | 1.04% |
| ETHV | Ethereum ETF | ETF | $36.22 | 0.35 $ (+0.97%) | -- | -- | -- | -- |
| EVX | Environmental Services ETF | ETF | $39.07 | 0.04 $ (+0.11%) | Annual | 0.62% | 0.18% | 0.18% |
| FLTR | IG Floating Rate ETF | ETF | $25.52 | 0.00 $ (+0.01%) | Monthly | 4.25% | 4.19% | 4.53% |
| GDX | Gold Miners ETF | ETF | $88.99 | 2.28 $ (+2.63%) | Annual | 0.57% | 0.71% | 0.82% |
| GDXJ | Junior Gold Miners ETF | ETF | $113.83 | 2.94 $ (+2.65%) | Annual | 0.29% | 2.33% | 2.50% |
| GENZ | Digital Native Economy ETF | ETF | $38.44 | 0.80 $ (+2.14%) | Annual | 0.03% | 3.55% | 2.97% |
| GLIN | India Growth Leaders ETF | ETF | $42.93 | 0.50 $ (+1.17%) | Annual | 0.44% | 0.90% | 0.79% |
| GPZ | Alternative Asset Manager ETF | ETF | $21.58 | 0.30 $ (+1.41%) | Annual | 2.76% | 1.04% | 0.65% |
| GRNB | Green Bond ETF | ETF | $23.22 | 0.01 $ (+0.02%) | Monthly | 5.52% | 4.47% | 4.30% |
| HAP | Natural Resources ETF | ETF | $74.08 | 0.24 $ (+0.33%) | Annual | 1.76% | 1.84% | 2.93% |
| HODL | Bitcoin ETF | ETF | $23.29 | 0.21 $ (+0.91%) | -- | -- | -- | -- |
| HYD | High Yield Muni ETF | ETF | $47.69 | 0.28 $ (+0.58%) | Monthly | 4.98% | 4.58% | 4.23% |
| HYEM | Emerging Markets High Yield Bond ETF | ETF | $19.41 | 0.02 $ (+0.12%) | Monthly | 7.62% | 7.02% | 6.90% |
| IBOT | Robotics ETF | ETF | $65.54 | 0.78 $ (+1.20%) | Annual | 0.62% | 0.31% | 0.48% |
| IDX | Indonesia Index ETF | ETF | $10.72 | 0.14 $ (+1.36%) | Annual | 3.82% | 3.21% | 1.36% |
| IHY | International High Yield Bond ETF | ETF | $20.78 | 0.01 $ (+0.05%) | Monthly | 6.47% | 6.10% | 5.70% |
| INDZ | India Select ETF | ETF | $23.29 | 0.18 $ (+0.76%) | Annual | -0.24% | -- | -- |
| ISRA | Israel ETF | ETF | $66.25 | 0.83 $ (+1.27%) | Annual | 1.02% | 1.31% | 1.78% |
| ITM | Intermediate Muni ETF | ETF | $44.10 | 0.28 $ (+0.63%) | Monthly | 4.06% | 3.05% | 2.90% |
| JULV | U.S. Equity Buffer ETF - July | ETF | $31.10 | 0.07 $ (+0.21%) | Annual | -0.49% | -- | -- |
| LFEQ | Long/Flat Trend ETF | ETF | $62.03 | 0.37 $ (+0.60%) | Annual | 0.50% | 0.79% | 1.05% |
| MBBB | VanEck Moody’s Analytics BBB Corporate Bond ETF | ETF | $20.30 | -0.02 $ (-0.08%) | Monthly | 5.92% | 5.14% | 4.84% |
| MIG | VanEck Moody’s Analytics IG Corporate Bond ETF | ETF | $20.26 | -0.01 $ (-0.06%) | Monthly | 5.76% | 4.44% | 4.40% |
| MLN | Long Muni ETF | ETF | $16.17 | 0.11 $ (+0.70%) | Monthly | 4.84% | 4.01% | 3.67% |
| MOAT | VanEck Morningstar Wide Moat ETF | ETF | $108.77 | 0.36 $ (+0.33%) | Annual | 1.11% | 1.29% | 1.46% |
| MOO | Agribusiness ETF | ETF | $80.41 | -0.73 $ (-0.90%) | Annual | 1.49% | 2.24% | 2.71% |
| MORT | Mortgage REIT Income ETF | ETF | $7.77 | -0.04 $ (-0.52%) | Quarterly | 17.33% | 15.80% | 11.92% |
| MOTG | VanEck Morningstar Global Wide Moat ETF | ETF | $39.45 | 0.46 $ (+1.17%) | Annual | 1.43% | 17.44% | 15.40% |
| MOTI | VanEck Morningstar International Moat ETF | ETF | $35.31 | 0.58 $ (+1.67%) | Annual | 2.03% | 3.35% | 3.00% |
| MVAL | VanEck Morningstar Wide Moat Value ETF | ETF | $37.14 | 0.03 $ (+0.08%) | Annual | 1.99% | 1.71% | 1.85% |
| NLR | Uranium and Nuclear ETF | ETF | $103.57 | 0.54 $ (+0.53%) | Annual | 0.55% | 3.06% | 1.77% |
| NODE | Onchain Economy ETF | ETF | $37.32 | 0.45 $ (+1.22%) | Annual | -0.55% | 1.04% | 0.88% |
| OCT | U.S. Equity Buffer ETF - October | ETF | $30.95 | 0.07 $ (+0.22%) | Annual | -- | -- | -- |
| OIH | Oil Services ETF | ETF | $388.38 | 1.54 $ (+0.40%) | Annual | 1.28% | 1.25% | 2.62% |
| OUNZ | VanEck Merk Gold ETF | ETF | $40.30 | 0.61 $ (+1.54%) | -- | -- | -- | -- |
| PFXF | Preferred Securities ex Financials ETF | ETF | $17.66 | 0.08 $ (+0.47%) | Monthly | 6.19% | 4.40% | 6.01% |
| PIT | Commodity Strategy ETF | ETF | $83.72 | 0.16 $ (+0.19%) | Annual | 2.21% | 5.62% | 13.27% |
| PPH | Pharmaceutical ETF | ETF | $110.51 | 1.29 $ (+1.18%) | Quarterly | 1.85% | 1.30% | 2.40% |
| RAAX | Real Assets ETF | ETF | $40.74 | 0.26 $ (+0.63%) | Annual | 2.03% | 2.00% | 2.76% |
| RACK | Data Center Supply Chain ETF | ETF | $49.79 | 0.54 $ (+1.10%) | Annual | 0.10% | -- | -- |
| REMX | Rare Earth and Strategic Metals ETF | ETF | $60.97 | 0.00 $ (+0.01%) | Annual | 0.65% | 2.13% | 1.41% |
| RSX | Russia ETF | ETF | $0.34 | 0.00 $ (+0.01%) | Annual | -- | -- | 3.53% |
| RSXJ | Russia Small-Cap ETF | ETF | $0.40 | 0.00 $ (+0.01%) | Annual | -- | -- | 213.02% |
| RTH | Retail ETF | ETF | $259.95 | 1.63 $ (+0.63%) | Annual | 0.78% | 0.93% | 1.01% |
| SHYD | Short High Yield Muni ETF | ETF | $21.95 | 0.10 $ (+0.45%) | Monthly | 4.29% | 3.49% | 3.58% |
| SLX | Steel ETF | ETF | $103.56 | 1.63 $ (+1.60%) | Annual | 2.49% | 1.27% | 2.11% |
| SMB | Short Muni ETF | ETF | $16.93 | 0.05 $ (+0.32%) | Monthly | 3.52% | 2.79% | 2.77% |
| SMH | Semiconductor ETF | ETF | $603.33 | -3.39 $ (-0.56%) | Annual | 0.14% | 0.18% | 0.53% |
| SMHC | China Semiconductor ETF | ETF | $41.19 | 0.05 $ (+0.13%) | Annual | -0.47% | -- | -- |
| SMHX | Fabless Semiconductor ETF | ETF | $61.42 | -0.14 $ (-0.22%) | Annual | -0.05% | 0.01% | 0.03% |
| SMOG | Low Carbon Energy ETF | ETF | $136.74 | 1.65 $ (+1.22%) | Annual | 0.68% | 1.49% | 1.62% |
| SMOT | VanEck Morningstar SMID Moat ETF | ETF | $37.98 | 0.11 $ (+0.30%) | Annual | 1.33% | 1.31% | 1.43% |
| TRUC | Communication Services TruSector ETF | ETF | $25.63 | -0.21 $ (-0.83%) | Quarterly | 0.82% | 0.84% | -- |
| TRUD | Consumer Discretionary TruSector ETF | ETF | $25.57 | 0.40 $ (+1.59%) | Quarterly | 0.51% | 0.56% | 0.59% |
| TRUF | Financials TruSector ETF | ETF | $28.54 | 0.26 $ (+0.92%) | Quarterly | 1.39% | 1.37% | -- |
| TRUH | Healthcare TruSector ETF | ETF | $29.78 | 0.46 $ (+1.59%) | Quarterly | 1.48% | 1.75% | -- |
| TRUI | Industrials TruSector ETF | ETF | $24.21 | 0.12 $ (+0.51%) | Quarterly | 1.05% | 1.30% | -- |
| TRUM | Materials TruSector ETF | ETF | $24.68 | 0.16 $ (+0.64%) | Quarterly | 1.52% | 1.39% | -- |
| TRUN | Energy TruSector ETF | ETF | $30.69 | -0.06 $ (-0.19%) | Quarterly | 2.38% | 2.37% | -- |
| TRUO | Consumer Staples TruSector ETF | ETF | $25.43 | 0.03 $ (+0.10%) | Quarterly | 2.32% | 2.83% | -- |
| TRUR | Real Estate TruSector ETF | ETF | $23.61 | 0.43 $ (+1.87%) | Quarterly | 3.36% | 3.19% | -- |
| TRUT | Technology TruSector ETF | ETF | $33.95 | 0.12 $ (+0.36%) | Quarterly | 0.33% | 0.33% | 0.49% |
| TRUU | Utilities TruSector ETF | ETF | $22.64 | 0.18 $ (+0.81%) | Quarterly | 2.99% | 2.86% | -- |
| VAVX | Avalanche ETF | ETF | $21.02 | 0.20 $ (+0.95%) | Other | 3.58% | 1.06% | -- |
| VBNB | BNB ETF | ETF | $28.68 | 0.38 $ (+1.34%) | -- | -0.19% | -- | -- |
| VEEM | VanEck MSCI EM Analyst Sentiment ETF | ETF | $24.52 | 0.19 $ (+0.80%) | Semi-Annual | 1.07% | -- | -- |
| VEFA | VanEck MSCI EAFE Analyst Sentiment ETF | ETF | $80.77 | 0.50 $ (+0.62%) | Semi-Annual | 1.76% | 1.54% | -- |
| VNM | Vietnam ETF | ETF | $16.85 | 0.04 $ (+0.23%) | Annual | 1.32% | 0.23% | 0.18% |
| VSOL | Solana ETF | ETF | $14.15 | 0.02 $ (+0.13%) | Other | 4.51% | 4.26% | 2.27% |
| WARP | Space ETF | ETF | $19.80 | -0.05 $ (-0.27%) | Annual | -- | -- | -- |
| XMPT | CEF Muni Income ETF | ETF | $19.23 | 0.18 $ (+0.97%) | Monthly | 6.84% | 6.67% | 5.36% |
No funds match the current filter selection.
Clear Filters