XMPT
VanEck CEF Muni Income ETF
XMPT
VanEck CEF Muni Income ETF
-
NAV$22.01
as of December 04, 2025 -
YTD RETURNS8.13%
as of December 04, 2025 -
Total Net Assets$192.56M
as of December 04, 2025 -
Total Expense Ratio1.97%
-
Inception Date07/12/2011
-
30-Day SEC Yield5.92%
About XMPT
The VanEck CEF Muni Income ETF (XMPT®) seeks to replicate as closely as possible, before fees and expenses, the price and yield performance of S-Network Municipal Bond Closed-End Fund Index (CEFMXTR), which is intended to track the overall performance of the U.S.-listed closed-end funds that invest in U.S. dollar denominated tax-exempt market.
Overview
Why XMPT
- A muni closed-end fund (CEF) portfolio with enhanced income
- CEFs managed by top-tier asset managers
- Focus on discounts, boosting yield with the potential for appreciation
Yields as of 12/04/2025
Monthly
5.92%
5.83%
5.85%
Performance
Performance History:
Average Annual Total Returns* (%)| 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR |
LIFE 07/12/11 |
|
|---|---|---|---|---|---|---|---|---|
| XMPT (NAV) | -0.49 | 5.55 | 6.90 | 1.29 | 4.64 | -0.24 | 2.84 | 4.04 |
| XMPT (Share Price) | -0.80 | 5.41 | 6.76 | 1.24 | 4.61 | -0.30 | 2.83 | 4.03 |
| CEFMXTR (Index) | 0.03 | 7.33 | 7.92 | 2.28 | 5.25 | 0.27 | 3.28 | 4.48 |
| Performance Differential (NAV - Index) | -0.52 | -1.78 | -1.02 | -0.99 | -0.61 | -0.51 | -0.44 | -0.44 |
| 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR |
LIFE 07/12/11 |
|
|---|---|---|---|---|---|---|---|---|
| XMPT (NAV) | 4.59 | 5.81 | 5.93 | 0.19 | 7.18 | 0.46 | 3.06 | 4.03 |
| XMPT (Share Price) | 4.65 | 5.89 | 5.99 | 0.26 | 7.15 | 0.52 | 3.07 | 4.03 |
| CEFMXTR (Index) | 4.62 | 4.81 | 5.20 | -0.41 | 7.25 | 0.65 | 3.33 | 4.34 |
| Performance Differential (NAV - Index) | -0.03 | 1.00 | 0.73 | 0.60 | -0.07 | -0.19 | -0.27 | -0.31 |
Fees
Holdings
Daily Holdings (%) as of 12/03/2025
Download XLS|
Ticker
|
Holding Name |
% of Net Assets |
Identifier (FIGI)
|
Shares
|
Asset Class |
Market Value (US$) |
Notional Value |
|---|---|---|---|---|---|---|---|
|
NEA US |
Nuveen AMT-Free Quality Municipal Incom | 8.14 |
BBG000PC4J09 |
1,349,843 |
Stock | 15,604,185 | -- |
|
NAD US |
Nuveen Quality Municipal Income Fund | 8.00 |
BBG000BWLKT7 |
1,264,107 |
Stock | 15,333,618 | -- |
|
NVG US |
Nuveen AMT-Free Municipal Credit Income | 7.73 |
BBG000DBR6Y0 |
1,168,141 |
Stock | 14,812,028 | -- |
|
NZF US |
Nuveen Municipal Credit Income Fund | 6.96 |
BBG000BG9MK1 |
1,047,105 |
Stock | 13,350,589 | -- |
|
BTT US |
Blackrock Municipal 2030 Target Term Tr | 5.75 |
BBG003BPLZZ6 |
488,450 |
Stock | 11,029,201 | -- |
|
NUV US |
Nuveen Municipal Value Fund Inc | 5.24 |
BBG000BQ9R46 |
1,102,130 |
Stock | 10,040,404 | -- |
|
PML US |
Pimco Municipal Income Fund Ii | 3.32 |
BBG000F37M82 |
829,619 |
Stock | 6,371,474 | -- |
|
MQY US |
Blackrock Muniyield Quality Fund Inc | 2.88 |
BBG000CKP7P1 |
482,659 |
Stock | 5,521,619 | -- |
|
MYI US |
Blackrock Muniyield Quality Fund Iii In | 2.64 |
BBG000CR6303 |
458,396 |
Stock | 5,065,276 | -- |
|
NMZ US |
Nuveen Municipal High Income Opportunit | 2.63 |
BBG000BY2HL9 |
475,043 |
Stock | 5,035,456 | -- |
|
MHD US |
Blackrock Muniholdings Fund Inc | 2.41 |
BBG000BBX3V5 |
396,132 |
Stock | 4,626,822 | -- |
|
VMO US |
Invesco Municipal Opportunity Trust | 2.28 |
BBG000CT8BC6 |
457,078 |
Stock | 4,365,095 | -- |
|
MMU US |
Western Asset Managed Municipals Fund I | 2.03 |
BBG000BC1FN0 |
371,985 |
Stock | 3,887,243 | -- |
|
BLE US |
Blackrock Municipal Income Trust Ii | 1.97 |
BBG000NWS486 |
363,444 |
Stock | 3,768,914 | -- |
|
VKQ US |
Invesco Municipal Trust | 1.87 |
BBG000BG4S05 |
374,525 |
Stock | 3,591,695 | -- |
|
EIM US |
Eaton Vance Municipal Bond Fund | 1.83 |
BBG000BD7C95 |
351,956 |
Stock | 3,500,202 | -- |
|
NXP US |
Nuveen Select Tax-Free Income Portfolio | 1.77 |
BBG000CPMYC8 |
234,066 |
Stock | 3,386,935 | -- |
|
NDMO US |
Nuveen Dynamic Municipal Opportunities | 1.72 |
BBG00VM4GS72 |
312,761 |
Stock | 3,302,756 | -- |
|
MYD US |
Blackrock Muniyield Fund Inc | 1.72 |
BBG000BDG091 |
314,645 |
Stock | 3,297,480 | -- |
|
IIM US |
Invesco Value Municipal Income Trust | 1.61 |
BBG000BWHD72 |
247,211 |
Stock | 3,092,610 | -- |
|
VGM US |
Invesco Trust For Investment Grade Muni | 1.58 |
BBG000CQLM15 |
293,821 |
Stock | 3,026,356 | -- |
|
BFK US |
Blackrock Municipal Income Trust | 1.56 |
BBG000BZGJ91 |
301,168 |
Stock | 2,993,610 | -- |
|
LEO US |
Bny Mellon Strategic Municipals Inc | 1.55 |
BBG000BN5Y60 |
474,982 |
Stock | 2,968,638 | -- |
|
IQI US |
Invesco Quality Municipal Income Trust | 1.51 |
BBG000BDH0S9 |
287,518 |
Stock | 2,895,306 | -- |
|
MVF US |
Blackrock Munivest Fund Inc | 1.39 |
BBG000BB8QS6 |
386,531 |
Stock | 2,663,199 | -- |
|
AFB US |
Alliancebernstein National Municipal In | 1.25 |
BBG000DTM676 |
220,647 |
Stock | 2,396,187 | -- |
|
NBH US |
Neuberger Berman Municipal Fund Inc | 1.20 |
BBG000HYRYN7 |
225,153 |
Stock | 2,307,818 | -- |
|
BYM US |
Blackrock Municipal Income Quality Trus | 1.13 |
BBG000BLWDZ8 |
197,729 |
Stock | 2,161,178 | -- |
|
MUA US |
Blackrock Muniassets Fund Inc | 1.12 |
BBG000BHYBF1 |
200,076 |
Stock | 2,148,816 | -- |
|
VKI US |
Invesco Advantage Municipal Income Trus | 1.09 |
BBG000BKYYD6 |
240,626 |
Stock | 2,094,649 | -- |
|
DSM US |
Bny Mellon Strategic Municipal Bond Fun | 1.07 |
BBG000C2NFP5 |
341,547 |
Stock | 2,045,867 | -- |
|
PMO US |
Putnam Municipal Opportunities Trust | 1.06 |
BBG000BHDPQ1 |
193,593 |
Stock | 2,024,983 | -- |
|
KTF US |
Dws Municipal Income Trust | 1.00 |
BBG000C0PD09 |
208,989 |
Stock | 1,914,339 | -- |
|
PMM US |
Putnam Managed Municipal Income Trust | 0.95 |
BBG000C14561 |
294,016 |
Stock | 1,817,019 | -- |
|
EOT US |
Eaton Vance National Municipal Opportun | 0.93 |
BBG000D5LLH5 |
107,606 |
Stock | 1,779,803 | -- |
|
NUW US |
Nuveen AMT-Free Municipal Value Fund | 0.91 |
BBG000BB8M05 |
122,293 |
Stock | 1,739,006 | -- |
|
MFM US |
Mfs Municipal Income Trust | 0.91 |
BBG000BNZ6M0 |
320,394 |
Stock | 1,736,535 | -- |
|
EVN US |
Eaton Vance Municipal Income Trust | 0.89 |
BBG000CQQTP9 |
155,650 |
Stock | 1,698,142 | -- |
|
MUE US |
Blackrock Muniholdings Quality Fund Ii | 0.87 |
BBG000BK9173 |
166,682 |
Stock | 1,673,487 | -- |
|
OIA US |
Invesco Municipal Income Opportunities | 0.80 |
BBG000D10QR5 |
251,898 |
Stock | 1,534,059 | -- |
|
MQT US |
Blackrock Muniyield Quality Fund Ii Inc | 0.79 |
BBG000CWRH26 |
152,529 |
Stock | 1,523,765 | -- |
|
DMB US |
Bny Mellon Municipal Bond Infrastructur | 0.77 |
BBG004H65XS1 |
139,801 |
Stock | 1,479,095 | -- |
|
BKN US |
Blackrock Investment Quality Municipal | 0.69 |
BBG000BG98N9 |
118,434 |
Stock | 1,324,092 | -- |
|
MVT US |
Blackrock Munivest Fund Ii Inc | 0.61 |
BBG000BH0D73 |
108,745 |
Stock | 1,160,309 | -- |
|
VFL US |
Abrdn National Municipal Income Fund | 0.50 |
BBG000BH20J6 |
94,977 |
Stock | 959,268 | -- |
|
ETX US |
Eaton Vance Municipal Income 2028 Term | 0.48 |
BBG003PQCQ52 |
48,211 |
Stock | 923,723 | -- |
|
BTA US |
Blackrock Long-Term Municipal Advantage | 0.43 |
BBG000BWS336 |
87,357 |
Stock | 822,029 | -- |
|
BMN US |
Blackrock 2037 Municipal Target Term Tr | 0.38 |
BBG01B6VM2H2 |
28,993 |
Stock | 729,754 | -- |
|
MHF US |
Western Asset Municipal High Income Fun | 0.30 |
BBG000BBQ9P7 |
83,239 |
Stock | 580,176 | -- |
|
-USD CASH- |
0.00 |
-- |
0 |
Cash Bal | 0 | -- | |
|
-- |
Other/Cash | -0.19 |
-- |
0 |
Cash | -366,408 | -- |
Portfolio
Currency Exposure (%) as of 11/30/2025
| U.S. Dollar | 100.19 |
| Other/Cash | -0.19 |
Distributions
Distribution History
| Ex-date |
Record Date |
Payable date |
Dividend Income‡ |
Short-Term Capital Gains |
Long-Term Capital Gains |
Return of Capital |
Total Distributions |
|---|---|---|---|---|---|---|---|
| 11/28/2025 | 11/28/2025 | 12/03/2025 | $ 0.1070 | -- | -- | -- | $ 0.11 |
| 11/03/2025 | 11/03/2025 | 11/06/2025 | $ 0.1043 | -- | -- | -- | $ 0.10 |
| 10/01/2025 | 10/01/2025 | 10/06/2025 | $ 0.1044 | -- | -- | -- | $ 0.10 |
| 09/02/2025 | 09/02/2025 | 09/05/2025 | $ 0.1136 | -- | -- | -- | $ 0.11 |
| 08/01/2025 | 08/01/2025 | 08/06/2025 | $ 0.1041 | -- | -- | -- | $ 0.10 |
| 07/01/2025 | 07/01/2025 | 07/07/2025 | $ 0.1033 | -- | -- | -- | $ 0.10 |
| 06/02/2025 | 06/02/2025 | 06/05/2025 | $ 0.1052 | -- | -- | -- | $ 0.11 |
| 05/01/2025 | 05/01/2025 | 05/06/2025 | $ 0.1085 | -- | -- | -- | $ 0.11 |
| 04/01/2025 | 04/01/2025 | 04/04/2025 | $ 0.1063 | -- | -- | -- | $ 0.11 |
| 03/03/2025 | 03/03/2025 | 03/06/2025 | $ 0.1056 | -- | -- | -- | $ 0.11 |
| 02/03/2025 | 02/03/2025 | 02/06/2025 | $ 0.1175 | -- | -- | -- | $ 0.12 |
| 12/27/2024 | 12/27/2024 | 12/30/2024 | $ 0.1068 | -- | -- | -- | $ 0.11 |
| 12/02/2024 | 12/02/2024 | 12/05/2024 | $ 0.1057 | -- | -- | -- | $ 0.11 |
| 11/01/2024 | 11/01/2024 | 11/06/2024 | $ 0.1040 | -- | -- | -- | $ 0.10 |
| 10/01/2024 | 10/01/2024 | 10/04/2024 | $ 0.1054 | -- | -- | -- | $ 0.11 |
| 09/03/2024 | 09/03/2024 | 09/06/2024 | $ 0.1080 | -- | -- | -- | $ 0.11 |
| 08/01/2024 | 08/01/2024 | 08/06/2024 | $ 0.1057 | -- | -- | -- | $ 0.11 |
| 07/01/2024 | 07/01/2024 | 07/05/2024 | $ 0.1055 | -- | -- | -- | $ 0.11 |
| 06/03/2024 | 06/03/2024 | 06/06/2024 | $ 0.0856 | -- | -- | -- | $ 0.09 |
| 04/23/2024 | 04/24/2024 | 04/29/2024 | $ 0.0805 | -- | -- | -- | $ 0.08 |
| 04/01/2024 | 04/02/2024 | 04/05/2024 | $ 0.0849 | -- | -- | -- | $ 0.08 |
| 03/01/2024 | 03/04/2024 | 03/07/2024 | $ 0.0790 | -- | -- | -- | $ 0.08 |
| 02/01/2024 | 02/02/2024 | 02/07/2024 | $ 0.0795 | -- | -- | -- | $ 0.08 |
| 12/27/2023 | 12/28/2023 | 12/29/2023 | $ 0.0659 | -- | -- | $ 0.0051 | $ 0.07 |
| 12/01/2023 | 12/04/2023 | 12/07/2023 | $ 0.0603 | -- | -- | $ 0.0047 | $ 0.07 |
| 11/01/2023 | 11/02/2023 | 11/07/2023 | $ 0.0592 | -- | -- | $ 0.0046 | $ 0.06 |
| 10/02/2023 | 10/03/2023 | 10/06/2023 | $ 0.0592 | -- | -- | $ 0.0046 | $ 0.06 |
| 09/01/2023 | 09/05/2023 | 09/08/2023 | $ 0.0492 | -- | -- | $ 0.0038 | $ 0.05 |
| 08/01/2023 | 08/02/2023 | 08/10/2023 | $ 0.0571 | -- | -- | $ 0.0044 | $ 0.06 |
| 07/03/2023 | 07/05/2023 | 07/07/2023 | $ 0.0483 | -- | -- | $ 0.0038 | $ 0.05 |
| 06/01/2023 | 06/02/2023 | 06/07/2023 | $ 0.0588 | -- | -- | $ 0.0046 | $ 0.06 |
| 05/01/2023 | 05/02/2023 | 05/05/2023 | $ 0.0657 | -- | -- | $ 0.0012 | $ 0.07 |
| 04/03/2023 | 04/04/2023 | 04/10/2023 | $ 0.0655 | -- | -- | -- | $ 0.07 |
| 03/01/2023 | 03/02/2023 | 03/07/2023 | $ 0.0714 | -- | -- | -- | $ 0.07 |
| 02/01/2023 | 02/02/2023 | 02/07/2023 | $ 0.0734 | -- | -- | -- | $ 0.07 |
| 12/28/2022 | 12/29/2022 | 12/30/2022 | $ 0.0798 | -- | -- | -- | $ 0.08 |
| 12/01/2022 | 12/02/2022 | 12/07/2022 | $ 0.0812 | -- | -- | -- | $ 0.08 |
| 11/01/2022 | 11/02/2022 | 11/07/2022 | $ 0.0819 | -- | -- | -- | $ 0.08 |
| 10/03/2022 | 10/04/2022 | 10/07/2022 | $ 0.0954 | -- | -- | -- | $ 0.10 |
| 09/01/2022 | 09/02/2022 | 09/08/2022 | $ 0.0957 | -- | -- | -- | $ 0.10 |
| 08/01/2022 | 08/02/2022 | 08/05/2022 | $ 0.0900 | -- | -- | -- | $ 0.09 |
| 07/01/2022 | 07/05/2022 | 07/08/2022 | $ 0.0997 | -- | -- | -- | $ 0.10 |
| 06/01/2022 | 06/02/2022 | 06/07/2022 | $ 0.1003 | -- | -- | -- | $ 0.10 |
| 05/02/2022 | 05/03/2022 | 05/06/2022 | $ 0.0841 | -- | -- | -- | $ 0.08 |
| 04/01/2022 | 04/04/2022 | 04/07/2022 | $ 0.0958 | -- | -- | -- | $ 0.10 |
| 03/01/2022 | 03/02/2022 | 03/07/2022 | $ 0.0965 | -- | -- | -- | $ 0.10 |
| 02/01/2022 | 02/02/2022 | 02/07/2022 | $ 0.0983 | -- | -- | -- | $ 0.10 |
| 12/29/2021 | 12/30/2021 | 12/31/2021 | $ 0.1028 | -- | -- | -- | $ 0.10 |
| 12/01/2021 | 12/02/2021 | 12/07/2021 | $ 0.0931 | -- | -- | -- | $ 0.09 |
| 11/01/2021 | 11/02/2021 | 11/05/2021 | $ 0.0961 | -- | -- | -- | $ 0.10 |
| 10/01/2021 | 10/04/2021 | 10/07/2021 | $ 0.0966 | -- | -- | -- | $ 0.10 |
| 09/01/2021 | 09/02/2021 | 09/08/2021 | $ 0.0913 | -- | -- | -- | $ 0.09 |
| 08/02/2021 | 08/03/2021 | 08/06/2021 | $ 0.0943 | -- | -- | -- | $ 0.09 |
| 07/01/2021 | 07/02/2021 | 07/08/2021 | $ 0.0736 | -- | -- | -- | $ 0.07 |
| 06/01/2021 | 06/02/2021 | 06/07/2021 | $ 0.0854 | -- | -- | -- | $ 0.09 |
| 05/03/2021 | 05/04/2021 | 05/07/2021 | $ 0.0938 | -- | -- | -- | $ 0.09 |
| 04/01/2021 | 04/05/2021 | 04/08/2021 | $ 0.0958 | -- | -- | -- | $ 0.10 |
| 03/01/2021 | 03/02/2021 | 03/05/2021 | $ 0.0935 | -- | -- | -- | $ 0.09 |
| 02/01/2021 | 02/02/2021 | 02/05/2021 | $ 0.0914 | -- | -- | -- | $ 0.09 |
| 12/29/2020 | 12/30/2020 | 01/05/2021 | $ 0.1083 | -- | -- | -- | $ 0.11 |
| 12/01/2020 | 12/02/2020 | 12/07/2020 | $ 0.0935 | -- | -- | -- | $ 0.09 |
| 11/02/2020 | 11/03/2020 | 11/06/2020 | $ 0.1008 | -- | -- | -- | $ 0.10 |
| 10/01/2020 | 10/02/2020 | 10/07/2020 | $ 0.0909 | -- | -- | -- | $ 0.09 |
| 09/01/2020 | 09/02/2020 | 09/08/2020 | $ 0.0901 | -- | -- | -- | $ 0.09 |
| 08/03/2020 | 08/04/2020 | 08/07/2020 | $ 0.0915 | -- | -- | -- | $ 0.09 |
| 07/01/2020 | 07/02/2020 | 07/08/2020 | $ 0.0932 | -- | -- | -- | $ 0.09 |
| 06/01/2020 | 06/02/2020 | 06/05/2020 | $ 0.0936 | -- | -- | -- | $ 0.09 |
| 05/01/2020 | 05/04/2020 | 05/07/2020 | $ 0.0740 | -- | -- | -- | $ 0.07 |
| 04/01/2020 | 04/02/2020 | 04/07/2020 | $ 0.0860 | -- | -- | -- | $ 0.09 |
| 03/02/2020 | 03/03/2020 | 03/06/2020 | $ 0.0812 | -- | -- | -- | $ 0.08 |
| 02/03/2020 | 02/04/2020 | 02/07/2020 | $ 0.0775 | -- | -- | -- | $ 0.08 |
| 12/30/2019 | 12/31/2019 | 01/06/2020 | $ 0.0862 | -- | -- | -- | $ 0.09 |
| 12/02/2019 | 12/03/2019 | 12/06/2019 | $ 0.0860 | -- | -- | -- | $ 0.09 |
| 11/01/2019 | 11/04/2019 | 11/07/2019 | $ 0.1067 | -- | -- | -- | $ 0.11 |
| 10/01/2019 | 10/02/2019 | 10/07/2019 | $ 0.0933 | -- | -- | -- | $ 0.09 |
| 09/03/2019 | 09/04/2019 | 09/09/2019 | $ 0.1167 | -- | -- | -- | $ 0.12 |
| 08/01/2019 | 08/02/2019 | 08/07/2019 | $ 0.0915 | -- | -- | -- | $ 0.09 |
| 07/01/2019 | 07/02/2019 | 07/08/2019 | $ 0.0929 | -- | -- | -- | $ 0.09 |
| 06/03/2019 | 06/04/2019 | 06/07/2019 | $ 0.0925 | -- | -- | -- | $ 0.09 |
| 05/01/2019 | 05/02/2019 | 05/07/2019 | $ 0.0944 | -- | -- | -- | $ 0.09 |
| 04/01/2019 | 04/02/2019 | 04/05/2019 | $ 0.0880 | -- | -- | -- | $ 0.09 |
| 03/01/2019 | 03/04/2019 | 03/07/2019 | $ 0.0850 | -- | -- | -- | $ 0.09 |
| 02/01/2019 | 02/04/2019 | 02/07/2019 | $ 0.0909 | -- | -- | -- | $ 0.09 |
| 12/27/2018 | 12/28/2018 | 01/03/2019 | $ 0.1066 | -- | -- | -- | $ 0.11 |
| 12/03/2018 | 12/04/2018 | 12/07/2018 | $ 0.0955 | -- | -- | -- | $ 0.10 |
| 11/01/2018 | 11/02/2018 | 11/07/2018 | $ 0.0983 | -- | -- | -- | $ 0.10 |
| 10/01/2018 | 10/02/2018 | 10/05/2018 | $ 0.0971 | -- | -- | -- | $ 0.10 |
| 09/04/2018 | 09/05/2018 | 09/10/2018 | $ 0.0974 | -- | -- | -- | $ 0.10 |
| 08/01/2018 | 08/02/2018 | 08/07/2018 | $ 0.0987 | -- | -- | -- | $ 0.10 |
| 07/02/2018 | 07/03/2018 | 07/09/2018 | $ 0.0964 | -- | -- | -- | $ 0.10 |
| 06/01/2018 | 06/04/2018 | 06/07/2018 | $ 0.1005 | -- | -- | -- | $ 0.10 |
| 05/01/2018 | 05/02/2018 | 05/07/2018 | $ 0.1029 | -- | -- | -- | $ 0.10 |
| 04/02/2018 | 04/03/2018 | 04/06/2018 | $ 0.1032 | -- | -- | -- | $ 0.10 |
| 03/01/2018 | 03/02/2018 | 03/07/2018 | $ 0.1079 | -- | -- | -- | $ 0.11 |
| 02/01/2018 | 02/02/2018 | 02/07/2018 | $ 0.1012 | -- | -- | -- | $ 0.10 |
| 12/27/2017 | 12/28/2017 | 01/03/2018 | $ 0.1135 | -- | -- | -- | $ 0.11 |
| 12/01/2017 | 12/04/2017 | 12/07/2017 | $ 0.1046 | -- | -- | -- | $ 0.10 |
| 11/01/2017 | 11/02/2017 | 11/07/2017 | $ 0.1023 | -- | -- | -- | $ 0.10 |
| 10/02/2017 | 10/03/2017 | 10/06/2017 | $ 0.1081 | -- | -- | -- | $ 0.11 |
| 09/01/2017 | 09/06/2017 | 09/08/2017 | $ 0.1066 | -- | -- | -- | $ 0.11 |
| 08/01/2017 | 08/03/2017 | 08/07/2017 | $ 0.1073 | -- | -- | -- | $ 0.11 |
| 07/03/2017 | 07/06/2017 | 07/10/2017 | $ 0.1064 | -- | -- | -- | $ 0.11 |
| 06/01/2017 | 06/05/2017 | 06/07/2017 | $ 0.1076 | -- | -- | -- | $ 0.11 |
| 05/01/2017 | 05/03/2017 | 05/05/2017 | $ 0.1050 | -- | -- | -- | $ 0.11 |
| 04/03/2017 | 04/05/2017 | 04/07/2017 | $ 0.1150 | -- | -- | -- | $ 0.12 |
| 03/01/2017 | 03/03/2017 | 03/07/2017 | $ 0.1030 | -- | -- | -- | $ 0.10 |
| 02/01/2017 | 02/03/2017 | 02/07/2017 | $ 0.1100 | -- | -- | -- | $ 0.11 |
| 12/28/2016 | 12/30/2016 | 01/04/2017 | $ 0.1260 | -- | -- | -- | $ 0.13 |
| 12/01/2016 | 12/05/2016 | 12/07/2016 | $ 0.1186 | -- | -- | -- | $ 0.12 |
| 11/01/2016 | 11/03/2016 | 11/07/2016 | $ 0.1216 | -- | -- | -- | $ 0.12 |
| 10/03/2016 | 10/05/2016 | 10/07/2016 | $ 0.1205 | -- | -- | -- | $ 0.12 |
| 09/01/2016 | 09/06/2016 | 09/08/2016 | $ 0.1086 | -- | -- | -- | $ 0.11 |
| 08/01/2016 | 08/03/2016 | 08/05/2016 | $ 0.1150 | -- | -- | -- | $ 0.12 |
| 07/01/2016 | 07/06/2016 | 07/08/2016 | $ 0.1125 | -- | -- | -- | $ 0.11 |
| 06/01/2016 | 06/03/2016 | 06/07/2016 | $ 0.1165 | -- | -- | -- | $ 0.12 |
| 05/02/2016 | 05/04/2016 | 05/06/2016 | $ 0.1183 | -- | -- | -- | $ 0.12 |
| 04/01/2016 | 04/05/2016 | 04/07/2016 | $ 0.1015 | -- | -- | -- | $ 0.10 |
| 03/01/2016 | 03/03/2016 | 03/07/2016 | $ 0.1180 | -- | -- | -- | $ 0.12 |
| 02/01/2016 | 02/03/2016 | 02/05/2016 | $ 0.1047 | -- | -- | -- | $ 0.10 |
| 12/29/2015 | 12/31/2015 | 01/05/2016 | $ 0.1298 | -- | -- | -- | $ 0.13 |
| 12/01/2015 | 12/03/2015 | 12/07/2015 | $ 0.1126 | -- | -- | -- | $ 0.11 |
| 11/02/2015 | 11/04/2015 | 11/06/2015 | $ 0.1174 | -- | -- | -- | $ 0.12 |
| 10/01/2015 | 10/05/2015 | 10/07/2015 | $ 0.1179 | -- | -- | -- | $ 0.12 |
| 09/01/2015 | 09/03/2015 | 09/08/2015 | $ 0.1180 | -- | -- | -- | $ 0.12 |
| 08/03/2015 | 08/05/2015 | 08/07/2015 | $ 0.1180 | -- | -- | -- | $ 0.12 |
| 07/01/2015 | 07/06/2015 | 07/08/2015 | $ 0.1180 | -- | -- | -- | $ 0.12 |
| 06/01/2015 | 06/03/2015 | 06/05/2015 | $ 0.1190 | -- | -- | -- | $ 0.12 |
| 05/01/2015 | 05/05/2015 | 05/07/2015 | $ 0.1120 | -- | -- | -- | $ 0.11 |
| 04/01/2015 | 04/06/2015 | 04/08/2015 | $ 0.1180 | -- | -- | -- | $ 0.12 |
| 03/02/2015 | 03/04/2015 | 03/06/2015 | $ 0.1120 | -- | -- | -- | $ 0.11 |
| 02/02/2015 | 02/04/2015 | 02/06/2015 | $ 0.1154 | -- | -- | -- | $ 0.12 |
| 12/29/2014 | 12/31/2014 | 01/05/2015 | $ 0.1230 | -- | -- | -- | $ 0.12 |
| 12/01/2014 | 12/03/2014 | 12/05/2014 | $ 0.1200 | -- | -- | -- | $ 0.12 |
| 11/03/2014 | 11/05/2014 | 11/07/2014 | $ 0.1150 | -- | -- | -- | $ 0.12 |
| 10/01/2014 | 10/03/2014 | 10/07/2014 | $ 0.1200 | -- | -- | -- | $ 0.12 |
| 09/02/2014 | 09/04/2014 | 09/08/2014 | $ 0.1200 | -- | -- | -- | $ 0.12 |
| 08/01/2014 | 08/05/2014 | 08/07/2014 | $ 0.1200 | -- | -- | -- | $ 0.12 |
| 07/01/2014 | 07/03/2014 | 07/08/2014 | $ 0.1210 | -- | -- | -- | $ 0.12 |
| 06/02/2014 | 06/04/2014 | 06/06/2014 | $ 0.1130 | -- | -- | -- | $ 0.11 |
| 05/01/2014 | 05/05/2014 | 05/07/2014 | $ 0.1211 | -- | -- | -- | $ 0.12 |
| 04/01/2014 | 04/03/2014 | 04/07/2014 | $ 0.1211 | -- | -- | -- | $ 0.12 |
| 03/03/2014 | 03/05/2014 | 03/07/2014 | $ 0.1211 | -- | -- | -- | $ 0.12 |
| 02/03/2014 | 02/05/2014 | 02/07/2014 | $ 0.1211 | -- | -- | -- | $ 0.12 |
| 12/27/2013 | 12/31/2013 | 01/03/2014 | $ 0.1420 | -- | -- | -- | $ 0.14 |
| 12/02/2013 | 12/04/2013 | 12/06/2013 | $ 0.1210 | -- | -- | -- | $ 0.12 |
| 11/01/2013 | 11/05/2013 | 11/07/2013 | $ 0.1210 | -- | -- | -- | $ 0.12 |
| 10/01/2013 | 10/03/2013 | 10/07/2013 | $ 0.1210 | -- | -- | -- | $ 0.12 |
| 09/03/2013 | 09/05/2013 | 09/09/2013 | $ 0.1190 | -- | -- | -- | $ 0.12 |
| 08/01/2013 | 08/05/2013 | 08/07/2013 | $ 0.1170 | -- | -- | -- | $ 0.12 |
| 07/01/2013 | 07/03/2013 | 07/08/2013 | $ 0.1170 | -- | -- | -- | $ 0.12 |
| 06/03/2013 | 06/05/2013 | 06/07/2013 | $ 0.1220 | -- | -- | -- | $ 0.12 |
| 05/01/2013 | 05/03/2013 | 05/07/2013 | $ 0.1260 | -- | -- | -- | $ 0.13 |
| 04/01/2013 | 04/03/2013 | 04/05/2013 | $ 0.1295 | -- | -- | -- | $ 0.13 |
| 03/01/2013 | 03/05/2013 | 03/07/2013 | $ 0.1250 | -- | -- | -- | $ 0.13 |
| 02/01/2013 | 02/05/2013 | 02/07/2013 | $ 0.0830 | -- | -- | -- | $ 0.08 |
| 12/27/2012 | 12/31/2012 | 01/03/2013 | $ 0.1440 | -- | $ 0.0065 | -- | $ 0.15 |
| 12/03/2012 | 12/05/2012 | 12/07/2012 | $ 0.1290 | -- | -- | -- | $ 0.13 |
| 11/01/2012 | 11/05/2012 | 11/07/2012 | $ 0.1208 | -- | -- | -- | $ 0.12 |
| 10/01/2012 | 10/03/2012 | 10/05/2012 | $ 0.1280 | -- | -- | -- | $ 0.13 |
| 09/04/2012 | 09/06/2012 | 09/10/2012 | $ 0.1280 | -- | -- | -- | $ 0.13 |
| 08/01/2012 | 08/03/2012 | 08/07/2012 | $ 0.1160 | -- | -- | -- | $ 0.12 |
| 07/02/2012 | 07/05/2012 | 07/09/2012 | $ 0.1291 | -- | -- | -- | $ 0.13 |
| 06/01/2012 | 06/05/2012 | 06/07/2012 | $ 0.1291 | -- | -- | -- | $ 0.13 |
| 05/01/2012 | 05/03/2012 | 05/07/2012 | $ 0.1150 | -- | -- | -- | $ 0.12 |
| 04/02/2012 | 04/04/2012 | 04/09/2012 | $ 0.1500 | -- | -- | -- | $ 0.15 |
