Explore Our Investments
Product
Asset Class
Style
Featured
Search
Clear filters
Exchange Traded Funds as of 11/10/26
| Ticker | Name | Vehicle | NAV | Daily Change | Distribution Frequency | 30 Day SEC Yield | Distribution Yield | 12 Month Yield |
|---|---|---|---|---|---|---|---|---|
| AFK | Africa Index ETF | ETF | $26.99 | -0.54 $ (-1.96%) | Annual | 2.41% | 1.01% | -- |
| ANGL | Fallen Angel High Yield Bond ETF | ETF | $27.61 | -0.11 $ (-0.40%) | Monthly | 7.46% | 7.34% | -- |
| BBH | Biotech ETF | ETF | $257.07 | -2.46 $ (-0.95%) | Annual | 0.33% | 0.37% | -- |
| BIZD | BDC Income ETF | ETF | $12.68 | 0.04 $ (+0.29%) | Quarterly | 9.07% | 13.79% | -- |
| BRF | Brazil Small-Cap ETF | ETF | $13.27 | -0.35 $ (-2.57%) | Annual | 4.85% | 6.70% | -- |
| BUZZ | Social Sentiment ETF | ETF | $32.14 | -0.57 $ (-1.74%) | Annual | -0.40% | -- | -- |
| CBON | China Bond ETF | ETF | $24.16 | -0.03 $ (-0.11%) | Monthly | 0.95% | 1.17% | -- |
| CLOB | AA-BB CLO ETF | ETF | $50.13 | 0.01 $ (+0.01%) | Monthly | 5.92% | 5.87% | -- |
| CLOI | CLO ETF | ETF | $52.83 | 0.01 $ (+0.02%) | Monthly | 5.11% | 4.93% | -- |
| CMCI | CMCI Commodity Strategy ETF | ETF | $29.88 | -0.22 $ (-0.73%) | Annual | 2.96% | 7.93% | -- |
| CNXT | ChiNext Innovators ETF | ETF | $35.85 | -0.33 $ (-0.91%) | Annual | 0.15% | 0.22% | -- |
| CRAK | Oil Refiners ETF | ETF | $56.36 | -0.21 $ (-0.37%) | Annual | 1.72% | 1.34% | -- |
| DAPP | Digital Transformation ETF | ETF | $13.89 | -0.28 $ (-1.96%) | Annual | -0.35% | -- | -- |
| DESK | Office and Commercial REIT ETF | ETF | $38.92 | -0.84 $ (-2.12%) | Quarterly | 3.69% | 4.65% | -- |
| DGIN | Digital India ETF | ETF | $37.11 | 0.12 $ (+0.33%) | Annual | -0.24% | 2.10% | -- |
| DURA | Durable High Dividend ETF | ETF | $40.54 | 0.17 $ (+0.42%) | Quarterly | 2.95% | 2.57% | -- |
| EINC | Energy Income ETF | ETF | $113.76 | 1.35 $ (+1.20%) | Quarterly | 3.64% | 3.67% | -- |
| EMBX | Emerging Markets Bond ETF | ETF | $49.50 | -0.11 $ (-0.22%) | Monthly | 6.36% | 6.17% | -- |
| EMET | Copper and Electrification Metals ETF | ETF | $36.24 | -1.11 $ (-2.97%) | Annual | 1.00% | 1.88% | -- |
| EMIL | VanEck EM Focus Inflation Bond ETF | ETF | $49.73 | -0.46 $ (-0.91%) | Monthly | -- | -- | -- |
| EMLC | VanEck J.P. Morgan EM Local Currency Bond ETF | ETF | $24.63 | -0.07 $ (-0.30%) | Monthly | 6.53% | 6.88% | -- |
| ESPO | Video Gaming and eSports ETF | ETF | $104.07 | -0.34 $ (-0.33%) | Annual | 0.71% | 1.24% | -- |
| ETHV | Ethereum ETF | ETF | $29.93 | -1.13 $ (-3.63%) | -- | -- | -- | -- |
| EVX | Environmental Services ETF | ETF | $40.82 | -0.40 $ (-0.98%) | Annual | 0.61% | 0.17% | -- |
| FLTR | IG Floating Rate ETF | ETF | $25.50 | 0.00 $ (+0.01%) | Monthly | 4.44% | 4.49% | -- |
| GDX | Gold Miners ETF | ETF | $86.86 | -4.38 $ (-4.80%) | Annual | 0.61% | 0.73% | -- |
| GDXJ | Junior Gold Miners ETF | ETF | $107.02 | -5.65 $ (-5.02%) | Annual | 0.31% | 2.48% | -- |
| GENZ | Digital Native Economy ETF | ETF | $37.55 | -0.08 $ (-0.20%) | Annual | 0.03% | 3.63% | -- |
| GLIN | India Growth Leaders ETF | ETF | $47.28 | 0.02 $ (+0.03%) | Annual | 0.41% | 0.82% | -- |
| GPZ | Alternative Asset Manager ETF | ETF | $23.82 | -0.04 $ (-0.17%) | Annual | 2.58% | 0.94% | -- |
| GRNB | Green Bond ETF | ETF | $23.38 | -0.09 $ (-0.37%) | Monthly | 5.50% | 4.91% | -- |
| HAP | Natural Resources ETF | ETF | $73.46 | -0.90 $ (-1.21%) | Annual | 1.72% | 1.86% | -- |
| HODL | Bitcoin ETF | ETF | $20.78 | -0.34 $ (-1.63%) | -- | -- | -- | -- |
| HYD | High Yield Muni ETF | ETF | $49.50 | -0.18 $ (-0.36%) | Monthly | 4.53% | 4.29% | -- |
| HYEM | Emerging Markets High Yield Bond ETF | ETF | $19.20 | -0.00 $ (-0.01%) | Monthly | 8.01% | 7.66% | -- |
| IBOT | Robotics ETF | ETF | $60.29 | -0.41 $ (-0.68%) | Annual | 0.67% | 0.33% | -- |
| IDX | Indonesia Index ETF | ETF | $8.96 | 0.02 $ (+0.22%) | Annual | 4.62% | 3.84% | -- |
| IHY | International High Yield Bond ETF | ETF | $20.72 | -0.01 $ (-0.04%) | Monthly | 6.78% | 6.22% | -- |
| INDZ | India Select ETF | ETF | $25.27 | 0.01 $ (+0.05%) | Annual | -0.26% | -- | -- |
| ISRA | Israel ETF | ETF | $62.14 | -0.07 $ (-0.11%) | Annual | 1.03% | 1.40% | -- |
| ITM | Intermediate Muni ETF | ETF | $45.98 | -0.13 $ (-0.27%) | Monthly | 3.67% | 3.21% | -- |
| JULV | U.S. Equity Buffer ETF - July | ETF | $30.68 | -0.07 $ (-0.22%) | Annual | -0.49% | -- | -- |
| LFEQ | Long/Flat Trend ETF | ETF | $59.74 | -0.21 $ (-0.34%) | Annual | 0.53% | 0.82% | -- |
| MBBB | VanEck Moody’s Analytics BBB Corporate Bond ETF | ETF | $20.43 | -0.14 $ (-0.67%) | Monthly | 5.93% | 5.60% | -- |
| MIG | VanEck Moody’s Analytics IG Corporate Bond ETF | ETF | $20.44 | -0.13 $ (-0.65%) | Monthly | 5.74% | 4.58% | -- |
| MLN | Long Muni ETF | ETF | $16.97 | -0.07 $ (-0.42%) | Monthly | 4.49% | 4.05% | -- |
| MOAT | VanEck Morningstar Wide Moat ETF | ETF | $116.87 | -0.10 $ (-0.08%) | Annual | 1.07% | 1.20% | -- |
| MOO | Agribusiness ETF | ETF | $83.85 | -0.40 $ (-0.47%) | Annual | 1.45% | 2.14% | -- |
| MORT | Mortgage REIT Income ETF | ETF | $7.56 | -0.15 $ (-1.92%) | Quarterly | 17.44% | 16.23% | -- |
| MOTG | VanEck Morningstar Global Wide Moat ETF | ETF | $41.03 | -0.04 $ (-0.10%) | Annual | 1.32% | 16.77% | -- |
| MOTI | VanEck Morningstar International Moat ETF | ETF | $37.54 | -0.11 $ (-0.29%) | Annual | 1.72% | 3.15% | -- |
| MVAL | VanEck Morningstar Wide Moat Value ETF | ETF | $41.43 | -0.06 $ (-0.15%) | Annual | 1.78% | 1.53% | -- |
| NLR | Uranium and Nuclear ETF | ETF | $91.70 | -2.79 $ (-2.95%) | Annual | 0.69% | 3.45% | -- |
| NODE | Onchain Economy ETF | ETF | $29.46 | -0.57 $ (-1.91%) | Annual | -0.50% | 1.32% | -- |
| OCT | U.S. Equity Buffer ETF - October | ETF | $30.50 | -0.08 $ (-0.26%) | Annual | -0.49% | -- | -- |
| OIH | Oil Services ETF | ETF | $359.64 | -0.82 $ (-0.23%) | Annual | 1.38% | 1.35% | -- |
| OUNZ | VanEck Merk Gold ETF | ETF | $38.72 | -1.05 $ (-2.65%) | -- | -- | -- | -- |
| PFXF | Preferred Securities ex Financials ETF | ETF | $16.42 | -0.15 $ (-0.90%) | Monthly | 6.52% | 6.89% | -- |
| PIT | Commodity Strategy ETF | ETF | $77.04 | -1.00 $ (-1.28%) | Annual | 2.66% | 6.11% | -- |
| PPH | Pharmaceutical ETF | ETF | $121.58 | 0.36 $ (+0.30%) | Quarterly | 1.58% | 1.18% | -- |
| RAAX | Real Assets ETF | ETF | $38.44 | -0.40 $ (-1.04%) | Annual | 2.23% | 2.12% | -- |
| RACK | Data Center Supply Chain ETF | ETF | $40.06 | -0.63 $ (-1.55%) | Annual | 0.17% | -- | -- |
| REMX | Rare Earth and Strategic Metals ETF | ETF | $52.15 | -1.38 $ (-2.57%) | Annual | 0.81% | 2.49% | -- |
| RSX | Russia ETF | ETF | $0.34 | 0.00 $ (+0.01%) | Annual | -- | -- | -- |
| RSXJ | Russia Small-Cap ETF | ETF | $0.40 | 0.00 $ (+0.01%) | Annual | -- | -- | -- |
| RTH | Retail ETF | ETF | $284.05 | 1.05 $ (+0.37%) | Annual | 0.71% | 0.85% | -- |
| SHYD | Short High Yield Muni ETF | ETF | $22.48 | -0.04 $ (-0.20%) | Monthly | 4.03% | 3.70% | -- |
| SLX | Steel ETF | ETF | $99.28 | -0.01 $ (-0.01%) | Annual | 2.31% | 1.33% | -- |
| SMB | Short Muni ETF | ETF | $17.19 | -0.02 $ (-0.13%) | Monthly | 3.19% | 2.95% | -- |
| SMH | Semiconductor ETF | ETF | $483.84 | -3.39 $ (-0.70%) | Annual | 0.23% | 0.23% | -- |
| SMHC | China Semiconductor ETF | ETF | $32.94 | -0.70 $ (-2.07%) | Annual | -0.38% | -- | -- |
| SMHX | Fabless Semiconductor ETF | ETF | $49.07 | -0.57 $ (-1.14%) | Annual | -0.03% | 0.02% | -- |
| SMOG | Low Carbon Energy ETF | ETF | $131.70 | -1.68 $ (-1.26%) | Annual | 0.74% | 1.54% | -- |
| SMOT | VanEck Morningstar SMID Moat ETF | ETF | $41.77 | -0.08 $ (-0.18%) | Annual | 1.30% | 1.19% | -- |
| TRUC | Communication Services TruSector ETF | ETF | $23.77 | 0.04 $ (+0.15%) | Quarterly | 0.88% | 0.91% | -- |
| TRUD | Consumer Discretionary TruSector ETF | ETF | $27.13 | 0.11 $ (+0.41%) | Quarterly | 0.48% | 0.53% | -- |
| TRUF | Financials TruSector ETF | ETF | $30.39 | 0.15 $ (+0.51%) | Quarterly | 1.31% | 1.29% | -- |
| TRUH | Healthcare TruSector ETF | ETF | $32.92 | 0.09 $ (+0.27%) | Quarterly | 1.31% | 1.58% | -- |
| TRUI | Industrials TruSector ETF | ETF | $24.11 | -0.02 $ (-0.07%) | Quarterly | 1.06% | 1.30% | -- |
| TRUM | Materials TruSector ETF | ETF | $26.07 | -0.14 $ (-0.52%) | Quarterly | 1.41% | 1.32% | -- |
| TRUN | Energy TruSector ETF | ETF | $29.36 | 0.10 $ (+0.34%) | Quarterly | 2.43% | 2.48% | -- |
| TRUO | Consumer Staples TruSector ETF | ETF | $27.80 | 0.07 $ (+0.24%) | Quarterly | 2.11% | 2.59% | -- |
| TRUR | Real Estate TruSector ETF | ETF | $25.26 | -0.01 $ (-0.06%) | Quarterly | 3.07% | 2.98% | -- |
| TRUT | Technology TruSector ETF | ETF | $29.41 | -0.42 $ (-1.40%) | Quarterly | 0.39% | 0.38% | -- |
| TRUU | Utilities TruSector ETF | ETF | $23.91 | -0.05 $ (-0.19%) | Quarterly | 2.78% | 2.71% | -- |
| VAVX | Avalanche ETF | ETF | $17.14 | -0.78 $ (-4.35%) | Other | 3.79% | 1.30% | -- |
| VBNB | BNB ETF | ETF | $26.20 | -0.54 $ (-2.02%) | -- | 0.23% | -- | -- |
| VEEM | VanEck MSCI EM Analyst Sentiment ETF | ETF | $21.82 | -0.23 $ (-1.05%) | Semi-Annual | 1.30% | -- | -- |
| VEFA | VanEck MSCI EAFE Analyst Sentiment ETF | ETF | $80.76 | -0.05 $ (-0.06%) | Semi-Annual | 1.89% | 1.54% | -- |
| VNM | Vietnam ETF | ETF | $17.26 | 0.08 $ (+0.49%) | Annual | 1.33% | 0.22% | -- |
| VSOL | Solana ETF | ETF | $10.83 | -0.45 $ (-4.01%) | Other | 3.97% | 5.57% | -- |
| WARP | Space ETF | ETF | $18.84 | 0.14 $ (+0.76%) | Annual | 0.15% | -- | -- |
| WBMO | Wealth Builder ETF | ETF | $24.67 | -0.15 $ (-0.62%) | Quarterly | -- | -- | -- |
| XMPT | CEF Muni Income ETF | ETF | $20.05 | -0.36 $ (-1.75%) | Monthly | 6.40% | 6.34% | -- |
No funds match the current filter selection.
Clear Filters