Explore Our Investments
Product
Asset Class
Style
Featured
Search
Clear filters
Exchange Traded Funds as of 10/30/26
| Ticker | Name | Vehicle | NAV | Daily Change | Distribution Frequency | 30 Day SEC Yield | Distribution Yield | 12 Month Yield |
|---|---|---|---|---|---|---|---|---|
| AFK | Africa Index ETF | ETF | $25.52 | -0.62 $ (-2.38%) | Annual | 2.50% | 1.06% | -- |
| ANGL | Fallen Angel High Yield Bond ETF | ETF | $27.63 | -0.01 $ (-0.04%) | Monthly | 7.56% | 7.35% | -- |
| BBH | Biotech ETF | ETF | $257.65 | 0.97 $ (+0.38%) | Annual | 0.34% | 0.38% | -- |
| BIZD | BDC Income ETF | ETF | $12.36 | -0.09 $ (-0.73%) | Quarterly | 9.32% | 13.93% | -- |
| BRF | Brazil Small-Cap ETF | ETF | $13.03 | -0.26 $ (-1.96%) | Annual | 4.96% | 6.83% | -- |
| BUZZ | Social Sentiment ETF | ETF | $33.01 | -2.00 $ (-5.71%) | Annual | -0.44% | -- | -- |
| CBON | China Bond ETF | ETF | $24.25 | -0.01 $ (-0.03%) | Monthly | 0.96% | 1.16% | -- |
| CLOB | AA-BB CLO ETF | ETF | $50.28 | -0.05 $ (-0.10%) | Monthly | 5.79% | 5.88% | -- |
| CLOI | CLO ETF | ETF | $52.96 | -0.00 $ (-0.00%) | Monthly | 4.98% | 4.94% | -- |
| CMCI | CMCI Commodity Strategy ETF | ETF | $31.36 | -0.14 $ (-0.45%) | Annual | 2.81% | 7.64% | -- |
| CNXT | ChiNext Innovators ETF | ETF | $34.80 | -1.61 $ (-4.42%) | Annual | 0.09% | 0.22% | -- |
| CRAK | Oil Refiners ETF | ETF | $62.28 | 0.75 $ (+1.22%) | Annual | 1.55% | 1.23% | -- |
| DAPP | Digital Transformation ETF | ETF | $14.17 | -1.25 $ (-8.13%) | Annual | -0.39% | -- | -- |
| DESK | Office and Commercial REIT ETF | ETF | $38.58 | -0.27 $ (-0.69%) | Quarterly | 3.79% | 4.66% | -- |
| DGIN | Digital India ETF | ETF | $34.40 | -0.45 $ (-1.28%) | Annual | -0.25% | 2.20% | -- |
| DURA | Durable High Dividend ETF | ETF | $40.97 | 0.28 $ (+0.69%) | Quarterly | 2.93% | 2.55% | -- |
| EINC | Energy Income ETF | ETF | $123.30 | 0.32 $ (+0.26%) | Quarterly | 3.33% | 3.52% | -- |
| EMBX | Emerging Markets Bond ETF | ETF | $49.48 | -0.00 $ (-0.00%) | Monthly | 6.33% | 6.20% | -- |
| EMET | Copper and Electrification Metals ETF | ETF | $35.52 | -1.86 $ (-4.99%) | Annual | 0.94% | 1.89% | -- |
| EMIL | VanEck EM Focus Inflation Bond ETF | ETF | -- | -- $ ( -- ) | Monthly | -- | -- | -- |
| EMLC | VanEck J.P. Morgan EM Local Currency Bond ETF | ETF | $24.59 | -0.02 $ (-0.07%) | Monthly | 6.57% | 6.92% | -- |
| ESPO | Video Gaming and eSports ETF | ETF | $96.17 | -0.14 $ (-0.15%) | Annual | 0.81% | 1.34% | -- |
| ETHV | Ethereum ETF | ETF | $32.56 | -1.47 $ (-4.33%) | -- | -- | -- | -- |
| EVX | Environmental Services ETF | ETF | $40.34 | -0.09 $ (-0.22%) | Annual | 0.63% | 0.17% | -- |
| FLTR | IG Floating Rate ETF | ETF | $25.57 | 0.00 $ (+0.01%) | Monthly | 4.36% | 4.50% | -- |
| GDX | Gold Miners ETF | ETF | $77.30 | -4.22 $ (-5.17%) | Annual | 0.67% | 0.80% | -- |
| GDXJ | Junior Gold Miners ETF | ETF | $95.57 | -5.72 $ (-5.64%) | Annual | 0.30% | 2.73% | -- |
| GENZ | Digital Native Economy ETF | ETF | $35.62 | -1.33 $ (-3.61%) | Annual | 0.02% | 3.78% | -- |
| GLIN | India Growth Leaders ETF | ETF | $44.93 | 0.24 $ (+0.54%) | Annual | 0.54% | 0.86% | -- |
| GPZ | Alternative Asset Manager ETF | ETF | $22.54 | -0.21 $ (-0.94%) | Annual | 2.69% | 0.96% | -- |
| GRNB | Green Bond ETF | ETF | $23.46 | 0.03 $ (+0.12%) | Monthly | 5.54% | 4.91% | -- |
| HAP | Natural Resources ETF | ETF | $74.17 | -0.16 $ (-0.21%) | Annual | 1.74% | 1.85% | -- |
| HODL | Bitcoin ETF | ETF | $21.61 | -1.21 $ (-5.32%) | -- | -- | -- | -- |
| HYD | High Yield Muni ETF | ETF | $49.24 | 0.16 $ (+0.32%) | Monthly | 4.65% | 4.32% | -- |
| HYEM | Emerging Markets High Yield Bond ETF | ETF | $19.31 | -0.02 $ (-0.12%) | Monthly | 7.94% | 7.66% | -- |
| IBOT | Robotics ETF | ETF | $62.00 | -1.76 $ (-2.75%) | Annual | 0.63% | 0.32% | -- |
| IDX | Indonesia Index ETF | ETF | $8.79 | -0.12 $ (-1.36%) | Annual | 4.56% | 3.88% | -- |
| IHY | International High Yield Bond ETF | ETF | $20.70 | -0.02 $ (-0.11%) | Monthly | 6.77% | 6.24% | -- |
| INDZ | India Select ETF | ETF | $23.42 | 0.03 $ (+0.15%) | Annual | -0.28% | -- | -- |
| ISRA | Israel ETF | ETF | $63.93 | -1.81 $ (-2.75%) | Annual | 0.99% | 1.39% | -- |
| ITM | Intermediate Muni ETF | ETF | $45.60 | 0.14 $ (+0.30%) | Monthly | 3.82% | 3.24% | -- |
| JULV | U.S. Equity Buffer ETF - July | ETF | $30.78 | -0.24 $ (-0.76%) | Annual | -0.49% | -- | -- |
| LFEQ | Long/Flat Trend ETF | ETF | $60.20 | -1.09 $ (-1.77%) | Annual | 0.51% | 0.82% | -- |
| MBBB | VanEck Moody’s Analytics BBB Corporate Bond ETF | ETF | $20.53 | 0.01 $ (+0.03%) | Monthly | 5.98% | 5.60% | -- |
| MIG | VanEck Moody’s Analytics IG Corporate Bond ETF | ETF | $20.53 | 0.01 $ (+0.06%) | Monthly | 5.78% | 4.58% | -- |
| MLN | Long Muni ETF | ETF | $16.83 | 0.07 $ (+0.40%) | Monthly | 4.57% | 4.09% | -- |
| MOAT | VanEck Morningstar Wide Moat ETF | ETF | $112.36 | -0.03 $ (-0.03%) | Annual | 1.15% | 1.23% | -- |
| MOO | Agribusiness ETF | ETF | $82.03 | 1.19 $ (+1.48%) | Annual | 1.52% | 2.18% | -- |
| MORT | Mortgage REIT Income ETF | ETF | $7.64 | -0.19 $ (-2.44%) | Quarterly | 17.09% | 15.92% | -- |
| MOTG | VanEck Morningstar Global Wide Moat ETF | ETF | $40.08 | -0.30 $ (-0.74%) | Annual | 1.35% | 17.01% | -- |
| MOTI | VanEck Morningstar International Moat ETF | ETF | $36.62 | 0.24 $ (+0.66%) | Annual | 1.80% | 3.19% | -- |
| MVAL | VanEck Morningstar Wide Moat Value ETF | ETF | $39.53 | 0.09 $ (+0.22%) | Annual | 1.96% | 1.57% | -- |
| NLR | Uranium and Nuclear ETF | ETF | $92.14 | -3.72 $ (-3.88%) | Annual | 0.66% | 3.51% | -- |
| NODE | Onchain Economy ETF | ETF | $30.28 | -2.25 $ (-6.91%) | Annual | -0.52% | 1.34% | -- |
| OCT | U.S. Equity Buffer ETF - October | ETF | $30.61 | -0.27 $ (-0.87%) | Annual | -0.49% | -- | -- |
| OIH | Oil Services ETF | ETF | $411.94 | 4.11 $ (+1.01%) | Annual | 1.22% | 1.25% | -- |
| OUNZ | VanEck Merk Gold ETF | ETF | $37.29 | -1.35 $ (-3.48%) | -- | -- | -- | -- |
| PFXF | Preferred Securities ex Financials ETF | ETF | $16.71 | -0.17 $ (-1.03%) | Monthly | 6.40% | 6.86% | -- |
| PIT | Commodity Strategy ETF | ETF | $84.58 | 0.26 $ (+0.31%) | Annual | 2.39% | 5.77% | -- |
| PPH | Pharmaceutical ETF | ETF | $119.32 | 2.42 $ (+2.07%) | Quarterly | 1.66% | 1.21% | -- |
| RAAX | Real Assets ETF | ETF | $39.58 | -0.57 $ (-1.43%) | Annual | 2.08% | 2.08% | -- |
| RACK | Data Center Supply Chain ETF | ETF | $43.07 | -2.59 $ (-5.67%) | Annual | 0.12% | -- | -- |
| REMX | Rare Earth and Strategic Metals ETF | ETF | $50.59 | -2.50 $ (-4.72%) | Annual | 0.77% | 2.58% | -- |
| RSX | Russia ETF | ETF | $0.34 | 0.00 $ (+0.02%) | Annual | -- | -- | -- |
| RSXJ | Russia Small-Cap ETF | ETF | $0.40 | 0.00 $ (+0.02%) | Annual | -- | -- | -- |
| RTH | Retail ETF | ETF | $268.56 | 0.49 $ (+0.18%) | Annual | 0.76% | 0.88% | -- |
| SHYD | Short High Yield Muni ETF | ETF | $22.43 | 0.04 $ (+0.20%) | Monthly | 4.20% | 3.72% | -- |
| SLX | Steel ETF | ETF | $99.71 | -1.69 $ (-1.66%) | Annual | 2.28% | 1.31% | -- |
| SMB | Short Muni ETF | ETF | $17.18 | 0.02 $ (+0.10%) | Monthly | 3.37% | 2.96% | -- |
| SMH | Semiconductor ETF | ETF | $522.76 | -38.90 $ (-6.93%) | Annual | 0.17% | 0.22% | -- |
| SMHC | China Semiconductor ETF | ETF | $31.24 | -2.36 $ (-7.02%) | Annual | -0.47% | -- | -- |
| SMHX | Fabless Semiconductor ETF | ETF | $51.77 | -3.62 $ (-6.53%) | Annual | -0.06% | 0.02% | -- |
| SMOG | Low Carbon Energy ETF | ETF | $129.16 | -1.44 $ (-1.10%) | Annual | 0.74% | 1.55% | -- |
| SMOT | VanEck Morningstar SMID Moat ETF | ETF | $40.63 | 0.16 $ (+0.40%) | Annual | 1.37% | 1.21% | -- |
| TRUC | Communication Services TruSector ETF | ETF | $22.40 | -0.30 $ (-1.32%) | Quarterly | 0.92% | 0.96% | -- |
| TRUD | Consumer Discretionary TruSector ETF | ETF | $25.52 | -0.23 $ (-0.89%) | Quarterly | 0.50% | 0.55% | -- |
| TRUF | Financials TruSector ETF | ETF | $29.47 | -0.22 $ (-0.74%) | Quarterly | 1.34% | 1.31% | -- |
| TRUH | Healthcare TruSector ETF | ETF | $32.23 | 0.13 $ (+0.42%) | Quarterly | 1.34% | 1.62% | -- |
| TRUI | Industrials TruSector ETF | ETF | $23.93 | -0.39 $ (-1.58%) | Quarterly | 1.04% | 1.30% | -- |
| TRUM | Materials TruSector ETF | ETF | $25.77 | 0.01 $ (+0.03%) | Quarterly | 1.44% | 1.31% | -- |
| TRUN | Energy TruSector ETF | ETF | $33.06 | 0.63 $ (+1.93%) | Quarterly | 2.19% | 2.29% | -- |
| TRUO | Consumer Staples TruSector ETF | ETF | $27.30 | 0.37 $ (+1.39%) | Quarterly | 2.17% | 2.60% | -- |
| TRUR | Real Estate TruSector ETF | ETF | $24.42 | 0.04 $ (+0.18%) | Quarterly | 3.19% | 3.05% | -- |
| TRUT | Technology TruSector ETF | ETF | $31.15 | -1.38 $ (-4.24%) | Quarterly | 0.35% | 0.37% | -- |
| TRUU | Utilities TruSector ETF | ETF | $23.75 | 0.16 $ (+0.67%) | Quarterly | 2.83% | 2.71% | -- |
| VAVX | Avalanche ETF | ETF | $17.38 | -0.94 $ (-5.12%) | Other | 3.83% | 1.29% | -- |
| VBNB | BNB ETF | ETF | $27.07 | -1.81 $ (-6.28%) | -- | 0.14% | -- | -- |
| VEEM | VanEck MSCI EM Analyst Sentiment ETF | ETF | $22.19 | -0.71 $ (-3.10%) | Semi-Annual | 1.19% | -- | -- |
| VEFA | VanEck MSCI EAFE Analyst Sentiment ETF | ETF | $80.42 | -0.81 $ (-0.99%) | Semi-Annual | 1.87% | 1.55% | -- |
| VNM | Vietnam ETF | ETF | $16.80 | -0.23 $ (-1.36%) | Annual | 1.34% | 0.23% | -- |
| VSOL | Solana ETF | ETF | $12.27 | -0.76 $ (-5.83%) | Other | 5.29% | 5.07% | -- |
| WARP | Space ETF | ETF | $17.85 | -1.00 $ (-5.32%) | Annual | 0.11% | -- | -- |
| WBMO | Wealth Builder ETF | ETF | $24.93 | -0.42 $ (-1.67%) | Quarterly | -- | -- | -- |
| XMPT | CEF Muni Income ETF | ETF | $20.25 | 0.12 $ (+0.58%) | Monthly | 6.49% | 6.36% | -- |
No funds match the current filter selection.
Clear Filters