us en false false Default
Skip directly to Accessibility Notice
ANGL VanEck Fallen Angel High Yield Bond ETF Please read important disclosure Close important disclosure false

ANGL
VanEck Fallen Angel High Yield Bond ETF

ANGL
VanEck Fallen Angel High Yield Bond ETF

  • NAV
    $29.26

    as of April 28, 2026
  • YTD RETURNS
    1.19%

    as of April 28, 2026
  • Total Net Assets
    $3.07B

    as of April 28, 2026
  • Total Expense Ratio
    0.25%
  • Inception Date
    04/10/2012
  • 30-Day SEC Yield
    6.55%

Overview

Why ANGL

  • Higher Quality High Yield

    Fallen angels are high yield bonds originally issued as investment grade corporate bonds that have had historically higher average credit quality than the broad high yield bond universe

  • Outperformed Broad High Yield Bond Market

    Fallen angels have outperformed the broad high yield bond market in 15 of the last 22 calendar years§

  • Higher Risk-Adjusted Returns

    Fallen angels have historically offered a better risk/reward trade off than found with the broad high yield bond market

The VanEck Fallen Angel High Yield Bond ETF (ANGL®) seeks to replicate as closely as possible, before fees and expenses, the price and yield performance of the ICE US Fallen Angel High Yield 10% Constrained Index (H0CF), which is comprised of below investment grade corporate bonds denominated in U.S. dollars, issued in the U.S. domestic market and that were rated investment grade at the time of issuance.

Yields  as of  04/28/2026


Distribution Frequency

Monthly


30-Day SEC Yield

6.55%


Distribution Yield

7.16%


12 Month Yield

6.31%

Yield information reflects temporary waivers of expenses and/or fees. Yields would have been reduced had these fees/expenses been included. In the absence of temporary expense waivers or reimbursements, the 30-Day SEC Yield for VanEck Fallen Angel High Yield Bond ETF would have been 6.55% on 04/28/26. Distributions may vary from time to time.

Performance

Average Annual Total Returns* (%)

  1 MO 3 MO YTD 1 YR 3 YR 5 YR 10 YR LIFE 04/10/12
ANGL (NAV) -2.83 -1.35 -1.35 6.07 7.50 3.37 6.70 6.76
ANGL (Market Price) -2.61 -1.19 -1.19 5.97 7.14 3.29 6.71 6.76
ICE US Fallen Angel High Yield 10% Constrained Index (Index) -2.79 -1.31 -1.31 5.97 7.51 3.57 7.10 7.46
  1 MO 3 MO YTD 1 YR 3 YR 5 YR 10 YR LIFE 04/10/12
ANGL (NAV) -2.83 -1.35 -1.35 6.07 7.50 3.37 6.70 6.76
ANGL (Market Price) -2.61 -1.19 -1.19 5.97 7.14 3.29 6.71 6.76
ICE US Fallen Angel High Yield 10% Constrained Index (Index) -2.79 -1.31 -1.31 5.97 7.51 3.57 7.10 7.46

Holdings

All Holdings (%) as of 04/28/2026

Download XLS Get holdings
Total Holdings: 133
Holding Name
% of Net Assets
Coupon
Maturity
Market Value (US$)
Nissan Motor Co Ltd
3.44
4.345
09/17/2027
105,470,325
Vodafone Group Plc
3.29
7.000
04/04/2079
101,083,604
Nissan Motor Co Ltd
3.27
4.810
09/17/2030
100,340,488
Entegris Inc
2.51
4.750
04/15/2029
76,986,042
Celanese Us Holdings Llc
1.75
6.950
11/15/2033
53,627,928
Dresdner Funding Trust I
1.74
8.151
06/30/2031
53,335,981
Celanese Us Holdings Llc
1.73
6.800
11/15/2030
53,232,203
Celanese Us Holdings Llc
1.70
--
07/15/2032
52,048,661
Resorts World Las Vegas Llc / Rwlv Capi
1.42
4.625
04/16/2029
43,509,258
Pacificorp
1.37
7.375
09/15/2055
42,060,542
Celanese Us Holdings Llc
1.26
6.600
11/15/2028
38,747,361
Celanese Us Holdings Llc
1.26
--
07/15/2029
38,698,487
Paramount Global
1.22
4.950
01/15/2031
37,540,825
Huntsman International Llc
1.16
4.500
05/01/2029
35,453,140
Perrigo Finance Unlimited Co
1.15
3.150
06/15/2030
35,162,571
Methanex Corp
1.11
5.250
12/15/2029
34,197,544
Fs Kkr Capital Corp
1.11
3.125
10/12/2028
33,951,799
Nordstrom Inc
1.10
5.000
01/15/2044
33,666,502
Fs Kkr Capital Corp
1.09
6.125
01/15/2030
33,472,499
Whirlpool Corp
1.08
4.750
02/26/2029
33,016,953
Vf Corp
1.07
2.950
04/23/2030
32,916,902
Paramount Global
1.07
6.875
04/30/2036
32,842,881
Nissan Motor Acceptance Co Llc
1.01
7.050
09/15/2028
30,847,619
Paramount Global
0.96
4.375
03/15/2043
29,404,217
Paramount Global
0.95
5.850
09/01/2043
29,302,969
Fs Kkr Capital Corp
0.95
6.875
08/15/2029
29,286,227
Transocean International Ltd
0.94
6.800
03/15/2038
28,736,605
Telecom Italia Capital Sa
0.92
7.721
06/04/2038
28,165,681
Newell Brands Inc
0.92
5.500
04/01/2046
28,164,205
Paramount Global
0.92
7.875
07/30/2030
28,117,655
Paramount Global
0.92
4.200
05/19/2032
28,088,964
Bombardier Inc
0.91
7.450
05/01/2034
28,027,383
Celanese Us Holdings Llc
0.91
--
07/15/2027
27,956,633
Telecom Italia Capital Sa
0.88
7.200
07/18/2036
26,897,817
Rockies Express Pipeline Llc
0.87
4.950
07/15/2029
26,628,263
Telecom Italia Capital Sa
0.85
6.375
11/15/2033
26,157,889
Aptiv Swiss Holdings Ltd
0.83
6.875
12/15/2054
25,334,272
Telecom Italia Capital Sa
0.81
6.000
09/30/2034
25,001,155
Rockies Express Pipeline Llc
0.80
6.875
04/15/2040
24,650,675
Nissan Motor Acceptance Co Llc
0.79
2.750
03/09/2028
24,308,095
Fluor Corp
0.79
4.250
09/15/2028
24,274,142
Navient Corp
0.79
5.625
08/01/2033
24,218,254
Fs Kkr Capital Corp
0.77
3.250
07/15/2027
23,643,325
Diversified Healthcare Trust
0.77
4.750
02/15/2028
23,637,202
Nordstrom Inc
0.75
4.375
04/01/2030
23,131,604
Vf Corp
0.75
2.800
04/23/2027
22,956,736
Advance Auto Parts Inc
0.74
3.900
04/15/2030
22,573,226
Sealed Air Corp
0.71
6.875
07/15/2033
21,760,755
Fmc Corp
0.71
5.650
05/18/2033
21,706,093
Fmc Corp
0.71
3.450
10/01/2029
21,689,675
Brandywine Operating Partnership Lp
0.70
3.950
11/15/2027
21,548,398
Hudson Pacific Properties Lp
0.70
4.650
04/01/2029
21,510,307
Paramount Global
0.67
4.950
05/19/2050
20,609,904
Fs Kkr Capital Corp
0.66
7.875
01/15/2029
20,309,277
Embarq Llc
0.65
7.995
06/01/2036
19,824,424
Transocean International Ltd
0.64
7.500
04/15/2031
19,663,711
Newell Brands Inc
0.64
5.375
04/01/2036
19,605,006
Buckeye Partners Lp
0.63
4.125
12/01/2027
19,393,496
Tenet Healthcare Corp
0.63
6.875
11/15/2031
19,231,513
Service Properties Trust
0.62
4.950
10/01/2029
19,181,235
Nordstrom Inc
0.62
4.250
08/01/2031
19,144,356
Ses Americom Inc
0.62
5.300
03/25/2044
19,069,194
Fs Kkr Capital Corp
0.62
6.125
01/15/2031
19,040,364
Hudson Pacific Properties Lp
0.62
3.950
11/01/2027
19,013,840
Service Properties Trust
0.61
3.950
01/15/2028
18,873,504
Wilton Re Ltd
0.61
6.000
12/31/2049
18,847,858
Travel + Leisure Co
0.61
4.500
04/01/2027
18,816,532
Fmc Corp
0.61
6.375
05/18/2053
18,775,315
Dpl Llc/Ohio
0.61
4.350
04/15/2029
18,737,557
Buckeye Partners Lp
0.60
5.850
11/15/2043
18,263,219
Yum! Brands Inc
0.58
6.875
11/15/2037
17,907,330
Brandywine Operating Partnership Lp
0.58
7.800
03/15/2028
17,765,248
Service Properties Trust
0.57
4.375
02/15/2030
17,524,528
Kohl's Corp
0.56
3.625
05/01/2031
17,254,753
Nissan Motor Acceptance Co Llc
0.56
5.300
09/13/2027
17,118,331
Rockies Express Pipeline Llc
0.55
4.800
05/15/2030
16,934,259
Huntsman International Llc
0.55
2.950
06/15/2031
16,734,798
Whirlpool Corp
0.54
4.500
06/01/2046
16,707,038
Hudson Pacific Properties Lp
0.54
3.250
01/15/2030
16,703,663
Hudson Pacific Properties Lp
0.54
5.950
02/15/2028
16,571,843
Whirlpool Corp
0.54
4.600
05/15/2050
16,543,825
Lumen Technologies Inc
0.53
7.600
09/15/2039
16,138,743
Advance Auto Parts Inc
0.53
1.750
10/01/2027
16,137,223
Blackrock Tcp Capital Corp
0.52
6.950
05/30/2029
16,038,875
Huntsman International Llc
0.52
5.700
10/15/2034
15,871,919
Xpo Cnw Inc
0.52
6.700
05/01/2034
15,839,408
Macy's Retail Holdings Llc
0.52
4.500
12/15/2034
15,811,182
Brandywine Operating Partnership Lp
0.51
4.550
10/01/2029
15,765,134
Vornado Realty Lp
0.51
3.400
06/01/2031
15,598,229
Paramount Global
0.50
4.200
06/01/2029
15,372,460
Paramount Global
0.50
3.375
02/15/2028
15,290,194
Paramount Global
0.50
3.700
06/01/2028
15,222,555
Nordstrom Inc
0.49
6.950
03/15/2028
14,965,202
Advance Auto Parts Inc
0.49
3.500
03/15/2032
14,941,086
Fmc Corp
0.49
4.500
10/01/2049
14,900,384
Advance Auto Parts Inc
0.48
5.950
03/09/2028
14,842,755
Murphy Oil Corp
0.48
5.125
12/01/2042
14,841,199
Oceaneering International Inc
0.48
6.000
02/01/2028
14,756,151
Transalta Corp
0.47
6.500
03/15/2040
14,563,720
Resorts World Las Vegas Llc / Rwlv Capi
0.47
4.625
04/06/2031
14,433,493
United States Steel Corp
0.46
6.650
06/01/2037
14,068,159
Nissan Motor Acceptance Co Llc
0.45
2.450
09/15/2028
13,918,499
Vf Corp
0.45
6.450
11/01/2037
13,830,775
Methanex Corp
0.44
5.650
12/01/2044
13,541,285
Bath & Body Works Inc
0.44
6.950
03/01/2033
13,538,572
Safeway Inc
0.44
7.250
02/01/2031
13,517,679
Vf Corp
0.44
6.000
10/15/2033
13,477,817
Whirlpool Corp
0.43
5.500
03/01/2033
13,237,581
Whirlpool Corp
0.43
5.750
03/01/2034
13,235,723
Yum! Brands Inc
0.43
5.350
11/01/2043
13,148,794
Rockies Express Pipeline Llc
0.43
7.500
07/15/2038
13,069,046
Whirlpool Corp
0.43
4.700
05/14/2032
13,065,724
Kohl's Corp
0.42
5.550
07/17/2045
12,942,433
Buckeye Partners Lp
0.42
5.600
10/15/2044
12,936,992
Paramount Global
0.41
5.500
05/15/2033
12,629,625
Nissan Motor Acceptance Co Llc
0.41
5.550
09/13/2029
12,578,901
Paramount Global
0.39
4.600
01/15/2045
12,030,929
Prospect Capital Corp
0.39
3.437
10/15/2028
11,978,933
Whirlpool Corp
0.39
2.400
05/15/2031
11,901,639
Warnermedia Holdings Inc
0.38
4.279
03/15/2032
11,768,509
Paramount Global
0.37
4.900
08/15/2044
11,438,644
Crane Nxt Co
0.37
4.200
03/15/2048
11,210,447
Perrigo Finance Unlimited Co
0.36
4.900
12/15/2044
10,974,471
Paramount Global
0.35
4.850
07/01/2042
10,837,603
Ses Sa
0.31
5.300
04/04/2043
9,386,012
Macy's Retail Holdings Llc
0.30
5.125
01/15/2042
9,343,804
Whirlpool Corp
0.30
5.150
03/01/2043
9,225,318
Macy's Retail Holdings Llc
0.27
4.300
02/15/2043
8,404,810
Paramount Global
0.24
5.250
04/01/2044
7,466,615
Paramount Global
0.24
5.900
10/15/2040
7,410,938
Xerox Corp
0.17
6.750
12/15/2039
5,192,029
Xerox Corp
0.11
4.800
03/01/2035
3,350,257
--
0.35
--
--
10,635,462
Other/Cash
-0.01
--
--
-349,145
← Scroll for more information →
Country of risk is defined using the International Organization for Standardization’s (ISO) country codes which take four factors into account (listed in order of importance): management location, country of primary listing, country of revenue and reporting currency of the issuer. Management location is defined by country of domicile unless location of such key players as the CEO, CFO, COO or General Counsel is otherwise.

Portfolio

Country Weightings (%) as at 03/31/2026

  • Country

    % of Net Assets
  • United States

    72.21
  • Japan

    6.63
  • Canada

    5.62
  • Italy

    4.07
  • United Kingdom

    4.00
  • Ireland

    2.65
  • Germany

    2.06
  • Australia

    1.95
  • Luxembourg

    0.38
  • Other/Cash

    0.44

Credit Quality (%) as of 03/31/2026

Composite % of Net Assets
Non-Investment Grade BB 81.48
B 10.05
CCC 4.77
C 1.89
Total Non-Investment Grade -- 98.19
Not Rated -- 1.36
If more than one rating is available for an underlying security, the lower of the two ratings is used. If a bond issued by a national government, national government agency or supranational issuer is not rated, the issuer’s credit rating will be used. If two issuer ratings are available, the lower of the two is used. If only one rating is available in all scenarios, we will use the rating provided. If no rating is available, the security will be not rated. Not rated securities do not necessarily indicate lower credit quality. Ratings and portfolio credit quality may change over time.

Years to Maturity as at 03/31/2026

  • Years

    Maturity (%)
  • < 1

    0.60
  • 1 - 3

    20.80
  • 3 - 5

    26.80
  • 5 - 7

    11.70
  • 7 - 10

    10.60
  • 10 - 15

    9.30
  • 15 - 20

    7.00
  • 20 - 30

    7.30
  • 30 +

    5.40

Fees

Distributions

Distribution History

Anticipated Frequency: Monthly Dividend Income & Annual Capital Gains
Ex-date Record
Date
Payable date Dividend
Income
Short-Term
Capital Gains
Long-Term
Capital Gains
Return of
Capital
Total
Distributions
04/01/2026 04/01/2026 04/07/2026 $ 0.1745 -- -- -- $ 0.17
03/02/2026 03/02/2026 03/05/2026 $ 0.1405 -- -- -- $ 0.14
02/02/2026 02/02/2026 02/05/2026 $ 0.1591 -- -- -- $ 0.16
12/29/2025 12/29/2025 12/31/2025 $ 0.1599 -- -- -- $ 0.16
11/28/2025 11/28/2025 12/03/2025 $ 0.1471 -- -- -- $ 0.15
11/03/2025 11/03/2025 11/06/2025 $ 0.1620 -- -- -- $ 0.16
10/01/2025 10/01/2025 10/06/2025 $ 0.1465 -- -- -- $ 0.15
09/02/2025 09/02/2025 09/05/2025 $ 0.1497 -- -- -- $ 0.15
08/01/2025 08/01/2025 08/06/2025 $ 0.1566 -- -- -- $ 0.16
07/01/2025 07/01/2025 07/07/2025 $ 0.1442 -- -- -- $ 0.14
06/02/2025 06/02/2025 06/05/2025 $ 0.1546 -- -- -- $ 0.15
05/01/2025 05/01/2025 05/06/2025 $ 0.1509 -- -- -- $ 0.15
04/01/2025 04/01/2025 04/04/2025 $ 0.1578 -- -- -- $ 0.16
03/03/2025 03/03/2025 03/06/2025 $ 0.1361 -- -- -- $ 0.14
02/03/2025 02/03/2025 02/06/2025 $ 0.1563 -- -- -- $ 0.16
12/27/2024 12/27/2024 12/30/2024 $ 0.1564 -- -- -- $ 0.16
12/02/2024 12/02/2024 12/05/2024 $ 0.1454 -- -- -- $ 0.15
11/01/2024 11/01/2024 11/06/2024 $ 0.1568 -- -- -- $ 0.16
10/01/2024 10/01/2024 10/04/2024 $ 0.1439 -- -- -- $ 0.14
09/03/2024 09/03/2024 09/06/2024 $ 0.1501 -- -- -- $ 0.15
08/01/2024 08/01/2024 08/06/2024 $ 0.1573 -- -- -- $ 0.16
07/01/2024 07/01/2024 07/05/2024 $ 0.1507 -- -- -- $ 0.15
06/03/2024 06/03/2024 06/06/2024 $ 0.1562 -- -- -- $ 0.16
05/01/2024 05/02/2024 05/07/2024 $ 0.1511 -- -- -- $ 0.15
04/01/2024 04/02/2024 04/05/2024 $ 0.1520 -- -- -- $ 0.15
03/01/2024 03/04/2024 03/07/2024 $ 0.1384 -- -- -- $ 0.14
02/01/2024 02/02/2024 02/07/2024 $ 0.1448 -- -- -- $ 0.14
12/27/2023 12/28/2023 12/29/2023 $ 0.1413 -- -- -- $ 0.14
12/01/2023 12/04/2023 12/07/2023 $ 0.1217 -- -- -- $ 0.12
11/01/2023 11/02/2023 11/07/2023 $ 0.1353 -- -- -- $ 0.14
10/02/2023 10/03/2023 10/06/2023 $ 0.1363 -- -- -- $ 0.14
09/01/2023 09/05/2023 09/08/2023 $ 0.1347 -- -- -- $ 0.13
08/01/2023 08/02/2023 08/10/2023 $ 0.1275 -- -- -- $ 0.13
07/03/2023 07/05/2023 07/07/2023 $ 0.1266 -- -- -- $ 0.13
06/01/2023 06/02/2023 06/07/2023 $ 0.1307 -- -- -- $ 0.13
05/01/2023 05/02/2023 05/05/2023 $ 0.1103 -- -- -- $ 0.11
04/03/2023 04/04/2023 04/10/2023 $ 0.1274 -- -- -- $ 0.13
03/01/2023 03/02/2023 03/07/2023 $ 0.1017 -- -- -- $ 0.10
02/01/2023 02/02/2023 02/07/2023 $ 0.1242 -- -- -- $ 0.12
12/28/2022 12/29/2022 12/30/2022 $ 0.1158 -- -- -- $ 0.12
12/01/2022 12/02/2022 12/07/2022 $ 0.1051 -- -- -- $ 0.11
11/01/2022 11/02/2022 11/07/2022 $ 0.1142 -- -- -- $ 0.11
10/03/2022 10/04/2022 10/07/2022 $ 0.1040 -- -- -- $ 0.10
09/01/2022 09/02/2022 09/08/2022 $ 0.1097 -- -- -- $ 0.11
08/01/2022 08/02/2022 08/05/2022 $ 0.1099 -- -- -- $ 0.11
07/01/2022 07/05/2022 07/08/2022 $ 0.1076 -- -- -- $ 0.11
06/01/2022 06/02/2022 06/07/2022 $ 0.1097 -- -- -- $ 0.11
05/02/2022 05/03/2022 05/06/2022 $ 0.1089 -- -- -- $ 0.11
04/01/2022 04/04/2022 04/07/2022 $ 0.0995 -- -- -- $ 0.10
03/01/2022 03/02/2022 03/07/2022 $ 0.0866 -- -- -- $ 0.09
02/01/2022 02/02/2022 02/07/2022 $ 0.1033 -- -- -- $ 0.10
12/29/2021 12/30/2021 12/31/2021 $ 0.1007 -- -- -- $ 0.10
12/01/2021 12/02/2021 12/07/2021 $ 0.0977 -- -- -- $ 0.10
11/01/2021 11/02/2021 11/05/2021 $ 0.1038 -- -- -- $ 0.10
10/01/2021 10/04/2021 10/07/2021 $ 0.0975 -- -- -- $ 0.10
09/01/2021 09/02/2021 09/08/2021 $ 0.1052 -- -- -- $ 0.11
08/02/2021 08/03/2021 08/06/2021 $ 0.1078 -- -- -- $ 0.11
07/01/2021 07/02/2021 07/08/2021 $ 0.1027 -- -- -- $ 0.10
06/01/2021 06/02/2021 06/07/2021 $ 0.1194 -- -- -- $ 0.12
05/03/2021 05/04/2021 05/07/2021 $ 0.1076 -- -- -- $ 0.11
04/01/2021 04/05/2021 04/08/2021 $ 0.1170 -- -- -- $ 0.12
03/01/2021 03/02/2021 03/05/2021 $ 0.1071 -- -- -- $ 0.11
02/01/2021 02/02/2021 02/05/2021 $ 0.1177 -- -- -- $ 0.12
12/29/2020 12/30/2020 01/05/2021 $ 0.1267 -- -- -- $ 0.13
12/01/2020 12/02/2020 12/07/2020 $ 0.1185 -- -- -- $ 0.12
11/02/2020 11/03/2020 11/06/2020 $ 0.1363 -- -- -- $ 0.14
10/01/2020 10/02/2020 10/07/2020 $ 0.1274 -- -- -- $ 0.13
09/01/2020 09/02/2020 09/08/2020 $ 0.1142 -- -- -- $ 0.11
08/03/2020 08/04/2020 08/07/2020 $ 0.1340 -- -- -- $ 0.13
07/01/2020 07/02/2020 07/08/2020 $ 0.1369 -- -- -- $ 0.14
06/01/2020 06/02/2020 06/05/2020 $ 0.1318 -- -- -- $ 0.13
05/01/2020 05/04/2020 05/07/2020 $ 0.1077 -- -- -- $ 0.11
04/01/2020 04/02/2020 04/07/2020 $ 0.1391 -- -- -- $ 0.14
03/02/2020 03/03/2020 03/06/2020 $ 0.1123 -- -- -- $ 0.11
02/03/2020 02/04/2020 02/07/2020 $ 0.1130 -- -- -- $ 0.11
12/30/2019 12/31/2019 01/06/2020 $ 0.1305 -- -- -- $ 0.13
12/02/2019 12/03/2019 12/06/2019 $ 0.1322 -- -- -- $ 0.13
11/01/2019 11/04/2019 11/07/2019 $ 0.1311 -- -- -- $ 0.13
10/01/2019 10/02/2019 10/07/2019 $ 0.1286 -- -- -- $ 0.13
09/03/2019 09/04/2019 09/09/2019 $ 0.1282 -- -- -- $ 0.13
08/01/2019 08/02/2019 08/07/2019 $ 0.1327 -- -- -- $ 0.13
07/01/2019 07/02/2019 07/08/2019 $ 0.1270 -- -- -- $ 0.13
06/03/2019 06/04/2019 06/07/2019 $ 0.1319 -- -- -- $ 0.13
05/01/2019 05/02/2019 05/07/2019 $ 0.1347 -- -- -- $ 0.13
04/01/2019 04/02/2019 04/05/2019 $ 0.1352 -- -- -- $ 0.14
03/01/2019 03/04/2019 03/07/2019 $ 0.1157 -- -- -- $ 0.12
02/01/2019 02/04/2019 02/07/2019 $ 0.1223 -- -- -- $ 0.12
12/27/2018 12/28/2018 01/03/2019 $ 0.1436 -- -- -- $ 0.14
12/03/2018 12/04/2018 12/07/2018 $ 0.1506 -- -- -- $ 0.15
11/01/2018 11/02/2018 11/07/2018 $ 0.1395 -- -- -- $ 0.14
10/01/2018 10/02/2018 10/05/2018 $ 0.1285 -- -- -- $ 0.13
09/04/2018 09/05/2018 09/10/2018 $ 0.1326 -- -- -- $ 0.13
08/01/2018 08/02/2018 08/07/2018 $ 0.1391 -- -- -- $ 0.14
07/02/2018 07/03/2018 07/09/2018 $ 0.1269 -- -- -- $ 0.13
06/01/2018 06/04/2018 06/07/2018 $ 0.1316 -- -- -- $ 0.13
05/01/2018 05/02/2018 05/07/2018 $ 0.1224 -- -- -- $ 0.12
04/02/2018 04/03/2018 04/06/2018 $ 0.1332 -- -- -- $ 0.13
03/01/2018 03/02/2018 03/07/2018 $ 0.1187 -- -- -- $ 0.12
02/01/2018 02/02/2018 02/07/2018 $ 0.1303 -- -- -- $ 0.13
12/27/2017 12/28/2017 01/03/2018 $ 0.1333 $ 0.0683 $ 0.0173 -- $ 0.22
12/01/2017 12/04/2017 12/07/2017 $ 0.1219 -- -- -- $ 0.12
11/01/2017 11/02/2017 11/07/2017 $ 0.1268 -- -- -- $ 0.13
10/02/2017 10/03/2017 10/06/2017 $ 0.1212 -- -- -- $ 0.12
09/01/2017 09/06/2017 09/08/2017 $ 0.1223 -- -- -- $ 0.12
08/01/2017 08/03/2017 08/07/2017 $ 0.1269 -- -- -- $ 0.13
07/03/2017 07/06/2017 07/10/2017 $ 0.1310 -- -- -- $ 0.13
06/01/2017 06/05/2017 06/07/2017 $ 0.1276 -- -- -- $ 0.13
05/01/2017 05/03/2017 05/05/2017 $ 0.1143 -- -- -- $ 0.11
04/03/2017 04/05/2017 04/07/2017 $ 0.1282 -- -- -- $ 0.13
03/01/2017 03/03/2017 03/07/2017 $ 0.1125 -- -- -- $ 0.11
02/01/2017 02/03/2017 02/07/2017 $ 0.1210 -- -- -- $ 0.12
12/28/2016 12/30/2016 01/04/2017 $ 0.1270 $ 0.0842 $ 0.0076 -- $ 0.22
12/01/2016 12/05/2016 12/07/2016 $ 0.1317 -- -- -- $ 0.13
11/01/2016 11/03/2016 11/07/2016 $ 0.1350 -- -- -- $ 0.14
10/03/2016 10/05/2016 10/07/2016 $ 0.1367 -- -- -- $ 0.14
09/01/2016 09/06/2016 09/08/2016 $ 0.1338 -- -- -- $ 0.13
08/01/2016 08/03/2016 08/05/2016 $ 0.1271 -- -- -- $ 0.13
07/01/2016 07/06/2016 07/08/2016 $ 0.1431 -- -- -- $ 0.14
06/01/2016 06/03/2016 06/07/2016 $ 0.1465 -- -- -- $ 0.15
05/02/2016 05/04/2016 05/06/2016 $ 0.1395 -- -- -- $ 0.14
04/01/2016 04/05/2016 04/07/2016 $ 0.1444 -- -- -- $ 0.14
03/01/2016 03/03/2016 03/07/2016 $ 0.1165 -- -- -- $ 0.12
02/01/2016 02/03/2016 02/05/2016 $ 0.0920 -- -- -- $ 0.09
12/29/2015 12/31/2015 01/05/2016 $ 0.1270 -- $ 0.0610 -- $ 0.19
12/01/2015 12/03/2015 12/07/2015 $ 0.1048 -- -- -- $ 0.10
11/02/2015 11/04/2015 11/06/2015 $ 0.1164 -- -- -- $ 0.12
10/01/2015 10/05/2015 10/07/2015 $ 0.1045 -- -- -- $ 0.10
09/01/2015 09/03/2015 09/08/2015 $ 0.1180 -- -- -- $ 0.12
08/03/2015 08/05/2015 08/07/2015 $ 0.1170 -- -- -- $ 0.12
07/01/2015 07/06/2015 07/08/2015 $ 0.1000 -- -- -- $ 0.10
06/01/2015 06/03/2015 06/05/2015 $ 0.1080 -- -- -- $ 0.11
05/01/2015 05/05/2015 05/07/2015 $ 0.0900 -- -- -- $ 0.09
04/01/2015 04/06/2015 04/08/2015 $ 0.1340 -- -- -- $ 0.13
03/02/2015 03/04/2015 03/06/2015 $ 0.1120 -- -- -- $ 0.11
02/02/2015 02/04/2015 02/06/2015 $ 0.1218 -- -- -- $ 0.12
12/29/2014 12/31/2014 01/05/2015 $ 0.1218 $ 0.0680 $ 0.2110 -- $ 0.40
12/01/2014 12/03/2014 12/05/2014 $ 0.1050 -- -- -- $ 0.10
11/03/2014 11/05/2014 11/07/2014 $ 0.1300 -- -- -- $ 0.13
10/01/2014 10/03/2014 10/07/2014 $ 0.1250 -- -- -- $ 0.13
09/02/2014 09/04/2014 09/08/2014 $ 0.1280 -- -- -- $ 0.13
08/01/2014 08/05/2014 08/07/2014 $ 0.1280 -- -- -- $ 0.13
07/01/2014 07/03/2014 07/08/2014 $ 0.1190 -- -- -- $ 0.12
06/02/2014 06/04/2014 06/06/2014 $ 0.1290 -- -- -- $ 0.13
05/01/2014 05/05/2014 05/07/2014 $ 0.1260 -- -- -- $ 0.13
04/01/2014 04/03/2014 04/07/2014 $ 0.1300 -- -- -- $ 0.13
03/03/2014 03/05/2014 03/07/2014 $ 0.1190 -- -- -- $ 0.12
02/03/2014 02/05/2014 02/07/2014 $ 0.1300 -- -- -- $ 0.13
12/27/2013 12/31/2013 01/03/2014 $ 0.1300 -- $ 0.0754 -- $ 0.21
12/02/2013 12/04/2013 12/06/2013 $ 0.1270 -- -- -- $ 0.13
11/01/2013 11/05/2013 11/07/2013 $ 0.1270 -- -- -- $ 0.13
10/01/2013 10/03/2013 10/07/2013 $ 0.1222 -- -- -- $ 0.12
09/03/2013 09/05/2013 09/09/2013 $ 0.1222 -- -- -- $ 0.12
08/01/2013 08/05/2013 08/07/2013 $ 0.1390 -- -- -- $ 0.14
07/01/2013 07/03/2013 07/08/2013 $ 0.1390 -- -- -- $ 0.14
06/03/2013 06/05/2013 06/07/2013 $ 0.1390 -- -- -- $ 0.14
05/01/2013 05/03/2013 05/07/2013 $ 0.1300 -- -- -- $ 0.13
04/01/2013 04/03/2013 04/05/2013 $ 0.1395 -- -- -- $ 0.14
03/01/2013 03/05/2013 03/07/2013 $ 0.1300 -- -- -- $ 0.13
02/01/2013 02/05/2013 02/07/2013 $ 0.1300 -- -- -- $ 0.13
12/27/2012 12/31/2012 01/03/2013 $ 0.1463 $ 0.1200 -- -- $ 0.27
12/03/2012 12/05/2012 12/07/2012 $ 0.1463 -- -- -- $ 0.15
11/01/2012 11/05/2012 11/07/2012 $ 0.1463 -- -- -- $ 0.15
10/01/2012 10/03/2012 10/05/2012 $ 0.1400 -- -- -- $ 0.14
09/04/2012 09/07/2012 09/10/2012 $ 0.1400 -- -- -- $ 0.14
08/01/2012 08/03/2012 08/07/2012 $ 0.1400 -- -- -- $ 0.14
07/02/2012 07/05/2012 07/09/2012 $ 0.1300 -- -- -- $ 0.13
06/01/2012 06/05/2012 06/07/2012 $ 0.1620 -- -- -- $ 0.16

All registered investment companies are obliged to distribute portfolio gains to shareholders at yearend regardless of performance. Trading VanEck ETFs will also generate tax consequences and transaction expenses. The information provided is not intended to be tax advice. Tax consequences of dividend distributions may vary by individual taxpayer. There is no guarantee that dividends will be paid. To receive a distribution, you must have been a registered shareholder of the relevant VanEck ETFs on the record date. Distributions are paid to shareholders on the payment date. Past distributions are not indicative of future distributions.

Certain distributions may constitute a return of capital, which will have the effect of reducing your cost basis in the Fund’s shares and thereby increasing the amount of capital gain, if any, or decreasing the amount of capital loss, if any, that you will realize when selling or exchanging Fund shares. The final determination of the tax characteristics cannot be determined until after each Fund’s yearend and are reported to shareholders on Form 1099-DIV. The form is mailed to shareholders shortly after calendar yearend specifying how the distributions paid by the Fund during the prior calendar year should be characterized for purposes of reporting the distribution on a shareholder’s tax return.

