XMPT
VanEck CEF Muni Income ETF
XMPT
VanEck CEF Muni Income ETF
-
NAV$21.09
as of March 27, 2026 -
YTD RETURNS-2.55%
as of March 27, 2026 -
Total Net Assets$200.36M
as of March 27, 2026 -
Total Expense Ratio1.97%
-
Inception Date07/12/2011
-
30-Day SEC Yield6.09%
About XMPT
The VanEck CEF Muni Income ETF (XMPT®) seeks to replicate as closely as possible, before fees and expenses, the price and yield performance of S-Network Municipal Bond Closed-End Fund Index (CEFMXTR), which is intended to track the overall performance of the U.S.-listed closed-end funds that invest in U.S. dollar denominated tax-exempt market.
Overview
Why XMPT
- A muni closed-end fund (CEF) portfolio with enhanced income
- CEFs managed by top-tier asset managers
- Focus on discounts, boosting yield with the potential for appreciation
Yields as of 03/27/2026
Monthly
6.09%
6.07%
6.04%
Performance
Performance History:
Average Annual Total Returns* (%)| 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR |
LIFE 07/12/11 |
|
|---|---|---|---|---|---|---|---|---|
| XMPT (NAV) | 2.15 | 4.72 | 3.77 | 7.11 | 7.29 | 0.37 | 2.73 | 4.30 |
| XMPT (Market Price) | 2.47 | 4.98 | 3.78 | 7.04 | 7.34 | 0.42 | 2.71 | 4.31 |
| CEFMXTR (Index) | 2.15 | 4.28 | 3.81 | 7.57 | 7.74 | 0.78 | 3.11 | 4.70 |
| Performance Differential (NAV - Index) | -- | 0.44 | -0.04 | -0.46 | -0.45 | -0.41 | -0.38 | -0.40 |
| 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR |
LIFE 07/12/11 |
|
|---|---|---|---|---|---|---|---|---|
| XMPT (NAV) | 0.91 | 1.83 | 7.87 | 7.87 | 5.78 | -0.45 | 2.71 | 4.08 |
| XMPT (Share Price) | 1.15 | 1.89 | 7.99 | 7.99 | 5.82 | -0.50 | 2.67 | 4.09 |
| CEFMXTR (Index) | 0.45 | 1.93 | 8.41 | 8.41 | 6.23 | -0.12 | 3.04 | 4.48 |
| Performance Differential (NAV - Index) | 0.46 | -0.10 | -0.54 | -0.54 | -0.45 | -0.33 | -0.33 | -0.40 |
Fees
Holdings
Daily Holdings (%) as of 03/26/2026
Download XLS|
Ticker
|
Holding Name |
% of Net Assets |
Identifier (FIGI)
|
Shares
|
Asset Class |
Market Value (US$) |
Notional Value |
|---|---|---|---|---|---|---|---|
|
MHD |
Blackrock Muniholdings Fund Inc | 8.23 |
BBG000BBX3V5 |
1,457,209 |
Stock | 16,553,894 | -- |
|
NEA |
Nuveen AMT-Free Quality Municipal Incom | 7.83 |
BBG000PC4J09 |
1,435,563 |
Stock | 15,748,126 | -- |
|
NVG |
Nuveen AMT-Free Municipal Credit Income | 7.49 |
BBG000DBR6Y0 |
1,250,107 |
Stock | 15,063,789 | -- |
|
NAD |
Nuveen Quality Municipal Income Fund | 6.84 |
BBG000BWLKT7 |
1,217,544 |
Stock | 13,758,247 | -- |
|
MQY |
Blackrock Muniyield Quality Fund Inc | 6.58 |
BBG000CKP7P1 |
1,206,153 |
Stock | 13,243,560 | -- |
|
NZF |
Nuveen Municipal Credit Income Fund | 6.08 |
BBG000BG9MK1 |
1,021,050 |
Stock | 12,221,969 | -- |
|
BTT |
Blackrock Municipal 2030 Target Term Tr | 6.06 |
BBG003BPLZZ6 |
541,969 |
Stock | 12,188,883 | -- |
|
MYI |
Blackrock Muniyield Quality Fund Iii In | 5.07 |
BBG000CR6303 |
974,272 |
Stock | 10,190,885 | -- |
|
NUV |
Nuveen Municipal Value Fund Inc | 4.91 |
BBG000BQ9R46 |
1,102,263 |
Stock | 9,887,299 | -- |
|
NMZ |
Nuveen Municipal High Income Opportunit | 3.13 |
BBG000BY2HL9 |
624,455 |
Stock | 6,306,996 | -- |
|
PML |
Pimco Municipal Income Fund Ii | 3.07 |
BBG000F37M82 |
844,968 |
Stock | 6,168,266 | -- |
|
NXP |
Nuveen Select Tax-Free Income Portfolio | 2.27 |
BBG000CPMYC8 |
322,789 |
Stock | 4,570,692 | -- |
|
MMU |
Western Asset Managed Municipals Fund I | 2.10 |
BBG000BC1FN0 |
419,655 |
Stock | 4,225,926 | -- |
|
EIM |
Eaton Vance Municipal Bond Fund | 1.99 |
BBG000BD7C95 |
418,750 |
Stock | 4,007,438 | -- |
|
VKQ |
Invesco Municipal Trust | 1.94 |
BBG000BG4S05 |
415,505 |
Stock | 3,901,592 | -- |
|
VMO |
Invesco Municipal Opportunity Trust | 1.92 |
BBG000CT8BC6 |
414,406 |
Stock | 3,870,552 | -- |
|
NDMO |
Nuveen Dynamic Municipal Opportunities | 1.65 |
BBG00VM4GS72 |
332,422 |
Stock | 3,324,220 | -- |
|
LEO |
Bny Mellon Strategic Municipals Inc | 1.62 |
BBG000BN5Y60 |
535,816 |
Stock | 3,252,403 | -- |
|
MUA |
Blackrock Muniassets Fund Inc | 1.61 |
BBG000BHYBF1 |
309,665 |
Stock | 3,245,289 | -- |
|
VGM |
Invesco Trust For Investment Grade Muni | 1.55 |
BBG000CQLM15 |
322,339 |
Stock | 3,126,688 | -- |
|
IIM |
Invesco Value Municipal Income Trust | 1.49 |
BBG000BWHD72 |
249,138 |
Stock | 3,007,096 | -- |
|
IQI |
Invesco Quality Municipal Income Trust | 1.49 |
BBG000BDH0S9 |
316,627 |
Stock | 2,998,458 | -- |
|
AFB |
Alliancebernstein National Municipal In | 1.31 |
BBG000DTM676 |
251,032 |
Stock | 2,635,836 | -- |
|
NBH |
Neuberger Berman Municipal Fund Inc | 1.26 |
BBG000HYRYN7 |
255,585 |
Stock | 2,535,403 | -- |
|
PMO |
Putnam Municipal Opportunities Trust | 1.14 |
BBG000BHDPQ1 |
226,011 |
Stock | 2,287,231 | -- |
|
DSM |
Bny Mellon Strategic Municipal Bond Fun | 1.12 |
BBG000C2NFP5 |
386,772 |
Stock | 2,254,881 | -- |
|
VKI |
Invesco Advantage Municipal Income Trus | 1.10 |
BBG000BKYYD6 |
261,830 |
Stock | 2,209,845 | -- |
|
KTF |
Dws Municipal Income Trust | 1.05 |
BBG000C0PD09 |
237,240 |
Stock | 2,104,319 | -- |
|
EOT |
Eaton Vance National Municipal Opportun | 1.03 |
BBG000D5LLH5 |
121,181 |
Stock | 2,066,136 | -- |
|
PMM |
Putnam Managed Municipal Income Trust | 0.99 |
BBG000C14561 |
333,747 |
Stock | 1,999,145 | -- |
|
EVN |
Eaton Vance Municipal Income Trust | 0.98 |
BBG000CQQTP9 |
192,245 |
Stock | 1,968,589 | -- |
|
MFM |
Mfs Municipal Income Trust | 0.95 |
BBG000BNZ6M0 |
362,724 |
Stock | 1,904,301 | -- |
|
NUW |
Nuveen AMT-Free Municipal Value Fund | 0.86 |
BBG000BB8M05 |
124,231 |
Stock | 1,737,992 | -- |
|
OIA |
Invesco Municipal Income Opportunities | 0.83 |
BBG000D10QR5 |
281,390 |
Stock | 1,674,271 | -- |
|
DMB |
Bny Mellon Municipal Bond Infrastructur | 0.80 |
BBG004H65XS1 |
155,639 |
Stock | 1,610,864 | -- |
|
VFL |
Abrdn National Municipal Income Fund | 0.52 |
BBG000BH20J6 |
107,296 |
Stock | 1,042,917 | -- |
|
BMN |
Blackrock 2037 Municipal Target Term Tr | 0.47 |
BBG01B6VM2H2 |
35,669 |
Stock | 936,308 | -- |
|
ETX |
Eaton Vance Municipal Income 2028 Term | 0.41 |
BBG003PQCQ52 |
43,856 |
Stock | 830,194 | -- |
|
MHF |
Western Asset Municipal High Income Fun | 0.36 |
BBG000BBQ9P7 |
109,622 |
Stock | 730,083 | -- |
|
-USD CASH- |
-0.02 |
-- |
-33,184 |
Cash Bal | -33,184 | -- | |
|
-- |
Other/Cash | -0.09 |
-- |
0 |
Cash | -173,521 | -- |
Portfolio
Currency Exposure (%) as of 02/28/2026
| U.S. Dollar | 99.68 |
| Other/Cash | 0.32 |
Distributions
Distribution History
| Ex-date |
Record Date |
Payable date |
Dividend Income‡ |
Short-Term Capital Gains |
Long-Term Capital Gains |
Return of Capital |
Total Distributions |
|---|---|---|---|---|---|---|---|
| 03/02/2026 | 03/02/2026 | 03/05/2026 | $ 0.1066 | -- | -- | -- | $ 0.11 |
| 02/02/2026 | 02/02/2026 | 02/05/2026 | $ 0.1057 | -- | -- | -- | $ 0.11 |
| 12/29/2025 | 12/29/2025 | 12/31/2025 | $ 0.0629 | -- | -- | $ 0.0413 | $ 0.10 |
| 11/28/2025 | 11/28/2025 | 12/03/2025 | $ 0.0646 | -- | -- | $ 0.0424 | $ 0.11 |
| 11/03/2025 | 11/03/2025 | 11/06/2025 | $ 0.0630 | -- | -- | $ 0.0413 | $ 0.10 |
| 10/01/2025 | 10/01/2025 | 10/06/2025 | $ 0.0630 | -- | -- | $ 0.0414 | $ 0.10 |
| 09/02/2025 | 09/02/2025 | 09/05/2025 | $ 0.0686 | -- | -- | $ 0.0450 | $ 0.11 |
| 08/01/2025 | 08/01/2025 | 08/06/2025 | $ 0.0628 | -- | -- | $ 0.0413 | $ 0.10 |
| 07/01/2025 | 07/01/2025 | 07/07/2025 | $ 0.0624 | -- | -- | $ 0.0409 | $ 0.10 |
| 06/02/2025 | 06/02/2025 | 06/05/2025 | $ 0.0635 | -- | -- | $ 0.0417 | $ 0.11 |
| 05/01/2025 | 05/01/2025 | 05/06/2025 | $ 0.0655 | -- | -- | $ 0.0430 | $ 0.11 |
| 04/01/2025 | 04/01/2025 | 04/04/2025 | $ 0.0927 | -- | -- | $ 0.0136 | $ 0.11 |
| 03/03/2025 | 03/03/2025 | 03/06/2025 | $ 0.0921 | -- | -- | $ 0.0135 | $ 0.11 |
| 02/03/2025 | 02/03/2025 | 02/06/2025 | $ 0.1025 | -- | -- | $ 0.0150 | $ 0.12 |
| 12/27/2024 | 12/27/2024 | 12/30/2024 | $ 0.0844 | -- | -- | $ 0.0224 | $ 0.11 |
| 12/02/2024 | 12/02/2024 | 12/05/2024 | $ 0.0835 | -- | -- | $ 0.0222 | $ 0.11 |
| 11/01/2024 | 11/01/2024 | 11/06/2024 | $ 0.0822 | -- | -- | $ 0.0218 | $ 0.10 |
| 10/01/2024 | 10/01/2024 | 10/04/2024 | $ 0.0833 | -- | -- | $ 0.0221 | $ 0.11 |
| 09/03/2024 | 09/03/2024 | 09/06/2024 | $ 0.0853 | -- | -- | $ 0.0227 | $ 0.11 |
| 08/01/2024 | 08/01/2024 | 08/06/2024 | $ 0.0835 | -- | -- | $ 0.0222 | $ 0.11 |
| 07/01/2024 | 07/01/2024 | 07/05/2024 | $ 0.0834 | -- | -- | $ 0.0221 | $ 0.11 |
| 06/03/2024 | 06/03/2024 | 06/06/2024 | $ 0.0676 | -- | -- | $ 0.0180 | $ 0.09 |
| 04/23/2024 | 04/24/2024 | 04/29/2024 | $ 0.0676 | -- | -- | $ 0.0129 | $ 0.08 |
| 04/01/2024 | 04/02/2024 | 04/05/2024 | $ 0.0713 | -- | -- | $ 0.0136 | $ 0.08 |
| 03/01/2024 | 03/04/2024 | 03/07/2024 | $ 0.0663 | -- | -- | $ 0.0127 | $ 0.08 |
| 02/01/2024 | 02/02/2024 | 02/07/2024 | $ 0.0667 | -- | -- | $ 0.0128 | $ 0.08 |
| 12/27/2023 | 12/28/2023 | 12/29/2023 | $ 0.0710 | -- | -- | $ 0.0051 | $ 0.08 |
| 12/01/2023 | 12/04/2023 | 12/07/2023 | $ 0.0650 | -- | -- | $ 0.0047 | $ 0.07 |
| 11/01/2023 | 11/02/2023 | 11/07/2023 | $ 0.0638 | -- | -- | $ 0.0046 | $ 0.07 |
| 10/02/2023 | 10/03/2023 | 10/06/2023 | $ 0.0638 | -- | -- | $ 0.0046 | $ 0.07 |
| 09/01/2023 | 09/05/2023 | 09/08/2023 | $ 0.0530 | -- | -- | $ 0.0038 | $ 0.06 |
| 08/01/2023 | 08/02/2023 | 08/10/2023 | $ 0.0616 | -- | -- | $ 0.0044 | $ 0.07 |
| 07/03/2023 | 07/05/2023 | 07/07/2023 | $ 0.0520 | -- | -- | $ 0.0038 | $ 0.06 |
| 06/01/2023 | 06/02/2023 | 06/07/2023 | $ 0.0633 | -- | -- | $ 0.0046 | $ 0.07 |
| 05/01/2023 | 05/02/2023 | 05/05/2023 | $ 0.0668 | -- | -- | $ 0.0012 | $ 0.07 |
| 04/03/2023 | 04/04/2023 | 04/10/2023 | $ 0.0655 | -- | -- | -- | $ 0.07 |
| 03/01/2023 | 03/02/2023 | 03/07/2023 | $ 0.0714 | -- | -- | -- | $ 0.07 |
| 02/01/2023 | 02/02/2023 | 02/07/2023 | $ 0.0734 | -- | -- | -- | $ 0.07 |
| 12/28/2022 | 12/29/2022 | 12/30/2022 | $ 0.0798 | -- | -- | -- | $ 0.08 |
| 12/01/2022 | 12/02/2022 | 12/07/2022 | $ 0.0812 | -- | -- | -- | $ 0.08 |
| 11/01/2022 | 11/02/2022 | 11/07/2022 | $ 0.0819 | -- | -- | -- | $ 0.08 |
| 10/03/2022 | 10/04/2022 | 10/07/2022 | $ 0.0954 | -- | -- | -- | $ 0.10 |
| 09/01/2022 | 09/02/2022 | 09/08/2022 | $ 0.0957 | -- | -- | -- | $ 0.10 |
| 08/01/2022 | 08/02/2022 | 08/05/2022 | $ 0.0900 | -- | -- | -- | $ 0.09 |
| 07/01/2022 | 07/05/2022 | 07/08/2022 | $ 0.0997 | -- | -- | -- | $ 0.10 |
| 06/01/2022 | 06/02/2022 | 06/07/2022 | $ 0.1003 | -- | -- | -- | $ 0.10 |
| 05/02/2022 | 05/03/2022 | 05/06/2022 | $ 0.0841 | -- | -- | -- | $ 0.08 |
| 04/01/2022 | 04/04/2022 | 04/07/2022 | $ 0.0958 | -- | -- | -- | $ 0.10 |
| 03/01/2022 | 03/02/2022 | 03/07/2022 | $ 0.0965 | -- | -- | -- | $ 0.10 |
| 02/01/2022 | 02/02/2022 | 02/07/2022 | $ 0.0983 | -- | -- | -- | $ 0.10 |
| 12/29/2021 | 12/30/2021 | 12/31/2021 | $ 0.1028 | -- | -- | -- | $ 0.10 |
| 12/01/2021 | 12/02/2021 | 12/07/2021 | $ 0.0931 | -- | -- | -- | $ 0.09 |
| 11/01/2021 | 11/02/2021 | 11/05/2021 | $ 0.0961 | -- | -- | -- | $ 0.10 |
| 10/01/2021 | 10/04/2021 | 10/07/2021 | $ 0.0966 | -- | -- | -- | $ 0.10 |
| 09/01/2021 | 09/02/2021 | 09/08/2021 | $ 0.0913 | -- | -- | -- | $ 0.09 |
| 08/02/2021 | 08/03/2021 | 08/06/2021 | $ 0.0943 | -- | -- | -- | $ 0.09 |
| 07/01/2021 | 07/02/2021 | 07/08/2021 | $ 0.0736 | -- | -- | -- | $ 0.07 |
| 06/01/2021 | 06/02/2021 | 06/07/2021 | $ 0.0854 | -- | -- | -- | $ 0.09 |
| 05/03/2021 | 05/04/2021 | 05/07/2021 | $ 0.0938 | -- | -- | -- | $ 0.09 |
| 04/01/2021 | 04/05/2021 | 04/08/2021 | $ 0.0958 | -- | -- | -- | $ 0.10 |
| 03/01/2021 | 03/02/2021 | 03/05/2021 | $ 0.0935 | -- | -- | -- | $ 0.09 |
| 02/01/2021 | 02/02/2021 | 02/05/2021 | $ 0.0914 | -- | -- | -- | $ 0.09 |
| 12/29/2020 | 12/30/2020 | 01/05/2021 | $ 0.1083 | -- | -- | -- | $ 0.11 |
| 12/01/2020 | 12/02/2020 | 12/07/2020 | $ 0.0935 | -- | -- | -- | $ 0.09 |
| 11/02/2020 | 11/03/2020 | 11/06/2020 | $ 0.1008 | -- | -- | -- | $ 0.10 |
| 10/01/2020 | 10/02/2020 | 10/07/2020 | $ 0.0909 | -- | -- | -- | $ 0.09 |
| 09/01/2020 | 09/02/2020 | 09/08/2020 | $ 0.0901 | -- | -- | -- | $ 0.09 |
| 08/03/2020 | 08/04/2020 | 08/07/2020 | $ 0.0915 | -- | -- | -- | $ 0.09 |
| 07/01/2020 | 07/02/2020 | 07/08/2020 | $ 0.0932 | -- | -- | -- | $ 0.09 |
| 06/01/2020 | 06/02/2020 | 06/05/2020 | $ 0.0936 | -- | -- | -- | $ 0.09 |
| 05/01/2020 | 05/04/2020 | 05/07/2020 | $ 0.0740 | -- | -- | -- | $ 0.07 |
| 04/01/2020 | 04/02/2020 | 04/07/2020 | $ 0.0860 | -- | -- | -- | $ 0.09 |
| 03/02/2020 | 03/03/2020 | 03/06/2020 | $ 0.0812 | -- | -- | -- | $ 0.08 |
| 02/03/2020 | 02/04/2020 | 02/07/2020 | $ 0.0775 | -- | -- | -- | $ 0.08 |
| 12/30/2019 | 12/31/2019 | 01/06/2020 | $ 0.0862 | -- | -- | -- | $ 0.09 |
| 12/02/2019 | 12/03/2019 | 12/06/2019 | $ 0.0860 | -- | -- | -- | $ 0.09 |
| 11/01/2019 | 11/04/2019 | 11/07/2019 | $ 0.1067 | -- | -- | -- | $ 0.11 |
| 10/01/2019 | 10/02/2019 | 10/07/2019 | $ 0.0933 | -- | -- | -- | $ 0.09 |
| 09/03/2019 | 09/04/2019 | 09/09/2019 | $ 0.1167 | -- | -- | -- | $ 0.12 |
| 08/01/2019 | 08/02/2019 | 08/07/2019 | $ 0.0915 | -- | -- | -- | $ 0.09 |
| 07/01/2019 | 07/02/2019 | 07/08/2019 | $ 0.0929 | -- | -- | -- | $ 0.09 |
| 06/03/2019 | 06/04/2019 | 06/07/2019 | $ 0.0925 | -- | -- | -- | $ 0.09 |
| 05/01/2019 | 05/02/2019 | 05/07/2019 | $ 0.0944 | -- | -- | -- | $ 0.09 |
| 04/01/2019 | 04/02/2019 | 04/05/2019 | $ 0.0880 | -- | -- | -- | $ 0.09 |
| 03/01/2019 | 03/04/2019 | 03/07/2019 | $ 0.0850 | -- | -- | -- | $ 0.09 |
| 02/01/2019 | 02/04/2019 | 02/07/2019 | $ 0.0909 | -- | -- | -- | $ 0.09 |
| 12/27/2018 | 12/28/2018 | 01/03/2019 | $ 0.1066 | -- | -- | -- | $ 0.11 |
| 12/03/2018 | 12/04/2018 | 12/07/2018 | $ 0.0955 | -- | -- | -- | $ 0.10 |
| 11/01/2018 | 11/02/2018 | 11/07/2018 | $ 0.0983 | -- | -- | -- | $ 0.10 |
| 10/01/2018 | 10/02/2018 | 10/05/2018 | $ 0.0971 | -- | -- | -- | $ 0.10 |
| 09/04/2018 | 09/05/2018 | 09/10/2018 | $ 0.0974 | -- | -- | -- | $ 0.10 |
| 08/01/2018 | 08/02/2018 | 08/07/2018 | $ 0.0987 | -- | -- | -- | $ 0.10 |
| 07/02/2018 | 07/03/2018 | 07/09/2018 | $ 0.0964 | -- | -- | -- | $ 0.10 |
| 06/01/2018 | 06/04/2018 | 06/07/2018 | $ 0.1005 | -- | -- | -- | $ 0.10 |
| 05/01/2018 | 05/02/2018 | 05/07/2018 | $ 0.1029 | -- | -- | -- | $ 0.10 |
| 04/02/2018 | 04/03/2018 | 04/06/2018 | $ 0.1032 | -- | -- | -- | $ 0.10 |
| 03/01/2018 | 03/02/2018 | 03/07/2018 | $ 0.1079 | -- | -- | -- | $ 0.11 |
| 02/01/2018 | 02/02/2018 | 02/07/2018 | $ 0.1012 | -- | -- | -- | $ 0.10 |
| 12/27/2017 | 12/28/2017 | 01/03/2018 | $ 0.1135 | -- | -- | -- | $ 0.11 |
| 12/01/2017 | 12/04/2017 | 12/07/2017 | $ 0.1046 | -- | -- | -- | $ 0.10 |
| 11/01/2017 | 11/02/2017 | 11/07/2017 | $ 0.1023 | -- | -- | -- | $ 0.10 |
| 10/02/2017 | 10/03/2017 | 10/06/2017 | $ 0.1081 | -- | -- | -- | $ 0.11 |
| 09/01/2017 | 09/06/2017 | 09/08/2017 | $ 0.1066 | -- | -- | -- | $ 0.11 |
| 08/01/2017 | 08/03/2017 | 08/07/2017 | $ 0.1073 | -- | -- | -- | $ 0.11 |
| 07/03/2017 | 07/06/2017 | 07/10/2017 | $ 0.1064 | -- | -- | -- | $ 0.11 |
| 06/01/2017 | 06/05/2017 | 06/07/2017 | $ 0.1076 | -- | -- | -- | $ 0.11 |
| 05/01/2017 | 05/03/2017 | 05/05/2017 | $ 0.1050 | -- | -- | -- | $ 0.10 |
| 04/03/2017 | 04/05/2017 | 04/07/2017 | $ 0.1150 | -- | -- | -- | $ 0.12 |
| 03/01/2017 | 03/03/2017 | 03/07/2017 | $ 0.1030 | -- | -- | -- | $ 0.10 |
| 02/01/2017 | 02/03/2017 | 02/07/2017 | $ 0.1100 | -- | -- | -- | $ 0.11 |
| 12/28/2016 | 12/30/2016 | 01/04/2017 | $ 0.1260 | -- | -- | -- | $ 0.13 |
| 12/01/2016 | 12/05/2016 | 12/07/2016 | $ 0.1186 | -- | -- | -- | $ 0.12 |
| 11/01/2016 | 11/03/2016 | 11/07/2016 | $ 0.1216 | -- | -- | -- | $ 0.12 |
| 10/03/2016 | 10/05/2016 | 10/07/2016 | $ 0.1205 | -- | -- | -- | $ 0.12 |
| 09/01/2016 | 09/06/2016 | 09/08/2016 | $ 0.1086 | -- | -- | -- | $ 0.11 |
| 08/01/2016 | 08/03/2016 | 08/05/2016 | $ 0.1150 | -- | -- | -- | $ 0.12 |
| 07/01/2016 | 07/06/2016 | 07/08/2016 | $ 0.1125 | -- | -- | -- | $ 0.11 |
| 06/01/2016 | 06/03/2016 | 06/07/2016 | $ 0.1165 | -- | -- | -- | $ 0.12 |
| 05/02/2016 | 05/04/2016 | 05/06/2016 | $ 0.1183 | -- | -- | -- | $ 0.12 |
| 04/01/2016 | 04/05/2016 | 04/07/2016 | $ 0.1015 | -- | -- | -- | $ 0.10 |
| 03/01/2016 | 03/03/2016 | 03/07/2016 | $ 0.1180 | -- | -- | -- | $ 0.12 |
| 02/01/2016 | 02/03/2016 | 02/05/2016 | $ 0.1047 | -- | -- | -- | $ 0.10 |
| 12/29/2015 | 12/31/2015 | 01/05/2016 | $ 0.1298 | -- | -- | -- | $ 0.13 |
| 12/01/2015 | 12/03/2015 | 12/07/2015 | $ 0.1126 | -- | -- | -- | $ 0.11 |
| 11/02/2015 | 11/04/2015 | 11/06/2015 | $ 0.1174 | -- | -- | -- | $ 0.12 |
| 10/01/2015 | 10/05/2015 | 10/07/2015 | $ 0.1179 | -- | -- | -- | $ 0.12 |
| 09/01/2015 | 09/03/2015 | 09/08/2015 | $ 0.1180 | -- | -- | -- | $ 0.12 |
| 08/03/2015 | 08/05/2015 | 08/07/2015 | $ 0.1180 | -- | -- | -- | $ 0.12 |
| 07/01/2015 | 07/06/2015 | 07/08/2015 | $ 0.1180 | -- | -- | -- | $ 0.12 |
| 06/01/2015 | 06/03/2015 | 06/05/2015 | $ 0.1190 | -- | -- | -- | $ 0.12 |
| 05/01/2015 | 05/05/2015 | 05/07/2015 | $ 0.1120 | -- | -- | -- | $ 0.11 |
| 04/01/2015 | 04/06/2015 | 04/08/2015 | $ 0.1180 | -- | -- | -- | $ 0.12 |
| 03/02/2015 | 03/04/2015 | 03/06/2015 | $ 0.1120 | -- | -- | -- | $ 0.11 |
| 02/02/2015 | 02/04/2015 | 02/06/2015 | $ 0.1154 | -- | -- | -- | $ 0.12 |
| 12/29/2014 | 12/31/2014 | 01/05/2015 | $ 0.1230 | -- | -- | -- | $ 0.12 |
| 12/01/2014 | 12/03/2014 | 12/05/2014 | $ 0.1200 | -- | -- | -- | $ 0.12 |
| 11/03/2014 | 11/05/2014 | 11/07/2014 | $ 0.1150 | -- | -- | -- | $ 0.12 |
| 10/01/2014 | 10/03/2014 | 10/07/2014 | $ 0.1200 | -- | -- | -- | $ 0.12 |
| 09/02/2014 | 09/04/2014 | 09/08/2014 | $ 0.1200 | -- | -- | -- | $ 0.12 |
| 08/01/2014 | 08/05/2014 | 08/07/2014 | $ 0.1200 | -- | -- | -- | $ 0.12 |
| 07/01/2014 | 07/03/2014 | 07/08/2014 | $ 0.1210 | -- | -- | -- | $ 0.12 |
| 06/02/2014 | 06/04/2014 | 06/06/2014 | $ 0.1130 | -- | -- | -- | $ 0.11 |
| 05/01/2014 | 05/05/2014 | 05/07/2014 | $ 0.1211 | -- | -- | -- | $ 0.12 |
| 04/01/2014 | 04/03/2014 | 04/07/2014 | $ 0.1211 | -- | -- | -- | $ 0.12 |
| 03/03/2014 | 03/05/2014 | 03/07/2014 | $ 0.1211 | -- | -- | -- | $ 0.12 |
| 02/03/2014 | 02/05/2014 | 02/07/2014 | $ 0.1211 | -- | -- | -- | $ 0.12 |
| 12/27/2013 | 12/31/2013 | 01/03/2014 | $ 0.1420 | -- | -- | -- | $ 0.14 |
| 12/02/2013 | 12/04/2013 | 12/06/2013 | $ 0.1210 | -- | -- | -- | $ 0.12 |
| 11/01/2013 | 11/05/2013 | 11/07/2013 | $ 0.1210 | -- | -- | -- | $ 0.12 |
| 10/01/2013 | 10/03/2013 | 10/07/2013 | $ 0.1210 | -- | -- | -- | $ 0.12 |
| 09/03/2013 | 09/05/2013 | 09/09/2013 | $ 0.1190 | -- | -- | -- | $ 0.12 |
| 08/01/2013 | 08/05/2013 | 08/07/2013 | $ 0.1170 | -- | -- | -- | $ 0.12 |
| 07/01/2013 | 07/03/2013 | 07/08/2013 | $ 0.1170 | -- | -- | -- | $ 0.12 |
| 06/03/2013 | 06/05/2013 | 06/07/2013 | $ 0.1220 | -- | -- | -- | $ 0.12 |
| 05/01/2013 | 05/03/2013 | 05/07/2013 | $ 0.1260 | -- | -- | -- | $ 0.13 |
| 04/01/2013 | 04/03/2013 | 04/05/2013 | $ 0.1295 | -- | -- | -- | $ 0.13 |
| 03/01/2013 | 03/05/2013 | 03/07/2013 | $ 0.1250 | -- | -- | -- | $ 0.13 |
| 02/01/2013 | 02/05/2013 | 02/07/2013 | $ 0.0830 | -- | -- | -- | $ 0.08 |
| 12/27/2012 | 12/31/2012 | 01/03/2013 | $ 0.1440 | -- | $ 0.0065 | -- | $ 0.15 |
| 12/03/2012 | 12/05/2012 | 12/07/2012 | $ 0.1290 | -- | -- | -- | $ 0.13 |
| 11/01/2012 | 11/05/2012 | 11/07/2012 | $ 0.1208 | -- | -- | -- | $ 0.12 |
| 10/01/2012 | 10/03/2012 | 10/05/2012 | $ 0.1280 | -- | -- | -- | $ 0.13 |
| 09/04/2012 | 09/06/2012 | 09/10/2012 | $ 0.1280 | -- | -- | -- | $ 0.13 |
| 08/01/2012 | 08/03/2012 | 08/07/2012 | $ 0.1160 | -- | -- | -- | $ 0.12 |
| 07/02/2012 | 07/05/2012 | 07/09/2012 | $ 0.1291 | -- | -- | -- | $ 0.13 |
| 06/01/2012 | 06/05/2012 | 06/07/2012 | $ 0.1291 | -- | -- | -- | $ 0.13 |
| 05/01/2012 | 05/03/2012 | 05/07/2012 | $ 0.1150 | -- | -- | -- | $ 0.12 |
| 04/02/2012 | 04/04/2012 | 04/09/2012 | $ 0.1500 | -- | -- | -- | $ 0.15 |
| 03/01/2012 | 03/05/2012 | 03/07/2012 | $ 0.1161 | -- | -- | -- | $ 0.12 |
| 02/01/2012 | 02/03/2012 | 02/07/2012 | $ 0.1390 | -- | -- | -- | $ 0.14 |
| 12/28/2011 | 12/30/2011 | 01/04/2012 | $ 0.1300 | $ 0.0175 | -- | -- | $ 0.15 |
| 12/01/2011 | 12/05/2011 | 12/07/2011 | $ 0.1355 | -- | -- | -- | $ 0.14 |
| 11/01/2011 | 11/03/2011 | 11/07/2011 | $ 0.1350 | -- | -- | -- | $ 0.14 |
| 10/03/2011 | 10/05/2011 | 10/07/2011 | $ 0.1380 | -- | -- | -- | $ 0.14 |
| 09/01/2011 | 09/06/2011 | 09/08/2011 | $ 0.1800 | -- | -- | -- | $ 0.18 |
