Explore Our Investments
Product
Asset Class
Style
Featured
Search
Clear filters
Exchange Traded Funds as of 11/16/26
| Ticker | Name | Vehicle | NAV | Daily Change | Distribution Frequency | 30 Day SEC Yield | Distribution Yield | 12 Month Yield |
|---|---|---|---|---|---|---|---|---|
| AFK | Africa Index ETF | ETF | $25.45 | -0.52 $ (-1.98%) | Annual | 2.50% | 1.07% | -- |
| ANGL | Fallen Angel High Yield Bond ETF | ETF | $27.37 | -0.08 $ (-0.31%) | Monthly | 7.52% | 7.40% | -- |
| BBH | Biotech ETF | ETF | $249.00 | -3.70 $ (-1.46%) | Annual | 0.34% | 0.38% | -- |
| BIZD | BDC Income ETF | ETF | $12.37 | -0.12 $ (-0.93%) | Quarterly | 9.15% | 14.14% | -- |
| BRF | Brazil Small-Cap ETF | ETF | $12.87 | -0.45 $ (-3.36%) | Annual | 4.94% | 6.91% | -- |
| BUZZ | Social Sentiment ETF | ETF | $30.50 | -1.28 $ (-4.03%) | Annual | -0.38% | -- | -- |
| CBON | China Bond ETF | ETF | $24.16 | 0.01 $ (+0.03%) | Monthly | 0.95% | 1.17% | -- |
| CLOB | AA-BB CLO ETF | ETF | $50.18 | 0.03 $ (+0.05%) | Monthly | 5.91% | 5.86% | -- |
| CLOI | CLO ETF | ETF | $52.88 | 0.02 $ (+0.04%) | Monthly | 5.15% | 4.93% | -- |
| CMCI | CMCI Commodity Strategy ETF | ETF | $29.58 | -0.39 $ (-1.31%) | Annual | 2.97% | 8.01% | -- |
| CNXT | ChiNext Innovators ETF | ETF | $33.24 | -1.75 $ (-4.99%) | Annual | 0.16% | 0.24% | -- |
| CRAK | Oil Refiners ETF | ETF | $57.14 | -0.94 $ (-1.61%) | Annual | 1.67% | 1.32% | -- |
| DAPP | Digital Transformation ETF | ETF | $12.76 | -0.86 $ (-6.30%) | Annual | -0.34% | -- | -- |
| DESK | Office and Commercial REIT ETF | ETF | $39.00 | 0.22 $ (+0.57%) | Quarterly | 3.78% | 4.64% | -- |
| DGIN | Digital India ETF | ETF | $37.29 | -0.16 $ (-0.43%) | Annual | -0.24% | 2.09% | -- |
| DURA | Durable High Dividend ETF | ETF | $40.57 | -0.31 $ (-0.75%) | Quarterly | 2.91% | 2.57% | -- |
| EINC | Energy Income ETF | ETF | $115.06 | -1.42 $ (-1.22%) | Quarterly | 3.52% | 3.62% | -- |
| EMBX | Emerging Markets Bond ETF | ETF | $48.98 | -0.13 $ (-0.26%) | Monthly | 6.40% | 6.24% | -- |
| EMET | Copper and Electrification Metals ETF | ETF | $33.26 | -1.80 $ (-5.13%) | Annual | 1.06% | 2.05% | -- |
| EMIL | VanEck EM Focus Inflation Bond ETF | ETF | $48.99 | -0.40 $ (-0.82%) | Monthly | -- | -- | -- |
| EMLC | VanEck J.P. Morgan EM Local Currency Bond ETF | ETF | $24.32 | -0.08 $ (-0.31%) | Monthly | 6.55% | 6.97% | -- |
| ESPO | Video Gaming and eSports ETF | ETF | $102.72 | -1.26 $ (-1.21%) | Annual | 0.70% | 1.25% | -- |
| ETHV | Ethereum ETF | ETF | $26.57 | -1.90 $ (-6.66%) | -- | -- | -- | -- |
| EVX | Environmental Services ETF | ETF | $40.98 | -0.16 $ (-0.39%) | Annual | 0.60% | 0.17% | -- |
| FLTR | IG Floating Rate ETF | ETF | $25.52 | 0.01 $ (+0.04%) | Monthly | 4.46% | 4.49% | -- |
| GDX | Gold Miners ETF | ETF | $78.83 | -2.76 $ (-3.38%) | Annual | 0.67% | 0.80% | -- |
| GDXJ | Junior Gold Miners ETF | ETF | $95.27 | -3.74 $ (-3.78%) | Annual | 0.35% | 2.78% | -- |
| GENZ | Digital Native Economy ETF | ETF | $36.52 | -0.79 $ (-2.12%) | Annual | 0.03% | 3.73% | -- |
| GLIN | India Growth Leaders ETF | ETF | $47.01 | -0.40 $ (-0.85%) | Annual | 0.36% | 0.83% | -- |
| GPZ | Alternative Asset Manager ETF | ETF | $22.74 | -0.48 $ (-2.05%) | Annual | 2.64% | 0.99% | -- |
| GRNB | Green Bond ETF | ETF | $23.26 | 0.00 $ (+0.01%) | Monthly | 5.56% | 4.94% | -- |
| HAP | Natural Resources ETF | ETF | $71.59 | -1.71 $ (-2.33%) | Annual | 1.73% | 1.90% | -- |
| HODL | Bitcoin ETF | ETF | $18.37 | -1.11 $ (-5.71%) | -- | -- | -- | -- |
| HYD | High Yield Muni ETF | ETF | $48.95 | -0.05 $ (-0.11%) | Monthly | 4.59% | 4.34% | -- |
| HYEM | Emerging Markets High Yield Bond ETF | ETF | $19.14 | -0.04 $ (-0.19%) | Monthly | 8.04% | 7.69% | -- |
| IBOT | Robotics ETF | ETF | $58.04 | -2.00 $ (-3.34%) | Annual | 0.68% | 0.34% | -- |
| IDX | Indonesia Index ETF | ETF | $9.13 | -0.15 $ (-1.58%) | Annual | 4.46% | 3.77% | -- |
| IHY | International High Yield Bond ETF | ETF | $20.53 | -0.05 $ (-0.23%) | Monthly | 6.79% | 6.28% | -- |
| INDZ | India Select ETF | ETF | $25.21 | -0.15 $ (-0.59%) | Annual | -0.27% | -- | -- |
| ISRA | Israel ETF | ETF | $59.95 | -1.28 $ (-2.08%) | Annual | 1.02% | 1.45% | -- |
| ITM | Intermediate Muni ETF | ETF | $45.56 | -0.05 $ (-0.10%) | Monthly | 3.69% | 3.24% | -- |
| JULV | U.S. Equity Buffer ETF - July | ETF | $30.48 | -0.27 $ (-0.88%) | Annual | -0.49% | -- | -- |
| LFEQ | Long/Flat Trend ETF | ETF | $58.93 | -1.14 $ (-1.90%) | Annual | 0.53% | 0.83% | -- |
| MBBB | VanEck Moody’s Analytics BBB Corporate Bond ETF | ETF | $20.28 | -0.00 $ (-0.00%) | Monthly | 6.02% | 5.65% | -- |
| MIG | VanEck Moody’s Analytics IG Corporate Bond ETF | ETF | $20.29 | 0.00 $ (+0.02%) | Monthly | 5.82% | 4.61% | -- |
| MLN | Long Muni ETF | ETF | $16.75 | -0.02 $ (-0.10%) | Monthly | 4.57% | 4.11% | -- |
| MOAT | VanEck Morningstar Wide Moat ETF | ETF | $115.80 | -0.80 $ (-0.69%) | Annual | 1.06% | 1.21% | -- |
| MOO | Agribusiness ETF | ETF | $82.70 | -0.83 $ (-1.00%) | Annual | 1.45% | 2.17% | -- |
| MORT | Mortgage REIT Income ETF | ETF | $7.15 | -0.06 $ (-0.82%) | Quarterly | 18.75% | 17.17% | -- |
| MOTG | VanEck Morningstar Global Wide Moat ETF | ETF | $40.27 | -0.45 $ (-1.10%) | Annual | 1.31% | 17.09% | -- |
| MOTI | VanEck Morningstar International Moat ETF | ETF | $37.11 | -0.15 $ (-0.41%) | Annual | 1.71% | 3.19% | -- |
| MVAL | VanEck Morningstar Wide Moat Value ETF | ETF | $41.29 | -0.03 $ (-0.06%) | Annual | 1.77% | 1.53% | -- |
| NLR | Uranium and Nuclear ETF | ETF | $85.66 | -3.06 $ (-3.45%) | Annual | 0.73% | 3.70% | -- |
| NODE | Onchain Economy ETF | ETF | $27.41 | -1.69 $ (-5.82%) | Annual | -0.50% | 1.42% | -- |
| OCT | U.S. Equity Buffer ETF - October | ETF | $30.28 | -0.30 $ (-0.98%) | Annual | -0.49% | -- | -- |
| OIH | Oil Services ETF | ETF | $361.10 | -14.57 $ (-3.88%) | Annual | 1.33% | 1.35% | -- |
| OUNZ | VanEck Merk Gold ETF | ETF | $36.99 | -0.25 $ (-0.68%) | -- | -- | -- | -- |
| PFXF | Preferred Securities ex Financials ETF | ETF | $16.06 | -0.24 $ (-1.46%) | Monthly | 6.64% | 7.05% | -- |
| PIT | Commodity Strategy ETF | ETF | $76.15 | -1.60 $ (-2.06%) | Annual | 2.68% | 6.18% | -- |
| PIVT | Pivotal Trends ETF | ETF | $24.34 | -- $ ( -- ) | Annual | -- | -- | -- |
| PPH | Pharmaceutical ETF | ETF | $121.51 | -1.01 $ (-0.82%) | Quarterly | 1.56% | 1.19% | -- |
| RAAX | Real Assets ETF | ETF | $37.71 | -0.63 $ (-1.65%) | Annual | 2.28% | 2.16% | -- |
| RACK | Data Center Supply Chain ETF | ETF | $38.75 | -1.79 $ (-4.42%) | Annual | 0.18% | -- | -- |
| REMX | Rare Earth and Strategic Metals ETF | ETF | $47.51 | -2.78 $ (-5.52%) | Annual | 0.87% | 2.74% | -- |
| RSX | Russia ETF | ETF | $0.34 | 0.00 $ (+0.03%) | Annual | -- | -- | -- |
| RSXJ | Russia Small-Cap ETF | ETF | $0.40 | 0.00 $ (+0.03%) | Annual | -- | -- | -- |
| RTH | Retail ETF | ETF | $282.41 | -2.51 $ (-0.88%) | Annual | 0.70% | 0.86% | -- |
| SHYD | Short High Yield Muni ETF | ETF | $22.35 | -0.01 $ (-0.06%) | Monthly | 4.01% | 3.72% | -- |
| SLX | Steel ETF | ETF | $94.78 | -2.67 $ (-2.74%) | Annual | 2.35% | 1.39% | -- |
| SMB | Short Muni ETF | ETF | $17.13 | -0.01 $ (-0.03%) | Monthly | 3.18% | 2.96% | -- |
| SMH | Semiconductor ETF | ETF | $461.74 | -25.02 $ (-5.14%) | Annual | 0.24% | 0.24% | -- |
| SMHC | China Semiconductor ETF | ETF | $31.27 | -2.56 $ (-7.57%) | Annual | -0.36% | -- | -- |
| SMHX | Fabless Semiconductor ETF | ETF | $46.98 | -2.40 $ (-4.85%) | Annual | -0.02% | 0.02% | -- |
| SMOG | Low Carbon Energy ETF | ETF | $126.82 | -3.02 $ (-2.32%) | Annual | 0.76% | 1.60% | -- |
| SMOT | VanEck Morningstar SMID Moat ETF | ETF | $41.22 | -0.36 $ (-0.86%) | Annual | 1.30% | 1.21% | -- |
| TRUC | Communication Services TruSector ETF | ETF | $23.49 | -0.56 $ (-2.34%) | Quarterly | 0.86% | 0.92% | -- |
| TRUD | Consumer Discretionary TruSector ETF | ETF | $26.34 | -0.55 $ (-2.03%) | Quarterly | 0.49% | 0.55% | -- |
| TRUF | Financials TruSector ETF | ETF | $30.33 | -0.26 $ (-0.86%) | Quarterly | 1.30% | 1.29% | -- |
| TRUH | Healthcare TruSector ETF | ETF | $32.73 | -0.18 $ (-0.54%) | Quarterly | 1.31% | 1.59% | -- |
| TRUI | Industrials TruSector ETF | ETF | $23.67 | -0.44 $ (-1.83%) | Quarterly | 1.06% | 1.33% | -- |
| TRUM | Materials TruSector ETF | ETF | $25.39 | -0.37 $ (-1.43%) | Quarterly | 1.44% | 1.35% | -- |
| TRUN | Energy TruSector ETF | ETF | $30.07 | -0.57 $ (-1.86%) | Quarterly | 2.33% | 2.42% | -- |
| TRUO | Consumer Staples TruSector ETF | ETF | $28.40 | 0.09 $ (+0.33%) | Quarterly | 2.08% | 2.54% | -- |
| TRUR | Real Estate TruSector ETF | ETF | $25.04 | -0.07 $ (-0.29%) | Quarterly | 3.09% | 3.01% | -- |
| TRUT | Technology TruSector ETF | ETF | $28.70 | -0.88 $ (-2.98%) | Quarterly | 0.39% | 0.39% | -- |
| TRUU | Utilities TruSector ETF | ETF | $24.13 | 0.05 $ (+0.19%) | Quarterly | 2.77% | 2.69% | -- |
| VAVX | Avalanche ETF | ETF | $14.86 | -2.55 $ (-14.62%) | Other | 2.75% | 1.50% | -- |
| VBNB | BNB ETF | ETF | $22.96 | -1.80 $ (-7.27%) | -- | 0.34% | -- | -- |
| VEEM | VanEck MSCI EM Analyst Sentiment ETF | ETF | $21.18 | -0.88 $ (-3.98%) | Semi-Annual | 1.32% | -- | -- |
| VEFA | VanEck MSCI EAFE Analyst Sentiment ETF | ETF | $79.37 | -1.21 $ (-1.51%) | Semi-Annual | 1.87% | 1.57% | -- |
| VNM | Vietnam ETF | ETF | $16.95 | -0.07 $ (-0.43%) | Annual | 1.32% | 0.22% | -- |
| VSOL | Solana ETF | ETF | $9.30 | -1.14 $ (-10.96%) | Other | 4.33% | 6.49% | -- |
| WARP | Space ETF | ETF | $17.70 | -0.77 $ (-4.17%) | Annual | 0.16% | -- | -- |
| WBMO | Wealth Builder ETF | ETF | $24.24 | -0.35 $ (-1.42%) | Quarterly | -- | -- | -- |
| XMPT | CEF Muni Income ETF | ETF | $19.56 | -0.20 $ (-0.99%) | Monthly | 6.61% | 6.50% | -- |
No funds match the current filter selection.
Clear Filters