Explore Our Investments
Product
Asset Class
Style
Featured
Search
Clear filters
Exchange Traded Funds as of 11/13/26
| Ticker | Name | Vehicle | NAV | Daily Change | Distribution Frequency | 30 Day SEC Yield | Distribution Yield | 12 Month Yield |
|---|---|---|---|---|---|---|---|---|
| AFK | Africa Index ETF | ETF | $25.97 | -0.25 $ (-0.97%) | Annual | 2.50% | 1.07% | -- |
| ANGL | Fallen Angel High Yield Bond ETF | ETF | $27.46 | -0.07 $ (-0.27%) | Monthly | 7.50% | 7.40% | -- |
| BBH | Biotech ETF | ETF | $252.69 | -1.70 $ (-0.67%) | Annual | 0.34% | 0.38% | -- |
| BIZD | BDC Income ETF | ETF | $12.48 | 0.05 $ (+0.37%) | Quarterly | 9.19% | 14.14% | -- |
| BRF | Brazil Small-Cap ETF | ETF | $13.32 | 0.06 $ (+0.44%) | Annual | 4.96% | 6.91% | -- |
| BUZZ | Social Sentiment ETF | ETF | $31.79 | -0.62 $ (-1.91%) | Annual | -0.38% | -- | -- |
| CBON | China Bond ETF | ETF | $24.16 | -0.02 $ (-0.08%) | Monthly | 0.95% | 1.17% | -- |
| CLOB | AA-BB CLO ETF | ETF | $50.16 | 0.01 $ (+0.02%) | Monthly | 5.91% | 5.86% | -- |
| CLOI | CLO ETF | ETF | $52.86 | 0.01 $ (+0.02%) | Monthly | 5.14% | 4.93% | -- |
| CMCI | CMCI Commodity Strategy ETF | ETF | $29.98 | -0.07 $ (-0.24%) | Annual | 2.97% | 8.01% | -- |
| CNXT | ChiNext Innovators ETF | ETF | $34.98 | -1.34 $ (-3.68%) | Annual | 0.15% | 0.24% | -- |
| CRAK | Oil Refiners ETF | ETF | $58.07 | 0.21 $ (+0.37%) | Annual | 1.68% | 1.32% | -- |
| DAPP | Digital Transformation ETF | ETF | $13.62 | -0.41 $ (-2.89%) | Annual | -0.34% | -- | -- |
| DESK | Office and Commercial REIT ETF | ETF | $38.77 | 0.22 $ (+0.56%) | Quarterly | 3.80% | 4.64% | -- |
| DGIN | Digital India ETF | ETF | $37.45 | -0.01 $ (-0.04%) | Annual | -0.24% | 2.09% | -- |
| DURA | Durable High Dividend ETF | ETF | $40.88 | 0.19 $ (+0.47%) | Quarterly | 2.92% | 2.57% | -- |
| EINC | Energy Income ETF | ETF | $116.48 | 0.37 $ (+0.32%) | Quarterly | 3.53% | 3.62% | -- |
| EMBX | Emerging Markets Bond ETF | ETF | $49.11 | -0.18 $ (-0.37%) | Monthly | 6.38% | 6.24% | -- |
| EMET | Copper and Electrification Metals ETF | ETF | $35.06 | -0.49 $ (-1.37%) | Annual | 1.04% | 2.05% | -- |
| EMIL | VanEck EM Focus Inflation Bond ETF | ETF | $49.39 | -0.12 $ (-0.24%) | Monthly | -- | -- | -- |
| EMLC | VanEck J.P. Morgan EM Local Currency Bond ETF | ETF | $24.40 | -0.06 $ (-0.26%) | Monthly | 6.54% | 6.97% | -- |
| ESPO | Video Gaming and eSports ETF | ETF | $103.98 | 1.01 $ (+0.98%) | Annual | 0.71% | 1.25% | -- |
| ETHV | Ethereum ETF | ETF | $28.47 | -0.98 $ (-3.31%) | -- | -- | -- | -- |
| EVX | Environmental Services ETF | ETF | $41.13 | 0.11 $ (+0.27%) | Annual | 0.60% | 0.17% | -- |
| FLTR | IG Floating Rate ETF | ETF | $25.51 | 0.00 $ (+0.01%) | Monthly | 4.46% | 4.49% | -- |
| GDX | Gold Miners ETF | ETF | $81.59 | -0.33 $ (-0.40%) | Annual | 0.67% | 0.80% | -- |
| GDXJ | Junior Gold Miners ETF | ETF | $99.01 | -0.84 $ (-0.84%) | Annual | 0.35% | 2.78% | -- |
| GENZ | Digital Native Economy ETF | ETF | $37.31 | 0.11 $ (+0.30%) | Annual | 0.03% | 3.73% | -- |
| GLIN | India Growth Leaders ETF | ETF | $47.41 | -0.05 $ (-0.10%) | Annual | 0.37% | 0.83% | -- |
| GPZ | Alternative Asset Manager ETF | ETF | $23.21 | 0.08 $ (+0.33%) | Annual | 2.65% | 0.99% | -- |
| GRNB | Green Bond ETF | ETF | $23.26 | -0.03 $ (-0.13%) | Monthly | 5.55% | 4.94% | -- |
| HAP | Natural Resources ETF | ETF | $73.30 | 0.07 $ (+0.10%) | Annual | 1.73% | 1.90% | -- |
| HODL | Bitcoin ETF | ETF | $19.48 | -0.71 $ (-3.53%) | -- | -- | -- | -- |
| HYD | High Yield Muni ETF | ETF | $49.00 | -0.27 $ (-0.55%) | Monthly | 4.56% | 4.34% | -- |
| HYEM | Emerging Markets High Yield Bond ETF | ETF | $19.18 | -0.02 $ (-0.11%) | Monthly | 8.02% | 7.69% | -- |
| IBOT | Robotics ETF | ETF | $60.05 | -0.28 $ (-0.46%) | Annual | 0.67% | 0.34% | -- |
| IDX | Indonesia Index ETF | ETF | $9.27 | 0.14 $ (+1.53%) | Annual | 4.51% | 3.77% | -- |
| IHY | International High Yield Bond ETF | ETF | $20.58 | -0.05 $ (-0.25%) | Monthly | 6.78% | 6.28% | -- |
| INDZ | India Select ETF | ETF | $25.36 | 0.02 $ (+0.09%) | Annual | -0.27% | -- | -- |
| ISRA | Israel ETF | ETF | $61.23 | -0.59 $ (-0.96%) | Annual | 1.02% | 1.45% | -- |
| ITM | Intermediate Muni ETF | ETF | $45.60 | -0.17 $ (-0.38%) | Monthly | 3.68% | 3.24% | -- |
| JULV | U.S. Equity Buffer ETF - July | ETF | $30.75 | -0.05 $ (-0.15%) | Annual | -0.49% | -- | -- |
| LFEQ | Long/Flat Trend ETF | ETF | $60.07 | -0.23 $ (-0.38%) | Annual | 0.52% | 0.83% | -- |
| MBBB | VanEck Moody’s Analytics BBB Corporate Bond ETF | ETF | $20.28 | -0.03 $ (-0.16%) | Monthly | 6.01% | 5.65% | -- |
| MIG | VanEck Moody’s Analytics IG Corporate Bond ETF | ETF | $20.29 | -0.03 $ (-0.17%) | Monthly | 5.81% | 4.61% | -- |
| MLN | Long Muni ETF | ETF | $16.77 | -0.11 $ (-0.63%) | Monthly | 4.54% | 4.11% | -- |
| MOAT | VanEck Morningstar Wide Moat ETF | ETF | $116.61 | 0.25 $ (+0.21%) | Annual | 1.07% | 1.21% | -- |
| MOO | Agribusiness ETF | ETF | $83.53 | 0.30 $ (+0.36%) | Annual | 1.46% | 2.17% | -- |
| MORT | Mortgage REIT Income ETF | ETF | $7.21 | 0.02 $ (+0.33%) | Quarterly | 18.82% | 17.17% | -- |
| MOTG | VanEck Morningstar Global Wide Moat ETF | ETF | $40.72 | 0.06 $ (+0.15%) | Annual | 1.32% | 17.09% | -- |
| MOTI | VanEck Morningstar International Moat ETF | ETF | $37.27 | 0.31 $ (+0.83%) | Annual | 1.73% | 3.19% | -- |
| MVAL | VanEck Morningstar Wide Moat Value ETF | ETF | $41.32 | 0.25 $ (+0.62%) | Annual | 1.79% | 1.53% | -- |
| NLR | Uranium and Nuclear ETF | ETF | $88.72 | -1.10 $ (-1.22%) | Annual | 0.72% | 3.70% | -- |
| NODE | Onchain Economy ETF | ETF | $29.11 | -0.85 $ (-2.83%) | Annual | -0.49% | 1.42% | -- |
| OCT | U.S. Equity Buffer ETF - October | ETF | $30.58 | -0.05 $ (-0.16%) | Annual | -0.49% | -- | -- |
| OIH | Oil Services ETF | ETF | $375.67 | 6.55 $ (+1.78%) | Annual | 1.35% | 1.35% | -- |
| OUNZ | VanEck Merk Gold ETF | ETF | $37.24 | 0.03 $ (+0.08%) | -- | -- | -- | -- |
| PFXF | Preferred Securities ex Financials ETF | ETF | $16.30 | -0.08 $ (-0.46%) | Monthly | 6.61% | 7.05% | -- |
| PIT | Commodity Strategy ETF | ETF | $77.75 | -0.28 $ (-0.35%) | Annual | 2.67% | 6.18% | -- |
| PIVT | Pivotal Trends ETF | ETF | -- | -- $ ( -- ) | Annual | -- | -- | -- |
| PPH | Pharmaceutical ETF | ETF | $122.52 | 1.29 $ (+1.07%) | Quarterly | 1.58% | 1.19% | -- |
| RAAX | Real Assets ETF | ETF | $38.34 | -0.04 $ (-0.10%) | Annual | 2.27% | 2.16% | -- |
| RACK | Data Center Supply Chain ETF | ETF | $40.54 | -1.13 $ (-2.70%) | Annual | 0.17% | -- | -- |
| REMX | Rare Earth and Strategic Metals ETF | ETF | $50.29 | -0.90 $ (-1.77%) | Annual | 0.85% | 2.74% | -- |
| RSX | Russia ETF | ETF | $0.34 | 0.00 $ (+0.01%) | Annual | -- | -- | -- |
| RSXJ | Russia Small-Cap ETF | ETF | $0.40 | 0.00 $ (+0.01%) | Annual | -- | -- | -- |
| RTH | Retail ETF | ETF | $284.91 | 1.37 $ (+0.48%) | Annual | 0.70% | 0.86% | -- |
| SHYD | Short High Yield Muni ETF | ETF | $22.36 | -0.05 $ (-0.24%) | Monthly | 4.01% | 3.72% | -- |
| SLX | Steel ETF | ETF | $97.45 | -1.32 $ (-1.33%) | Annual | 2.32% | 1.39% | -- |
| SMB | Short Muni ETF | ETF | $17.13 | -0.02 $ (-0.14%) | Monthly | 3.18% | 2.96% | -- |
| SMH | Semiconductor ETF | ETF | $486.76 | -15.28 $ (-3.04%) | Annual | 0.23% | 0.24% | -- |
| SMHC | China Semiconductor ETF | ETF | $33.83 | -1.37 $ (-3.89%) | Annual | -0.35% | -- | -- |
| SMHX | Fabless Semiconductor ETF | ETF | $49.38 | -2.03 $ (-3.95%) | Annual | -0.03% | 0.02% | -- |
| SMOG | Low Carbon Energy ETF | ETF | $129.83 | -1.12 $ (-0.85%) | Annual | 0.75% | 1.60% | -- |
| SMOT | VanEck Morningstar SMID Moat ETF | ETF | $41.58 | 0.22 $ (+0.53%) | Annual | 1.31% | 1.21% | -- |
| TRUC | Communication Services TruSector ETF | ETF | $24.06 | 0.16 $ (+0.67%) | Quarterly | 0.87% | 0.92% | -- |
| TRUD | Consumer Discretionary TruSector ETF | ETF | $26.89 | -0.12 $ (-0.44%) | Quarterly | 0.48% | 0.55% | -- |
| TRUF | Financials TruSector ETF | ETF | $30.59 | 0.25 $ (+0.81%) | Quarterly | 1.31% | 1.29% | -- |
| TRUH | Healthcare TruSector ETF | ETF | $32.91 | 0.19 $ (+0.58%) | Quarterly | 1.31% | 1.59% | -- |
| TRUI | Industrials TruSector ETF | ETF | $24.11 | -0.10 $ (-0.40%) | Quarterly | 1.05% | 1.33% | -- |
| TRUM | Materials TruSector ETF | ETF | $25.76 | -0.04 $ (-0.14%) | Quarterly | 1.44% | 1.35% | -- |
| TRUN | Energy TruSector ETF | ETF | $30.64 | 0.29 $ (+0.95%) | Quarterly | 2.35% | 2.42% | -- |
| TRUO | Consumer Staples TruSector ETF | ETF | $28.30 | 0.39 $ (+1.40%) | Quarterly | 2.11% | 2.54% | -- |
| TRUR | Real Estate TruSector ETF | ETF | $25.12 | -0.02 $ (-0.09%) | Quarterly | 3.09% | 3.01% | -- |
| TRUT | Technology TruSector ETF | ETF | $29.58 | -0.51 $ (-1.70%) | Quarterly | 0.38% | 0.39% | -- |
| TRUU | Utilities TruSector ETF | ETF | $24.08 | 0.12 $ (+0.50%) | Quarterly | 2.78% | 2.69% | -- |
| VAVX | Avalanche ETF | ETF | $17.41 | 0.12 $ (+0.68%) | Other | 2.76% | 1.50% | -- |
| VBNB | BNB ETF | ETF | $24.76 | -0.63 $ (-2.49%) | -- | 0.35% | -- | -- |
| VEEM | VanEck MSCI EM Analyst Sentiment ETF | ETF | $22.06 | -0.13 $ (-0.60%) | Semi-Annual | 1.31% | -- | -- |
| VEFA | VanEck MSCI EAFE Analyst Sentiment ETF | ETF | $80.59 | 0.14 $ (+0.17%) | Semi-Annual | 1.87% | 1.57% | -- |
| VNM | Vietnam ETF | ETF | $17.02 | -0.05 $ (-0.32%) | Annual | 1.32% | 0.22% | -- |
| VSOL | Solana ETF | ETF | $10.44 | -0.16 $ (-1.50%) | Other | 4.31% | 6.49% | -- |
| WARP | Space ETF | ETF | $18.47 | -0.20 $ (-1.08%) | Annual | 0.15% | -- | -- |
| WBMO | Wealth Builder ETF | ETF | $24.58 | -0.10 $ (-0.42%) | Quarterly | -- | -- | -- |
| XMPT | CEF Muni Income ETF | ETF | $19.76 | -0.00 $ (-0.01%) | Monthly | 6.61% | 6.50% | -- |
No funds match the current filter selection.
Clear Filters