PFXF
VanEck Preferred Securities ex Financials ETF
PFXF
VanEck Preferred Securities ex Financials ETF
-
NAV$17.88
as of April 10, 2026 -
YTD RETURNS2.68%
as of April 10, 2026 -
Total Net Assets$2.15B
as of April 10, 2026 -
Total Expense Ratio0.40%
-
Inception Date07/16/2012
-
30-Day SEC Yield6.43%
Overview
Why PFXF
- Competitive Income PotentialPreferred securities may offer income competitive with high yield bonds
- Ex-Financials DiversificationExcludes financial issuers, which dominate the preferred market, to enhance diversification
- Historically Higher Yield ProfileNon-financial preferred securities have historically offered higher yields than financial preferreds
The VanEck Preferred Securities ex Financials ETF (PFXF®) seeks to replicate as closely as possible, before fees and expenses, the price and yield performance of the ICE Exchange-Listed Fixed & Adjustable Rate Non-Financial Preferred Securities Index (PFAN4PM), which is intended to track the overall performance of U.S. exchange-listed hybrid debt, preferred stock and convertible preferred stock issued by non-financial corporations.
Yields as of 04/10/2026
Monthly
6.43%
5.39%
6.52%
Performance
Average Annual Total Returns* (%)
| 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | LIFE 07/16/12 | |
|---|---|---|---|---|---|---|---|---|
| PFXF (NAV) | -3.83 | -0.13 | -0.13 | 11.96 | 7.50 | 3.33 | 4.91 | 5.18 |
| PFXF (Market Price) | -3.86 | 0.11 | 0.11 | 12.27 | 7.60 | 3.33 | 4.91 | 5.21 |
| ICE Exchange-Listed Fixed & Adjustable Rate Non-Financial Preferred Securities Index (Index) | -3.83 | -0.05 | -0.05 | 12.01 | 7.78 | 3.75 | 5.13 | 5.36 |
| 1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | LIFE 07/16/12 | |
|---|---|---|---|---|---|---|---|---|
| PFXF (NAV) | -3.83 | -0.13 | -0.13 | 11.96 | 7.50 | 3.33 | 4.91 | 5.18 |
| PFXF (Market Price) | -3.86 | 0.11 | 0.11 | 12.27 | 7.60 | 3.33 | 4.91 | 5.21 |
| ICE Exchange-Listed Fixed & Adjustable Rate Non-Financial Preferred Securities Index (Index) | -3.83 | -0.05 | -0.05 | 12.01 | 7.78 | 3.75 | 5.13 | 5.36 |
Holdings
Daily Holdings (%) as of 04/09/2026
Download XLS| Holding Name |
% of Net Assets
|
Maturity
|
Market Value (US$)
|
|---|---|---|---|
| Boeing Co/The |
10.04 |
10/15/2027 |
215860937.82 |
| Strategy Inc |
5.89 |
-- |
126664700.00 |
| Oracle Corp |
5.39 |
01/15/2029 |
116001677.60 |
| Albemarle Corp |
3.98 |
03/01/2027 |
85520635.20 |
| Nextera Energy Inc |
2.80 |
-- |
60177426.74 |
| Nextera Energy Inc |
2.73 |
06/01/2027 |
58792406.04 |
| Southern Co/The |
2.61 |
12/15/2028 |
56090832.46 |
| Hewlett Packard Enterprise Co |
2.53 |
09/01/2027 |
54406372.80 |
| Microchip Technology Inc |
2.32 |
03/15/2028 |
49838276.25 |
| Nextera Energy Inc |
1.91 |
11/01/2027 |
41013061.32 |
| Pg&E Corp |
1.82 |
12/01/2027 |
39028426.74 |
| At&T Inc |
1.63 |
-- |
34953829.41 |
| Brightspring Health Services Inc |
1.53 |
02/01/2027 |
32981577.42 |
| Ppl Corp |
1.50 |
-- |
32275508.40 |
| Strategy Inc |
1.46 |
-- |
31450724.37 |
| At&T Inc |
1.44 |
11/01/2066 |
30866817.00 |
| Duke Energy Corp |
1.24 |
-- |
26645023.34 |
| Strategy Inc |
1.24 |
-- |
26581456.80 |
| Strategy Inc |
1.20 |
-- |
25775834.00 |
| At&T Inc |
1.19 |
-- |
25596475.40 |
| Xcel Energy Inc |
1.11 |
10/15/2085 |
23951344.00 |
| Nextera Energy Capital Holdings Inc |
1.05 |
06/01/2085 |
22656806.83 |
| Bruker Corp |
1.04 |
09/01/2028 |
22268871.92 |
| Southern Co/The |
1.00 |
01/30/2080 |
21601462.74 |
| Qwest Corp |
0.94 |
09/01/2056 |
20129408.07 |
| Annaly Capital Management Inc |
0.92 |
-- |
19779328.00 |
| Novanta Inc |
0.88 |
11/01/2028 |
18869083.20 |
| Qxo Inc |
0.85 |
05/15/2028 |
18374855.60 |
| Sempra |
0.81 |
07/01/2079 |
17362839.12 |
| Ford Motor Co |
0.80 |
12/01/2059 |
17195234.22 |
| Ford Motor Co |
0.77 |
06/01/2059 |
16515070.56 |
| Nextera Energy Capital Holdings Inc |
0.75 |
03/01/2079 |
16206142.50 |
| Dte Energy Co |
0.73 |
10/01/2085 |
15735938.40 |
| Nextera Energy Capital Holdings Inc |
0.71 |
-- |
15372192.40 |
| Southern Co/The |
0.71 |
03/15/2085 |
15339238.20 |
| Cms Energy Corp |
0.71 |
03/01/2079 |
15271856.55 |
| Chs Inc |
0.70 |
-- |
15088808.69 |
| Agnc Investment Corp |
0.70 |
-- |
15043240.16 |
| Vse Corp |
0.69 |
02/01/2029 |
14757501.44 |
| Sce Trust Vii |
0.68 |
-- |
14631157.16 |
| Southern Co/The |
0.66 |
10/15/2060 |
14197165.92 |
| Chs Inc |
0.66 |
-- |
14172123.68 |
| Telephone And Data Systems Inc |
0.66 |
-- |
14097787.20 |
| Qwest Corp |
0.65 |
06/15/2057 |
13874519.55 |
| Ford Motor Co |
0.65 |
08/15/2062 |
13868744.40 |
| Chs Inc |
0.61 |
-- |
13101564.58 |
| Duke Energy Corp |
0.59 |
09/15/2078 |
12758968.76 |
| Rithm Capital Corp |
0.58 |
-- |
12394886.76 |
| Whirlpool Corp |
0.56 |
-- |
12025746.00 |
| Annaly Capital Management Inc |
0.56 |
-- |
11951823.48 |
| Brookfield Property Preferred Lp |
0.55 |
07/26/2081 |
11796433.74 |
| Annaly Capital Management Inc |
0.53 |
-- |
11365214.56 |
| Chs Inc |
0.53 |
-- |
11303530.92 |
| Public Storage |
0.51 |
-- |
11022424.92 |
| Agnc Investment Corp |
0.50 |
-- |
10767790.53 |
| T-Mobile Usa Inc |
0.49 |
09/01/2069 |
10488466.44 |
| Rithm Capital Corp |
0.48 |
-- |
10418573.22 |
| Southern Co/The |
0.48 |
12/01/2077 |
10411237.76 |
| Public Storage |
0.47 |
-- |
10191168.13 |
| Algonquin Power & Utilities Corp |
0.46 |
07/01/2079 |
9810097.36 |
| Transcanada Pipelines Ltd |
0.45 |
11/01/2085 |
9632190.40 |
| Telephone And Data Systems Inc |
0.44 |
-- |
9478199.97 |
| T-Mobile Usa Inc |
0.44 |
06/01/2070 |
9387020.32 |
| T-Mobile Usa Inc |
0.44 |
03/01/2070 |
9367512.66 |
| Agnc Investment Corp |
0.43 |
-- |
9237013.95 |
| Sce Trust Vi |
0.43 |
-- |
9139405.11 |
| Chs Inc |
0.42 |
-- |
9093360.22 |
| Entergy Arkansas Llc |
0.42 |
09/01/2066 |
9019508.00 |
| Dte Energy Co |
0.42 |
12/01/2077 |
8975345.67 |
| Sce Trust Viii |
0.42 |
-- |
8942512.18 |
| Agnc Investment Corp |
0.41 |
-- |
8806265.75 |
| Rlj Lodging Trust |
0.40 |
-- |
8631139.56 |
| Ngl Energy Partners Lp |
0.39 |
-- |
8425681.43 |
| Chimera Investment Corp |
0.38 |
-- |
8164541.83 |
| Annaly Capital Management Inc |
0.35 |
-- |
7587046.71 |
| Rithm Capital Corp |
0.35 |
-- |
7552350.00 |
| Umh Properties Inc |
0.35 |
-- |
7425159.04 |
| Pitney Bowes Inc |
0.34 |
03/07/2043 |
7320117.42 |
| Digital Realty Trust Inc |
0.34 |
-- |
7319269.17 |
| Public Storage |
0.34 |
-- |
7309947.06 |
| Public Storage |
0.32 |
-- |
6811034.53 |
| Mfa Financial Inc |
0.32 |
-- |
6775518.96 |
| Arbor Realty Trust Inc |
0.31 |
-- |
6763988.79 |
| Cms Energy Corp |
0.31 |
10/15/2078 |
6727523.30 |
| Tennessee Valley Authority |
0.31 |
06/01/2028 |
6723404.73 |
| Two Harbors Investment Corp |
0.31 |
-- |
6697269.91 |
| Diversified Healthcare Trust |
0.31 |
08/01/2042 |
6685288.40 |
| Rithm Capital Corp |
0.31 |
-- |
6658535.86 |
| Public Storage |
0.30 |
-- |
6461642.88 |
| Georgia Power Co |
0.30 |
10/01/2077 |
6426233.58 |
| Public Storage |
0.30 |
-- |
6361317.04 |
| Kkr Real Estate Finance Trust Inc |
0.29 |
-- |
6154785.00 |
| Hudson Pacific Properties Inc |
0.29 |
-- |
6138675.28 |
| Chimera Investment Corp |
0.28 |
-- |
6057263.68 |
| Public Storage |
0.28 |
-- |
6048461.10 |
| Entergy Louisiana Llc |
0.28 |
09/01/2066 |
5924998.95 |
| Vornado Realty Trust |
0.27 |
-- |
5804535.58 |
| Entergy Mississippi Llc |
0.27 |
10/01/2066 |
5767430.17 |
| Brookfield Brp Holdings Canada Inc |
0.26 |
-- |
5618646.88 |
| Kimco Realty Corp |
0.26 |
-- |
5564405.54 |
| Digitalbridge Group Inc |
0.26 |
-- |
5525780.64 |
| Vornado Realty Trust |
0.26 |
-- |
5511424.48 |
| Qvc Inc |
0.25 |
11/26/2068 |
5411064.96 |
| Franklin Bsp Realty Trust Inc |
0.25 |
-- |
5392190.86 |
| Vornado Realty Trust |
0.25 |
-- |
5360117.85 |
| Bip Bermuda Holdings I Ltd |
0.24 |
-- |
5247474.89 |
| Public Storage |
0.24 |
-- |
5095061.00 |
| Dte Energy Co |
0.24 |
12/01/2081 |
5062919.50 |
| Digitalbridge Group Inc |
0.23 |
-- |
4996167.95 |
| Pennymac Mortgage Investment Trust |
0.23 |
-- |
4909020.32 |
| Diversified Healthcare Trust |
0.23 |
02/01/2046 |
4855741.30 |
| Vornado Realty Trust |
0.22 |
-- |
4767768.49 |
| Public Storage |
0.21 |
-- |
4583718.72 |
| Brookfield Brp Holdings Canada Inc |
0.20 |
-- |
4360895.04 |
| Public Storage |
0.20 |
-- |
4284319.81 |
| Brookfield Infrastructure Finance Ulc |
0.20 |
05/24/2081 |
4252127.05 |
| Qvc Group Inc |
0.05 |
03/15/2031 |
1016731.30 |
|
-0.00 |
-- |
-1584.82 |
|
| Other/Cash |
0.28 |
-- |
6034605.27 |
Portfolio
- Sector Weightings (%)
- Country Weightings (%)
- Credit Quality (%)
- Years to Maturity
Country Weightings (%) as at 03/31/2026
-
Country
% of Net Assets -
United States
95.34 -
Canada
2.66 -
Bermuda
0.92 -
Other/Cash
1.08
Credit Quality (%) as of 03/31/2026
| Composite | % of Net Assets | |
|---|---|---|
| Investment Grade | AA | 0.35 |
| A | 1.60 | |
| BBB | 27.21 | |
| Non-Investment Grade | BB | 10.49 |
| B | 1.83 | |
| CCC | 2.88 | |
| Total Investment Grade | -- | 29.16 |
| Total Non-Investment Grade | -- | 15.20 |
| Not Rated | -- | 54.57 |
Years to Maturity as at 03/31/2026
-
Years
Maturity (%) -
< 1
6.20 -
1 - 3
34.30 -
3 - 5
0.00 -
5 - 7
0.00 -
7 - 10
0.00 -
10 - 15
0.00 -
15 - 20
0.90 -
20 - 30
0.00 -
30 +
57.40
Fees
Distributions
Distribution History
| Ex-date |
Record Date |
Payable date |
Dividend Income‡ |
Short-Term Capital Gains |
Long-Term Capital Gains |
Return of Capital |
Total Distributions |
|---|---|---|---|---|---|---|---|
| 04/01/2026 | 04/01/2026 | 04/07/2026 | $ 0.0803 | -- | -- | -- | $ 0.08 |
| 03/02/2026 | 03/02/2026 | 03/05/2026 | $ 0.0951 | -- | -- | -- | $ 0.10 |
| 02/02/2026 | 02/02/2026 | 02/05/2026 | $ 0.0485 | -- | -- | -- | $ 0.05 |
| 12/29/2025 | 12/29/2025 | 12/31/2025 | $ 0.1847 | -- | -- | -- | $ 0.18 |
| 11/28/2025 | 11/28/2025 | 12/03/2025 | $ 0.0868 | -- | -- | -- | $ 0.09 |
| 11/03/2025 | 11/03/2025 | 11/06/2025 | $ 0.0841 | -- | -- | -- | $ 0.08 |
| 10/01/2025 | 10/01/2025 | 10/06/2025 | $ 0.1054 | -- | -- | -- | $ 0.11 |
| 09/02/2025 | 09/02/2025 | 09/05/2025 | $ 0.1310 | -- | -- | -- | $ 0.13 |
| 08/01/2025 | 08/01/2025 | 08/06/2025 | $ 0.0700 | -- | -- | -- | $ 0.07 |
| 07/01/2025 | 07/01/2025 | 07/07/2025 | $ 0.0976 | -- | -- | -- | $ 0.10 |
| 06/02/2025 | 06/02/2025 | 06/05/2025 | $ 0.0950 | -- | -- | -- | $ 0.10 |
| 05/01/2025 | 05/01/2025 | 05/06/2025 | $ 0.0872 | -- | -- | -- | $ 0.09 |
| 04/01/2025 | 04/01/2025 | 04/04/2025 | $ 0.1361 | -- | -- | -- | $ 0.14 |
| 03/03/2025 | 03/03/2025 | 03/06/2025 | $ 0.0642 | -- | -- | -- | $ 0.06 |
| 02/03/2025 | 02/03/2025 | 02/06/2025 | $ 0.0449 | -- | -- | -- | $ 0.04 |
| 12/27/2024 | 12/27/2024 | 12/30/2024 | $ 0.3738 | -- | -- | -- | $ 0.37 |
| 12/02/2024 | 12/02/2024 | 12/05/2024 | $ 0.0628 | -- | -- | -- | $ 0.06 |
| 11/01/2024 | 11/01/2024 | 11/06/2024 | $ 0.0743 | -- | -- | -- | $ 0.07 |
| 10/01/2024 | 10/01/2024 | 10/04/2024 | $ 0.1011 | -- | -- | -- | $ 0.10 |
| 09/03/2024 | 09/03/2024 | 09/06/2024 | $ 0.1146 | -- | -- | -- | $ 0.11 |
| 08/01/2024 | 08/01/2024 | 08/06/2024 | $ 0.0810 | -- | -- | -- | $ 0.08 |
| 07/01/2024 | 07/01/2024 | 07/05/2024 | $ 0.1178 | -- | -- | -- | $ 0.12 |
| 06/03/2024 | 06/03/2024 | 06/06/2024 | $ 0.1070 | -- | -- | -- | $ 0.11 |
| 04/23/2024 | 04/24/2024 | 04/29/2024 | $ 0.0603 | -- | -- | -- | $ 0.06 |
| 04/01/2024 | 04/02/2024 | 04/05/2024 | $ 0.1117 | -- | -- | -- | $ 0.11 |
| 03/01/2024 | 03/04/2024 | 03/07/2024 | $ 0.0851 | -- | -- | -- | $ 0.09 |
| 02/01/2024 | 02/02/2024 | 02/07/2024 | $ 0.0594 | -- | -- | -- | $ 0.06 |
| 12/27/2023 | 12/28/2023 | 12/29/2023 | $ 0.1874 | -- | -- | -- | $ 0.19 |
| 12/01/2023 | 12/04/2023 | 12/07/2023 | $ 0.1422 | -- | -- | -- | $ 0.14 |
| 11/01/2023 | 11/02/2023 | 11/07/2023 | $ 0.0776 | -- | -- | -- | $ 0.08 |
| 10/02/2023 | 10/03/2023 | 10/06/2023 | $ 0.1061 | -- | -- | -- | $ 0.11 |
| 09/01/2023 | 09/05/2023 | 09/08/2023 | $ 0.1464 | -- | -- | -- | $ 0.15 |
| 08/01/2023 | 08/02/2023 | 08/10/2023 | $ 0.0639 | -- | -- | -- | $ 0.06 |
| 07/03/2023 | 07/05/2023 | 07/07/2023 | $ 0.1606 | -- | -- | -- | $ 0.16 |
| 06/01/2023 | 06/02/2023 | 06/07/2023 | $ 0.1410 | -- | -- | -- | $ 0.14 |
| 04/24/2023 | 04/25/2023 | 04/28/2023 | $ 0.0547 | -- | -- | -- | $ 0.05 |
| 04/03/2023 | 04/04/2023 | 04/10/2023 | $ 0.1668 | -- | -- | -- | $ 0.17 |
| 03/01/2023 | 03/02/2023 | 03/07/2023 | $ 0.0575 | -- | -- | -- | $ 0.06 |
| 02/01/2023 | 02/02/2023 | 02/07/2023 | $ 0.0499 | -- | -- | -- | $ 0.05 |
| 12/28/2022 | 12/29/2022 | 12/30/2022 | $ 0.0929 | -- | -- | -- | $ 0.09 |
| 12/01/2022 | 12/02/2022 | 12/07/2022 | $ 0.1425 | -- | -- | -- | $ 0.14 |
| 11/01/2022 | 11/02/2022 | 11/07/2022 | $ 0.0698 | -- | -- | -- | $ 0.07 |
| 10/03/2022 | 10/04/2022 | 10/07/2022 | $ 0.1040 | -- | -- | -- | $ 0.10 |
| 09/01/2022 | 09/02/2022 | 09/08/2022 | $ 0.1235 | -- | -- | -- | $ 0.12 |
| 08/01/2022 | 08/02/2022 | 08/05/2022 | $ 0.0544 | -- | -- | -- | $ 0.05 |
| 07/01/2022 | 07/05/2022 | 07/08/2022 | $ 0.0929 | -- | -- | -- | $ 0.09 |
| 06/01/2022 | 06/02/2022 | 06/07/2022 | $ 0.1264 | -- | -- | -- | $ 0.13 |
| 04/25/2022 | 04/26/2022 | 04/29/2022 | $ 0.0423 | -- | -- | $ 0.0024 | $ 0.04 |
| 04/01/2022 | 04/04/2022 | 04/07/2022 | $ 0.0977 | -- | -- | $ 0.0055 | $ 0.10 |
| 03/01/2022 | 03/02/2022 | 03/07/2022 | $ 0.1338 | -- | -- | $ 0.0076 | $ 0.14 |
| 02/01/2022 | 02/02/2022 | 02/07/2022 | $ 0.0453 | -- | -- | $ 0.0026 | $ 0.05 |
| 12/29/2021 | 12/30/2021 | 12/31/2021 | $ 0.2088 | -- | -- | -- | $ 0.21 |
| 12/01/2021 | 12/02/2021 | 12/07/2021 | $ 0.0812 | -- | -- | -- | $ 0.08 |
| 11/01/2021 | 11/02/2021 | 11/05/2021 | $ 0.0573 | -- | -- | -- | $ 0.06 |
| 10/01/2021 | 10/04/2021 | 10/07/2021 | $ 0.0949 | -- | -- | -- | $ 0.09 |
| 09/01/2021 | 09/02/2021 | 09/08/2021 | $ 0.1155 | -- | -- | -- | $ 0.12 |
| 08/02/2021 | 08/03/2021 | 08/06/2021 | $ 0.0588 | -- | -- | -- | $ 0.06 |
| 07/01/2021 | 07/02/2021 | 07/08/2021 | $ 0.0965 | -- | -- | -- | $ 0.10 |
| 06/01/2021 | 06/02/2021 | 06/07/2021 | $ 0.1136 | -- | -- | -- | $ 0.11 |
| 04/26/2021 | 04/27/2021 | 04/30/2021 | $ 0.0241 | -- | -- | -- | $ 0.02 |
| 04/01/2021 | 04/05/2021 | 04/08/2021 | $ 0.0453 | -- | -- | -- | $ 0.05 |
| 03/01/2021 | 03/02/2021 | 03/05/2021 | $ 0.0821 | -- | -- | -- | $ 0.08 |
| 02/01/2021 | 02/02/2021 | 02/05/2021 | $ 0.0425 | -- | -- | -- | $ 0.04 |
| 12/29/2020 | 12/30/2020 | 01/05/2021 | $ 0.1271 | -- | -- | -- | $ 0.13 |
| 12/01/2020 | 12/02/2020 | 12/07/2020 | $ 0.1148 | -- | -- | -- | $ 0.11 |
| 11/02/2020 | 11/03/2020 | 11/06/2020 | $ 0.0648 | -- | -- | -- | $ 0.06 |
| 10/01/2020 | 10/02/2020 | 10/07/2020 | $ 0.0883 | -- | -- | -- | $ 0.09 |
| 09/01/2020 | 09/02/2020 | 09/08/2020 | $ 0.1091 | -- | -- | -- | $ 0.11 |
| 08/03/2020 | 08/04/2020 | 08/07/2020 | $ 0.0775 | -- | -- | -- | $ 0.08 |
| 07/01/2020 | 07/02/2020 | 07/08/2020 | $ 0.0952 | -- | -- | -- | $ 0.10 |
| 06/01/2020 | 06/02/2020 | 06/05/2020 | $ 0.0881 | -- | -- | -- | $ 0.09 |
| 04/24/2020 | 04/27/2020 | 04/30/2020 | $ 0.0692 | -- | -- | -- | $ 0.07 |
| 04/01/2020 | 04/02/2020 | 04/07/2020 | $ 0.0851 | -- | -- | -- | $ 0.09 |
| 03/02/2020 | 03/03/2020 | 03/06/2020 | $ 0.0981 | -- | -- | -- | $ 0.10 |
| 02/03/2020 | 02/04/2020 | 02/07/2020 | $ 0.0498 | -- | -- | -- | $ 0.05 |
| 12/30/2019 | 12/31/2019 | 01/06/2020 | $ 0.1520 | -- | -- | -- | $ 0.15 |
| 12/02/2019 | 12/03/2019 | 12/06/2019 | $ 0.0799 | -- | -- | -- | $ 0.08 |
| 11/01/2019 | 11/04/2019 | 11/07/2019 | $ 0.0786 | -- | -- | -- | $ 0.08 |
| 10/01/2019 | 10/02/2019 | 10/07/2019 | $ 0.1044 | -- | -- | -- | $ 0.10 |
| 09/03/2019 | 09/04/2019 | 09/09/2019 | $ 0.0967 | -- | -- | -- | $ 0.10 |
| 08/01/2019 | 08/02/2019 | 08/07/2019 | $ 0.0656 | -- | -- | -- | $ 0.07 |
| 07/01/2019 | 07/02/2019 | 07/08/2019 | $ 0.1079 | -- | -- | -- | $ 0.11 |
| 06/03/2019 | 06/04/2019 | 06/07/2019 | $ 0.0959 | -- | -- | -- | $ 0.10 |
| 04/24/2019 | 04/25/2019 | 04/30/2019 | $ 0.0566 | -- | -- | -- | $ 0.06 |
| 04/01/2019 | 04/02/2019 | 04/05/2019 | $ 0.0943 | -- | -- | -- | $ 0.09 |
| 03/01/2019 | 03/04/2019 | 03/07/2019 | $ 0.0760 | -- | -- | -- | $ 0.08 |
| 02/01/2019 | 02/04/2019 | 02/07/2019 | $ 0.0727 | -- | -- | -- | $ 0.07 |
| 12/27/2018 | 12/28/2018 | 01/03/2019 | $ 0.1195 | -- | -- | -- | $ 0.12 |
| 12/03/2018 | 12/04/2018 | 12/07/2018 | $ 0.0866 | -- | -- | -- | $ 0.09 |
| 11/01/2018 | 11/02/2018 | 11/07/2018 | $ 0.0925 | -- | -- | -- | $ 0.09 |
| 10/01/2018 | 10/02/2018 | 10/05/2018 | $ 0.1136 | -- | -- | -- | $ 0.11 |
| 09/04/2018 | 09/05/2018 | 09/10/2018 | $ 0.0683 | -- | -- | -- | $ 0.07 |
| 08/01/2018 | 08/02/2018 | 08/07/2018 | $ 0.0771 | -- | -- | -- | $ 0.08 |
| 07/02/2018 | 07/03/2018 | 07/09/2018 | $ 0.1383 | -- | -- | -- | $ 0.14 |
| 06/01/2018 | 06/04/2018 | 06/07/2018 | $ 0.0927 | -- | -- | -- | $ 0.09 |
| 05/01/2018 | 05/02/2018 | 05/07/2018 | $ 0.0825 | -- | -- | -- | $ 0.08 |
| 04/02/2018 | 04/03/2018 | 04/06/2018 | $ 0.1131 | -- | -- | $ 0.0031 | $ 0.12 |
| 03/01/2018 | 03/02/2018 | 03/07/2018 | $ 0.0903 | -- | -- | $ 0.0025 | $ 0.09 |
| 02/01/2018 | 02/02/2018 | 02/07/2018 | $ 0.0878 | -- | -- | $ 0.0024 | $ 0.09 |
| 12/27/2017 | 12/28/2017 | 01/03/2018 | $ 0.1031 | -- | -- | -- | $ 0.10 |
| 12/01/2017 | 12/04/2017 | 12/07/2017 | $ 0.1000 | -- | -- | -- | $ 0.10 |
| 11/01/2017 | 11/02/2017 | 11/07/2017 | $ 0.0771 | -- | -- | -- | $ 0.08 |
| 10/02/2017 | 10/03/2017 | 10/06/2017 | $ 0.1222 | -- | -- | -- | $ 0.12 |
| 09/01/2017 | 09/06/2017 | 09/08/2017 | $ 0.0883 | -- | -- | -- | $ 0.09 |
| 08/01/2017 | 08/03/2017 | 08/07/2017 | $ 0.1021 | -- | -- | -- | $ 0.10 |
| 07/03/2017 | 07/06/2017 | 07/10/2017 | $ 0.1080 | -- | -- | -- | $ 0.11 |
| 06/01/2017 | 06/05/2017 | 06/07/2017 | $ 0.0896 | -- | -- | -- | $ 0.09 |
| 05/01/2017 | 05/03/2017 | 05/05/2017 | $ 0.0690 | -- | -- | -- | $ 0.07 |
| 04/03/2017 | 04/05/2017 | 04/07/2017 | $ 0.1447 | -- | -- | $ 0.0083 | $ 0.15 |
| 03/01/2017 | 03/03/2017 | 03/07/2017 | $ 0.0933 | -- | -- | $ 0.0053 | $ 0.10 |
| 02/01/2017 | 02/03/2017 | 02/07/2017 | $ 0.0690 | -- | -- | $ 0.0039 | $ 0.07 |
| 12/28/2016 | 12/30/2016 | 01/04/2017 | $ 0.1503 | -- | -- | -- | $ 0.15 |
| 12/01/2016 | 12/05/2016 | 12/07/2016 | $ 0.0904 | -- | -- | -- | $ 0.09 |
| 11/01/2016 | 11/03/2016 | 11/07/2016 | $ 0.0685 | -- | -- | -- | $ 0.07 |
| 10/03/2016 | 10/05/2016 | 10/07/2016 | $ 0.1371 | -- | -- | -- | $ 0.14 |
| 09/01/2016 | 09/06/2016 | 09/08/2016 | $ 0.0700 | -- | -- | -- | $ 0.07 |
| 08/01/2016 | 08/03/2016 | 08/05/2016 | $ 0.0685 | -- | -- | -- | $ 0.07 |
| 07/01/2016 | 07/06/2016 | 07/08/2016 | $ 0.1500 | -- | -- | -- | $ 0.15 |
| 06/01/2016 | 06/03/2016 | 06/07/2016 | $ 0.0676 | -- | -- | -- | $ 0.07 |
| 05/02/2016 | 05/04/2016 | 05/06/2016 | $ 0.0730 | -- | -- | -- | $ 0.07 |
| 04/01/2016 | 04/05/2016 | 04/07/2016 | $ 0.1100 | -- | -- | -- | $ 0.11 |
| 03/01/2016 | 03/03/2016 | 03/07/2016 | $ 0.0690 | -- | -- | -- | $ 0.07 |
| 02/01/2016 | 02/03/2016 | 02/05/2016 | $ 0.0671 | -- | -- | -- | $ 0.07 |
| 12/29/2015 | 12/31/2015 | 01/05/2016 | $ 0.1620 | -- | -- | -- | $ 0.16 |
| 12/01/2015 | 12/03/2015 | 12/07/2015 | $ 0.0660 | -- | -- | -- | $ 0.07 |
| 11/02/2015 | 11/04/2015 | 11/06/2015 | $ 0.0568 | -- | -- | -- | $ 0.06 |
| 10/01/2015 | 10/05/2015 | 10/07/2015 | $ 0.2109 | -- | -- | -- | $ 0.21 |
| 09/01/2015 | 09/03/2015 | 09/08/2015 | $ 0.0630 | -- | -- | -- | $ 0.06 |
| 08/03/2015 | 08/05/2015 | 08/07/2015 | $ 0.0600 | -- | -- | -- | $ 0.06 |
| 07/01/2015 | 07/06/2015 | 07/08/2015 | $ 0.1450 | -- | -- | -- | $ 0.14 |
| 06/01/2015 | 06/03/2015 | 06/05/2015 | $ 0.0680 | -- | -- | -- | $ 0.07 |
| 05/01/2015 | 05/05/2015 | 05/07/2015 | $ 0.0500 | -- | -- | -- | $ 0.05 |
| 04/01/2015 | 04/06/2015 | 04/08/2015 | $ 0.1500 | -- | -- | -- | $ 0.15 |
| 03/02/2015 | 03/04/2015 | 03/06/2015 | $ 0.0600 | -- | -- | -- | $ 0.06 |
| 02/02/2015 | 02/04/2015 | 02/06/2015 | $ 0.0545 | -- | -- | -- | $ 0.05 |
| 12/29/2014 | 12/31/2014 | 01/05/2015 | $ 0.1652 | -- | -- | -- | $ 0.17 |
| 12/01/2014 | 12/03/2014 | 12/05/2014 | $ 0.0700 | -- | -- | -- | $ 0.07 |
| 11/03/2014 | 11/05/2014 | 11/07/2014 | $ 0.0600 | -- | -- | -- | $ 0.06 |
| 10/01/2014 | 10/03/2014 | 10/07/2014 | $ 0.1550 | -- | -- | -- | $ 0.15 |
| 09/02/2014 | 09/04/2014 | 09/08/2014 | $ 0.0800 | -- | -- | -- | $ 0.08 |
| 08/01/2014 | 08/05/2014 | 08/07/2014 | $ 0.0560 | -- | -- | -- | $ 0.06 |
| 07/01/2014 | 07/03/2014 | 07/08/2014 | $ 0.1800 | -- | -- | -- | $ 0.18 |
| 06/02/2014 | 06/04/2014 | 06/06/2014 | $ 0.0680 | -- | -- | -- | $ 0.07 |
| 05/01/2014 | 05/05/2014 | 05/07/2014 | $ 0.0668 | -- | -- | -- | $ 0.07 |
| 04/01/2014 | 04/03/2014 | 04/07/2014 | $ 0.1565 | -- | -- | -- | $ 0.16 |
| 03/03/2014 | 03/05/2014 | 03/07/2014 | $ 0.0700 | -- | -- | -- | $ 0.07 |
| 02/03/2014 | 02/05/2014 | 02/07/2014 | $ 0.0900 | -- | -- | -- | $ 0.09 |
| 12/27/2013 | 12/31/2013 | 01/03/2014 | $ 0.1510 | -- | -- | -- | $ 0.15 |
| 12/02/2013 | 12/04/2013 | 12/06/2013 | $ 0.1000 | -- | -- | -- | $ 0.10 |
| 11/01/2013 | 11/05/2013 | 11/07/2013 | $ 0.0593 | -- | -- | -- | $ 0.06 |
