Prices & Returns
Equity ETF Indices
As of June 23, 2022
RETURNS
Ticker | Index Name | Corresponding ETF | Daily | 3 Mo % | YTD % | 1 YR % | 3 YR† % | 5 YR† % | Historical Values % |
---|---|---|---|---|---|---|---|---|---|
Country/Regional ETF Indices |
|||||||||
BLSNTR | BlueStar Israel Global Index™ | ISRA | 0.84 | -18.01 | -22.19 | -19.27 | 7.37 | 5.74 | XLSX CHART |
SZ988107 | ChiNext Index | CNXT | 3.47 | -2.87 | -20.76 | -19.66 | 19.97 | 8.78 | XLSX CHART |
MGCNGRNR | MarketGrader China All-Cap Growth Leaders Index | GLCN | 1.30 | -3.49 | -18.14 | -28.73 | 1.07 | 2.58 | XLSX CHART |
MGINGRNR | MarketGrader India All-Cap Growth Leaders Index | GLIN | 1.43 | -21.34 | -27.49 | -18.66 | -3.71 | -9.93 | XLSX CHART |
MVBRFTR | MVIS Brazil Small-Cap Index | BRF | -0.91 | -24.03 | -11.82 | -40.87 | -12.64 | -1.89 | XLSX CHART |
MVDINDTR | MVIS Digital India Index | DGIN | 1.70 | -19.91 | -- | -- | -- | -- | XLSX CHART |
MVEGPTTR | MVIS Egypt Index | EGPT | -1.57 | -16.36 | -31.40 | -23.99 | -12.35 | -4.36 | XLSX CHART |
MVAFKTR | MVIS GDP Africa Index | AFK | -1.13 | -20.45 | -16.23 | -17.50 | -3.64 | -0.97 | XLSX CHART |
MVIDXTR | MVIS Indonesia Index | IDX | 0.29 | -3.94 | 1.23 | 10.59 | -2.42 | -1.45 | XLSX CHART |
MVRSXTR | MVIS Russia Index | RSX | -0.60 | 457.76 | -25.25 | -27.37 | -0.24 | 6.62 | XLSX CHART |
MVRSXJTR | MVIS Russia Small-Cap Index | RSXJ | -0.61 | 59.96 | -24.34 | -28.23 | -4.89 | -3.55 | XLSX CHART |
MVVNMTR | MVIS Vietnam Index | VNM | 1.05 | -24.26 | -31.24 | -25.63 | -1.78 | 1.52 | XLSX CHART |
Natural Resources ETF Indices |
|||||||||
MVMOOTR | MVIS Global Agribusiness Index | MOO | -3.51 | -18.51 | -10.62 | -5.04 | 10.54 | 10.61 | XLSX CHART |
MVGMETTR | MVIS Global Clean-Tech Metals Index | GMET | -2.64 | -21.91 | -16.38 | -- | -- | -- | XLSX CHART |
MVGDXJTR | MVIS Global Junior Gold Miners Index | GDXJ | -4.18 | -28.03 | -17.33 | -26.18 | 2.07 | 1.62 | XLSX CHART |
MVSMOGTR | MVIS Global Low Carbon Energy Index | SMOG | 1.83 | -9.47 | -20.28 | -17.45 | 26.47 | 17.81 | XLSX CHART |
MVCRAKTR | MVIS Global Oil Refiners Index | CRAK | -3.31 | 1.51 | 8.22 | 0.36 | 4.93 | 7.29 | XLSX CHART |
MVREMXTR | MVIS Global Rare Earth/Strategic Metals Index | REMX | -1.71 | -29.17 | -27.47 | 5.17 | 24.78 | 14.24 | XLSX CHART |
MVNLRTR | MVIS Global Uranium & Nuclear Energy Index | NLR | 0.08 | -7.96 | -6.77 | -1.10 | 1.73 | 2.87 | XLSX CHART |
MVOIHTR | MVIS US Listed Oil Services 25 Index | OIH | -5.25 | -21.51 | 19.91 | -1.47 | -7.36 | -13.12 | XLSX CHART |
GDMNTR | NYSE Arca Gold Miners Index | GDX | -3.40 | -24.62 | -9.10 | -14.04 | 6.31 | 6.20 | XLSX CHART |
STEEL | NYSE Arca Steel Index | SLX | -2.28 | -26.44 | -6.71 | -12.47 | 14.06 | 11.33 | XLSX CHART |
RVEIT | VanEck™ Natural Resources Index | HAP | -3.16 | -17.97 | -5.25 | -0.65 | 9.73 | 9.32 | XLSX CHART |
Strategic Equity ETF Indices |
|||||||||
BUZZTR | BUZZ NextGen AI US Sentiment Leaders Index | BUZZ | 2.51 | -28.92 | -42.09 | -48.11 | 3.87 | 8.48 | XLSX CHART |
MGEUMFUN | Morningstar® Global ex-US Moat Focus Index™ | MOTI | -0.76 | -10.03 | -10.61 | -16.23 | 1.73 | 1.67 | XLSX CHART |
MSGWMFNU | Morningstar® Global Wide Moat Focus Index™ | MOTG | 0.64 | -11.17 | -14.64 | -12.53 | 8.22 | 8.66 | XLSX CHART |
MSUSSMGU | Morningstar® US Sustainability Moat Focus Index™ | MOTE | 1.64 | -10.65 | -20.22 | -11.63 | -- | -- | XLSX CHART |
MWMFTR | Morningstar® Wide Moat Focus IndexSM | MOAT | 1.64 | -12.14 | -15.16 | -11.11 | 12.12 | 12.27 | XLSX CHART |
NDRCMGLF | Ned Davis Research CMG US Large Cap Long/Flat Index | LFEQ | 0.00 | -9.88 | -15.45 | -4.32 | 12.54 | -- | XLSX CHART |
Thematic ETF Indices |
|||||||||
MVDAPPTR | MVIS Global Digital Assets Equity Index | DAPP | 4.97 | -66.17 | -72.64 | -77.43 | -- | -- | XLSX CHART |
MVDAMTR | MVIS Global Digital Assets Mining Index | DAM | 2.45 | -67.95 | -- | -- | -- | -- | XLSX CHART |
MVBJKTR | MVIS Global Gaming Index | BJK | -0.05 | -16.93 | -25.07 | -37.56 | -1.91 | -2.01 | XLSX CHART |
MVESPOTR | MVIS Global Video Gaming and eSports Index | ESPO | 1.85 | -16.70 | -25.28 | -27.27 | 16.70 | 14.48 | XLSX CHART |
MVBBHTR | MVIS US Listed Biotech 25 Index | BBH | 3.86 | -7.93 | -22.69 | -25.80 | 5.01 | 3.01 | XLSX CHART |
MVPPHTR | MVIS US Listed Pharmaceutical 25 Index | PPH | 1.56 | -2.64 | -0.58 | 6.72 | 10.77 | 6.57 | XLSX CHART |
MVRTHTR | MVIS US Listed Retail 25 Index | RTH | 2.18 | -14.79 | -20.59 | -10.11 | 13.05 | 15.04 | XLSX CHART |
MVSMHTR | MVIS US Listed Semiconductor 25 Index | SMH | -0.49 | -21.23 | -32.74 | -16.50 | 25.90 | 20.83 | XLSX CHART |
AXENV | NYSE Arca Environmental Services Index | EVX | 0.48 | -13.19 | -16.39 | -8.40 | 8.74 | 11.19 | XLSX CHART |