Prices & Returns
Equity ETF Indices
As of April 10, 2026
RETURNS
| Ticker | Index Name | Corresponding ETF | Daily | 3 Mo % | YTD % | 1 YR % | 3 YR† % | 5 YR† % | Historical Values % |
|---|---|---|---|---|---|---|---|---|---|
Country/Regional ETF Indices |
|||||||||
| BLSNTR | BlueStar Israel Global Index™ | ISRA | 1.57 | 3.42 | 9.74 | 61.90 | 24.51 | 9.16 | XLSX CHART |
| SZ988107 | ChiNext Index | CNXT | 3.79 | 5.93 | 10.10 | 97.68 | 13.74 | 3.55 | XLSX CHART |
| MGINGRNR | MarketGrader India All-Cap Growth Leaders Index | GLIN | 1.23 | -2.14 | -3.11 | 13.66 | 15.23 | 7.71 | XLSX CHART |
| NU763972 | MSCI EAFE Analyst Sentiment Select Index (Net) | VEFA | 0.70 | 0.71 | 2.10 | -- | -- | -- | XLSX CHART |
Moat Investing ETF Indices |
|||||||||
| MSGXUMNU | Morningstar Global Markets ex-US Wide Moat Focus Index | MOTI | 0.14 | -7.60 | -3.91 | 15.42 | 7.76 | 3.83 | XLSX CHART |
| MSUBVFGU | Morningstar US Broad Value Wide Moat Focus Index | MVAL | -0.98 | -4.20 | 0.23 | 29.68 | 14.58 | -- | XLSX CHART |
| MSGWMFNU | Morningstar® Global Wide Moat Focus Index™ | MOTG | -0.24 | -4.76 | -0.53 | 24.87 | 13.70 | 7.48 | XLSX CHART |
| MSUMMFGU | Morningstar® US Small-Mid Cap Moat Focus Index | SMOT | -0.95 | -4.64 | -1.00 | 23.25 | 10.56 | -- | XLSX CHART |
| MWMFTR | Morningstar® Wide Moat Focus IndexSM | MOAT | -1.26 | -8.88 | -5.61 | 24.38 | 12.07 | 8.34 | XLSX CHART |
Thematic ETF Indices |
|||||||||
| BRBTNTR | BlueStar Robotics Index | IBOT | 1.28 | 4.99 | 10.67 | 59.08 | 21.90 | 11.56 | XLSX CHART |
U.S. Equity ETF Indices |
|||||||||
| BUZZTR | BUZZ NextGen AI US Sentiment Leaders Index | BUZZ | 0.80 | -13.33 | -6.99 | 40.71 | 27.96 | 4.43 | XLSX CHART |
| MIMUINDN | MSCI India IMI Index | INDZ | 1.32 | -7.32 | -9.02 | 2.49 | 10.68 | 7.52 | XLSX CHART |
| NDRCMGLF | Ned Davis Research CMG US Large Cap Long/Flat Index | LFEQ | -0.10 | -1.84 | -0.07 | 23.48 | 16.20 | 8.92 | XLSX CHART |